The Spirit of British SimRacing   

Read this first!    
 
March 28, 2024, 03:30:28 PM +0000 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
Series
Recent
Forthcoming
News: Upcoming Events are as follows: 1 - RRE/AC/ACC Sunday - No event ; 2 - GTL Monday - No event 3 - AC Wed - No event 4 - RRE Thursday - No event

RACE SERIES KEY A19=Assetto Corsa, E10=Raceroom Experience, L23=UKGTL GT Legends, LN2=Legacy NoGrip GT Legends, LNE1=Legacy NoGrip GT Legends Endurance races
 
  Start Here     Home Help Search Calendar Login Register     LM2 Replays Rules Links Circuits Teams  
League Info
Racing History

Team History
Team  Series  Joined  Left
Legends Racing  all  July 01, 2005, 12:00:00 AM +0100  
Career Statistics
Events entered  44
  Outright  In class
Best qualifying position  5  4
Poles  0  0
Best finishing position  2  2
Wins  0  0
Podiums  2  2
Average finishing position  11.4773  10.2045
Most positions gained  8  8
Average positions gained  1.0000  0.6818
Fastest laps  0  0
Championship Results  Class  Position  Points
UKGTR GTR1 Sprint Season 1 N-GT  NGT  6  124.0
UKGTR GTR1 Endurance Season 1 Division 1  NGT  11  52.0
UKGTR GTR1 Sprint Season 2 N-GT  NGT  7  97.0
UKGTR GTR1 Sprint Season 2 GT  GT  18  28.0
UKGTL Season 1ish  TC-65  22  8.0
UKrF Formula Armaroli  ASRWC  15  4.0
UKGTR Season 4 Endurance Masters  NGT  10  18.0
UKGTR Season 4 Sprint NGT Masters  NGT  18  27.0
UKGTR Season 5 Endurance Clubmen  GT1  21  
Full Event Entry List
US1N  July 12, 2005, 09:22:52 PM +0100   Barcelona (GP)    11      
US1N  July 19, 2005, 09:23:40 PM +0100   Magny-Cours (GP)    4      
US1N  July 26, 2005, 09:23:00 PM +0100   Enna    15      
UE1D1  July 31, 2005, 09:39:50 PM +0100   Magny-Cours (GP)    4      
US1N  August 02, 2005, 09:24:17 PM +0100   Brno (1987+)    20      
US1N  August 09, 2005, 09:23:44 PM +0100   Donington Park (GP)    10      
UE1D1  August 14, 2005, 09:38:10 PM +0100   Enna    4      
US1N  August 16, 2005, 09:23:30 PM +0100   Spa (2003)    4      
US1N  August 23, 2005, 09:22:45 PM +0100   Anderstorp (GP)    2      
US1N  August 30, 2005, 09:26:56 PM +0100   Oschersleben (GP)    6      
US1N  September 06, 2005, 09:23:09 PM +0100   Estoril (GP (2000 onwards))    9      
US2N  October 18, 2005, 09:21:19 PM +0100   Barcelona (GP)    14      
US2G  October 25, 2005, 09:20:54 PM +0100   Barcelona (GP)    20      
US2N  November 01, 2005, 09:20:10 PM +0000   Magny-Cours (GP)    9      
US2G  November 08, 2005, 09:22:34 PM +0000   Magny-Cours (GP)    8      
US2N  November 15, 2005, 09:22:18 PM +0000   Enna    7      
US2G  November 22, 2005, 09:21:57 PM +0000   Enna    7      
US2N  November 29, 2005, 09:21:38 PM +0000   Brno (1987+)    10      
US2G  December 06, 2005, 09:23:11 PM +0000   Brno (1987+)    10      
US2N  December 13, 2005, 09:21:59 PM +0000   Donington Park (GP)    8      
US2G  December 20, 2005, 09:29:31 PM +0000   Donington Park (GP)    17      
US2N  January 10, 2006, 09:21:26 PM +0000   Spa (2003)    3      
US2N  January 24, 2006, 09:21:00 PM +0000   Anderstorp (GP)    4      
US2N  February 07, 2006, 09:19:48 PM +0000   Oschersleben (GP)    21      
US2G  February 21, 2006, 09:22:40 PM +0000   Oschersleben (GP)    10      
US2N  March 14, 2006, 09:25:02 PM +0000   Monza (GP 2000-present)    11      
L1  May 04, 2006, 09:09:43 PM +0100   Nürburgring (Sprint)    14      
L1  May 11, 2006, 09:06:57 PM +0100   Mondello Park (National)    12      
L1  May 18, 2006, 09:06:58 PM +0100   Hockenheim (Short)    11      
L1  June 01, 2006, 09:13:58 PM +0100   Imola (2007+)    17      
FA  October 08, 2006, 09:08:21 PM +0100   Essington (GP)    10      
FA  October 22, 2006, 09:05:49 PM +0100   Nürburgring (GP)    7      
U4SNm  October 31, 2006, 09:00:09 PM +0000   Valencia (GP)    19      
U4Em  November 05, 2006, 09:00:21 PM +0000   Valencia (GP)    6      
U4SNm  November 14, 2006, 09:00:24 PM +0000   Brno (1987+)    19      
U4SNm  November 28, 2006, 09:00:26 PM +0000   Spa (2003)    10      
U4Em  December 03, 2006, 08:59:55 PM +0000   Spa (2003)    7      
U4SNm  December 12, 2006, 09:00:27 PM +0000   Zhuhai    17      
U4Em  December 17, 2006, 08:59:51 PM +0000   Zhuhai    7      
U4Em  January 07, 2007, 09:04:14 PM +0000   Donington Park (GP)    11      
U4Em  January 21, 2007, 09:00:39 PM +0000   Monza (GP 2000-present)    5      
U4SNm  January 23, 2007, 09:00:14 PM +0000   Monza (GP 2000-present)    4      
U4SNm  February 06, 2007, 08:59:50 PM +0000   Hockenheim (National)    14      
U5Ec  April 01, 2007, 09:02:17 PM +0100   Anderstorp (GP)    11      
Hosted by DaveGymer.com
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.296 seconds with 32 queries.
anything