The Spirit of British SimRacing   

Read this first!

Quarterly cost: £330
 
September 09, 2010, 10:41:27 PM +0100 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
Series
i4m
i4r
L10GGT
L10RDs
P3a
P3b
R3
U13LS
U13UE
Recent
P3a Mid-Ohio (Full)
iACHF Sebring (GP)
U13UE Thruxton
L10 Brands Hatch (GP)
i4m Mosport
P3b Watkins Glen (GP 1…
iACHF Sebring (GP)
U13LS Castle Combe
L10GGT Sachsenring
i4r Laguna Seca
P3a Bathurst
Forthcoming
iACHF Daytona (Road)
U13UE Okayama
L10RDs Sachsenring (19…
i4m Laguna Seca
U13LS Mid-Ohio (Chican…
L10GGT Lausitz (Oval)
i4r NHMS (Road with…
R3 Zandvoort (Club)
News: Server Status (GTR2 Lobby Fix): 1 - GTR2 Sunday - v2.13.0.0 car pack - Okayama; 2 - GTL Monday - Round 7 of RD's @ Sachsenring 67 ;3 - PnG Thursday - Bathurst
 
  Home Help Search Calendar Login Register     LM2 Replays Rules Links Circuits Teams  
Mosport International Raceway

Website

Google Maps | KML (Google Earth) | Live Search | MultiMap
Weather Underground | World Climate | Generate weather

Standard layout

SimRacing.org.uk Lap Records

GTR2
GT1
1:10.100
125.367mph
Jayblue
Qualifying
Aston Martin DBR9January 17, 2010, 08:33:44 PM +0000
U11
GTR2
GT1
1:10.733
124.245mph
Jayblue
Race
Aston Martin DBR9January 17, 2010, 08:33:44 PM +0000
U11
GTR2
GT2
1:15.189
116.881mph
Truetom
Qualifying
Porsche 997 GT3-RSROctober 13, 2009, 08:33:19 PM +0100
U10
GTR2
GT2
1:15.804
115.933mph
Busi
Race
Panoz Esperante GTLMOctober 13, 2009, 08:33:19 PM +0100
U10
GTR2
GTC
1:15.653
116.165mph
ginsters sponsored
Qualifying
Spyker C8 GT2RJanuary 17, 2010, 08:33:44 PM +0000
U11
GTR2
GTC
1:16.519
114.850mph
ginsters sponsored
Race
Spyker C8 GT2RJanuary 17, 2010, 08:33:44 PM +0000
U11
GTR2
P&G Group 3 O2L
1:35.191
92.322mph
Manteos
Qualifying
Chevrolet Corvette C2 roadsterMay 20, 2010, 08:36:29 PM +0100
P3
GTR2
P&G Group 3 O2L
1:35.583
91.943mph
Ade
Race
Shelby GT350RMay 20, 2010, 08:36:29 PM +0100
P3
GTR2
P&G Group 5
1:36.274
91.283mph
Pippomox
Qualifying
Alfa Romeo GTA VolumetricoJune 30, 2009, 08:43:45 PM +0100
P1G
GTR2
P&G Group 5
1:36.750
90.834mph
Samb
Race
Ford FalconJune 30, 2009, 08:43:45 PM +0100
P1G
Grand Prix Legends
F1 1965
1:24.991
104.176mph
Hristo Itchov
Qualifying
Brabham BT7 (Climax)June 16, 2010, 11:55:34 AM +0100
S19A
Grand Prix Legends
F1 1965
1:25.262
103.845mph
G Jonsson
Race
Brabham BT11 (Climax)June 16, 2010, 11:55:34 AM +0100
S19A
Grand Prix Legends
F1 1966
1:23.200
---
Hristo Itchov
Qualifying
Brabham BT11 (Climax 2.7)September 16, 2008, 09:43:55 PM +0100
S16Dh
Grand Prix Legends
F1 1966
1:22.883
---
Lorenzo Galluzzi
Race
Brabham BT19 (Repco)September 28, 2008, 04:34:08 PM +0100
S16
Grand Prix Legends
F1 1967
1:19.150
111.843mph
Oren S
Qualifying
Lotus 49 (Cosworth)August 14, 2005, 09:00:00 PM +0100
S11Dm
Grand Prix Legends
F1 1967
1:19.690
111.085mph
Ivan Paiz Tierno
Race
Lotus 49 (Cosworth)August 14, 2005, 09:00:00 PM +0100
S11Dm
Grand Prix Legends
GPL F2
1:26.480
102.364mph
Nevarn, Richard
Qualifying
Cooper F2June 03, 2004, 10:28:00 PM +0100
S9-65
iRacing
Star Mazda
1:14.560
118.720mph
Darren Seal
Qualifying
Dallara Formula MazdaAugust 31, 2010, 06:00:00 PM +0100
i4m
iRacing
Star Mazda
1:15.243
117.643mph
Darren Seal
Race
Dallara Formula MazdaAugust 31, 2010, 06:00:00 PM +0100
i4m

Event History

S1ML  September 19, 1999, 09:00:00 PM +0100  Paul968  ---  ---
S1ML  September 20, 1999, 09:00:00 PM +0100  Leslie 'Mr Jolly' Dyer  ---  ---
S2D1  June 04, 2000, 12:00:00 AM +0100  Richie Manic  ---  ---
S2D3  June 06, 2000, 12:00:00 AM +0100  Gary Tall  ---  ---
S2D2  June 11, 2000, 12:00:00 AM +0100  Bill Worthington  ---  ---
S2D4  June 13, 2000, 12:00:00 AM +0100  Vinny Kwiker  ---  ---
S3D4  March 19, 2001, 12:00:00 AM +0000  Rick Osborn  ---  ---
S3D3  March 25, 2001, 12:00:00 AM +0000  Gary Tall  ---  ---
S3D5  March 28, 2001, 12:00:00 AM +0100  Jakob Schmidt  ---  ---
S3D1  April 01, 2001, 12:00:00 AM +0100  Alex Cameron  ---  ---
S3SL  April 09, 2001, 12:00:00 AM +0100  Dave Randall  ---  ---
S3D2  April 16, 2001, 07:27:59 PM +0100  Barty Mee  ---  ---
S-TT  July 05, 2001, 09:00:00 PM +0100  Dave Powell  ---  ---
S  October 03, 2001, 09:31:00 PM +0100  Greg Longfield  ---  ---
S-TT  February 17, 2002, 09:00:00 PM +0000  Dan Leach  ---  ---
S5D1  April 07, 2002, 09:00:00 PM +0100  Barty Mee  ---  ---
S5D5  April 07, 2002, 09:00:00 PM +0100  Antony Hirst  ---  ---
S5D6  April 08, 2002, 09:00:00 PM +0100  Colin 'FlatTopMac' MacDonald  ---  ---
S5D3  April 14, 2002, 09:00:00 PM +0100  David Few  ---  ---
S5D2  April 14, 2002, 09:00:00 PM +0100  Paul Taylor  ---  ---
S5D4  April 16, 2002, 09:00:00 PM +0100  Derrick 'Del' Brocklehurst  ---  ---
S6D3  December 08, 2002, 09:00:00 PM +0000  Steve 'Van De Skidz' Alton  ---  ---
S6D6  December 09, 2002, 09:00:00 PM +0000  Ian Fawcett  ---  ---
S6D4  December 10, 2002, 09:00:00 PM +0000  Derek Jones  ---  ---
S6D1  December 15, 2002, 09:00:00 PM +0000  Mike Prickett  ---  ---
S6D5  December 15, 2002, 09:00:00 PM +0000  Allan Davis  ---  ---
S6D2  January 05, 2003, 09:00:00 PM +0000  shilluz  ---  ---
S8D3  October 19, 2003, 09:21:00 PM +0100  Glyn  39:07.670  101.809mph
S8D4  October 19, 2003, 09:22:00 PM +0100  Dean Holloway  38:53.650  102.421mph
S8D2  October 19, 2003, 10:45:00 PM +0100  Nevarn, Richard  37:33.300  106.073mph
S8D1  October 19, 2003, 10:48:00 PM +0100  Chris Darkes  37:49.950  105.295mph
S8D2  November 09, 2003, 10:19:00 PM +0000  Mike Wrightson  38:07.300  104.496mph
S8D3  November 09, 2003, 10:21:00 PM +0000  Glyn  38:21.370  103.858mph
S8D1  November 16, 2003, 10:25:00 PM +0000  Chris Darkes  37:46.500  105.455mph
S8D4  November 17, 2003, 10:13:00 PM +0000  Noel Kellett  37:47.620  105.403mph
S8  April 18, 2004, 11:08:00 PM +0100  Kevin 'Skel' Williams  37:25.320  106.450mph
S9-65  June 03, 2004, 10:28:00 PM +0100  Mark Harrison  39:00.230  102.133mph
S9Di  July 11, 2004, 10:29:00 PM +0100  Graham 'Ford24V' Houghton  20:37.720  100.131mph
S9D1  July 18, 2004, 10:19:00 PM +0100  Mark Harrison  37:41.420  105.692mph
S9D2  July 20, 2004, 10:58:00 PM +0100  Jakob Schmidt  37:58.740  104.889mph
S9D4  July 25, 2004, 11:00:00 PM +0100  Stef Williams  37:30.060  106.226mph
S9D3  July 26, 2004, 10:16:00 PM +0100  Steve Peake  38:21.450  103.854mph
S9Dm  August 15, 2004, 09:00:00 PM +0100  Alan Edward Wallace  ---  ---
S10D1  April 03, 2005, 04:50:00 AM +0100  Glyn  1:00:10.260  105.437mph
S10D3  April 10, 2005, 11:15:00 AM +0100  Martin Gilmour  38:15.600  104.119mph
S10D2  April 17, 2005, 11:12:00 AM +0100  simon loynes  38:34.130  103.285mph
S11Dm  August 14, 2005, 09:00:00 PM +0100  Nathan Wald  49:59.760  109.188mph
S12Dc  April 23, 2006, 10:21:00 PM +0100  Claudio Navonne  37:56.780  104.979mph
S12D2  May 28, 2006, 09:00:00 PM +0100  Dean Holloway  40:07.650   99.273mph
S12D1  May 28, 2006, 10:01:00 PM +0100  Neil Wood  50:53.270  104.375mph
S13Dc  February 04, 2007, 10:13:00 PM +0000  welling  38:28.750  103.526mph
S13D2  February 11, 2007, 10:11:00 PM +0000  Leroy 'Leechie' Bailey  38:08.680  104.433mph
S13Dm  April 01, 2007, 10:12:00 PM +0100  RMJ  49:41.330  106.894mph
S13D1  April 15, 2007, 10:08:00 PM +0100  Lorenzo Galluzzi  50:32.520  105.090mph
S14D40  October 09, 2007, 10:29:00 PM +0100  Lorenzo Galluzzi  36:53.970  107.958mph
S14Dc  January 13, 2008, 10:15:00 PM +0000  Will Tway  38:11.200  104.319mph
S16D1  September 08, 2008, 10:17:54 PM +0100  Hristo Itchov  49:27.974  107.400mph
S16Dn  September 10, 2008, 07:15:16 AM +0100  EvilClive  39:32.077  ---
S16Dc  September 14, 2008, 10:07:14 PM +0100  Will Tway  38:14.683  104.200mph
S16Dh  September 16, 2008, 09:43:55 PM +0100  Lorenzo Galluzzi  37:48.687  105.400mph
S16  September 28, 2008, 04:34:08 PM +0100  sbart_uk  38:23.479  ---
S17Da  June 09, 2009, 09:36:22 PM +0100  Hristo Itchov  1:04:33.809  ---
S17Dn  June 09, 2009, 11:19:51 PM +0100  Clutch4  40:07.710   99.298mph
S17Dc  June 14, 2009, 09:43:26 PM +0100  FullMetalGasket  38:18.786  103.958mph
S17D1  June 21, 2009, 09:39:48 PM +0100  Hristo Itchov  49:57.617  ---
P1G  June 30, 2009, 08:43:45 PM +0100  Ayrton4_94  42:12.764   90.215mph
U10  October 13, 2009, 08:33:19 PM +0100  API  39:23.930  111.529mph
U10  November 15, 2009, 09:04:04 PM +0000  Joss  1:01:10.437  117.322mph
U11  January 17, 2010, 08:33:44 PM +0000  Jayblue  1:20:06.569  118.844mph
S18  February 16, 2010, 10:31:55 PM +0000  Hristo Itchov  39:03.574  101.970mph
P3  May 20, 2010, 08:36:29 PM +0100  Ade  1:00:50.538   89.073mph
S19Gr  June 06, 2010, 10:45:39 PM +0100  Hristo Itchov  50:14.729  105.698mph
S19N  June 15, 2010, 09:39:39 PM +0100  vosblod  49:59.072  ---
S19A  June 16, 2010, 11:55:34 AM +0100  Hristo Itchov  48:56.107  102.529mph
i  July 27, 2010, 02:43:49 PM +0100  ajmiles  39:03.250   94.439mph
i4m  August 31, 2010, 06:00:00 PM +0100  Darren Seal  39:06.080  116.964mph
Powered by MySQL Powered by PHP Powered by SMF 1.1.11 | SMF © 2006-2009, Simple Machines LLC Valid XHTML 1.0! Valid CSS!
Page created in 0.496 seconds with 15 queries.