The Spirit of British SimRacing   

Read this first!    
 
nonchalant-unilinear
April 23, 2024, 11:30:45 AM +0100 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
Series
Recent
Forthcoming
News: Upcoming Events are as follows: 1 - RRE/AC/ACC Sunday - No event ; 2 - GTL Monday - No event 3 - AC Wed - No event 4 - RRE Thursday - No event

RACE SERIES KEY A19=Assetto Corsa, E10=Raceroom Experience, L23=UKGTL GT Legends, LN2=Legacy NoGrip GT Legends, LNE1=Legacy NoGrip GT Legends Endurance races
 
  Start Here     Home Help Search Calendar Login Register     LM2 Replays Rules Links Circuits Teams  
Team Profile - RedLine

Team Website

Members  
Driver Series Joined Resigned
GregmanallSeptember 09, 2015, 11:35:31 AM +0100
hayman3131allAugust 03, 2015, 07:13:08 PM +0100
Hyzer4711allAugust 07, 2015, 08:01:26 PM +0100
PortoflashallAugust 07, 2015, 08:26:15 PM +0100
Statistics RSS
Championship Results  Class  Position  Points
UKGTL Season 15 IMSA GTU 1974  All Classes  9  34.0
UKGTL Season 15 Fifties Sprints  All Classes  6  77.0
UKGTL Season 15 Fifties Endurance  All Classes  9  31.0
UKGTL Season 15 Lotus -v- TVR  All Classes  9  48.0
UKGTL Season 15 American V8s  All Classes  9  13.0
Full Event Entry List
L15IMSA  August 03, 2015, 08:31:34 PM +0100   Lime Rock (no chicane)    2      
L15IMSA  August 03, 2015, 09:16:10 PM +0100   Lime Rock (no chicane)    13    Pole   
L15FS  August 10, 2015, 08:41:34 PM +0100   Monza (GP 1955-71)    5      
L15AMV8  August 17, 2015, 08:41:34 PM +0100   Mont-Tremblant    5      
L15LvT  August 24, 2015, 08:31:34 PM +0100   Goodwood (Circuit)    4      
L15LvT  August 24, 2015, 09:13:39 PM +0100   Goodwood (Circuit)    4      
L15FE  August 31, 2015, 08:41:32 PM +0100   Spa (1947-78)    DNF      
L15FS  September 07, 2015, 08:41:35 PM +0100   East London    4      
L15IMSA  September 21, 2015, 08:41:34 PM +0100   Mexico City (1962-1979)    5      
L15FS  September 28, 2015, 08:41:34 PM +0100   Pebble Beach    4      
L15FE  October 05, 2015, 08:41:40 PM +0100   Sachsenring (1927-72)    5      
L15LvT  October 12, 2015, 08:31:36 PM +0100   Snetterton (Club)    9      
L15LvT  October 12, 2015, 09:15:50 PM +0100   Snetterton (Club)    8      
L15FS  October 19, 2015, 08:42:17 PM +0100   Paramount Ranch    4      
L15FE  October 26, 2015, 08:41:36 PM +0000   Schottenring    8      
L15FS  November 09, 2015, 08:43:51 PM +0000   Thompson    3      
L15FE  November 16, 2015, 08:41:34 PM +0000   Bremgarten    8      
L15IMSA  November 23, 2015, 08:42:36 PM +0000   Daytona (Road)    9      
L15FS  November 30, 2015, 08:41:33 PM +0000   Meadowdale    4      
L15FE  December 07, 2015, 08:41:33 PM +0000   Brno (1949-64)    6      
Hosted by DaveGymer.com
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.149 seconds with 22 queries.