The Spirit of British SimRacing   

Read this first!

Quarterly cost: £330
 
September 07, 2010, 05:20:08 AM +0100 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
Series
i4m
i4r
L10GGT
L10RDs
P3a
P3b
R3
U13LS
U13UE
Recent
i4r Sebring (Modified)
P3a Mid-Ohio (Full)
iACHF Sebring (GP)
U13UE Thruxton
L10 Brands Hatch (GP)
i4m Mosport
P3b Watkins Glen (GP 1…
iACHF Sebring (GP)
U13LS Castle Combe
L10GGT Sachsenring
Forthcoming
i4r Laguna Seca
P3a Bathurst
iACHF Daytona (Road)
U13UE Okayama
L10RDs Sachsenring (19…
i4m Laguna Seca
U13LS Mid-Ohio (Chican…
L10GGT Lausitz (Oval)
i4r NHMS (Road with…
News: Server Status (GTR2 Lobby Fix): 1 - GTR2 Sunday - v2.13.0.0 car pack - Okayama; 2 - GTL Monday - Round 7 of RD's @ Sachsenring 67 ;3 - PnG Thursday - Bathurst
 
  Home Help Search Calendar Login Register     LM2 Replays Rules Links Circuits Teams  
League Info
Racing History

Aliases
SimsDriving NamesLobby Names
Grand Prix LegendsW. Tway
Grand Prix LegendsWill Tway
Grand Prix LegendsWill TwayW. Tway
Grand Prix LegendsWilliam Tway
Grand Prix LegendsWilliam TwayW. Tway
Team History
Team  Series  Joined  Left
Crash 'N' Burn Racing  S15Dc  March 08, 2008, 04:44:10 PM +0000  September 19, 2008, 12:01:24 AM +0100
Crash 'N' Burn Racing  S16Dc  September 19, 2008, 12:01:24 AM +0100  September 19, 2008, 12:09:39 AM +0100
Crash 'N' Burn Racing  all  September 19, 2008, 12:09:39 AM +0100  September 19, 2008, 01:40:31 PM +0100
Crash 'N' Burn Racing  all  September 19, 2008, 09:46:04 PM +0100  February 26, 2009, 12:41:41 AM +0000
Antipasti Racing  all  February 26, 2009, 12:41:50 AM +0000  
Career Statistics
Events entered  68
  Outright  In class
Best qualifying position  1  1
Poles  11  11
Best finishing position  1  1
Wins  8  8
Podiums  20  20
Average finishing position  6.2500  6.2500
Most positions gained  11  11
Average positions gained  0.4559  0.4559
Fastest laps  7  7
Championship Results  Class  Position  Points
UKGPL Season 14 (2007) Division 2  F1 '67  12  92.0
UKGPL Season 14 (2007) Clubman's Cup  F1 '67  3  208.0
UKGPL Season 15 (2008) Clubmans  F1 '67  3  203.0
UKGPL Season 15 (2008) Division 1  F1 '67  11  50.0
UKGPL Season 16 (2008) Division 1 '67  F1'67  5  163.0
UKGPL Season 16 (2008) Novice '65  F1'65  9  114.0
UKGPL Season 16 (2008) Clubmans '67  F1'67  6  141.0
UKGPL Season 17 (2009) Gold Cup  F1'69  7  83.0
UKGPL Season 17 (2009) Amateurs Trophy  F1'65  21  7.0
UKGPL Season 17 (2009) Inter League  F1 Inter  5  61.0
UKGPL Season 17 (2009) Division 1  F1'67  6  157.0
UKGPL Season 18 (2009-2010) Graduates Cup (67)  F1 '67  18  11.0
UKGPL Season 18 (2009-2010) Gold Cup (69)  F1'69  10  26.0
Full Event Entry List
S14D2  August 12, 2007, 10:08:00 PM +0100   Mexico City    8      
S14Dc  August 19, 2007, 10:06:00 PM +0100   Mexico City    7      
S14Dc  September 09, 2007, 10:08:00 PM +0100   Kyalami (1968-75)    7    Pole   
S14D2  September 16, 2007, 10:33:00 PM +0100   Monaco (1929-71)    7      
S14Dc  September 23, 2007, 10:17:00 PM +0100   Monaco (1929-71)    1    Pole   
S14D2  September 30, 2007, 10:09:00 PM +0100   Zandvoort (1967)    2      
S14D2  October 14, 2007, 10:01:00 PM +0100   Spa (1967)    7      
S14D2  October 28, 2007, 09:20:00 PM +0000   Rouen (1955-70)    6      
S14Dc  November 04, 2007, 11:19:00 PM +0000   Rouen (1955-70)    2      
S14Dc  December 02, 2007, 11:11:00 PM +0000   Snetterton    2    Pole   
S14D2  December 09, 2007, 11:07:00 PM +0000   Albi    9      
S14Dc  December 16, 2007, 11:04:00 PM +0000   Albi    11      
S14Dc  January 13, 2008, 10:15:00 PM +0000   Mosport    1      
S15  February 17, 2008, 10:39:25 PM +0000   Spa (1967)    8      
S14  March 02, 2008, 11:03:35 PM +0000   Zandvoort (1967)    11      
S15Dc  March 30, 2008, 09:27:01 PM +0100   Kyalami    2       FL
S15Dc  April 13, 2008, 09:16:51 PM +0100   Spa (1967)    6      
S15D1  April 20, 2008, 09:57:25 PM +0100   Spa (1967)    6      
S15D1  May 04, 2008, 09:36:37 PM +0100   Rouen (1955-70)    9      
S15Dc  May 11, 2008, 09:16:03 PM +0100   Monaco (1929-71)    16    Pole   
S15D1  May 18, 2008, 09:56:26 PM +0100   Monaco (1929-71)    12      
S15Dc  May 25, 2008, 09:11:53 PM +0100   Zandvoort (1967)    1    Pole    FL
S15Dc  June 08, 2008, 09:18:56 PM +0100   Nürburgring (Nordschleife)    9      
S15Dc  June 22, 2008, 09:12:50 PM +0100   Monza (GP 1955-71)    1    Pole    FL
S15D1  June 29, 2008, 09:54:50 PM +0100   Road Atlanta (Full)    9      
S15Dc  July 20, 2008, 09:09:52 PM +0100   Silverstone (GP 1952-73)    2    Pole    FL
S15D1  July 27, 2008, 09:54:45 PM +0100   Silverstone (GP 1952-73)    5      
S16D1  September 08, 2008, 10:17:54 PM +0100   Mosport    6      
S16Dc  September 14, 2008, 10:07:14 PM +0100   Mosport    1    Pole   
S16Dn  September 23, 2008, 10:01:36 PM +0100   Watkins Glen (GP)    1    Pole   
S16Dc  September 28, 2008, 11:36:54 PM +0100   Watkins Glen (GP)    1    Pole    FL
S16Dc  October 26, 2008, 09:25:21 PM +0000   Le Mans (Sarthe)    2    Pole    FL
S16D1  November 02, 2008, 09:59:02 PM +0000   Kyalami    1      
S16Dn  November 04, 2008, 09:56:56 PM +0000   Spa (1967)    7      
S16  November 09, 2008, 09:51:20 PM +0000   Zandvoort (1967)    7      
S16D1  November 16, 2008, 09:57:13 PM +0000   Monaco (1929-71)    4      
S16Dn  November 18, 2008, 09:54:38 PM +0000   Rouen (1955-70)    5      
S16  November 23, 2008, 09:57:09 PM +0000   Silverstone (GP 1952-73)    5      
S16D1  November 30, 2008, 10:02:03 PM +0000   Solitude    9      
S16  December 07, 2008, 08:55:43 PM +0000   Kyalami    12      
S16  December 21, 2008, 09:45:09 PM +0000   Mexico City    11      
S16  January 11, 2009, 08:41:22 PM +0000   Mexico City    13      
S16D1  January 18, 2009, 09:58:03 PM +0000   Zandvoort (1967)    3      
S16  January 25, 2009, 09:36:23 PM +0000   Monza (GP 1955-71)    6      
S16D1  February 01, 2009, 09:59:32 PM +0000   Monza (GP 1955-71)    3      
S16Dn  February 03, 2009, 09:48:40 PM +0000   Monza (GP 1955-71)    3      
S17  February 25, 2009, 09:41:06 PM +0000   Monza (GP 1955-71)    5      
S17Di  March 01, 2009, 07:57:32 PM +0000   Brands Hatch (GP)    8      
S17D1  March 08, 2009, 09:59:19 PM +0000   Spa (1967)    4      
S17Di  March 15, 2009, 10:05:53 PM +0000   Zandvoort (1967)    10      
S17Da  March 17, 2009, 09:37:19 PM +0000   Albi    10      
S17D1  March 22, 2009, 09:58:16 PM +0000   Albi    2      
S17D1  April 05, 2009, 09:59:38 PM +0100   Snetterton    3      
S17Da  April 14, 2009, 09:36:53 PM +0100   Imola    13      
S17Di  April 19, 2009, 09:38:05 PM +0100   Monza (GP 1955-71)    10      
S17Di  May 03, 2009, 09:39:36 PM +0100   Albi    9      
S17Dg  May 05, 2009, 10:29:04 AM +0100   Watkins Glen (GP)    3      
S17D1  May 07, 2009, 09:28:32 AM +0100   Nürburgring (Nordschleife)    5       FL
S17D1  May 10, 2009, 09:43:43 PM +0100   Rouen (1955-70)    5      
S17D1  May 24, 2009, 09:38:10 PM +0100   Lime Rock (mountain)    9      
S17Di  May 31, 2009, 08:39:40 PM +0100   Rouen (1955-70)    7      
S17Di  June 14, 2009, 10:01:23 PM +0100   Silverstone (GP 1952-73)    10      
S17Dg  June 18, 2009, 09:00:03 AM +0100   Kyalami    7      
S17D1  June 21, 2009, 09:39:48 PM +0100   Mosport    7      
S17Di  June 28, 2009, 10:58:36 PM +0100   Spa (1967)    8      
S17  August 31, 2009, 09:40:17 PM +0100   Kyalami    7      
S18Gr  September 06, 2009, 09:43:41 PM +0100   Watkins Glen (GP)    7      
S18Go  January 25, 2010, 08:39:16 PM +0000   Monza (Full 10km)    9      
Powered by MySQL Powered by PHP Powered by SMF 1.1.11 | SMF © 2006-2009, Simple Machines LLC Valid XHTML 1.0! Valid CSS!
Page created in 0.168 seconds with 23 queries.