The Spirit of British SimRacing   

Read this first!

Quarterly cost: £330
 
September 09, 2010, 10:27:01 PM +0100 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
Series
i4m
i4r
L10GGT
L10RDs
P3a
P3b
R3
U13LS
U13UE
Recent
P3a Mid-Ohio (Full)
iACHF Sebring (GP)
U13UE Thruxton
L10 Brands Hatch (GP)
i4m Mosport
P3b Watkins Glen (GP 1…
iACHF Sebring (GP)
U13LS Castle Combe
L10GGT Sachsenring
i4r Laguna Seca
P3a Bathurst
Forthcoming
iACHF Daytona (Road)
U13UE Okayama
L10RDs Sachsenring (19…
i4m Laguna Seca
U13LS Mid-Ohio (Chican…
L10GGT Lausitz (Oval)
i4r NHMS (Road with…
R3 Zandvoort (Club)
News: Server Status (GTR2 Lobby Fix): 1 - GTR2 Sunday - v2.13.0.0 car pack - Okayama; 2 - GTL Monday - Round 7 of RD's @ Sachsenring 67 ;3 - PnG Thursday - Bathurst
 
  Home Help Search Calendar Login Register     LM2 Replays Rules Links Circuits Teams  
League Info
Racing History

Aliases
SimsDriving NamesLobby Names
GT LegendsDon*Don*
GTR2DonDon
GTR2Don WrightDon
Race 07Don WrightDon Wright
GTRDon1don1
iRacingDonald Wright16545
Race 07don Wrightdon Wright
GT Legends½Don½*Don*
Team History
Team  Series  Joined  Left
Kerb Crawlers  all  July 01, 2005, 12:00:00 AM +0100  November 21, 2005, 10:58:44 AM +0000
Legends Racing  all  November 21, 2005, 10:58:44 AM +0000  
Career Statistics
Events entered  128
  Outright  In class
Best qualifying position  4  2
Poles  0  0
Best finishing position  5  1
Wins  0  1
Podiums  0  8
Average finishing position  12.7778  9.7222
Most positions gained  10  10
Average positions gained  1.7581  0.8306
Fastest laps  0  0
Championship Results  Class  Position  Points
UKGTR GTR1 Sprint Season 1 N-GT  NGT  15  44.0
UKGTR GTR1 Sprint Season 1 GT  GT  19  20.0
UKGTR GTR1 Endurance Season 1 Division 1  NGT  3  194.0
UKGTR GTR1 Endurance Season 1 Division 2  G3  2  27.0
UKGTR GTR1 Sprint Season 2 N-GT  NGT  11  52.0
UKGTR GTR1 Endurance Season 2  NGT  4  65.0
UKGTL Season 1ish  TC-65  21  11.0
UKGTR GTR1 Sprint Season 3 NGT  NGT  30  4.0
UKGTR GTR1 Endurance Season 3  NGT  6  46.0
UKGTR GTR1 Sprint Elise Cup  G3  25  21.0
UKGTR Season 4 Sprint NGT Academy  NGT  28  10.0
UKGTR Season 4 Endurance Academy  NGT  4  43.0
UKGTR Season 5 Endurance Clubmen  GTC  8  16.0
UKGTR Season 5 Endurance Clubmen  GT2/GTC  14  14.0
UKGTR Season 6 Lower Endurance  GT2  8  25.0
UKGTR Season 6 Lower Endurance  GT2/GTC  13  9.0
Race 07 Season 1  All Classes  16  106.0
UKGTR Season 7 Upper Endurance (GT1/C)  GTC  31  
Race 07 Season 2 (F.BMW)  Formula BMW  5  80.0
iRacing Season 1  Skippy  20  79.0
iRacing Season 2 Skippy  Skippy  19  72.0
iRacing Season 2 IndyCar  IndyCar  26  24.0
Current Standings  Class  Position  Points
iRacing Season 3 Mazda  Mazda  29  11.0
Full Event Entry List
US1N  July 12, 2005, 09:22:52 PM +0100   Barcelona (GP)    21      
US1N  July 19, 2005, 09:23:40 PM +0100   Magny-Cours (GP)    9      
US1G  July 20, 2005, 09:23:32 PM +0100   Magny-Cours (GP)    13      
UE1D2  July 24, 2005, 09:38:21 PM +0100   Barcelona (GP)    2      
US1N  July 26, 2005, 09:23:00 PM +0100   Enna    7      
US1G  July 27, 2005, 09:23:02 PM +0100   Enna    13      
UE1D1  July 31, 2005, 09:39:50 PM +0100   Magny-Cours (GP)    5      
US1N  August 02, 2005, 09:24:17 PM +0100   Brno    12      
US1G  August 03, 2005, 09:22:34 PM +0100   Brno    10      
UE1D2  August 07, 2005, 09:38:19 PM +0100   Magny-Cours (GP)    3      
US1N  August 09, 2005, 09:23:44 PM +0100   Donington Park (GP)    12      
US1G  August 10, 2005, 09:21:19 PM +0100   Donington Park (GP)    12      
UE1D1  August 14, 2005, 09:38:10 PM +0100   Enna    3      
US1N  August 16, 2005, 09:23:30 PM +0100   Spa (2003)    8      
US1G  August 17, 2005, 09:20:56 PM +0100   Spa (2003)    9      
US1N  August 23, 2005, 09:22:45 PM +0100   Anderstorp (GP)    9      
US1G  August 24, 2005, 09:22:50 PM +0100   Anderstorp (GP)    22      
UE1D1  August 28, 2005, 09:38:44 PM +0100   Brno    4      
US1N  August 30, 2005, 09:26:56 PM +0100   Oschersleben (GP)    18      
US1N  September 06, 2005, 09:23:09 PM +0100   Estoril (GP)    10      
UE1D1  September 11, 2005, 09:38:54 PM +0100   Donington Park (GP)    4      
US1N  September 13, 2005, 09:23:16 PM +0100   Monza (GP 2000-present)    11      
UE1D2  September 18, 2005, 09:36:28 PM +0100   Donington Park (GP)    4      
UE1D1  September 25, 2005, 09:23:33 PM +0100   Spa (2003)    5      
US2N  October 18, 2005, 09:21:19 PM +0100   Barcelona (GP)    17      
UE1D1  October 23, 2005, 09:37:42 PM +0100   Oschersleben (GP)    5      
US2N  November 01, 2005, 09:20:10 PM +0000   Magny-Cours (GP)    10      
UE1D1  November 06, 2005, 09:38:32 PM +0000   Estoril (GP)    8      
US2N  November 15, 2005, 09:22:18 PM +0000   Enna    8      
UE1D1  November 20, 2005, 09:39:42 PM +0000   Monza (GP 2000-present)    2      
UE1D2  November 27, 2005, 09:49:59 PM +0000   Monza (GP 2000-present)    2      
US2N  November 29, 2005, 09:21:38 PM +0000   Brno    15      
US2N  December 13, 2005, 09:21:59 PM +0000   Donington Park (GP)    10      
US2N  January 10, 2006, 09:21:26 PM +0000   Spa (2003)    8      
US2N  January 24, 2006, 09:21:00 PM +0000   Anderstorp (GP)    6      
US2N  February 07, 2006, 09:19:48 PM +0000   Oschersleben (GP)    12      
UE2  February 19, 2006, 09:08:24 PM +0000   Barcelona (GP)    7      
UE2  February 26, 2006, 09:09:46 PM +0000   Magny-Cours (GP)    8      
US2N  February 28, 2006, 09:21:21 PM +0000   Estoril (GP)    8      
UE2  March 05, 2006, 09:10:58 PM +0000   Enna    3      
UE2  March 12, 2006, 09:08:41 PM +0000   Brno    10      
US2N  March 14, 2006, 09:25:02 PM +0000   Monza (GP 2000-present)    16      
UE2  March 19, 2006, 09:09:42 PM +0000   Donington Park (GP)    5      
UE2  April 02, 2006, 09:09:15 PM +0100   Spa (2003)    6      
UE2  April 09, 2006, 09:17:38 PM +0100   Anderstorp (GP)    1      
UE2  April 16, 2006, 09:11:01 PM +0100   Oschersleben (GP)    4      
UE2  April 23, 2006, 09:07:31 PM +0100   Estoril (GP)    6      
US3N  April 25, 2006, 09:22:57 PM +0100   Barcelona (GP)    20      
UE2  April 30, 2006, 09:09:33 PM +0100   Monza (GP 2000-present)    4      
L1  May 04, 2006, 09:09:43 PM +0100   Nürburgring (Sprint)    12      
US3N  May 09, 2006, 09:19:42 PM +0100   Magny-Cours (GP)    15      
L1  May 11, 2006, 09:06:57 PM +0100   Mondello Park (National)    14      
U  May 14, 2006, 09:10:59 PM +0100   Silverstone (GP 2000-09)    7      
US3N  May 23, 2006, 09:21:32 PM +0100   Brno    27      
L1  May 25, 2006, 09:12:35 PM +0100   Donington Park (National)    14      
L1  June 01, 2006, 09:13:58 PM +0100   Imola    10      
UE3  June 04, 2006, 09:08:18 PM +0100   Barcelona (GP)    6      
US3N  June 06, 2006, 09:20:17 PM +0100   Donington Park (GP)    12      
UE3  June 11, 2006, 09:08:34 PM +0100   Magny-Cours (GP)    6      
UE  June 18, 2006, 09:07:38 PM +0100   Le Mans (Sarthe)    DNF      
LLG  June 22, 2006, 09:14:31 PM +0100   Zolder    10      
US3N  June 27, 2006, 09:14:30 PM +0100   Anderstorp (GP)    17      
LL7  June 29, 2006, 09:11:27 PM +0100   Anderstorp (GP)    16      
UE3  July 02, 2006, 09:10:15 PM +0100   Imola    7      
LLT  July 06, 2006, 09:09:02 PM +0100   Donington Park (National)    11      
US3N  July 11, 2006, 09:20:09 PM +0100   Oschersleben (GP)    15      
UE3  July 16, 2006, 09:07:22 PM +0100   Anderstorp (GP)    7      
LL7  July 20, 2006, 09:08:52 PM +0100   Dijon-Prenois (GP)    15      
UE3  July 23, 2006, 09:09:03 PM +0100   Estoril (GP)    4      
US3N  July 25, 2006, 09:21:38 PM +0100   Estoril (GP)    18      
LLT  July 27, 2006, 09:07:50 PM +0100   Monza (Junior)    11      
UE3  July 30, 2006, 09:09:09 PM +0100   Jerez    4      
LLG  August 03, 2006, 09:08:59 PM +0100   Brands Hatch (Indy)    13      
UE3  August 06, 2006, 09:08:51 PM +0100   Brno    5      
US3N  August 08, 2006, 09:22:36 PM +0100   Monza (GP 2000-present)    14      
LL7  August 10, 2006, 09:08:35 PM +0100   Imola    20      
USe  August 15, 2006, 09:21:57 PM +0100   Donington Park (GP)    11      
UE3  August 20, 2006, 09:11:00 PM +0100   Monza (GP 2000-present)    5      
U  September 24, 2006, 09:06:55 PM +0100   Spa (2003)    6      
U4SNa  October 31, 2006, 09:05:22 PM +0000   Valencia (GP)    13      
U4Ea  November 05, 2006, 09:05:43 PM +0000   Valencia (GP)    2      
U4SNa  November 14, 2006, 09:06:21 PM +0000   Brno    11      
U4Ea  November 19, 2006, 09:05:22 PM +0000   Brno    4      
U4SNa  November 28, 2006, 09:05:48 PM +0000   Spa (2003)    21      
U4Ea  December 03, 2006, 09:05:12 PM +0000   Spa (2003)    4      
U4SNa  December 12, 2006, 09:05:32 PM +0000   Zhuhai    11      
U4Ea  December 17, 2006, 09:05:06 PM +0000   Zhuhai    10      
U  December 28, 2006, 08:31:41 PM +0000   Silverstone (GP 2000-09)    4      
U4SNa  January 09, 2007, 09:06:27 PM +0000   Donington Park (GP)    19      
U4Ea  January 14, 2007, 09:00:10 PM +0000   Donington Park (GP)    11      
U4Ea  January 28, 2007, 09:01:38 PM +0000   Monza (GP 2000-present)    6      
U4Ea  February 11, 2007, 09:04:31 PM +0000   Hockenheim (National)    7      
U4Ea  February 25, 2007, 09:01:47 PM +0000   Barcelona (GP)    7      
U5Ec  April 01, 2007, 09:02:17 PM +0100   Anderstorp (GP)    4      
U5Ec  April 15, 2007, 09:02:23 PM +0100   Silverstone (GP 2000-09)    4      
U6LE  September 09, 2007, 09:03:38 PM +0100   Valencia (GP)    9      
U6LE  September 23, 2007, 09:04:42 PM +0100   Monza (GP 2000-present)    5      
U6LE  October 07, 2007, 09:02:34 PM +0100   Adria    9      
U6LE  October 21, 2007, 09:03:30 PM +0100   Spa (2004-6)    7      
U6LE  November 18, 2007, 09:01:04 PM +0000   Hockenheim (GP)    8      
U6LE  December 02, 2007, 09:13:42 PM +0000   Sugo (Classic)    5      
U6LE  December 16, 2007, 09:00:48 PM +0000   Zhuhai    6      
U7UE  January 27, 2008, 08:58:51 PM +0000   Silverstone (GP 2000-09)    15      
R1  January 29, 2008, 08:30:05 PM +0000   Curitiba    12      
R1  January 29, 2008, 08:58:42 PM +0000   Curitiba    15      
R1  February 12, 2008, 08:33:21 PM +0000   Oschersleben (GP)    10      
R1  February 12, 2008, 09:05:54 PM +0000   Oschersleben (GP)    7      
R1  February 26, 2008, 08:28:43 PM +0000   Zandvoort (GP)    7      
R1  February 26, 2008, 08:55:38 PM +0000   Zandvoort (GP)    10      
R1  March 11, 2008, 08:27:57 PM +0000   Istanbul    10      
R1  March 11, 2008, 08:52:09 PM +0000   Istanbul    10      
R1  March 25, 2008, 08:30:12 PM +0000   Brands Hatch (GP)    11      
R1  March 25, 2008, 08:54:28 PM +0000   Brands Hatch (GP)    DNF      
R1  April 08, 2008, 08:28:04 PM +0100   Pau    9      
R2  April 22, 2008, 08:28:42 PM +0100   Imola    7      
R2  May 06, 2008, 08:29:55 PM +0100   Curitiba    8      
R2  May 20, 2008, 08:32:59 PM +0100   Istanbul    5      
R2  June 03, 2008, 08:29:27 PM +0100   Monza (GP 2000-present)    10      
i1  November 03, 2009, 06:00:00 PM +0000   Summit Point    6      
i1  November 10, 2009, 07:00:00 PM +0000   Summit Point    14      
i1  November 24, 2009, 07:00:00 PM +0000   Charlotte (Road)    8      
i1  December 22, 2009, 07:00:00 PM +0000   VIR (Full)    14      
i1  January 05, 2010, 08:08:34 AM +0000   Lime Rock (no chicane)    22      
i2i  February 09, 2010, 10:06:55 AM +0000   Brands Hatch (GP)    11      
i2s  February 16, 2010, 09:11:28 AM +0000   VIR (Grand East)    7      
i2s  March 02, 2010, 09:12:50 AM +0000   Brands Hatch (Indy)    14      
i2s  March 16, 2010, 09:13:20 AM +0000   Silverstone (International)    22      
i3m  July 13, 2010, 03:40:48 PM +0100   Watkins Glen (GP)    15      
Powered by MySQL Powered by PHP Powered by SMF 1.1.11 | SMF © 2006-2009, Simple Machines LLC Valid XHTML 1.0! Valid CSS!
Page created in 0.192 seconds with 23 queries.