The Spirit of British SimRacing   

Read this first!    
 
nonchalant-unilinear
March 29, 2024, 08:28:49 AM +0000 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
Series
Recent
Forthcoming
News: Upcoming Events are as follows: 1 - RRE/AC/ACC Sunday - No event ; 2 - GTL Monday - No event 3 - AC Wed - No event 4 - RRE Thursday - No event

RACE SERIES KEY A19=Assetto Corsa, E10=Raceroom Experience, L23=UKGTL GT Legends, LN2=Legacy NoGrip GT Legends, LNE1=Legacy NoGrip GT Legends Endurance races
 
  Start Here     Home Help Search Calendar Login Register     LM2 Replays Rules Links Circuits Teams  
League Info
Racing History

Team History
Team  Series  Joined  Left
7Porsche7  all  October 20, 2011, 01:43:35 PM +0100  October 27, 2011, 09:15:49 AM +0100
7Porsche7  S22PSC  October 20, 2011, 01:47:19 PM +0100  May 30, 2012, 09:31:16 PM +0100
7Porsche7  S23PSC  May 30, 2012, 09:31:16 PM +0100  June 06, 2012, 12:17:01 PM +0100
7Porsche7  all  May 30, 2012, 09:31:35 PM +0100  
Career Statistics
Events entered  37
  Outright  In class
Best qualifying position  1  1
Poles  1  1
Best finishing position  1  1
Wins  1  1
Podiums  10  10
Average finishing position  6.0811  6.0811
Most positions gained  11  11
Average positions gained  1.8000  1.8000
Fastest laps  1  1
Championship Results  Class  Position  Points
UKGPL Season 17 (2009) Inter League  F1 Inter  36  13.0
UKGPL Season 18 (2009-2010) Inter-League Series  F1 Inter  31  13.0
UKGPL Season 21 (2011) Porsche  Porsche  6  255.0
UKGPL Season 22 (2011-2012) Porsche  Porsche  10  226.0
UKGPL Season 23 (2012) Porsche Cup (GT)  Porsche GT  5  240.0
Full Event Entry List
S16  February 08, 2009, 09:47:01 PM +0000   Solitude    6         Non-scoring
S17Di  July 12, 2009, 09:05:22 PM +0100   Watkins Glen (Classic)    6      
S18  October 30, 2009, 09:46:49 PM +0000   Gothnite    1    Pole    FL
S18i  January 31, 2010, 09:58:24 PM +0000   Rouen (1955-70)    6      
S19  August 25, 2010, 10:36:51 AM +0100   Kyalami (1961-67)    2      
S20  November 12, 2010, 10:24:07 PM +0000   Silverstone (GP 1952-73)    14      
S20  April 08, 2011, 10:43:04 PM +0100   Riverside    12      
S21PSC  May 06, 2011, 11:09:14 PM +0100   Sebring (GP)    2      
S21PSC  May 20, 2011, 09:43:30 PM +0100   Le Mans (Bugatti)    4      
S21PSC  June 03, 2011, 10:17:14 PM +0100   Brands Hatch (GP)    3      
S21PSC  June 17, 2011, 10:51:42 PM +0100   Silverstone (GP 1952-73)    4      
S21PSC  July 15, 2011, 10:05:38 PM +0100   Solitude    4      
S21PSC  July 29, 2011, 10:46:41 PM +0100   Mexico City (1962-1979)    3      
S21PSC  August 12, 2011, 09:51:27 PM +0100   Rouen (1955-70)    7      
S21PSC  August 26, 2011, 10:42:56 PM +0100   Spa (GPL)    10      
S21PSC  September 09, 2011, 10:40:53 PM +0100   Daytona (Road)    9      
S21  September 30, 2011, 09:27:09 PM +0100   Cerne's Wood    6      
S22PSC  November 11, 2011, 10:24:42 PM +0000   Surfers Paradise    5      
S22PSC  November 25, 2011, 09:39:26 PM +0000   East London    6      
S22PSC  December 09, 2011, 09:40:17 PM +0000   Sepang    8      
S22PSC  February 17, 2012, 09:37:42 PM +0000   Zeltweg    4      
S22PSC  March 02, 2012, 09:34:54 PM +0000   Pacific Raceways    7      
S22PSC  March 16, 2012, 09:44:29 PM +0000   Spa (GPL)    5      
S22PSC  March 30, 2012, 09:36:31 PM +0100   Diamante    3      
S22PSC  April 27, 2012, 09:37:06 PM +0100   Salzburgring    19      
S22PSC  May 11, 2012, 09:39:28 PM +0100   Monza (Full 10km)    5      
S23PSC  June 29, 2012, 10:38:44 PM +0100   Daytona (Road)    4      
S23PSC  July 13, 2012, 10:37:50 PM +0100   Cerne's Wood    10      
S23PSC  July 27, 2012, 10:38:00 PM +0100   Zolder (1965-72)    3      
S23PSC  September 28, 2012, 10:35:47 PM +0100   Imola (2007+)    3      
S23PSC  October 12, 2012, 10:36:08 PM +0100   Vallelunga (2005- International)    7      
S23PSC  October 26, 2012, 10:34:39 PM +0100   Michigan    3      
S23PSC  November 16, 2012, 10:34:57 PM +0000   Norisring    9      
S23PSC  November 30, 2012, 10:35:09 PM +0000   Laguna Seca (1988+)    4      
S23PSC  December 14, 2012, 10:40:59 PM +0000   Schottenring    7      
S23  December 28, 2012, 10:49:06 PM +0000   Moon    3      
S32  January 07, 2018, 09:05:39 PM +0000   Zandvoort (1948-72)    11      
Hosted by DaveGymer.com
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.183 seconds with 28 queries.
anything