The Spirit of British SimRacing   

Read this first!    
 
March 29, 2024, 12:27:39 AM +0000 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
Series
Recent
Forthcoming
News: Upcoming Events are as follows: 1 - RRE/AC/ACC Sunday - No event ; 2 - GTL Monday - No event 3 - AC Wed - No event 4 - RRE Thursday - No event

RACE SERIES KEY A19=Assetto Corsa, E10=Raceroom Experience, L23=UKGTL GT Legends, LN2=Legacy NoGrip GT Legends, LNE1=Legacy NoGrip GT Legends Endurance races
 
  Start Here     Home Help Search Calendar Login Register     LM2 Replays Rules Links Circuits Teams  
Team Profile - SuperCup 7Porsche7
Members  
Driver Series Joined Resigned
Statistics RSS
Championship Results  Class  Position  Points
UKGPL Season 22 (2011-2012) Porsche  Porsche  4  538.0
UKGPL Season 23 (2012) Porsche Cup (GT)  Porsche GT  3  414.0
Full Event Entry List
S22PSC  November 11, 2011, 10:24:42 PM +0000   Surfers Paradise    3      
S22PSC  November 25, 2011, 09:39:26 PM +0000   East London    6      
S22PSC  December 09, 2011, 09:40:17 PM +0000   Sepang    8      
S22PSC  February 03, 2012, 09:44:14 PM +0000   Nürburgring (Nordschleife)    2      
S22PSC  February 17, 2012, 09:37:42 PM +0000   Zeltweg    1    Pole   
S22PSC  March 02, 2012, 09:34:54 PM +0000   Pacific Raceways    1       FL
S22PSC  March 16, 2012, 09:44:29 PM +0000   Spa (GPL)    5      
S22PSC  March 30, 2012, 09:36:31 PM +0100   Diamante    1    Pole   
S22PSC  April 27, 2012, 09:37:06 PM +0100   Salzburgring    13      
S22PSC  May 11, 2012, 09:39:28 PM +0100   Monza (Full 10km)    5      
S23PSC  June 29, 2012, 10:38:44 PM +0100   Daytona (Road)    4      
S23PSC  July 13, 2012, 10:37:50 PM +0100   Cerne's Wood    10      
S23PSC  July 27, 2012, 10:38:00 PM +0100   Zolder (1965-72)    3      
S23PSC  September 28, 2012, 10:35:47 PM +0100   Imola (2007+)    3      
S23PSC  October 12, 2012, 10:36:08 PM +0100   Vallelunga (2005- International)    6      
S23PSC  October 26, 2012, 10:34:39 PM +0100   Michigan    3      
S23PSC  November 16, 2012, 10:34:57 PM +0000   Norisring    9      
S23PSC  November 30, 2012, 10:35:09 PM +0000   Laguna Seca (1988+)    4      
S23PSC  December 14, 2012, 10:40:59 PM +0000   Schottenring    7      
Hosted by DaveGymer.com
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.617 seconds with 19 queries.