The Spirit of British SimRacing   

Read this first!    
 
nonchalant-unilinear
March 28, 2024, 01:00:20 PM +0000 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
Series
Recent
Forthcoming
News: Upcoming Events are as follows: 1 - RRE/AC/ACC Sunday - No event ; 2 - GTL Monday - No event 3 - AC Wed - No event 4 - RRE Thursday - No event

RACE SERIES KEY A19=Assetto Corsa, E10=Raceroom Experience, L23=UKGTL GT Legends, LN2=Legacy NoGrip GT Legends, LNE1=Legacy NoGrip GT Legends Endurance races
 
  Start Here     Home Help Search Calendar Login Register     LM2 Replays Rules Links Circuits Teams  
League Info
Racing History

Team History
Team  Series  Joined  Left
Clark-Hill Racing  all  January 27, 2013, 02:36:09 PM +0000  July 10, 2013, 03:24:23 PM +0100
Team RaceConnect  all  July 10, 2013, 03:24:23 PM +0100  
Career Statistics
Events entered  50
  Outright  In class
Best qualifying position  1  1
Poles  6  6
Best finishing position  1  1
Wins  7  7
Podiums  21  22
Average finishing position  5.3265  5.0408
Most positions gained  9  9
Average positions gained  1.4783  1.5870
Fastest laps  6  6
Championship Results  Class  Position  Points
UKGPL Season 22 (2011-2012) Intermediate (65)  F1 '65  15  48.0
UKGTL Season 12 The Triumph Trophy  All Classes  14  23.0
UKPnG Version 2 Season 7 British Touring Car  All Classes  18  37.0
UKGTL Season 12 GT Cup '76  All Classes  26  
UKGPL Season 23 (2012) Intermediates Trophy (65)  F1 '65  10  129.0
UKGTL Season 12 Shelby AC Cobra Challenge  All Classes  14  50.0
UKGTL Season 12 The Fifties  All Classes  8  98.0
UKGPL Season 24 (2013) Novices Trophy (65)  F1 65  4  257.0
UKGTL Season 13 The Fifties  All Classes  5  169.0
UKPnG Season 8 Grand Touring Championship  All Classes  43  7.0
UKGTL Season 13 Minis v Escorts  All Classes  13  26.0
UKPnG Season 8 British Historic Cup  All Classes  38  14.0
UKGTL Season 13 GT Cup 77  All Classes  13  69.0
UKGTL Season 13 British Saloon Car Championship   All Classes  10  49.0
UKGPL Season 25 (2013) Professionals Trophy (65)  F1 65  13  59.0
UKGTL Season 14 Fifties Endurance  All Classes  8  20.0
RRE Season 3 (2016) Historics Series  All Classes  21  29.0
SimRacing.org.uk Lap Records
Silverstone (GP 1987-90)GTR2
P&G Group 2
1:43.770
101.610mph
Qualifying Ford Mustang Gr2November 22, 2012, 08:43:40 PM +0000
P7BTC
Full Event Entry List
L12TT  April 09, 2012, 08:41:46 PM +0100   Snetterton (Club)    3      
L12SCC  April 16, 2012, 08:44:19 PM +0100   Riverside (Nascar)    1      
L12GTC  April 23, 2012, 08:46:32 PM +0100   Monaco (1979)    DNF      
S22Int  April 24, 2012, 10:37:07 PM +0100   Mosport    6      
L12FIFT  May 01, 2012, 08:46:40 PM +0100   Aintree    2      
P7BTC  May 03, 2012, 08:44:12 PM +0100   Cadwell Park (Full)    10      
S22Int  May 08, 2012, 10:38:27 PM +0100   Zandvoort (1948-72)    7      
L12FIFT  May 29, 2012, 08:41:57 PM +0100   Monza (GP 1955-71)    2      
S23Int  June 26, 2012, 09:44:57 PM +0100   Imola (2007+)    9      
S23Int  July 10, 2012, 09:36:10 PM +0100   Rouen (1955-70)    9      
S23Int  September 11, 2012, 09:36:22 PM +0100   Spa (GPL)    5      
S23Int  October 23, 2012, 09:37:39 PM +0100   Silverstone (GP 1952-73)    9      
L12FIFT  October 30, 2012, 08:44:08 PM +0000   Spa (1947-78)    1    Pole    FL
S23Int  November 13, 2012, 09:37:06 PM +0000   Zeltweg    7      
L12SCC  November 19, 2012, 08:51:45 PM +0000   Silverstone (GP 1952-73)    4      
P7BTC  November 22, 2012, 08:43:40 PM +0000   Silverstone (GP 1987-90)    2    Pole   
L12FIFT  November 27, 2012, 08:44:50 PM +0000   Nürburgring (Nordschleife)    6      
S23Int  December 11, 2012, 09:36:14 PM +0000   Monza (GP 1955-71)    8      
L12FIFT  December 28, 2012, 08:02:18 PM +0000   Solitude    1    Pole    FL
L13GTC  January 07, 2013, 08:41:46 PM +0000   Buenos Aires (GP)    4      
S24Nov  January 22, 2013, 09:37:28 PM +0000   Kyalami (1961-67)    7      
S24Nov  February 05, 2013, 09:36:03 PM +0000   Albi (1959-80)    7      
S24Nov  February 19, 2013, 09:37:13 PM +0000   Mexico City (1962-1979)    8      
S24Nov  March 05, 2013, 09:36:55 PM +0000   Aintree    2      
S24Nov  March 19, 2013, 09:36:00 PM +0000   Zandvoort (1948-72)    2      
S24Nov  April 16, 2013, 09:38:11 PM +0100   Oulton Park (GP 1954-72)    6      
S24Nov  May 14, 2013, 09:36:56 PM +0100   Reims (1954-72)    4      
S24Nov  May 28, 2013, 09:36:36 PM +0100   Watkins Glen (Classic)    6      
L13BSCC  June 10, 2013, 08:44:06 PM +0100   Goodwood (Circuit)    2      
S24Nov  June 11, 2013, 09:37:14 PM +0100   East London    3      
P8GT  June 13, 2013, 08:44:11 PM +0100   Keimola    6      
L13MvE  June 17, 2013, 08:41:41 PM +0100   Zandvoort (National)    2      
P8BHC  June 20, 2013, 08:44:51 PM +0100   Knockhill    2      
L13GTC  June 24, 2013, 08:44:10 PM +0100   Dijon-Prenois (GP)    3       FL
L13FIFT  July 01, 2013, 09:26:30 PM +0100   Bremgarten    1    Pole   
L13GTC  July 08, 2013, 08:41:48 PM +0100   Silverstone (GP 1952-73)    2      
L13BSCC  July 15, 2013, 08:41:27 PM +0100   Silverstone (GP 1952-73)    3      
S25Pro  July 16, 2013, 10:37:57 PM +0100   Spa (GPL)    6      
L13FIFT  July 22, 2013, 08:41:19 PM +0100   Rouen (1955-70)    2      
L13FIFT  August 12, 2013, 08:49:59 PM +0100   Nürburgring (Nordschleife)    1       FL
S25Pro  August 13, 2013, 10:40:07 PM +0100   Charade (1958-1988)    13      
L13FIFT  September 30, 2013, 08:45:05 PM +0100   Monza (Full 10km)    3      
S25Pro  October 01, 2013, 10:37:03 PM +0100   Zandvoort (1948-72)    7      
L13FIFT  November 04, 2013, 08:42:31 PM +0000   Spa (1947-78)    1    Pole    FL
L13FIFT  November 25, 2013, 08:42:59 PM +0000   Bathurst    1    Pole    FL
L14FE  April 28, 2014, 08:41:40 PM +0100   Snetterton (Long)    4      
E3H  April 28, 2016, 09:04:48 PM +0100   Monza (GP 2000-present)    6      
E3H  May 05, 2016, 09:06:26 PM +0100   Zolder (2009-)    8      
Hosted by DaveGymer.com
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.185 seconds with 41 queries.
anything