The Spirit of British SimRacing   

Read this first!    
 
March 28, 2024, 10:54:41 AM +0000 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
Series
Recent
Forthcoming
News: Upcoming Events are as follows: 1 - RRE/AC/ACC Sunday - No event ; 2 - GTL Monday - No event 3 - AC Wed - No event 4 - RRE Thursday - No event

RACE SERIES KEY A19=Assetto Corsa, E10=Raceroom Experience, L23=UKGTL GT Legends, LN2=Legacy NoGrip GT Legends, LNE1=Legacy NoGrip GT Legends Endurance races
 
  Start Here     Home Help Search Calendar Login Register     LM2 Replays Rules Links Circuits Teams  
SimRacing.org.uk - Statistics Center
General Statistics
Total Members: 1490
Total Posts: 321008
Total Topics: 17093
Total Categories: 12
Users Online: 133
Most Online: 1147 - June 07, 2021, 08:05:52 AM +0100
Online Today: 164
Average registrations per day: 1.2
Average posts per day: 46.44
Average topics per day: 2.37
Total Boards: 93
Latest Member: patcornu
Average online per day: 49.03
Male to Female Ratio: 130.3:1
Top 10 Posters Top 10 Boards
{unknown} 16777146
Wiltshire Tony 15109
Dave 'Gizmo' Gymer 15100
Mark J 10378
Simon Gymer 9021
picnic 8114
Phil Thornton 7963
EvilClive 7700
Jeffrey 7029
phspok 6684
UKGPL Races 54770
UKGTL Races 37914
UKGTR Races 30874
UKAC Races 18592
Chit Chat 17004
UKPnG Races 15921
UKGPL Announcements 9758
RRE Races 9727
GTR2 9618
Grand Prix Legends 7729
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Birthday thread 797
Starting to realise how good iRacing is... 616
[GTR2] 24H GTWeb Spring 2011 509
The Old Dog and his Apprentice 455
Next series 350
[GTR2] 24H GTWeb Automne 2011 341
Assetto Corsa Competizione - The official Blancpain GT Series Game announced 337
show us how you sim race. 332
UKAC Race next week - you choose 330
Legzy and Wiltshire Tony's Christmas Special 327
GTR2 (and P&G) Downloads 107335
Server donations 96297
GT Legends Downloads 87253
race on upgrade 86213
I quit hosting BREASTS races , who wants to host instead ? 79718
About b.r.e.a.s.t.s. ... 79703
New Touring Car season! 78807
nKPro racing CD-ROM 78265
Wanna car sticker 74561
Race 07 Season 6 - Rockingham - Dec 14 74419
Top Topic Starters Most Time Online
Wiltshire Tony 1527
Dave 'Gizmo' Gymer 1375
Phil Thornton 661
Cookie 612
Simon Gymer 576
phspok 575
Billy Nobrakes 466
EvilClive 447
BadBlood 441
Mark J 419
picnic 400d 8h 8m
Paul968 239d 7h 12m
Wiltshire Tony 238d 15h 7m
Cookie 182d 14h 29m
Tibernius 172d 21h 59m
goldtop 155d 23m
dave curtis 153d 11h 16m
Phil Thornton 150d 22h 48m
ginsters sponsored 139d 19h 40m
Dave 'Gizmo' Gymer 130d 5h 3m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
March 2024 19 470 0 164
February 2024 26 448 3 154
January 2024 21 631 2 117
December 2023 24 367 5 107
November 2023 12 422 0 112
October 2023 22 475 2 95
September 2023 16 389 1 76
August 2023 27 355 1 52
July 2023 11 317 2 101
June 2023 8 170 3 120
May 2023 16 272 0 102
April 2023 17 272 3 272
March 2023 20 401 1 243
February 2023 32 481 3 124
January 2023 39 490 3 237
December 2022 28 599 2 85
November 2022 41 734 6 59
October 2022 41 614 7 75
September 2022 42 503 1 43
August 2022 21 308 1 36
July 2022 11 211 1 216
June 2022 27 489 2 44
May 2022 46 524 1 36
April 2022 35 537 2 32
March 2022 39 589 3 37
February 2022 46 791 1 40
January 2022 40 970 4 42
December 2021 112 1160 5 48
November 2021 44 929 7 39
October 2021 55 1061 3 40
September 2021 35 870 1 92
August 2021 38 701 8 91
July 2021 46 523 7 34
June 2021 36 746 5 1147
May 2021 51 1179 4 45
April 2021 41 958 4 460
March 2021 43 1115 6 73
February 2021 30 1157 10 41
January 2021 57 1557 14 36
December 2020 97 1319 4 31
November 2020 37 844 5 29
October 2020 42 783 5 53
September 2020 36 914 6 53
August 2020 53 752 3 194
July 2020 33 1092 6 35
June 2020 52 1219 6 108
May 2020 55 1199 11 34
April 2020 59 1305 8 41
March 2020 33 925 4 36
February 2020 36 721 4 247
January 2020 42 831 12 861
December 2019 115 806 4 152
November 2019 35 818 5 819
October 2019 24 892 4 831
September 2019 58 629 16 109
August 2019 24 573 0 421
July 2019 23 801 2 34
June 2019 41 977 4 38
May 2019 24 694 4 34
April 2019 45 868 5 121
March 2019 31 855 5 93
February 2019 46 772 6 104
January 2019 33 1191 12 93
December 2018 111 925 5 96
November 2018 41 943 5 140
October 2018 51 967 0 128
September 2018 34 900 3 129
August 2018 27 591 5 49
July 2018 32 708 5 100
June 2018 35 719 6 93
May 2018 33 691 6 100
April 2018 44 758 4 157
March 2018 22 741 3 102
February 2018 30 871 3 91
January 2018 56 1186 8 96
December 2017 115 1037 8 117
November 2017 28 784 10 123
2017-11-01 1 24 0 92
2017-11-02 1 34 0 88
2017-11-03 2 18 1 87
2017-11-04 0 8 0 82
2017-11-05 0 16 0 85
2017-11-06 3 26 1 78
2017-11-07 0 37 0 98
2017-11-08 1 33 0 83
2017-11-09 1 36 1 75
2017-11-10 0 25 1 87
2017-11-11 1 8 0 83
2017-11-12 1 25 1 89
2017-11-13 0 29 0 86
2017-11-14 0 20 1 84
2017-11-15 0 49 0 83
2017-11-16 3 21 0 82
2017-11-17 1 20 0 87
2017-11-18 0 16 1 70
2017-11-19 1 21 0 86
2017-11-20 0 32 1 93
2017-11-21 0 27 0 92
2017-11-22 1 14 0 91
2017-11-23 1 31 1 86
2017-11-24 1 16 1 123
2017-11-25 2 20 0 123
2017-11-26 0 25 0 115
2017-11-27 1 22 0 105
2017-11-28 1 27 0 116
2017-11-29 1 42 0 114
2017-11-30 4 62 0 122
October 2017 48 966 4 152
September 2017 29 960 3 151
August 2017 37 874 13 147
July 2017 36 815 8 222
June 2017 35 1169 7 161
May 2017 41 1393 23 148
April 2017 30 820 4 138
March 2017 33 994 10 144
February 2017 31 1191 9 177
January 2017 38 1501 21 141
December 2016 122 1088 9 100
November 2016 61 1036 15 93
October 2016 36 805 8 93
September 2016 40 950 6 101
August 2016 56 817 8 98
July 2016 34 1166 10 109
June 2016 38 964 11 104
May 2016 44 968 6 95
April 2016 36 802 12 102
March 2016 33 696 8 98
February 2016 38 943 7 92
January 2016 66 1359 11 91
December 2015 60 1189 15 75
November 2015 80 1263 11 76
October 2015 54 1432 17 89
September 2015 58 1000 11 83
August 2015 47 1012 14 59
July 2015 54 1219 7 35
June 2015 60 1042 7 55
May 2015 43 924 12 36
April 2015 36 886 14 38
March 2015 45 1174 12 48
February 2015 49 1103 8 52
January 2015 37 1244 6 53
December 2014 60 1066 13 55
November 2014 96 1113 11 65
October 2014 41 1001 7 73
September 2014 37 876 9 59
August 2014 51 854 15 60
July 2014 58 1169 10 103
June 2014 36 883 10 105
May 2014 46 839 12 78
April 2014 36 789 11 71
March 2014 53 1069 11 111
February 2014 37 1083 18 66
January 2014 58 1573 24 63
December 2013 62 1139 34 61
November 2013 80 1102 20 80
October 2013 58 967 17 60
September 2013 34 633 20 85
August 2013 37 712 24 45
July 2013 47 988 30 41
June 2013 55 1287 28 46
May 2013 61 1309 41 75
April 2013 48 1086 25 51
March 2013 57 1317 18 59
February 2013 45 1260 15 58
January 2013 73 1625 34 46
December 2012 72 1244 37 58
November 2012 109 1309 35 78
October 2012 69 1167 37 113
September 2012 72 1153 22 84
August 2012 43 806 20 53
July 2012 91 1275 28 72
June 2012 89 1443 15 81
May 2012 86 1807 21 93
April 2012 87 1542 18 75
March 2012 88 1369 23 78
February 2012 70 1220 25 71
January 2012 75 1632 23 65
December 2011 88 1668 29 54
November 2011 182 2273 27 49
October 2011 108 2251 32 42
September 2011 107 2117 31 44
August 2011 99 2377 61 48
July 2011 134 2927 87 77
June 2011 142 2700 189 46
May 2011 141 2772 280 46
April 2011 114 2778 267 91
March 2011 109 2805 176 46
February 2011 126 2857 175 47
January 2011 87 2497 236 63
December 2010 112 2534 397 56
November 2010 102 2981 239 57
October 2010 147 2726 359 38
September 2010 142 2167 336 50
August 2010 122 1839 205 42
July 2010 104 2133 168 46
June 2010 110 2133 95 70
May 2010 135 2148 61 47
April 2010 101 2068 27 40
March 2010 119 2947 45 51
February 2010 105 2417 32 49
January 2010 160 3033 52 49
December 2009 83 2314 47 61
November 2009 161 3236 38 49
October 2009 120 2496 47 40
September 2009 141 2617 50 42
August 2009 98 2239 32 40
July 2009 104 2345 45 43
June 2009 132 2065 49 37
May 2009 152 2556 31 44
April 2009 118 2384 40 43
March 2009 155 3083 40 44
February 2009 109 2527 37 47
January 2009 117 2333 41 40
December 2008 103 2300 121 40
November 2008 122 2723 488 52
October 2008 105 2934 37 117
September 2008 128 3052 55 98
August 2008 135 3405 48 106
July 2008 131 2817 49 196
June 2008 137 2916 38 119
May 2008 124 2497 44 119
April 2008 128 2414 38 143
March 2008 128 2201 44 187
February 2008 137 1989 60 71
January 2008 98 2282 64 49
December 2007 107 2203 48 61
November 2007 129 2382 50 74
October 2007 113 1967 52 87
September 2007 77 1855 54 78
August 2007 122 2260 58 105
July 2007 106 1832 48 161
June 2007 60 1399 67 229
May 2007 94 1450 63 42
April 2007 65 1192 53 46
March 2007 170 2786 86 69
February 2007 96 1710 65 54
January 2007 129 2306 128 61
December 2006 114 1765 98 58
November 2006 119 2117 106 39
October 2006 164 3822 176 40
September 2006 120 2404 53 26
August 2006 130 2264 47 26
July 2006 118 2111 22 24
June 2006 113 1931 12 39
May 2006 133 2675 17 27
April 2006 89 1861 13 24
March 2006 98 1631 14 23
February 2006 134 2506 12 48
January 2006 162 3079 31 26
December 2005 79 1437 18 19
November 2005 94 1491 21 22
October 2005 116 1610 28 23
September 2005 107 1436 13 18
August 2005 173 2445 21 35
July 2005 120 1958 25 21
June 2005 77 1151 28 18
May 2005 146 1570 78 15
April 2005 22 49 29 8
Hosted by DaveGymer.com
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.659 seconds with 29 queries.
anything