The Spirit of British SimRacing   

Read this first!    
 
March 19, 2024, 10:41:30 AM +0000 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
Series
Recent
Forthcoming
News: Upcoming Events are as follows: 1 - RRE/AC/ACC Sunday - No event ; 2 - GTL Monday - No event 3 - AC Wed - No event 4 - RRE Thursday - No event

RACE SERIES KEY A19=Assetto Corsa, E10=Raceroom Experience, L23=UKGTL GT Legends, LN2=Legacy NoGrip GT Legends, LNE1=Legacy NoGrip GT Legends Endurance races
 
  Start Here     Home Help Search Calendar Login Register     LM2 Replays Rules Links Circuits Teams  
League Info
Racing History

Career Statistics
Events entered  60
  Outright  In class
Best qualifying position  1  1
Poles  14  14
Best finishing position  1  1
Wins  8  8
Podiums  23  23
Average finishing position  6.5000  6.5000
Most positions gained  11  11
Average positions gained  -2.1552  -2.1897
Fastest laps  8  1
Championship Results  Class  Position  Points
UKGPL Season 2 (2000) Division 2  F1 '67  4  290.0
UKGPL Season 3 (2000-2001) Division 1  F1 '67  3  266.2
UKGPL Season 4 (2001-2002) Division 1  F1 '67  3  198.0
UKGPL Season 5 (2002) Division 1  F1 '67  1  200.0
UKGPL Specials British Circuits  F1 '67  20  52.0
UKGPL Season 6 (2002) Division 1  F1 '67  12  56.0
UKGPL Season 7 (2003) Division 1  F1 '67  11  54.0
SimRacing.org.uk Lap Records
Rouen (1955-70)Grand Prix Legends
F1 1967
1:53.910
128.470mph
Race Lotus 49 (Cosworth)February 10, 2002, 09:00:00 PM +0000
S4
Full Event Entry List
S2D2  February 27, 2000, 12:00:00 AM +0000   Kyalami (1961-67)    2      
S2D2  March 12, 2000, 12:00:00 AM +0000   Monaco (1929-71)    6      
S2D2  March 26, 2000, 12:00:00 AM +0000   Zandvoort (1948-72)    6      
S2D2  May 02, 2000, 12:00:00 AM +0100   Rouen (1955-70)    1    Pole   
S2D2  May 14, 2000, 12:00:00 AM +0100   Silverstone (GP 1952-73)    6      
S2D2  May 28, 2000, 12:00:00 AM +0100   Nürburgring (Nordschleife)    2      
S2D2  June 08, 2000, 12:00:00 AM +0100   Mexico City (1962-1979)    6    Pole   
S2D2  June 11, 2000, 12:00:00 AM +0100   Mosport    6    Pole   
S2D2  July 09, 2000, 12:00:00 AM +0100   Monza (GP 1955-71)    2    Pole   
S2D2  July 23, 2000, 12:00:00 AM +0100   Watkins Glen (Classic)    2    Pole   
S2D2  August 20, 2000, 12:00:00 AM +0100   Brands Hatch (GP)    8      
S  October 15, 2000, 12:00:00 AM +0100   Nürburgring (Nordschleife)    3    Pole   
S  October 22, 2000, 12:00:00 AM +0100   Spa (GPL)    12      
S  October 28, 2000, 12:00:00 AM +0100   Silverstone (GP 1952-73)    2      
S3D1  November 26, 2000, 12:00:00 AM +0000   Kyalami (1961-67)    2      
S3D1  January 07, 2001, 12:00:00 AM +0000   Monaco (1929-71)    15      
S3D1  January 21, 2001, 12:00:00 AM +0000   Zandvoort (1948-72)    12      
S3D1  February 04, 2001, 12:00:00 AM +0000   Spa (GPL)    1      
S3D1  February 18, 2001, 12:00:00 AM +0000   Rouen (1955-70)    3      
S3D1  March 04, 2001, 12:00:00 AM +0000   Silverstone (GP 1952-73)    15      
S3D1  March 18, 2001, 12:00:00 AM +0000   Nürburgring (Nordschleife)    4      
S3D1  April 01, 2001, 12:00:00 AM +0100   Mosport    4      
S3D1  April 15, 2001, 12:00:00 AM +0100   Monza (GP 1955-71)    12      
S3D1  April 29, 2001, 09:00:00 PM +0100   Watkins Glen (Classic)    5      
S3D1  May 13, 2001, 09:00:00 PM +0100   Mexico City (1962-1979)    10      
S3D1  May 27, 2001, 09:00:00 PM +0100   Solitude    3    Pole   
S  June 12, 2001, 09:00:00 PM +0100   Monza (GP 1955-71)    4      
S-TT  June 14, 2001, 09:00:00 PM +0100   Kyalami (1961-67)    11    Pole   
S-TT  July 05, 2001, 09:00:00 PM +0100   Mosport    DNF      
S-TT  July 12, 2001, 09:00:00 PM +0100   Monaco (1929-71)    DNF      
S  July 26, 2001, 09:00:00 PM +0100   Kyalami (1961-67)    13      
S  October 03, 2001, 10:36:00 PM +0100   Silverstone (GP 1952-73)    10       FL
S4D1  October 28, 2001, 09:00:00 PM +0000   Kyalami (1961-67)    5      
S4D1  November 11, 2001, 09:00:00 PM +0000   Monaco (1929-71)    11      
S4D1  November 25, 2001, 09:00:00 PM +0000   Zandvoort (1948-72)    3      
S4D1  December 09, 2001, 09:00:00 PM +0000   Spa (GPL)    1    Pole    FL
S4D1  January 06, 2002, 09:00:00 PM +0000   Rouen (1955-70)    5      
S4D1  January 20, 2002, 09:00:00 PM +0000   Silverstone (GP 1952-73)    1    Pole   
S4  February 10, 2002, 09:00:00 PM +0000   Rouen (1955-70)    5       FL
S-TT  February 17, 2002, 09:00:00 PM +0000   Mosport    1       FL
S  February 24, 2002, 09:00:00 PM +0000   Nürburgring (Nordschleife)    14      
S5D1  March 17, 2002, 09:00:00 PM +0000   Nürburgring (Nordschleife)    7      
S5D1  April 07, 2002, 09:00:00 PM +0100   Mosport    3      
S5D1  April 21, 2002, 09:00:00 PM +0100   Monza (GP 1955-71)    11      
S5D1  May 05, 2002, 09:00:00 PM +0100   Watkins Glen (Classic)    3      
S5D1  May 19, 2002, 09:00:00 PM +0100   Mexico City (1962-1979)    1       FL
S5D1  June 02, 2002, 09:00:00 PM +0100   Snetterton (Long)    1    Pole    FL
S5  June 23, 2002, 09:00:00 PM +0100   Mexico City (1962-1979)    13      
S  July 07, 2002, 10:33:00 PM +0100   Zandvoort (1948-72)    2      
S-B02  August 04, 2002, 09:00:00 PM +0100   Silverstone (GP 1952-73)    17    Pole    FL
S6D1  September 08, 2002, 09:00:00 PM +0100   Kyalami (1961-67)    2    Pole    FL
S6D1  October 06, 2002, 09:00:00 PM +0100   Spa (GPL)    3      
S6D1  October 20, 2002, 09:00:00 PM +0100   Monaco (1929-71)    8      
S6D1  November 03, 2002, 09:00:00 PM +0000   Rouen (1955-70)    15    Pole   
S6D1  November 17, 2002, 09:00:00 PM +0000   Silverstone (GP 1952-73)    14      
S6D1  December 01, 2002, 09:00:00 PM +0000   Nürburgring (Nordschleife)    12      
S6D1  January 12, 2003, 09:00:00 PM +0000   Monza (GP 1955-71)    10      
S6D1  January 26, 2003, 09:00:00 PM +0000   Snetterton (Long)    9      
S7D1  March 23, 2003, 10:13:00 PM +0000   Watkins Glen (Classic)    1      
S7D1  April 06, 2003, 10:18:00 PM +0100   Mexico City (1962-1979)    11      
Hosted by DaveGymer.com
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.129 seconds with 31 queries.
anything