The Spirit of British SimRacing   

Read this first!    
 
nonchalant-unilinear
March 19, 2024, 09:42:23 AM +0000 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
Series
Recent
Forthcoming
News: Upcoming Events are as follows: 1 - RRE/AC/ACC Sunday - No event ; 2 - GTL Monday - No event 3 - AC Wed - No event 4 - RRE Thursday - No event

RACE SERIES KEY A19=Assetto Corsa, E10=Raceroom Experience, L23=UKGTL GT Legends, LN2=Legacy NoGrip GT Legends, LNE1=Legacy NoGrip GT Legends Endurance races
 
  Start Here     Home Help Search Calendar Login Register     LM2 Replays Rules Links Circuits Teams  
Rouen-Les-Essarts

Website

Google Maps | KML (Google Earth) | Live Search | MultiMap
Weather Underground | World Climate

1955-70

SimRacing.org.uk Lap Records

Assetto Corsa
{unknown}
2:13.902
---
ChrisR
Qualifying
Lotus 25November 22, 2017, 09:57:24 AM +0000
A6
Assetto Corsa
{unknown}
2:14.601
---
ChrisR
Race
Lotus 25November 22, 2017, 09:57:24 AM +0000
A6
Grand Prix Legends
Group 7
1:44.913
139.446mph
Mark Jones
Qualifying
McLaren M8FMarch 01, 2013, 10:55:29 PM +0000
S24SC
Grand Prix Legends
Group 7
1:45.268
138.976mph
clouds
Race
Shadow MKllMarch 01, 2013, 10:55:29 PM +0000
S24SC
GTR2
P&G Group 3 U2L
2:17.543
106.263mph
frex
Qualifying
Lotus Elan 26RMay 21, 2015, 08:47:25 PM +0100
P10GT60
GTR2
P&G Group 3 U2L
2:17.583
106.232mph
frex
Race
Lotus Elan 26RMay 21, 2015, 08:47:25 PM +0100
P10GT60
GTR2
P&G Group 3 O2L
2:09.460
112.897mph
fzcfede
Qualifying
Shelby Daytona CoupeMay 21, 2015, 08:47:25 PM +0100
P10GT60
GTR2
P&G Group 3 O2L
2:10.420
112.066mph
fzcfede
Race
Shelby Daytona CoupeMay 21, 2015, 08:47:25 PM +0100
P10GT60
GTR2
P&G Group 4 O2L
2:09.674
112.711mph
johnw
Qualifying
Shelby Cobra 427May 21, 2015, 08:47:25 PM +0100
P10GT60
GTR2
P&G Group 4 O2L
2:11.146
111.446mph
johnw
Race
Shelby Cobra 427May 21, 2015, 08:47:25 PM +0100
P10GT60
GTR2
P&G Group 5
2:19.945
104.439mph
frex
Qualifying
Ford FalconJune 26, 2014, 08:44:44 PM +0100
P9GT
GTR2
P&G Group 5
2:20.068
104.347mph
frex
Race
Ford FalconJune 26, 2014, 08:44:44 PM +0100
P9GT
GTR2
P&G 70s Gr2 U2L
2:10.578
111.931mph
IvanStanchev
Qualifying
Ford Escort RSNovember 28, 2013, 08:43:51 PM +0000
P8GT
GTR2
P&G 70s Gr2 U2L
2:09.808
112.595mph
Giuseppe Reali
Race
Ford Escort RSNovember 28, 2013, 08:43:51 PM +0000
P8GT
GTR2
P&G 70s Gr2 O2L
2:13.302
109.643mph
frex
Qualifying
Ford Capri 2600 RSApril 04, 2013, 08:46:46 PM +0100
P8SC
GTR2
P&G 70s Gr2 O2L
2:14.162
108.940mph
Geoffers
Race
Ford Capri 2600 RSApril 04, 2013, 08:46:46 PM +0100
P8SC
GTR2
P&G 70s Gr4 O2L
2:09.574
112.798mph
ElPorracho
Qualifying
Porsche 911 RSR 2.8November 28, 2013, 08:43:51 PM +0000
P8GT
GTR2
P&G 70s Gr4 O2L
2:10.061
112.375mph
ElPorracho
Race
Porsche 911 RSR 2.8November 28, 2013, 08:43:51 PM +0000
P8GT
GT Legends
TC-65 D2
2:23.783
101.651mph
Pelle_B
Qualifying
Ford FalconDecember 29, 2014, 08:11:34 PM +0000
L14CS
GT Legends
TC-65 D2
2:23.136
102.110mph
Pelle_B
Race
Ford FalconDecember 29, 2014, 08:11:34 PM +0000
L14CS
GT Legends
GTC-65
2:14.513
108.656mph
johnw
Qualifying
Jaguar D-TypeDecember 30, 2017, 08:31:35 PM +0000
L17XMAS
GT Legends
GTC-65
2:14.143
108.956mph
Hristo Itchov
Race
Maserati 450SJuly 22, 2013, 08:41:19 PM +0100
L13FIFT
GT Legends
GTC-TC-76
2:03.287
118.550mph
Dimitar Dulichki
Qualifying
Alpine A364January 20, 2021, 08:32:09 PM +0000
L21TTTT
GT Legends
GTC-TC-76
2:04.382
117.506mph
Daz9
Race
Alpine A364January 20, 2021, 08:32:09 PM +0000
L21TTTT
Grand Prix Legends
GT 1967
2:00.001
121.919mph
Al Heller
Qualifying
Lola T70 MkIIIFebruary 12, 2012, 09:36:33 PM +0000
S22GT
Grand Prix Legends
GT 1967
2:00.957
120.955mph
Cookie
Race
Chaparral Mk2FFebruary 15, 2013, 10:38:59 PM +0000
S24SC
Grand Prix Legends
F1 1969
1:48.451
---
Hristo Itchov
Qualifying
McLaren M7 (DFV)February 13, 2011, 10:47:02 PM +0000
S20S
Grand Prix Legends
F1 1969
1:48.019
---
Hristo Itchov
Race
Matra MS80 (DFV)February 13, 2011, 10:59:23 PM +0000
S20S
Grand Prix Legends
F1 1968
1:55.341
126.916mph
MagicArsouille
Qualifying
Brabham BT24 (1968)November 02, 2021, 11:13:24 PM +0000
S3968EF1
Grand Prix Legends
F1 1968
1:55.640
126.588mph
GregT
Race
Brabham BT24 (1968)November 02, 2021, 11:13:24 PM +0000
S3968EF1
Grand Prix Legends
F1 1967
1:53.870
128.515mph
Rick Osborn
Qualifying
Lotus 49 (Cosworth)February 10, 2002, 09:00:00 PM +0000
S4
Grand Prix Legends
F1 1967
1:53.910
128.470mph
Dan Leach
Race
Lotus 49 (Cosworth)February 10, 2002, 09:00:00 PM +0000
S4
Grand Prix Legends
F1 1966
2:00.017
121.948mph
MagicArsouille
Qualifying
Ferrari 312 (1966)May 19, 2015, 09:40:35 PM +0100
S28His
Grand Prix Legends
F1 1966
1:59.455
122.522mph
Hristo Itchov
Race
Lotus 43 (BRM)May 05, 2009, 09:37:39 PM +0100
S17Dh
Grand Prix Legends
F1 1965
2:02.524
---
Hristo Itchov
Qualifying
Ferrari 512December 29, 2010, 11:12:44 AM +0000
S20
Grand Prix Legends
F1 1965
2:02.684
---
Hristo Itchov
Race
Lotus 33 (Climax 1965)April 16, 2013, 10:38:54 PM +0100
S24Pro
Grand Prix Legends
GPL F2
2:00.774
121.185mph
Raoni Frizzo
Qualifying
Matra MS7November 03, 2013, 09:38:34 PM +0000
S2567F2
Grand Prix Legends
GPL F2
2:00.352
121.610mph
Alain Maurice
Race
McLaren M4AJanuary 30, 2024, 09:36:54 PM +0000
S4467F2P

Event History

S1ML  August 01, 1999, 09:00:00 PM +0100  Arne 'Pokrovski' Martin  ---  ---
S1ML  October 10, 1999, 09:00:00 PM +0100  Leslie 'Mr Jolly' Dyer  ---  ---
S1SL  October 24, 1999, 09:00:00 PM +0100  Ricardo Nunnini  ---  ---
S1SL  October 31, 1999, 09:00:00 PM +0000  Chris 'Tools' Thewlis  ---  ---
S2D4  February 05, 2000, 12:00:00 AM +0000  Nigel 'Bluemoon' Pengelly  ---  ---
S2D1  April 16, 2000, 12:00:00 AM +0100  Paul Grillo  ---  ---
S2D3  April 18, 2000, 12:00:00 AM +0100  Karl Doyle  ---  ---
S2D2  May 02, 2000, 12:00:00 AM +0100  Dan Leach  35:21.090  ---
S3D2  January 24, 2001, 12:00:00 AM +0000  Dave Bryant  ---  ---
S3D4  February 05, 2001, 12:00:00 AM +0000  Rick Osborn  ---  ---
S3D3  February 11, 2001, 12:00:00 AM +0000  Gary Tall  ---  ---
S3D5  February 14, 2001, 12:00:00 AM +0000  Kev Hammett  ---  ---
S  February 14, 2001, 12:00:00 AM +0000  Joe Murphy  ---  ---
S3D1  February 18, 2001, 12:00:00 AM +0000  Paul Grillo  ---  ---
S3SL  February 26, 2001, 12:00:00 AM +0000  Daniel Thompson  ---  ---
S  June 03, 2001, 09:30:00 PM +0100  Chris Darkes  ---  ---
S4D5  January 06, 2002, 09:00:00 PM +0000  Duncan Hogbin  ---  ---
S4D1  January 06, 2002, 09:00:00 PM +0000  Paul Grillo  ---  ---
S4D6  January 07, 2002, 09:00:00 PM +0000  Tony Simpson  ---  ---
S4D4  January 08, 2002, 09:00:00 PM +0000  Glen Field  ---  ---
S4D2  January 13, 2002, 09:00:00 PM +0000  Dave Randall  ---  ---
S4D3  January 13, 2002, 09:00:00 PM +0000  Mike Prickett  ---  ---
S4  February 10, 2002, 09:00:00 PM +0000  Rick Osborn  ---  ---
S  August 11, 2002, 09:00:00 PM +0100  Mike Prickett  ---  ---
S6D3  October 27, 2002, 09:00:00 PM +0000  Derrick 'Del' Brocklehurst  ---  ---
S6D2  October 27, 2002, 09:00:00 PM +0000  Andy 'Lawnmower' Wright  ---  ---
S6D6  October 28, 2002, 09:00:00 PM +0000  Jonathan Ball  ---  ---
S6D4  October 29, 2002, 09:00:00 PM +0000  John Ellis  ---  ---
S6D1  November 03, 2002, 09:00:00 PM +0000  Mike Prickett  ---  ---
S6D5  November 03, 2002, 09:00:00 PM +0000  Mike Dawkins  ---  ---
S  March 09, 2003, 10:17:00 PM +0000  Andy 'Lawnmower' Wright  23:08.790  115.910mph
S6  March 09, 2003, 10:20:00 PM +0000  Mike Prickett  35:47.720  122.647mph
S7D3  June 22, 2003, 09:00:00 PM +0100  Derek Jones  ---  ---
S7D5  June 22, 2003, 10:27:00 PM +0100  Richard Foster  36:55.910  118.873mph
S7D4  June 24, 2003, 10:23:00 PM +0100  Allan Davis  36:27.450  120.420mph
S7D1  June 29, 2003, 10:20:00 PM +0100  Mike Prickett  35:34.660  123.398mph
S7D2  June 29, 2003, 10:30:00 PM +0100  Andy 'Lawnmower' Wright  36:02.510  121.808mph
S7D6  June 30, 2003, 10:18:00 PM +0100  Jimmy Vark  36:27.450  120.420mph
S8  April 25, 2004, 10:58:00 PM +0100  Ronnie Whittle  35:51.200  122.449mph
S8  May 09, 2004, 10:17:00 PM +0100  Chris Darkes  36:09.020  121.443mph
S9D1  June 06, 2004, 10:13:00 PM +0100  Mark Harrison  35:59.860  121.958mph
S9D2  June 08, 2004, 10:40:00 PM +0100  Dave Taylor  36:38.580  119.810mph
S9D4  June 13, 2004, 08:30:00 PM +0100  Allan Davis  35:49.050  122.571mph
S9Di  June 13, 2004, 10:47:00 PM +0100  Tifosi312  21:39.580  101.345mph
S9D3  June 14, 2004, 10:20:00 PM +0100  Dave Nicol  36:23.220  120.653mph
S9Dm  June 20, 2004, 10:33:00 PM +0100  Nevarn, Richard  35:12.470  124.694mph
S10Dm  January 16, 2005, 08:57:00 PM +0000  Mark Harrison  1:00:35.890  124.771mph
S10D1  February 20, 2005, 10:37:00 AM +0000  Aaron 'Az' Edwards  1:00:00.340  121.938mph
S  February 20, 2005, 11:08:00 AM +0000  Neil Wood  37:04.680  118.404mph
S10D3  February 27, 2005, 11:16:00 AM +0000  Martin Gilmour  36:25.770  120.512mph
S10D2  March 06, 2005, 11:08:00 AM +0000  Mark Stone  36:31.570  120.193mph
S11Dc  October 09, 2005, 09:00:00 PM +0100  Tim 'Y Lee Coyote' Brookes  ---  ---
S11D1  October 16, 2005, 09:01:00 PM +0100  Glyn  52:10.430  121.544mph
S11D2  October 16, 2005, 10:24:00 PM +0100  Syd Drake  36:20.710  120.792mph
S12Dc  July 16, 2006, 10:40:00 PM +0100  Leroy 'Leechie' Bailey  36:28.490  120.362mph
S13Dc  January 07, 2007, 10:14:00 PM +0000  Brendan  36:29.710  120.295mph
S13D2  January 14, 2007, 10:07:00 PM +0000  Steven Foster  37:30.610  117.040mph
S13Dm  February 04, 2007, 10:10:00 PM +0000  Hristo Itchov  49:01.690  124.367mph
S13D1  February 11, 2007, 10:06:00 PM +0000  Hristo Itchov  49:21.020  123.555mph
S14D2  October 28, 2007, 09:20:00 PM +0000  Iestyn Davies  36:30.890  120.231mph
S14Dm  October 28, 2007, 10:10:00 PM +0000  Glyn  49:12.550  123.910mph
S14D1  November 04, 2007, 10:14:00 PM +0000  john bradbury  49:10.550  123.994mph
S14Dc  November 04, 2007, 11:19:00 PM +0000  Andy Nevill  36:26.280  120.484mph
S15Dc  April 27, 2008, 09:13:23 PM +0100  Burtoner  37:05.446  118.400mph
S15Dm  April 27, 2008, 09:54:00 PM +0100  Glyn  48:24.370  126.000mph
S15D1  May 04, 2008, 09:36:37 PM +0100  Hristo Itchov  49:08.247  ---
S16  September 14, 2008, 07:53:16 PM +0100  Mikko Rissanen  49:04.205  124.300mph
S16Dn  November 18, 2008, 09:24:36 PM +0000  Samb  38:23.316  ---
S16Dn  November 18, 2008, 09:54:38 PM +0000  Hristo Itchov  37:40.270  116.510mph
S16Dh  November 25, 2008, 09:46:53 PM +0000  Tifosi312  37:05.527  118.375mph
S17Dc  May 03, 2009, 09:41:06 PM +0100  FullMetalGasket  36:25.682  ---
S17Dh  May 05, 2009, 09:37:39 PM +0100  Hristo Itchov  36:19.327  120.860mph
S17D1  May 10, 2009, 09:43:43 PM +0100  Hristo Itchov  35:52.540  ---
S17Da  May 26, 2009, 09:37:32 PM +0100  john roberts  1:03:19.077  ---
S17Dn  May 26, 2009, 09:38:23 PM +0100  miner2049er  38:33.805  ---
S17Di  May 31, 2009, 08:39:40 PM +0100  Hristo Itchov  58:51.244  124.340mph
S17Dg  June 02, 2009, 08:41:46 AM +0100  anders ostlund69  33:48.884  129.800mph
S18Go  September 07, 2009, 09:42:40 PM +0100  EvilClive  33:35.039  ---
S18i  January 31, 2010, 09:58:24 PM +0000  Christian Hatzenbichle  59:07.408  123.781mph
P2S  March 25, 2010, 08:43:42 PM +0000  Mike Miller  40:08.611  103.158mph
S19H  June 08, 2010, 10:54:54 PM +0100  Hristo Itchov  36:40.608  119.679mph
S19Gr  July 04, 2010, 09:45:49 PM +0100  Ronniepeterson  52:40.753  115.700mph
S19Gr  July 05, 2010, 09:43:53 AM +0100  Hristo Itchov  49:31.896  123.097mph
S19N  July 13, 2010, 09:46:15 PM +0100  vosblod  38:28.850  ---
S19A  July 13, 2010, 10:24:05 PM +0100  Al Heller  48:30.512  115.640mph
S20  September 19, 2010, 09:36:10 PM +0100  john roberts  33:23.589  ---
S20  December 29, 2010, 11:12:44 AM +0000  Hristo Itchov  49:59.544  117.069mph
S20S  February 13, 2011, 10:47:02 PM +0000  Hristo Itchov  27:38.362  ---
S20S  February 13, 2011, 10:59:23 PM +0000  Hristo Itchov  16:33.140  ---
L11ECCC  April 28, 2011, 08:44:33 PM +0100  Ade  52:38.224  101.812mph
S21Nov  August 09, 2011, 09:47:55 PM +0100  Rainier  38:21.449  ---
S21PSC  August 12, 2011, 09:51:27 PM +0100  clouds  51:34.718  118.188mph
S21PSC  August 12, 2011, 10:41:14 PM +0100  MagicArsouille  52:07.313  117.007mph
S22His  November 29, 2011, 09:46:43 PM +0000  Al Heller  51:56.328  117.380mph
S22GT  February 12, 2012, 09:36:33 PM +0000  FullMetalGasket  51:59.411  117.256mph
S2267P  April 15, 2012, 09:44:32 PM +0100  Rainier  50:20.856  121.109mph
S23Int  July 10, 2012, 09:36:10 PM +0100  Gareth  46:18.678  115.889mph
S23Nov  July 10, 2012, 09:37:47 PM +0100  Rotaxmax125  40:23.375  114.700mph
S23Pro  July 10, 2012, 10:37:37 PM +0100  Hristo Itchov  49:48.913  117.504mph
L12FIFT  October 16, 2012, 08:43:41 PM +0100  phspok  52:00.158  103.054mph
S23GT  November 11, 2012, 09:39:14 PM +0000  Hristo Itchov  56:40.130  116.200mph
S24SC  February 15, 2013, 10:38:59 PM +0000  DLogan  55:26.641  118.800mph
S24SC  March 01, 2013, 10:55:29 PM +0000  Mark Jones  48:22.291  136.100mph
P8SC  April 04, 2013, 08:46:46 PM +0100  johnw  40:03.764  109.446mph
S24Pro  April 16, 2013, 10:38:54 PM +0100  Hristo Itchov  49:57.070  117.200mph
S2467W  May 19, 2013, 10:41:46 PM +0100  Hristo Itchov  48:57.632  124.500mph
S2467P  May 19, 2013, 10:42:35 PM +0100  DLogan  49:57.201  122.041mph
S24His  May 23, 2013, 02:22:56 PM +0100  Hristo Itchov  49:21.783  118.561mph
S25Int  July 16, 2013, 09:38:03 PM +0100  Arf Arf Arf  51:22.421  113.963mph
L13FIFT  July 22, 2013, 08:41:19 PM +0100  IvanStanchev  50:46.781  105.536mph
S25Fri  September 27, 2013, 10:06:47 PM +0100  Billy Nobrakes  20:56.306  116.500mph
S25Fri  September 27, 2013, 10:56:46 PM +0100  Cookie  23:15.247  125.900mph
S25Fri  October 04, 2013, 10:07:49 PM +0100  clouds  20:50.904  117.000mph
S25Fri  October 04, 2013, 11:25:23 PM +0100  dave curtis  22:14.918  131.500mph
S2567F2  November 03, 2013, 09:38:34 PM +0000  DLogan  49:24.509  118.499mph
P8GT  November 28, 2013, 08:43:51 PM +0000  ElPorracho  39:29.256  111.040mph
S2667P  May 04, 2014, 10:39:10 PM +0100  Cookie  47:43.956  122.600mph
P9GT  June 26, 2014, 08:44:44 PM +0100  Giuseppe Reali  41:32.938  105.531mph
S2767P  August 17, 2014, 10:38:04 PM +0100  Phil Thornton  50:19.782  121.171mph
S2767W  August 17, 2014, 10:38:31 PM +0100  MagicArsouille  48:54.781  124.700mph
L14CS  December 29, 2014, 08:11:34 PM +0000  LB95DK  19:25.653  100.309mph
L15FS  March 16, 2015, 08:41:36 PM +0000  senyorlobo  41:34.760  105.454mph
S28His  May 19, 2015, 09:40:35 PM +0100  MagicArsouille  44:43.661  120.000mph
P10GT60  May 21, 2015, 08:47:25 PM +0100  fzcfede  42:00.488  110.176mph
S2969X  October 25, 2015, 10:59:31 PM +0000  Piero Mercaldo  38:06.729  128.006mph
S29His  December 01, 2015, 10:38:23 PM +0000  MagicArsouille  44:48.392  119.741mph
SS  January 03, 2016, 10:37:18 PM +0000  Cookie  37:43.601  129.311mph
S2967W  January 10, 2016, 09:35:40 PM +0000  Pelle_B  48:38.604  125.400mph
S2967P  January 10, 2016, 10:36:17 PM +0000  bagrupp  50:46.774  120.052mph
S3067F2  September 13, 2016, 10:38:36 PM +0100  Samb  51:09.997  119.182mph
S31  January 29, 2017, 10:38:22 PM +0000  MagicArsouille  39:29.262  123.532mph
S31Am  February 21, 2017, 09:38:52 PM +0000  Rainier  46:51.422  114.500mph
S31Pro  February 21, 2017, 10:37:04 PM +0000  Robert Fleurke  45:53.447  116.945mph
S32His  October 08, 2017, 09:39:22 PM +0100  fpolicardi  47:28.545  118.200mph
S3267P  October 15, 2017, 08:40:23 PM +0100  Jeep  50:08.563  121.606mph
S3267W  October 15, 2017, 09:36:41 PM +0100  MagicArsouille  48:41.824  125.200mph
A6  November 22, 2017, 09:57:24 AM +0000  Felix Simoes  31:52.660  ---
L17XMAS  December 30, 2017, 08:31:35 PM +0000  johnw  31:50.956  107.077mph
S3467F1P  January 27, 2019, 09:46:19 PM +0000  Dulima  50:14.585  ---
S3467F1W  January 27, 2019, 10:46:19 PM +0000  MagicArsouille  49:02.251  124.340mph
S3566F1  August 06, 2019, 11:48:43 PM +0100  Rainier  51:52.944  117.504mph
S3567F1  September 08, 2019, 09:39:34 PM +0100  Pelle_B  48:23.829  126.000mph
S3767F1G  September 27, 2020, 10:06:04 PM +0100  Enrique Farina  1:27:55.790  122.041mph
S3767F1S  September 27, 2020, 11:09:53 PM +0100  Dulima  50:05.030  121.700mph
S38  December 29, 2020, 11:14:09 PM +0000  Alessandro Isacchini  45:49.690  117.070mph
L21TTTT  January 20, 2021, 08:32:09 PM +0000  MichaW  51:58.258  112.491mph
S3968EF1  November 02, 2021, 11:13:24 PM +0000  GregT  46:34.970  125.700mph
S39  January 02, 2022, 09:36:35 PM +0000  Baab  41:24.690  117.800mph
S39  January 04, 2022, 09:35:40 PM +0000  MagicArsouille  52:19.900  116.500mph
S4166F1  October 11, 2022, 10:36:04 PM +0100  Leo Menegucci  46:55.410  119.555mph
S4367F1W  December 10, 2023, 09:37:17 PM +0000  GregT  46:42.090  125.300mph
S4367F1P  December 10, 2023, 11:10:39 PM +0000  Eric Bilodeau  49:19.560  118.700mph
S4467F2P  January 30, 2024, 09:36:54 PM +0000  MagicArsouille  45:05.740  119.000mph
S4467F2A  January 30, 2024, 11:14:04 PM +0000  dave curtis  45:54.370  116.900mph
1974-94

SimRacing.org.uk Lap Records

GTR2
P&G Group 3 O2L
2:09.446
91.858mph
johnw
Race
Jaguar E-TypeMarch 01, 2015, 08:20:07 PM +0000
P10
GTR2
P&G 70s Gr2 U2L
44.508
267.157mph
johnw
Qualifying
Ford Escort TC (70s)March 01, 2015, 09:16:34 PM +0000
P10
GTR2
P&G 70s Gr2 U2L
2:09.813
91.598mph
johnw
Race
Ford Escort TC (70s)March 01, 2015, 09:16:34 PM +0000
P10
GT Legends
GTC-TC-76
1:54.403
103.936mph
_osnikniess_
Qualifying
Alpine A364November 11, 2019, 08:41:34 PM +0000
L19FF3
GT Legends
GTC-TC-76
1:56.366
102.183mph
seniordan
Race
Alpine A364November 11, 2019, 08:41:34 PM +0000
L19FF3

Event History

P10  March 01, 2015, 08:20:07 PM +0000  G Melis  28:03.252   91.833mph
P10  March 01, 2015, 09:16:34 PM +0000  johnw  28:22.569   90.791mph
L19FF3  November 11, 2019, 08:41:34 PM +0000  phspok  39:27.168  100.463mph
L20R5TC  April 22, 2020, 08:33:08 PM +0100  Dimitar Dulichki  26:25.522   89.994mph
L20R5TC  April 22, 2020, 09:18:43 PM +0100  Hristo Itchov  26:45.656   88.866mph
Hosted by DaveGymer.com
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.212 seconds with 61 queries.
anything