The Spirit of British SimRacing   

Read this first!    
 
nonchalant-unilinear
March 19, 2024, 03:48:21 AM +0000 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
Series
Recent
Forthcoming
News: Upcoming Events are as follows: 1 - RRE/AC/ACC Sunday - No event ; 2 - GTL Monday - No event 3 - AC Wed - No event 4 - RRE Thursday - No event

RACE SERIES KEY A19=Assetto Corsa, E10=Raceroom Experience, L23=UKGTL GT Legends, LN2=Legacy NoGrip GT Legends, LNE1=Legacy NoGrip GT Legends Endurance races
 
  Start Here     Home Help Search Calendar Login Register     LM2 Replays Rules Links Circuits Teams  
League Info
Racing History

Team History
Team  Series  Joined  Left
Reed Racing  all  September 22, 2008, 09:24:06 PM +0100  September 17, 2010, 05:47:10 PM +0100
Black Night Racing  all  September 19, 2010, 07:11:20 PM +0100  
Career Statistics
Events entered  356
  Outright  In class
Best qualifying position  1  1
Poles  27  28
Best finishing position  1  1
Wins  40  42
Podiums  123  127
Average finishing position  6.6857  6.4514
Most positions gained  10  10
Average positions gained  -0.5853  -0.5353
Fastest laps  34  37
Championship Results  Class  Position  Points
UKGPL Season 16 (2008) Division 1 '67  F1'67  9  92.0
UKGPL Season 16 (2008) Novice '65  F1'65  16  39.0
UKGPL Season 16 (2008) Novice '65  F1'65 Novices  1  267.0
UKGPL Season 16 (2008) Clubmans '67  F1'67  2  263.0
UKGTL Season 7  All Classes  7  580.0
UKGPL Season 17 (2009) Gold Cup  F1'69  8  63.0
UKGPL Season 17 (2009) Amateurs Trophy  F1'65  11  90.0
UKGPL Season 17 (2009) Inter League  F1 Inter  8  43.0
UKGPL Season 17 (2009) Clubmans Cup  F1'67  4  176.0
UKGPL Season 17 (2009) Division 1  F1'67  3  203.0
UKPnG Version 2 Season 1 Clubmans Groups  All Classes  20  57.0
UKPnG Version 2 Season 1 Clubmans Tokens  All Classes  39  5.0
UKGTL Season 8 Season 8 GT Classics Cup  All Classes  22  108.0
UKGTL Season 8 Season 8 Classic Endurance  All Classes  31  14.0
UKGPL Season 18 (2009-2010) Graduates Cup (67)  F1 '67  15  46.0
UKGPL Season 18 (2009-2010) Amateurs Trophy (65)  F1'65  18  17.0
UKGPL Season 19 (2010) Historic Trophy (66)  F1'66  13  38.0
UKGPL Season 19 (2010) Graduates Cup (67)  F1 '67  14  36.0
UKGPL Season 19 (2010) Spec Challenge  F1 Lights  9  117.0
UKGTL Season 10 British Club Racing Series  All Classes  26  8.0
UKGPL Season 20 (2010-2011) Graduates Cup (67) Works  F1 '67 Works  11  71.0
UKGPL Season 20 (2010-2011) Spec Challenge  F1  4  346.0
UKGTR Season 14 Formula 1 1988  F1 88  10  113.0
UKGPL Season 21 (2011) GT  GT  6  234.0
UKGPL Season 21 (2011) Porsche  Porsche  36  52.0
UKGPL Season 21 (2011) Works (67)  F1 '67  5  231.0
UKGTR Season 15 Formula 1 1988  F1 88  14  146.0
UKGPL Season 21 (2011) Specs  F1  7  277.0
UKGPL Season 22 (2011-2012) Works (67)  F1 '67  8  147.0
UKGPL Season 22 (2011-2012) Joe Shaw Memorial Trophy  JSM  15  19.0
UKGPL Season 22 (2011-2012) GT  GT  4  249.0
UKGPL Season 23 (2012) Works Trophy (67)  F1 \'67  16  52.0
UKGPL Season 23 (2012) GT Team Challenge  GT  15  87.0
UKGPL Season 25 (2013) Works Trophy (67)  F1 1967  1  291.0
UKGPL Season 25 (2013) Formula 2 Trophy  F2 Light  2  280.0
UKGPL Season 26 (2014) Works Trophy (67)  F1 1967 W  17  32.0
UKGTL Season 14 World Championship of Makes  All Classes  17  
UKGPL Season 28 (2015) Works Trophy (67)  F1 1967 W  13  60.0
UKGPL Season 28 (2015) 69 Extra Trophy  F1 69X  6  217.0
UKGPL Season 29 (2015-16) Historic Trophy (66)  F1 1966  6  178.0
UKGPL Season 29 (2015-16) UKGPL 69 Extra Trophy  F1 69X  7  210.0
UKGPL Season 29 (2015-16) Works Trophy (67)  F1 1967 W  4  235.0
UKAC Season 2 Blancpain Sprint  GT3  19  2.0
UKGPL Season 30 (2016) Formula Two Trophy  F2 1967  2  294.0
UKGPL Season 30 (2016) Works Trophy (67)  F1 1967 W  1  308.0
UKGPL Season 31 (2017) Graduates Cup Works (67)  F1 1967 W  3  272.0
UKGPL Season 31 (2017) Specials Series Trophy  Mixed Mod  2  303.0
UKGPL Season 31 (2017) Historic Trophy (66)  F1 1966  1  308.0
UKGPL Season 32 (2017-18) 1955 Grand Prix  F1 1955  2  360.0
UKGPL Season 32 (2017-18) Graduates Cup Works (67)  F1 1967 W  8  124.0
UKGPL Season 32 (2017-18) Sports Car Trophy (67)  GT 1967  9  158.0
SimRacing.org.uk Lap Records
Adelaide (1985-95)GT Legends
GTC-65
1:52.826
73.703mph
Race Aston Martin DB4 GTJuly 23, 2009, 08:33:41 PM +0100
L8S
BalcarceGrand Prix Legends
F1 1967
1:31.615
111.991mph
Qualifying Lotus 49 (Cosworth)November 29, 2015, 09:38:12 PM +0000
S2967W
Hockenheim (1965-2001)GTR2
F1 1988
1:47.129
141.662mph
Race March 881 (Judd)July 26, 2011, 09:06:12 PM +0100
U15F1
Le Mans (Sarthe (2006+))GT Legends
GTC-65
4:31.472
112.639mph
Qualifying McLaren M1AApril 16, 2009, 08:41:09 PM +0100
L7
Monaco (1929-71)Grand Prix Legends
F1 1955
1:42.092
68.910mph
Qualifying Connaught Type BOctober 10, 2017, 09:49:22 PM +0100
S3255F1
Monaco (1929-71)Grand Prix Legends
F1 1955
1:42.006
68.968mph
Race Connaught Type BOctober 10, 2017, 09:49:22 PM +0100
S3255F1
Monza (1976-93)GTR2
F1 1988
1:27.814
148.235mph
Race March 881 (Judd)August 16, 2011, 10:04:35 PM +0100
U15F1
Silverstone (GP 1952-73 Reverse)Grand Prix Legends
GPL F2
1:30.983
115.820mph
Race Lola T100 (BMW)April 11, 2017, 10:36:21 PM +0100
S31SS
Spa (1995-2001)GTR2
F1 1988
1:52.050
138.004mph
Qualifying March 881 (Judd)August 09, 2011, 09:05:42 PM +0100
U15F1
Spa (1995-2001)GTR2
F1 1988
1:52.050
138.004mph
Race March 881 (Judd)August 09, 2011, 09:05:42 PM +0100
U15F1
Watkins Glen (Classic Reverse)Grand Prix Legends
Group 7
1:06.205
125.056mph
Race Lola T70 MkII 427 FordJune 13, 2017, 10:35:32 PM +0100
S31SS
Zandvoort (1948-72 Reverse)Grand Prix Legends
Group 7
1:26.603
108.297mph
Qualifying Chaparral 2EMarch 14, 2017, 10:36:40 PM +0000
S31SS
Zandvoort (1948-72 Reverse)Grand Prix Legends
Group 7
1:26.031
109.017mph
Race Chaparral 2EMarch 14, 2017, 10:36:40 PM +0000
S31SS
Full Event Entry List
S16Dc  September 28, 2008, 11:36:54 PM +0100   Watkins Glen (Classic)    6      
S16Dn  October 01, 2008, 08:38:25 PM +0100   Watkins Glen (Classic)    2       FL
S16Dn  October 08, 2008, 05:02:16 AM +0100   Mexico City (1962-1979)    2      
S16Dc  October 13, 2008, 04:20:01 AM +0100   Mexico City (1962-1979)    5      
S16Dn  October 21, 2008, 09:46:22 PM +0100   East London    5      
S16Dc  October 26, 2008, 09:25:21 PM +0000   Le Mans (Sarthe (2006+))    1      
S16D1  November 02, 2008, 09:59:02 PM +0000   Kyalami (1961-67)    9      
S16Dn  November 04, 2008, 09:29:19 PM +0000   Spa (GPL)    2    Pole    FL
S16Dc  November 09, 2008, 09:27:06 PM +0000   Spa (GPL)    6      
S16D1  November 16, 2008, 09:57:13 PM +0000   Monaco (1929-71)    11      
S16Dn  November 18, 2008, 09:24:36 PM +0000   Rouen (1955-70)    1    Pole    FL
S16Dc  November 23, 2008, 09:24:43 PM +0000   Snetterton (Long)    2      
S16D1  November 30, 2008, 10:02:03 PM +0000   Solitude    8      
S16Dn  December 02, 2008, 09:32:07 PM +0000   Silverstone (GP 1952-73)    2      
S16D1  January 04, 2009, 09:58:32 PM +0000   Brands Hatch (GP)    3      
S16Dn  January 06, 2009, 10:00:23 PM +0000   Brands Hatch (GP)    7      
S16Dc  January 11, 2009, 09:24:15 PM +0000   Brands Hatch (GP)    1    Pole   
S16Dn  January 20, 2009, 09:42:28 PM +0000   Zandvoort (1948-72)    11      
S16Dc  January 25, 2009, 09:29:29 PM +0000   Zandvoort (1948-72)    4      
S16D1  February 01, 2009, 09:59:32 PM +0000   Monza (GP 1955-71)    2      
S16Dn  February 03, 2009, 09:28:06 PM +0000   Monza (GP 1955-71)    12      
S16Dc  February 08, 2009, 09:22:58 PM +0000   Monza (GP 1955-71)    1      
L7  February 12, 2009, 08:47:35 PM +0000   Mid-Ohio (Chicane)    4      
S17  February 15, 2009, 09:42:42 PM +0000   Imola (2007+)    3      
L7  February 19, 2009, 08:46:58 PM +0000   Bayfront Park    10      
S17  February 22, 2009, 09:43:42 PM +0000   Zeltweg    5      
S17  February 25, 2009, 09:41:06 PM +0000   Monza (GP 1955-71)    3    Pole    FL
L7  February 26, 2009, 08:30:57 PM +0000   Portland    7      
S17Dc  March 01, 2009, 10:00:48 PM +0000   Spa (GPL)    4      
S17Da  March 03, 2009, 09:37:29 PM +0000   Spa (GPL)    12      
L7  March 05, 2009, 08:42:12 PM +0000   Hockenheim (GP)    8      
S17D1  March 08, 2009, 09:59:19 PM +0000   Spa (GPL)    13      
S17Dg  March 11, 2009, 11:37:58 AM +0000   Solitude    14      
L7  March 12, 2009, 08:48:41 PM +0000   Zeltweg    5      
S17Dc  March 15, 2009, 09:58:27 PM +0000   Albi (1959-80)    1      
S17Da  March 17, 2009, 09:37:19 PM +0000   Albi (1959-80)    6      
L7  March 19, 2009, 08:44:57 PM +0000   Nürburgring (Nordschleife)    DNF      
S17D1  March 22, 2009, 09:58:16 PM +0000   Albi (1959-80)    1      
S17Dg  March 24, 2009, 09:58:54 AM +0000   Castle Combe (1950-98)    6      
S17Dc  March 29, 2009, 09:37:49 PM +0100   Snetterton (Long)    1      
S17Di  March 29, 2009, 10:59:13 PM +0100   Monaco (1929-71)    13      
S17Da  March 31, 2009, 09:36:40 PM +0100   Kyalami (1961-67)    14      
L7  April 02, 2009, 08:49:25 PM +0100   Paul Ricard (Long 1970-99)    3      
S17D1  April 05, 2009, 09:59:38 PM +0100   Snetterton (Long)    1      
L7  April 09, 2009, 08:47:46 PM +0100   Dijon-Prenois (GP)    4      
S17Da  April 14, 2009, 09:36:53 PM +0100   Imola (2007+)    14      
L7  April 16, 2009, 08:41:09 PM +0100   Le Mans (Sarthe (2006+))    1    Pole (C)    FL (C)
S17Di  April 19, 2009, 09:38:05 PM +0100   Monza (GP 1955-71)    9      
S17Dg  April 21, 2009, 09:21:40 AM +0100   Interlagos (1990-)    9      
S17Da  April 28, 2009, 09:38:22 PM +0100   Mexico City (1962-1979)    7      
S17Di  May 03, 2009, 09:39:36 PM +0100   Albi (1959-80)    11      
S17D1  May 07, 2009, 09:28:32 AM +0100   Nürburgring (Nordschleife)    4      
S17D1  May 10, 2009, 09:43:43 PM +0100   Rouen (1955-70)    4      
S17Da  May 12, 2009, 09:36:41 PM +0100   Watkins Glen (Classic)    12    Pole   
S17Di  May 17, 2009, 09:49:02 PM +0100   Kyalami (1961-67)    3      
S17Da  May 26, 2009, 09:37:32 PM +0100   Rouen (1955-70)    2       FL
S17Di  May 31, 2009, 08:39:40 PM +0100   Rouen (1955-70)    2      
S17D1  June 07, 2009, 09:37:17 PM +0100   Jarama    2      
S17Da  June 09, 2009, 09:36:22 PM +0100   Mosport    6      
P1G  June 16, 2009, 08:39:53 PM +0100   Laguna Seca (1988+)    5      
S17D1  June 21, 2009, 09:39:48 PM +0100   Mosport    10      
S17Di  June 28, 2009, 10:58:36 PM +0100   Spa (GPL)    11      
P1G  June 30, 2009, 08:43:45 PM +0100   Mosport    3       FL (C)
L8S  July 02, 2009, 08:34:52 PM +0100   Silverstone (GP 1987-90)    1    Pole    FL
S17Di  July 12, 2009, 09:05:22 PM +0100   Watkins Glen (Classic)    16      
S17Dc  July 12, 2009, 09:43:35 PM +0100   Monza (GP 1955-71)    1      
P1G  July 14, 2009, 08:43:20 PM +0100   Lime Rock (no chicane)    4      
L8E  July 16, 2009, 08:35:31 PM +0100   Hockenheim (1965-2001)    1       FL (C)
S17D1  July 19, 2009, 09:47:18 PM +0100   Monza (GP 1955-71)    12      
S17  July 21, 2009, 09:20:25 PM +0100   East London    4      
L8S  July 23, 2009, 08:33:41 PM +0100   Adelaide (1985-95)    11       FL
P1G  July 28, 2009, 08:43:57 PM +0100   Interlagos (1990-)    4      
L8E  August 06, 2009, 08:34:02 PM +0100   Zandvoort (GP)    DNF      
S17  August 18, 2009, 09:41:18 PM +0100   Jops Siffert    4      
P1T  August 25, 2009, 08:43:23 PM +0100   Daytona (Road)    1       FL
L8E  August 27, 2009, 08:43:21 PM +0100   Nürburgring (Nordschleife)    17      
S17  August 31, 2009, 09:40:17 PM +0100   Kyalami (1961-67)    17      
S18Gr  September 06, 2009, 09:43:41 PM +0100   Watkins Glen (Classic)    2      
S18A  September 08, 2009, 09:42:51 PM +0100   Watkins Glen (Classic)    13    Pole   
S18Gr  September 20, 2009, 09:50:44 PM +0100   Laguna Seca (1988+)    15      
S18A  September 22, 2009, 09:43:16 PM +0100   Solitude    6      
S18  December 30, 2009, 01:16:08 AM +0000   Spa (GPL)    1      
S18  January 05, 2010, 09:42:51 PM +0000   Watkins Glen (Classic)    1    Pole   
S18Gr  January 25, 2010, 08:52:03 PM +0000   Monza (GP 1955-71)    10      
S19Gr  June 20, 2010, 10:50:10 PM +0100   Le Mans (Bugatti)    8      
S19H  June 22, 2010, 10:50:38 PM +0100   Road Atlanta (Full 2007+)    3      
S19S  June 27, 2010, 11:19:05 PM +0100   Imola (2007+)    3      
S19S  June 27, 2010, 11:20:37 PM +0100   Imola (2007+)    1      
S19Gr  July 05, 2010, 09:43:53 AM +0100   Rouen (1955-70)    4      
S19H  July 06, 2010, 10:41:07 PM +0100   Spa (GPL)    10      
S19Gr  July 25, 2010, 10:46:44 PM +0100   Carthage (1935)    14      
S19S  August 16, 2010, 10:52:18 PM +0100   Monza (Full 10km)    12      
S19S  August 16, 2010, 10:55:32 PM +0100   Monza (Full 10km)    4      
S20  September 21, 2010, 10:42:20 PM +0100   Sodegaura    11      
S20  September 27, 2010, 01:39:41 PM +0100   Silverstone (GP 1952-73)    12      
S20  October 03, 2010, 11:33:16 PM +0100   Monza (GP 1955-71)    7      
S20  October 03, 2010, 11:36:13 PM +0100   Monza (GP 1955-71)    5      
S20  October 03, 2010, 11:38:56 PM +0100   Monza (GP 1955-71)    19      
S20GrW  October 11, 2010, 11:20:58 AM +0100   Mosport    12      
S20S  October 17, 2010, 09:37:52 PM +0100   Imola (2007+)    8      
S20S  October 17, 2010, 10:34:08 PM +0100   Imola (2007+)    16      
S20S  October 31, 2010, 11:09:11 PM +0000   East London    13      
S20S  October 31, 2010, 11:10:49 PM +0000   East London    6      
S20GrW  November 07, 2010, 08:53:01 PM +0000   Nürburgring (Nordschleife)    11      
S20S  November 14, 2010, 11:12:39 PM +0000   Monaco (1929-71)    4      
S20S  November 14, 2010, 11:13:09 PM +0000   Monaco (1929-71)    3      
L10BCRS  November 15, 2010, 08:48:34 PM +0000   Crystal Palace    13      
S20GrW  November 21, 2010, 08:38:52 PM +0000   Mexico City (1962-1979)    12      
S20S  November 28, 2010, 11:12:07 PM +0000   Silverstone (GP 1952-73)    5      
S20S  November 28, 2010, 11:13:14 PM +0000   Silverstone (GP 1952-73)    6      
S20GrW  December 05, 2010, 09:59:47 PM +0000   VIR (Full)    7      
S20GrW  January 09, 2011, 09:41:57 PM +0000   Watkins Glen (Classic)    3      
S20GrW  January 23, 2011, 09:52:16 PM +0000   Kyalami (1961-67)    15      
S20S  January 30, 2011, 09:22:04 PM +0000   Reims (1954-72)    2      
S20S  January 30, 2011, 10:05:17 PM +0000   Reims (1954-72)    3      
S20S  February 13, 2011, 10:47:02 PM +0000   Rouen (1955-70)    2      
S20S  February 13, 2011, 10:59:23 PM +0000   Rouen (1955-70)    4    Pole   
S20GrW  February 20, 2011, 10:47:08 PM +0000   Jarama    9      
S20GrW  March 06, 2011, 10:43:59 PM +0000   Monza (GP 1955-71)    7      
S20S  March 13, 2011, 09:21:11 PM +0000   Monza (GP 1955-71)    2      
S20S  March 13, 2011, 10:00:47 PM +0000   Monza (GP 1955-71)    2      
S21GT  May 01, 2011, 10:32:03 PM +0100   Mont-Tremblant    2      
S21GT  May 16, 2011, 08:19:44 AM +0100   Efexx    13      
U14F1  May 17, 2011, 09:06:03 PM +0100   Jacarepaguá    13      
S21GrW  May 22, 2011, 10:47:28 PM +0100   Westwood Park    3      
L11  May 30, 2011, 08:10:18 PM +0100   Spa (1947-78)    4      
U14F1  May 31, 2011, 09:06:03 PM +0100   Monaco (1986-96)    11      
S21GrW  June 05, 2011, 10:46:51 PM +0100   Valentino (1955)    3      
U14F1  June 07, 2011, 09:04:28 PM +0100   Mexico City (1962-1979)    5      
S21Sp  June 10, 2011, 10:20:19 PM +0100   Keimola    6      
S21Sp  June 10, 2011, 10:20:49 PM +0100   Keimola    18      
S21GT  June 12, 2011, 09:56:24 PM +0100   Silverstone (GP 1952-73)    4      
U14F1  June 14, 2011, 09:04:59 PM +0100   Montreal    5      
S21PSC  June 17, 2011, 10:51:42 PM +0100   Silverstone (GP 1952-73)    3      
S21GrW  June 19, 2011, 10:44:03 PM +0100   Silverstone (GP 1952-73)    7      
U14F1  June 21, 2011, 09:06:47 PM +0100   Detroit    7      
S21Sp  June 24, 2011, 09:24:54 PM +0100   Albi (1959-80)    3      
S21Sp  June 24, 2011, 10:05:29 PM +0100   Albi (1959-80)    10      
S21GT  June 26, 2011, 10:09:57 PM +0100   Kyalami (1961-67)    3      
U14F1  June 28, 2011, 09:06:02 PM +0100   Paul Ricard (Club 1986-99)    DNF      
S21GrW  July 03, 2011, 10:43:32 PM +0100   Kyalami (1961-67)    7      
U14F1  July 05, 2011, 09:03:38 PM +0100   Silverstone (GP 1987-90)    9      
S21Sp  July 08, 2011, 10:45:38 PM +0100   Monza (Full 10km)    6      
S21Sp  July 08, 2011, 10:48:00 PM +0100   Monza (Full 10km)    1    Pole   
S21GT  July 10, 2011, 10:03:48 PM +0100   Adelaide (GP)    7      
U15F1  July 12, 2011, 09:03:36 PM +0100   Mugello (GP)    10      
S21PSC  July 15, 2011, 10:05:38 PM +0100   Solitude    11      
S21GrW  July 17, 2011, 10:40:42 PM +0100   Lakeside    5      
S21Sp  July 22, 2011, 11:03:19 PM +0100   Mexico City (1962-1979)    5      
S21Sp  July 22, 2011, 11:05:28 PM +0100   Mexico City (1962-1979)    2      
S21GT  July 24, 2011, 10:09:05 PM +0100   Zeltweg    4      
U15F1  July 26, 2011, 09:06:12 PM +0100   Hockenheim (1965-2001)    12       FL
S21GrW  July 31, 2011, 10:44:19 PM +0100   Mexico City (1962-1979)    5      
U15F1  August 02, 2011, 09:03:33 PM +0100   Hungaroring (1986-1988)    13      
S21GT  August 07, 2011, 10:45:37 PM +0100   Jops Siffert    2      
U15F1  August 09, 2011, 09:05:42 PM +0100   Spa (1995-2001)    DNF    Pole    FL
S21GrW  August 14, 2011, 10:57:10 PM +0100   Sandown (1962-83)    4      
U15F1  August 16, 2011, 10:04:35 PM +0100   Monza (1976-93)    1       FL
S21GrW  August 28, 2011, 10:58:10 PM +0100   Spa (GPL)    7      
U15F1  August 30, 2011, 10:16:17 PM +0100   Jerez    3       FL
S21GT  September 04, 2011, 09:54:27 PM +0100   Le Mans (Sarthe (2006+))    12      
S21GrW  September 11, 2011, 10:58:10 PM +0100   Zandvoort (1948-72)    7      
S21Sp  September 16, 2011, 10:28:01 PM +0100   Laguna Seca (1988+)    1      
S21  September 30, 2011, 09:27:09 PM +0100   Cerne's Wood    16      
S21  September 30, 2011, 10:20:45 PM +0100   Dragon's Nest    7      
S2267W  October 30, 2011, 10:47:33 PM +0000   Nürburgring (Nordschleife)    14      
S22GT  November 06, 2011, 09:37:12 PM +0000   Surfers Paradise    1      
S2267W  November 13, 2011, 10:38:05 PM +0000   Mosport    11      
S22GT  November 20, 2011, 09:52:17 PM +0000   Spa (GPL)    11      
S2267W  November 27, 2011, 10:47:25 PM +0000   Dragon's Nest    4      
S22GT  December 04, 2011, 09:46:16 PM +0000   Imola (2007+)    2       FL
S22  December 18, 2011, 10:40:27 PM +0000   Watkins Glen (Classic)    3      
S22GT  January 29, 2012, 09:36:41 PM +0000   Mosport    5      
S2267W  February 05, 2012, 09:54:45 PM +0000   Zolder (1986-2001)    6      
S22GT  February 12, 2012, 09:36:33 PM +0000   Rouen (1955-70)    2      
S2267W  February 19, 2012, 09:55:46 PM +0000   Carthage (1935)    7      
S22GT  February 27, 2012, 07:03:54 AM +0000   Pacific Raceways    4      
S2267W  March 04, 2012, 09:38:03 PM +0000   Watkins Glen (Classic)    2      
S22GT  March 11, 2012, 09:36:55 PM +0000   Edmonton    11      
S22GT  March 25, 2012, 09:37:18 PM +0100   Silverstone (GP 1952-73)    7      
S22JS  April 01, 2012, 10:35:43 PM +0100   Silverstone (GP 1952-73)    9      
S22GT  April 22, 2012, 09:38:25 PM +0100   Reims (1954-72)    15      
S22  May 15, 2012, 10:16:59 PM +0100   Oulton Park (GP 1954-72)    12      
S22  May 15, 2012, 11:16:28 PM +0100   Oulton Park (GP 1954-72)    17      
S23  June 03, 2012, 09:46:04 PM +0100   Montjuïc Park    1      
S2367W  June 17, 2012, 09:59:16 PM +0100   Silverstone (GP 1952-73)    3      
S23His  June 19, 2012, 11:04:31 PM +0100   Thornham    8      
S23GT  June 24, 2012, 10:07:14 PM +0100   Silverstone (GP 1952-73)    4      
S2367W  July 01, 2012, 10:45:04 PM +0100   Montjuïc Park    11      
S23GT  July 08, 2012, 09:38:38 PM +0100   Brands Hatch (GP)    6      
S23His  July 17, 2012, 10:46:38 PM +0100   Ahvenisto    13      
S23GT  July 22, 2012, 09:38:19 PM +0100   Mosport    14      
S23GT  September 09, 2012, 09:50:24 PM +0100   Imola (2007+)    10      
S2567W  July 21, 2013, 10:37:34 PM +0100   Adelaide (GP)    3    Pole   
S2567F2  July 28, 2013, 10:36:31 PM +0100   Monaco (1929-71)    2       FL
S2567F2  August 11, 2013, 09:41:52 PM +0100   Edmonton    9      
S2567W  September 08, 2013, 10:40:31 PM +0100   Spa (GPL)    2    Pole    FL
S2567W  September 22, 2013, 10:38:44 PM +0100   Valentino (1955)    4      
S2567F2  September 29, 2013, 10:45:24 PM +0100   Imola (2007+)    3       FL
S2567W  October 06, 2013, 10:40:49 PM +0100   Silverstone (GP 1952-73)    1    Pole   
S2567F2  October 13, 2013, 09:36:24 PM +0100   Westwood Park    2      
S2567W  October 20, 2013, 10:39:46 PM +0100   Oulton Park (GP 1954-72)    3      
S2567F2  November 03, 2013, 09:38:34 PM +0000   Rouen (1955-70)    2      
S2567W  November 10, 2013, 10:41:48 PM +0000   Montjuïc Park    2       FL
S2567F2  November 17, 2013, 09:37:24 PM +0000   Vallelunga (1963-70 International)    1      
S2567W  November 24, 2013, 10:40:18 PM +0000   Laguna Seca (1988+)    4      
S2567F2  December 01, 2013, 09:36:26 PM +0000   Biķernieku (Long)    6      
S2567W  December 09, 2013, 12:31:13 PM +0000   Estoril (1994-99)    10      
S2567F2  December 15, 2013, 09:39:01 PM +0000   Monza (GP 1955-71)    18      
L14WCM  January 06, 2014, 08:45:57 PM +0000   Monza (GP 1955-71)    DNF      
S2667W  January 12, 2014, 10:42:20 PM +0000   Brands Hatch (GP)    4      
S26His  January 14, 2014, 09:38:14 PM +0000   Zandvoort (1948-72)    15      
S2667F2  January 19, 2014, 09:37:21 PM +0000   Hockenheim (1965-2001)    12      
S2667W  January 26, 2014, 10:35:48 PM +0000   Snetterton (Long)    14      
S2867W  March 08, 2015, 09:38:05 PM +0000   Spa (1947-78)    10      
S2869X  March 15, 2015, 10:36:59 PM +0000   Kyalami (1961-67)    13      
S2867W  March 22, 2015, 09:36:38 PM +0000   Stardust    5      
S2869X  March 29, 2015, 10:36:17 PM +0100   Silverstone (GP 1952-73)    7      
S2867W  April 12, 2015, 09:35:23 PM +0100   Zandvoort (1948-72)    13      
S2867W  April 26, 2015, 09:36:15 PM +0100   Albi (1959-80)    4      
S2869X  May 03, 2015, 10:36:08 PM +0100   Monaco (1929-71)    3      
S2867W  May 10, 2015, 09:39:47 PM +0100   Brno (1965-74)    11      
S2869X  May 17, 2015, 10:36:28 PM +0100   Zandvoort (1948-72)    3      
S2867W  May 24, 2015, 10:34:48 PM +0100   Mexico City (1962-1979)    10      
S2869X  June 14, 2015, 10:38:02 PM +0100   Monza (GP 1955-71)    7      
S2869X  June 28, 2015, 10:35:54 PM +0100   Mosport    2      
S2867W  July 05, 2015, 09:39:34 PM +0100   Schottenring    10      
S2869X  July 12, 2015, 10:35:57 PM +0100   Watkins Glen (Classic)    2    Pole   
S2867W  July 19, 2015, 09:40:06 PM +0100   Interlagos (1973-1989)    9      
S28  August 09, 2015, 10:35:54 PM +0100   Snetterton (Long)    16      
S28  August 11, 2015, 09:38:00 PM +0100   Brands Hatch (GP)    7      
S28  August 16, 2015, 10:36:33 PM +0100   Donington Park (GP)    6      
S28  August 18, 2015, 10:35:31 PM +0100   Castle Combe (1950-98)    8      
S28  August 23, 2015, 10:38:09 PM +0100   Aintree    13      
S2967W  October 04, 2015, 09:37:31 PM +0100   Watkins Glen (Classic)    15      
S29His  October 06, 2015, 10:36:34 PM +0100   Monza (GP 1955-71)    4      
S2969X  October 11, 2015, 10:40:20 PM +0100   Spa (GPL)    7      
S2967W  October 18, 2015, 09:40:27 PM +0100   Brainerd    8      
S29His  October 20, 2015, 10:37:44 PM +0100   Reims (1954-72)    8      
S2969X  October 25, 2015, 10:59:31 PM +0000   Rouen (1955-70)    17      
S2967W  November 01, 2015, 09:39:08 PM +0000   Kyalami (1961-67)    6      
S29His  November 03, 2015, 10:40:38 PM +0000   Spa (1947-78)    4      
S2969X  November 08, 2015, 10:36:56 PM +0000   Silverstone (GP 1952-73)    18      
S2967W  November 15, 2015, 09:46:32 PM +0000   Nürburgring (Nordschleife)    6      
S29His  November 17, 2015, 10:36:33 PM +0000   Oulton Park (GP 1954-72)    3    Pole   
S2969X  November 22, 2015, 10:37:03 PM +0000   East London    3    Pole    FL
S2967W  November 29, 2015, 09:38:12 PM +0000   Balcarce    2    Pole    FL
S29His  December 01, 2015, 10:38:23 PM +0000   Rouen (1955-70)    5      
S2969X  December 06, 2015, 10:38:21 PM +0000   Monza (Full 10km)    6      
SS  December 13, 2015, 10:35:10 PM +0000   Daytona (Speedway)    14      
SS  December 20, 2015, 10:36:31 PM +0000   Monza (GP 1955-71)    16      
S2967W  January 10, 2016, 09:35:40 PM +0000   Rouen (1955-70)    2      
S29His  January 12, 2016, 10:39:03 PM +0000   Charade (1958-1988)    7      
S2969X  January 17, 2016, 10:40:16 PM +0000   Charade (1958-1988)    3      
S2967W  January 24, 2016, 09:38:08 PM +0000   Sandown (1962-83)    13      
S29His  January 26, 2016, 10:36:45 PM +0000   Sachsenring (1927-72)    4      
S2969X  January 31, 2016, 10:37:30 PM +0000   Reims (1954-72)    15      
S2967W  February 07, 2016, 09:37:03 PM +0000   Mont-Tremblant    1    Pole   
