The Spirit of British SimRacing   

Read this first!    
 
nonchalant-unilinear
March 19, 2024, 07:38:18 AM +0000 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
Series
Recent
Forthcoming
News: Upcoming Events are as follows: 1 - RRE/AC/ACC Sunday - No event ; 2 - GTL Monday - No event 3 - AC Wed - No event 4 - RRE Thursday - No event

RACE SERIES KEY A19=Assetto Corsa, E10=Raceroom Experience, L23=UKGTL GT Legends, LN2=Legacy NoGrip GT Legends, LNE1=Legacy NoGrip GT Legends Endurance races
 
  Start Here     Home Help Search Calendar Login Register     LM2 Replays Rules Links Circuits Teams  
Autodromo Nazionale Monza

Website

Google Maps | KML (Google Earth) | Live Search | MultiMap
Weather Underground | World Climate

GP 2000-present

SimRacing.org.uk Lap Records

Assetto Corsa
{unknown}
1:38.308
---
FullMetalGasket
Qualifying
Mercedes C9November 30, 2022, 02:02:04 PM +0000
A18 GrpC
Race Room Experience
{unknown}
1:03.852
---
goldtop
Qualifying
NSU Prinz TTSApril 27, 2017, 08:53:45 PM +0100
E4NSU
Assetto Corsa
{unknown}
1:40.899
---
FullMetalGasket
Race
Mercedes C9November 30, 2022, 02:02:04 PM +0000
A18 GrpC
Race Room Experience
{unknown}
1:03.914
---
weatherman45
Race
NSU Prinz TTSApril 27, 2017, 08:53:45 PM +0100
E4NSU
Assetto Corsa
Group C
1:40.659
---
Max .
Qualifying
Porsche 962CNovember 30, 2022, 02:02:04 PM +0000
A18 GrpC
Race Room Experience
Group C
1:34.349
---
Leonardo Chiappuella
Qualifying
Nissan R90CKJanuary 05, 2023, 08:54:48 PM +0000
E9R70
Assetto Corsa
Group C
1:42.681
---
vva_avv
Race
Porsche 962CNovember 30, 2022, 02:02:04 PM +0000
A18 GrpC
Race Room Experience
Group C
1:36.699
---
Riccardo Gengotti
Race
Porsche 962CJanuary 05, 2023, 08:54:48 PM +0000
E9R70
Race Room Experience
LMP1
1:36.205
---
Riccardo Gengotti
Qualifying
Audi R18October 28, 2021, 07:54:11 PM +0100
E8P1
Race Room Experience
LMP1
1:36.473
---
Riccardo Gengotti
Race
Audi R18October 28, 2021, 07:54:11 PM +0100
E8P1
GTR2
LMP2
1:37.560
132.593mph
H@L9000
Qualifying
Radical SR9June 17, 2012, 08:46:12 PM +0100
U16UE
GTR2
LMP2
1:37.184
133.106mph
Manteos
Race
Porsche RS SpyderJune 17, 2012, 08:46:12 PM +0100
U16UE
Race Room Experience
Daytona Proto
1:42.475
---
Anty
Qualifying
Chevrolet Daytona PrototypeFebruary 07, 2016, 09:50:49 PM +0000
E3IES
Race Room Experience
Daytona Proto
1:42.998
---
Anty
Race
Chevrolet Daytona PrototypeFebruary 07, 2016, 09:50:49 PM +0000
E3IES
GTR
GT1
1:42.631
126.041mph
Zacari
Qualifying
Ferrari 550 MaranelloApril 30, 2006, 09:09:33 PM +0100
UE2
GTR2
GT1
1:40.525
128.682mph
Jeffrey
Qualifying
Marcos LM600February 28, 2010, 08:34:56 PM +0000
U12UE
GTR
GT1
1:43.784
124.641mph
Zacari
Race
Ferrari 550 MaranelloAugust 01, 2006, 09:22:15 PM +0100
US3G
GTR2
GT1
1:41.533
127.404mph
CeeJay
Race
Ferrari 575 GTC
+9.0kg
January 30, 2007, 09:00:55 PM +0000
U4SG
GTR2
G2
1:45.436
122.688mph
Jeffrey
Qualifying
Porsche 993 GT2January 28, 2007, 09:01:38 PM +0000
U4Ea
GTR2
G2
1:46.117
121.901mph
Jeffrey
Race
Porsche 993 GT2January 28, 2007, 09:01:38 PM +0000
U4Ea
GTR
NGT
1:49.704
117.915mph
CeeJay
Qualifying
Porsche 911 GT3-RSAugust 08, 2006, 09:22:36 PM +0100
US3N
GTR2
NGT
1:48.369
119.368mph
james
Qualifying
Porsche 996 GT2 Bi-turbo
+50.0kg
January 23, 2007, 09:00:14 PM +0000
U4SNm
GTR
NGT
1:50.085
117.507mph
CeeJay
Race
Porsche 911 GT3-RSAugust 08, 2006, 09:22:36 PM +0100
US3N
GTR2
NGT
1:49.226
118.431mph
CeeJay
Race
Ferrari 360 GTC
+30.0kg
January 23, 2007, 09:00:14 PM +0000
U4SNm
GTR2
GT2
1:47.241
120.623mph
ginsters sponsored
Qualifying
Porsche 996 GT2 Bi-turboFebruary 28, 2010, 08:34:56 PM +0000
U12UE
GTR2
GT2
1:48.342
119.397mph
JonM_uk
Race
Ferrari 430August 09, 2009, 08:38:59 PM +0100
U10LE
GTR2
GTC
1:48.803
118.891mph
Jeffrey
Qualifying
Dodge Viper CC GTCMay 10, 2009, 08:38:44 PM +0100
U9LE
GTR2
GTC
1:49.664
117.958mph
Jeffrey
Race
Dodge Viper CC GTCMay 10, 2009, 08:38:44 PM +0100
U9LE
Assetto Corsa
GT3
1:46.809
---
Gavino Pintus
Qualifying
Lamborghini Huracan GT3May 31, 2017, 08:41:22 PM +0100
A3B
GTR2
GT3
1:51.284
116.241mph
Jeffrey
Qualifying
Dodge Viper Competition Coupé
+10.0kg
September 17, 2007, 08:39:18 PM +0100
U6-3
Race Room Experience
GT3
1:48.422
---
Chunky
Qualifying
Ford GTJune 05, 2016, 09:52:39 PM +0100
E3EGTM
Assetto Corsa
GT3
1:47.315
---
Gavino Pintus
Race
Lamborghini Huracan GT3May 31, 2017, 08:41:22 PM +0100
A3B
GTR2
GT3
1:51.748
115.758mph
Jeffrey
Race
Dodge Viper Competition Coupé
+10.0kg
September 17, 2007, 08:39:18 PM +0100
U6-3
Race Room Experience
GT3
1:49.519
---
goldtop
Race
Ruf RT12R GTR3June 05, 2016, 09:52:39 PM +0100
E3EGTM
GTR
G3
1:56.479
111.057mph
Truetom
Qualifying
BMW Z3MNovember 27, 2005, 09:49:59 PM +0000
UE1D2
GTR
G3
1:57.841
109.773mph
Truetom
Race
BMW Z3MNovember 27, 2005, 09:49:59 PM +0000
UE1D2
Race Room Experience
WTCC
1:57.045
---
Chunky
Qualifying
SEAT León WTCCJanuary 26, 2017, 08:58:05 PM +0000
E4WTCC
Race Room Experience
WTCC
1:56.670
---
weatherman45
Race
Honda Civic WTCCJanuary 26, 2017, 08:58:05 PM +0000
E4WTCC
GTR2
P&G Group 2
2:19.360
92.823mph
pribeiro
Qualifying
Ford Mustang Gr2February 04, 2010, 08:46:11 PM +0000
P2C
GTR2
P&G Group 2
2:18.925
93.113mph
pribeiro
Race
Ford Mustang Gr2February 04, 2010, 08:46:11 PM +0000
P2C
GTR2
P&G Group 3 O2L
2:23.030
90.441mph
FullMetalGasket
Qualifying
Ferrari 250GT SWBFebruary 04, 2010, 08:46:11 PM +0000
P2C
GTR2
P&G Group 3 O2L
2:21.430
91.464mph
FullMetalGasket
Race
Ferrari 250GT SWBFebruary 04, 2010, 08:46:11 PM +0000
P2C
GTR2
P&G Group 5
2:16.360
94.865mph
ginsters sponsored
Qualifying
Ford FalconFebruary 04, 2010, 08:46:11 PM +0000
P2C
GTR2
P&G Group 5
2:16.943
94.461mph
Mike Miller
Race
Ford FalconFebruary 04, 2010, 08:46:11 PM +0000
P2C
GTR2
P&G Group 6 O2L
2:02.282
105.786mph
jpv
Qualifying
Ford GT40 GulfOctober 20, 2011, 08:51:15 PM +0100
P6
GTR2
P&G Group 6 O2L
2:00.385
107.453mph
Ade
Race
Ford GT40 GulfOctober 20, 2011, 08:51:15 PM +0100
P6
Race Room Experience
Classic Touring
2:07.760
---
Chunky
Qualifying
Porsche 964 Carrera CupMay 02, 2019, 09:11:23 PM +0100
E6P964
Race Room Experience
Classic Touring
2:07.188
---
frex
Race
Porsche 964 Carrera CupMay 02, 2019, 09:11:23 PM +0100
E6P964
Race Room Experience
IMSA GTO
1:45.935
---
abablindside
Qualifying
Nissan 300ZX Z32April 28, 2016, 09:04:48 PM +0100
E3H
Race Room Experience
IMSA GTO
1:46.695
---
Anty
Race
Nissan 300ZX Z32April 28, 2016, 09:04:48 PM +0100
E3H
Race Room Experience
RRE Gr.5
1:44.947
---
Riccardo Gengotti
Qualifying
Porsche Fabcar 935July 26, 2018, 08:53:11 PM +0100
E5FAB935
Race Room Experience
RRE Gr.5
1:44.935
---
Eck Simpson
Race
Porsche Fabcar 935July 26, 2018, 08:53:11 PM +0100
E5FAB935
GT Legends
GTC-65
2:06.208
102.496mph
Erling G-P
Qualifying
AC Cobra 427August 23, 2021, 08:41:40 PM +0100
L21CC-C
GT Legends
GTC-65
2:04.954
103.524mph
Legzy
Race
McLaren M1AOctober 29, 2009, 08:34:31 PM +0000
L8E
GT Legends
GTC-TC-76
1:57.693
109.911mph
Daz9
Qualifying
Ford Sierra Cosworth RS500September 04, 2023, 08:42:39 PM +0100
L23WTCT
GT Legends
GTC-TC-76
1:57.845
109.769mph
Daz9
Race
Ford Sierra Cosworth RS500September 04, 2023, 08:42:39 PM +0100
L23WTCT
Race Room Experience
F1 1990ish
1:30.352
---
Leonardo Chiappuella
Qualifying
Raceroom Formula 90 V12April 22, 2021, 07:54:21 PM +0100
E8F90
Race Room Experience
F1 1990ish
1:31.578
---
Leonardo Chiappuella
Race
Raceroom Formula 90 V12April 22, 2021, 07:54:21 PM +0100
E8F90
Race 07
Formula BMW
1:59.498
108.251mph
Kerr
Qualifying
BMW FB02June 03, 2008, 08:29:27 PM +0100
R2
Race 07
Formula BMW
2:00.521
107.332mph
Kerr
Race
BMW FB02June 03, 2008, 08:29:27 PM +0100
R2

Event History

US1N  September 13, 2005, 09:23:16 PM +0100  Matjaz Plotajs  27:50.336  108.422mph
US1G  September 14, 2005, 09:23:43 PM +0100  JonM_uk  25:48.210  116.974mph
UE1D1  November 20, 2005, 09:39:42 PM +0000  LEUVEN  54:59.686  109.768mph
UE1D2  November 27, 2005, 09:49:59 PM +0000  Jon Chadwick  52:14.424  115.556mph
US2N  March 14, 2006, 09:25:02 PM +0000  LEUVEN  37:04.818  110.472mph
US2G  March 21, 2006, 09:21:09 PM +0000  greg130  34:41.915  118.054mph
UE2  April 30, 2006, 09:09:33 PM +0100  D Boyd  1:10:35.744  116.050mph
US3G  August 01, 2006, 09:22:15 PM +0100  greg130  35:14.125  116.256mph
US3N  August 08, 2006, 09:22:36 PM +0100  stnasky  38:06.690  107.483mph
UE3  August 20, 2006, 09:11:00 PM +0100  LEUVEN  1:10:11.258  116.725mph
U4Em  January 21, 2007, 09:00:39 PM +0000  CeeJay  1:16:56.155  120.498mph
U4SNm  January 23, 2007, 09:00:14 PM +0000  Jeffrey  40:17.250  112.380mph
U4SNa  January 23, 2007, 09:06:17 PM +0000  LuKe#69  40:55.036  110.650mph
U4Ea  January 28, 2007, 09:01:38 PM +0000  Joss  1:15:53.390  119.318mph
U4SG  January 30, 2007, 09:00:55 PM +0000  Jeffrey  39:13.912  120.899mph
L2-7  April 19, 2007, 08:54:04 PM +0100  baracus250gt  42:09.924  102.262mph
U6UE  September 16, 2007, 09:02:55 PM +0100  Jeffrey  1:20:51.965  119.974mph
U6-3  September 17, 2007, 08:39:18 PM +0100  Jeffrey  20:41.792  114.587mph
U6-3  September 17, 2007, 09:14:27 PM +0100  Jeffrey  20:52.728  113.587mph
U6LS  September 18, 2007, 09:04:50 PM +0100  mo  40:10.120  112.713mph
U6LE  September 23, 2007, 09:04:42 PM +0100  John  1:20:15.264  112.829mph
U6US  September 25, 2007, 09:04:19 PM +0100  Zacari  41:11.087  120.401mph
R2  June 03, 2008, 08:29:27 PM +0100  Bernie Lomax  45:01.219  105.355mph
U8US  July 29, 2008, 08:48:37 PM +0100  Simon Gymer  41:23.658  119.792mph
U8UE  August 03, 2008, 07:48:52 PM +0100  Roadrunner  2:11:43.892  116.201mph
U8.9  December 21, 2008, 08:03:14 PM +0000  Dave 'Gizmo' Gymer  2:11:37.827  114.652mph
U9LE  May 10, 2009, 08:38:44 PM +0100  Jeffrey  1:20:35.159  112.365mph
U10LE  August 09, 2009, 08:38:59 PM +0100  JonM_uk  1:21:30.167  113.746mph
L8E  October 29, 2009, 08:34:31 PM +0000  pribeiro  1:21:01.185  101.119mph
P2C  February 04, 2010, 08:46:11 PM +0000  Mike Miller  41:36.730   93.259mph
U12UE  February 28, 2010, 08:34:56 PM +0000  Jeffrey  1:20:09.465  121.034mph
P6  October 20, 2011, 08:51:15 PM +0100  Ade  40:59.085  105.208mph
U16LE  June 10, 2012, 08:47:18 PM +0100  Berger R - 74  1:00:35.046  106.759mph
U16UE  June 17, 2012, 08:46:12 PM +0100  Manteos  1:11:37.265  126.430mph
U19LS  February 16, 2014, 08:35:26 PM +0000  Legzy  41:32.796  108.974mph
U19US  February 23, 2014, 08:35:37 PM +0000  APEXTECHUSA  40:56.421  115.854mph
A0FC  December 03, 2014, 08:30:18 PM +0000  Jester  28:53.015  ---
A0GT3  April 29, 2015, 08:30:36 PM +0100  ChrisR  31:30.222  ---
A1GT3  September 30, 2015, 09:12:57 PM +0100  Mark J  32:06.719  ---
E2H  October 08, 2015, 09:14:24 PM +0100  Berger R - 74  ---  ---
A1  December 02, 2015, 08:15:00 PM +0000  ChrisR  32:13.979  ---
E3IES  February 07, 2016, 09:50:49 PM +0000  Anty  1:00:47.982  ---
A1CI  March 30, 2016, 08:00:00 PM +0100  FullMetalGasket  28:56.519  ---
E3H  April 28, 2016, 09:04:48 PM +0100  Anty  30:41.102  ---
E3EGTM  June 05, 2016, 09:52:39 PM +0100  Chunky  1:01:16.904  ---
A2BSS  July 27, 2016, 07:31:59 PM +0100  Jeffrey  1:01:18.087  ---
E3GT  July 28, 2016, 09:22:13 PM +0100  Anty  30:55.754  ---
E3NSU  November 03, 2016, 09:03:40 PM +0000  Eck Simpson  30:24.531  ---
E4WTCC  January 26, 2017, 08:58:05 PM +0000  weatherman45  21:46.685  ---
A2PC  March 08, 2017, 10:52:45 PM +0000  Thomas Blackett  30:02.278  ---
E4NSU  April 27, 2017, 08:53:45 PM +0100  goldtop  30:17.964  ---
A3B  May 31, 2017, 08:41:22 PM +0100  Gavino Pintus  54:45.991  ---
E4bNSU  September 28, 2017, 08:51:12 PM +0100  picnic  30:06.950  ---
A5  October 04, 2017, 08:30:09 PM +0100  Jeffrey  46:01.495  ---
L18MWC  February 26, 2018, 08:31:32 PM +0000  Ziu Bacubacu  29:45.409  101.434mph
L18MWC  February 26, 2018, 09:18:55 PM +0000  Ziu Bacubacu  29:44.447  101.488mph
E5FAB935  July 26, 2018, 08:53:11 PM +0100  Eck Simpson  30:13.368  ---
E6P964  May 02, 2019, 09:11:23 PM +0100  Chunky  30:10.305  ---
E6GrC  August 22, 2019, 08:49:38 PM +0100  Riccardo Gengotti  31:14.360  ---
E7Cklass  July 23, 2020, 08:53:49 PM +0100  Markus  31:38.485  ---
E8F90  April 22, 2021, 07:54:21 PM +0100  Leonardo Chiappuella  31:04.780  ---
L21CC-C  August 23, 2021, 08:41:40 PM +0100  Erling G-P  51:25.657  100.613mph
E8P1  October 28, 2021, 07:54:11 PM +0100  Riccardo Gengotti  31:01.649  ---
E8LEG  November 18, 2021, 08:56:03 PM +0000  Bonni Massimo  31:30.469  ---
L22CC-D  March 21, 2022, 08:31:49 PM +0000  Daz9  49:10.556  105.220mph
E9Hist  April 07, 2022, 07:53:27 PM +0100  frex  30:25.349  ---
L22CC-D  June 20, 2022, 08:32:15 PM +0100  Daz9  48:58.286  105.660mph
A18 GrpC  November 30, 2022, 02:02:04 PM +0000  FullMetalGasket  52:51.701  ---
E9R70  January 05, 2023, 08:54:48 PM +0000  Leonardo Chiappuella  31:16.804  ---
L23WTCT  September 04, 2023, 08:42:39 PM +0100  Daz9  59:06.254  105.784mph
10km 1966-71

SimRacing.org.uk Lap Records

Grand Prix Legends
GT 1967
2:45.842
135.910mph
MagicArsouille
Qualifying
Chaparral Mk2DMay 27, 2022, 10:36:38 PM +0100
S4067SCx
Grand Prix Legends
GT 1967
2:45.836
135.915mph
FullMetalGasket
Race
Lola T70 MkIIIJuly 21, 2019, 11:03:04 PM +0100
S35SCx
Grand Prix Legends
F1 1967
2:13.870
167.505mph
Nathan Wald
Qualifying
Eagle T1G (Weslake 1967)June 26, 2005, 10:42:00 PM +0100
S10
Grand Prix Legends
F1 1967
2:14.570
166.634mph
Nathan Wald
Race
Eagle T1G (Weslake 1967)June 26, 2005, 10:42:00 PM +0100
S10

Event History

S10  June 26, 2005, 10:42:00 PM +0100  Mark Stone  1:03:39.840  158.500mph
S11Dc  December 04, 2005, 10:28:00 PM +0000  Jody Kitching  34:48.040  161.100mph
S12Dm  April 23, 2006, 10:04:00 PM +0100  Dave Randall  52:44.410  163.000mph
S29Fri  February 05, 2016, 10:37:31 PM +0000  Cookie  39:56.524  131.672mph
S3267GT  November 14, 2017, 09:36:08 PM +0000  GregT  45:19.108  132.666mph
S35SCx  July 21, 2019, 11:03:04 PM +0100  EvilClive  51:02.946  132.480mph
S4067SCx  May 27, 2022, 10:36:38 PM +0100  GregT  50:21.950  134.282mph
1976-93

SimRacing.org.uk Lap Records

GTR2
P&G Group 4 O2L
2:08.884
100.998mph
seniordan
Qualifying
Chevrolet Corvette Grand Sport Gr4January 10, 2013, 08:49:58 PM +0000
P8SC
GTR2
P&G Group 4 O2L
2:09.551
100.479mph
seniordan
Race
Chevrolet Corvette Grand Sport Gr4January 10, 2013, 08:49:58 PM +0000
P8SC
GTR2
P&G Group 6 O2L
1:58.878
109.500mph
johnw
Qualifying
Ford GT40 Mk.2January 10, 2013, 08:49:58 PM +0000
P8SC
GTR2
P&G Group 6 O2L
1:58.377
109.963mph
johnw
Race
Ford GT40 Mk.2January 10, 2013, 08:49:58 PM +0000
P8SC
GTR2
P&G 70s Gr4 O2L
2:00.570
107.963mph
Geoffers
Qualifying
DeTomaso PanteraJanuary 10, 2013, 08:49:58 PM +0000
P8SC
GTR2
P&G 70s Gr4 O2L
2:01.985
106.711mph
Geoffers
Race
DeTomaso PanteraJanuary 10, 2013, 08:49:58 PM +0000
P8SC
GT Legends
GTC-65
2:01.640
107.013mph
Berger R - 74
Qualifying
Shelby Boss 302October 15, 2012, 08:41:57 PM +0100
L12GTC
GT Legends
GTC-65
2:01.912
106.774mph
Geoffers
Race
Shelby Boss 302October 15, 2012, 08:41:57 PM +0100
L12GTC
GT Legends
GTC-TC-76
1:48.953
119.474mph
Paddler
Qualifying
Nissan 240ZDecember 22, 2021, 08:41:50 PM +0000
L21ECGTC
GT Legends
GTC-TC-76
1:48.428
120.053mph
Hristo Itchov
Race
Nissan 240ZDecember 22, 2021, 08:41:50 PM +0000
L21ECGTC
GTR2
F1 1988
1:27.565
148.656mph
Jubei
Qualifying
Coloni CF188 (Ford)August 16, 2011, 10:04:35 PM +0100
U15F1
GTR2
F1 1988
1:27.814
148.235mph
Samb
Race
March 881 (Judd)August 16, 2011, 10:04:35 PM +0100
U15F1

Event History

U15F1  August 16, 2011, 10:04:35 PM +0100  Samb  1:19:09.222  139.785mph
L12GTC  October 15, 2012, 08:41:57 PM +0100  Berger R - 74  51:24.553  105.502mph
P8SC  January 10, 2013, 08:49:58 PM +0000  johnw  40:07.248  108.149mph
L13FERR  August 26, 2013, 08:43:58 PM +0100  Eck Simpson  47:52.510   99.695mph
L13GTC  October 07, 2013, 08:43:29 PM +0100  goldtop  45:53.199  104.016mph
L16P79  November 21, 2016, 08:43:40 PM +0000  Ziu Bacubacu  49:35.124  113.758mph
L20ETCC  January 22, 2020, 08:41:47 PM +0000  Erling G-P  56:44.485   99.411mph
L21VWSC  January 04, 2021, 08:41:45 PM +0000  Daz9  46:40.809  102.248mph
L21ECGTC  December 22, 2021, 08:41:50 PM +0000  Hristo Itchov  47:40.722  117.373mph
L22WTCC  January 26, 2022, 08:41:51 PM +0000  Ziu Bacubacu  53:26.387  105.553mph
L22G5s  July 20, 2022, 08:42:02 PM +0100  Ziu Bacubacu  54:01.009  112.458mph
1994-2000

Event History

Full 10km

SimRacing.org.uk Lap Records

Grand Prix Legends
Group 7
2:05.581
178.114mph
GregT
Qualifying
Shadow MKllOctober 31, 2014, 11:23:58 PM +0000
S27Fri
Grand Prix Legends
Group 7
2:05.493
178.239mph
kinghiro
Race
Shadow MKllOctober 31, 2014, 11:23:58 PM +0000
S27Fri
GT Legends
GTC-65
2:38.527
140.814mph
Paddler
Qualifying
Ford GT40May 12, 2021, 08:42:14 PM +0100
L21MT
GT Legends
GTC-65
2:38.336
140.984mph
Paddler
Race
Ford GT40May 12, 2021, 08:42:14 PM +0100
L21MT
GT Legends
GTC-TC-76
2:33.714
145.461mph
Dimitar Dulichki
Qualifying
Ferrari 365 GTB4May 12, 2021, 08:42:14 PM +0100
L21MT
GT Legends
GTC-TC-76
2:34.248
144.957mph
Dimitar Dulichki
Race
Ferrari 365 GTB4May 12, 2021, 08:42:14 PM +0100
L21MT
Grand Prix Legends
GT 1967
2:20.287
---
Cookie
Qualifying
Ford GT40 MkIVOctober 24, 2014, 11:05:57 PM +0100
S27Fri
Grand Prix Legends
GT 1967
2:20.650
---
GregT
Race
Ferrari 330/P4October 24, 2014, 10:12:08 PM +0100
S27Fri
Grand Prix Legends
F1 1969
2:15.722
---
EvilClive
Qualifying
BRM P126/139January 25, 2010, 08:39:16 PM +0000
S18Go
Grand Prix Legends
F1 1969
2:15.855
---
Hristo Itchov
Race
McLaren M7 (DFV)August 16, 2010, 10:52:18 PM +0100
S19S
Grand Prix Legends
F1 1967
2:17.939
---
Cookie
Qualifying
Lotus 49 (Cosworth)December 06, 2020, 10:09:20 PM +0000
S3767F1G
Grand Prix Legends
F1 1967
2:18.485
---
bagrupp
Race
Eagle T1G (Weslake 1967)December 06, 2020, 11:13:09 PM +0000
S3767F1S
Grand Prix Legends
F1 1966
2:24.469
154.810mph
Enrique Farina
Qualifying
Ferrari 312 (1966)October 04, 2022, 09:38:25 PM +0100
S41FC
Grand Prix Legends
F1 1966
2:24.710
154.552mph
Enrique Farina
Race
Ferrari 312 (1966)October 04, 2022, 09:38:25 PM +0100
S41FC
Grand Prix Legends
F1 1965
2:35.509
143.879mph
Cookie
Qualifying
BRM P261 (1965)June 26, 2018, 11:03:42 PM +0100
S3365F1
Grand Prix Legends
F1 1965
2:34.813
144.526mph
miner2049er
Race
BRM P261 (1965)June 26, 2018, 11:03:42 PM +0100
S3365F1
Grand Prix Legends
F1 1955
2:41.646
138.363mph
GregT
Qualifying
Mercedes W196 SLMay 03, 2020, 09:38:17 PM +0100
S3655GP
Grand Prix Legends
F1 1955
2:42.026
138.038mph
GregT
Race
Mercedes W196 SLMay 03, 2020, 09:38:17 PM +0100
S3655GP
Grand Prix Legends
GPL F2
2:30.913
148.200mph
EvilClive
Qualifying
Protos 16 (FVA)April 14, 2013, 09:42:39 PM +0100
S2467F2
Grand Prix Legends
GPL F2
2:30.634
148.475mph
fpolicardi
Race
Matra MS7April 14, 2013, 09:42:39 PM +0100
S2467F2

Event History

S17  April 10, 2009, 09:42:00 PM +0100  Uwe Herrling65  34:14.118  ---
S17  August 04, 2009, 09:37:51 PM +0100  Grzegorz Lenarciak  1:25:39.194  156.714mph
S18i  October 25, 2009, 07:12:48 PM +0000  Tifosi312  1:01:37.450  151.220mph
S18Go  January 25, 2010, 08:39:16 PM +0000  fpolicardi  34:28.016  ---
S19S  August 16, 2010, 10:52:18 PM +0100  kinghiro  16:23.083  ---
S19S  August 16, 2010, 10:55:32 PM +0100  FullMetalGasket  16:23.371  ---
S21Sp  July 08, 2011, 10:45:38 PM +0100  EvilClive  16:22.999  159.324mph
S21Sp  July 08, 2011, 10:48:00 PM +0100  Samb  16:16.957  160.304mph
S22PSC  May 11, 2012, 09:39:28 PM +0100  Ron-C  50:45.855  146.896mph
L12SCC  July 30, 2012, 08:42:04 PM +0100  Hristo Itchov  41:11.399  126.455mph
S23  August 19, 2012, 09:23:23 PM +0100  Hristo Itchov  1:27:58.053  ---
L12FIFT  October 02, 2012, 08:44:31 PM +0100  Alex vV  48:56.123  121.645mph
S2467F2  April 14, 2013, 09:42:39 PM +0100  Hristo Itchov  41:14.778  144.597mph
S2467F2  April 14, 2013, 09:42:51 PM +0100  Rainier  41:40.295  143.168mph
L13FIFT  September 30, 2013, 08:45:05 PM +0100  goldtop  48:57.831  121.575mph
S27Fri  October 17, 2014, 10:11:09 PM +0100  Cookie  14:14.196  157.101mph
S27Fri  October 17, 2014, 10:50:45 PM +0100  GregT  28:28.281  157.100mph
S27Fri  October 24, 2014, 10:12:08 PM +0100  Mark Jones  14:19.545  ---
S27Fri  October 24, 2014, 11:05:57 PM +0100  Mark Jones  28:36.585  ---
S27Fri  October 31, 2014, 11:08:52 PM +0000  Cookie  30:01.380  173.900mph
S27Fri  October 31, 2014, 11:23:58 PM +0000  kinghiro  14:54.712  175.000mph
S2969X  December 06, 2015, 10:38:21 PM +0000  Doni Yourth  51:28.870  ---
S3255F1  December 19, 2017, 09:36:55 PM +0000  Samb  47:06.265  134.530mph
L18FER  June 04, 2018, 08:42:08 PM +0100  Erling G-P  55:19.999  121.027mph
S3365F1  June 26, 2018, 11:03:42 PM +0100  DLogan  52:31.328  142.000mph
S3355F1  July 15, 2018, 09:40:14 PM +0100  Clive Loynes  47:14.056  134.200mph
S3366F1  July 17, 2018, 10:44:29 PM +0100  DLogan  49:01.092  152.116mph
S3455F1  May 12, 2019, 09:36:57 PM +0100  Clive Loynes  47:16.294  134.100mph
S3655GP  May 03, 2020, 09:38:17 PM +0100  Clive Loynes  46:52.624  135.200mph
S3767F1G  December 06, 2020, 10:09:20 PM +0000  Cookie  1:26:39.010  ---
S3767F1S  December 06, 2020, 11:13:09 PM +0000  Ricardo Valim da Silva  46:49.420  ---
L21MT  May 12, 2021, 08:42:14 PM +0100  Daz9  46:41.746  143.649mph
S3955GP  September 26, 2021, 10:34:56 PM +0100  bagrupp  47:03.040  134.717mph
S3955GP  September 26, 2021, 11:12:43 PM +0100  francesco  47:15.470  134.100mph
S40  July 31, 2022, 10:35:22 PM +0100  Cookie  42:37.270  157.500mph
S41FC  October 04, 2022, 09:38:25 PM +0100  MagicArsouille  46:34.880  152.100mph
S4255GP  February 21, 2023, 09:38:33 PM +0000  Clive Loynes  47:26.620  133.600mph
GP 1955-71

SimRacing.org.uk Lap Records

Assetto Corsa
{unknown}
1:26.402
---
vva_avv
Qualifying
Porsche 917KFebruary 23, 2022, 11:01:13 AM +0000
A18PROTO
Grand Prix Legends
{unknown}
1:29.600
143.531mph
JonnyO
Qualifying
McLaren M5A (BRM)June 28, 2020, 10:21:34 PM +0100
S37
GT Legends
{unknown}
1:40.568
128.054mph
MichaW
Qualifying
Ford Mustang Gr2January 09, 2023, 08:42:57 PM +0000
L23ETCC
Assetto Corsa
{unknown}
1:26.323
---
vva_avv
Race
Porsche 917KFebruary 23, 2022, 11:01:13 AM +0000
A18PROTO
Grand Prix Legends
{unknown}
1:30.272
142.462mph
JonnyO
Race
McLaren M5A (BRM)June 28, 2020, 10:21:34 PM +0100
S37
GT Legends
{unknown}
1:40.845
127.703mph
MichaW
Race
Ford Mustang Gr2January 09, 2023, 08:42:57 PM +0000
L23ETCC
Assetto Corsa
Group C
1:17.471
---
Felix Simoes
Qualifying
Porsche 962CJanuary 24, 2018, 06:25:22 PM +0000
A9
Assetto Corsa
Group C
1:17.978
---
Felix Simoes
Race
