The Spirit of British SimRacing   

Read this first!    
 
nonchalant-unilinear
March 19, 2024, 11:28:05 AM +0000 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
Series
Recent
Forthcoming
News: Upcoming Events are as follows: 1 - RRE/AC/ACC Sunday - No event ; 2 - GTL Monday - No event 3 - AC Wed - No event 4 - RRE Thursday - No event

RACE SERIES KEY A19=Assetto Corsa, E10=Raceroom Experience, L23=UKGTL GT Legends, LN2=Legacy NoGrip GT Legends, LNE1=Legacy NoGrip GT Legends Endurance races
 
  Start Here     Home Help Search Calendar Login Register     LM2 Replays Rules Links Circuits Teams  
Mosport International Raceway

Website

Google Maps | KML (Google Earth) | Live Search | MultiMap
Weather Underground | World Climate

Standard layout

SimRacing.org.uk Lap Records

Assetto Corsa
{unknown}
1:24.606
---
FullMetalGasket
Qualifying
Ferrari 330/P4January 05, 2022, 10:51:33 AM +0000
A18PROTO
Race 07
{unknown}
1:29.468
98.227mph
Wiltshire Tony
Qualifying
BMW CSL Gr.5September 28, 2011, 08:46:06 PM +0100
R5REP
Assetto Corsa
{unknown}
1:24.770
---
FullMetalGasket
Race
Ferrari 330/P4January 05, 2022, 10:51:33 AM +0000
A18PROTO
Race 07
{unknown}
1:27.906
99.973mph
Ade
Race
Chevrolet CamaroSeptember 28, 2011, 08:46:06 PM +0100
R5REP
GTR2
LMP2
1:05.298
134.586mph
Manteos
Qualifying
Porsche RS SpyderNovember 20, 2011, 08:45:42 PM +0000
U15UE
GTR2
LMP2
1:06.191
132.770mph
Manteos
Race
Porsche RS SpyderNovember 20, 2011, 08:45:42 PM +0000
U15UE
Grand Prix Legends
Group 7
1:14.416
118.952mph
GrandPrixYannick
Qualifying
McLaren M8B/C/ENovember 05, 2021, 10:35:16 PM +0000
S39CA71
GT Legends
Group 7
1:11.707
122.697mph
Ziu Bacubacu
Qualifying
McLaren M1BMay 08, 2017, 08:42:49 PM +0100
L17CANAM
Grand Prix Legends
Group 7
1:14.349
119.060mph
GrandPrixYannick
Race
McLaren M8B/C/ENovember 05, 2021, 10:35:16 PM +0000
S39CA71
GT Legends
Group 7
1:12.971
120.572mph
Ziu Bacubacu
Race
McLaren M1BMay 08, 2017, 08:42:49 PM +0100
L17CANAM
GTR2
GT1
1:10.100
125.367mph
Jayblue
Qualifying
Aston Martin DBR9January 17, 2010, 08:33:44 PM +0000
U11
GTR2
GT1
1:10.733
124.245mph
Jayblue
Race
Aston Martin DBR9January 17, 2010, 08:33:44 PM +0000
U11
GTR2
GT2
1:15.189
116.881mph
Truetom
Qualifying
Porsche 997 GT3-RSROctober 13, 2009, 08:33:19 PM +0100
U10
GTR2
GT2
1:15.804
115.933mph
Busi
Race
Panoz Esperante GTLMOctober 13, 2009, 08:33:19 PM +0100
U10
GTR2
GTC
1:15.653
116.165mph
ginsters sponsored
Qualifying
Spyker C8 GT2RJanuary 17, 2010, 08:33:44 PM +0000
U11
GTR2
GTC
1:16.519
114.850mph
ginsters sponsored
Race
Spyker C8 GT2RJanuary 17, 2010, 08:33:44 PM +0000
U11
GTR2
P&G Group 3 O2L
1:30.876
96.705mph
johnw
Qualifying
Ferrari 275 GTB/CSeptember 19, 2013, 08:43:59 PM +0100
P8SC
GTR2
P&G Group 3 O2L
1:32.079
95.442mph
johnw
Race
Ferrari 275 GTB/CSeptember 19, 2013, 08:43:59 PM +0100
P8SC
GTR2
P&G Group 5
1:33.332
94.161mph
johnw
Qualifying
Ford FalconMay 01, 2014, 08:46:20 PM +0100
P9GT
GTR2
P&G Group 5
1:34.245
93.248mph
johnw
Race
Ford FalconMay 01, 2014, 08:46:20 PM +0100
P9GT
GTR2
P&G 70s Gr4 O2L
1:32.054
95.468mph
Jarda Zacek
Qualifying
Porsche 911 ST 2.5September 19, 2013, 08:43:59 PM +0100
P8SC
GTR2
P&G 70s Gr4 O2L
1:33.081
94.415mph
Jarda Zacek
Race
Porsche 911 ST 2.5September 19, 2013, 08:43:59 PM +0100
P8SC
GT Legends
GTC-65
1:29.255
98.575mph
EvilClive
Qualifying
Pontiac GTOAugust 07, 2019, 08:31:47 PM +0100
L19AHI
GT Legends
GTC-65
1:29.855
97.917mph
EvilClive
Race
Pontiac GTOAugust 07, 2019, 08:31:47 PM +0100
L19AHI
GT Legends
GTC-TC-76
1:19.550
110.601mph
MichaW
Qualifying
Porsche 934May 18, 2022, 08:41:58 PM +0100
L22G5s
GT Legends
GTC-TC-76
1:20.182
109.729mph
MichaW
Race
Porsche 934May 18, 2022, 08:41:58 PM +0100
L22G5s
Grand Prix Legends
GT 1967
1:23.334
106.199mph
jhalli
Qualifying
Lola T70 MkIIIJanuary 29, 2012, 09:36:41 PM +0000
S22GT
Grand Prix Legends
GT 1967
1:23.253
106.302mph
jhalli
Race
Chaparral Mk2FJuly 22, 2012, 09:38:19 PM +0100
S23GT
Grand Prix Legends
F1 1969
1:15.644
117.078mph
FullMetalGasket
Qualifying
Brabham BT26a (DFV)June 28, 2015, 10:35:54 PM +0100
S2869X
Grand Prix Legends
F1 1969
1:16.200
116.224mph
FullMetalGasket
Race
Brabham BT26a (DFV)June 28, 2015, 10:35:54 PM +0100
S2869X
Grand Prix Legends
F1 1967
1:19.150
111.843mph
Oren S
Qualifying
Lotus 49 (Cosworth)August 14, 2005, 09:00:00 PM +0100
S11Dm
GT Legends
F1 1967
1:07.865
129.643mph
[DTR]_Franky_Leone
Qualifying
Cooper T81b (Maserati)September 12, 2016, 08:41:43 PM +0100
L16F167
Grand Prix Legends
F1 1967
1:19.690
111.085mph
Ivan Paiz Tierno
Race
Lotus 49 (Cosworth)August 14, 2005, 09:00:00 PM +0100
S11Dm
GT Legends
F1 1967
1:09.099
127.328mph
[DTR]_Franky_Leone
Race
Cooper T81b (Maserati)September 12, 2016, 08:41:43 PM +0100
L16F167
Grand Prix Legends
F1 1966
1:23.200
---
Hristo Itchov
Qualifying
Brabham BT11 (Climax 2.7)September 16, 2008, 09:43:55 PM +0100
S16Dh
GT Legends
F1 1966
1:08.979
127.549mph
Ziu Bacubacu
Qualifying
Ferrari 312 (1966)September 12, 2016, 08:41:43 PM +0100
L16F167
Grand Prix Legends
F1 1966
1:22.883
---
Lorenzo Galluzzi
Race
Brabham BT19 (Repco)September 28, 2008, 04:34:08 PM +0100
S16
GT Legends
F1 1966
1:09.898
125.872mph
Ziu Bacubacu
Race
Ferrari 312 (1966)September 12, 2016, 08:41:43 PM +0100
L16F167
Grand Prix Legends
F1 1965
1:24.651
104.575mph
MagicArsouille
Qualifying
BRM P261 (1965)June 12, 2018, 10:44:59 PM +0100
S3365F1
Grand Prix Legends
F1 1965
1:25.036
104.102mph
roo
Race
Lotus 33 (Climax 1965)March 15, 2016, 10:35:53 PM +0000
S29Pro
Grand Prix Legends
GPL F2
1:22.458
107.356mph
Hristo Itchov
Qualifying
Cooper T84May 26, 2013, 09:36:53 PM +0100
S2467F2
Grand Prix Legends
GPL F2
1:22.292
107.557mph
Hristo Itchov
Race
Cooper T84May 26, 2013, 09:36:53 PM +0100
S2467F2
iRacing
Star Mazda
1:14.560
118.720mph
Darren Seal
Qualifying
Dallara Formula MazdaAugust 31, 2010, 06:00:00 PM +0100
i4m
iRacing
Star Mazda
1:15.243
117.643mph
Darren Seal
Race
Dallara Formula MazdaAugust 31, 2010, 06:00:00 PM +0100
i4m

Event History

S1ML  September 19, 1999, 09:00:00 PM +0100  Paul968  ---  ---
S1ML  September 20, 1999, 09:00:00 PM +0100  Leslie 'Mr Jolly' Dyer  ---  ---
S2D1  June 04, 2000, 12:00:00 AM +0100  Richie Manic  ---  ---
S2D3  June 06, 2000, 12:00:00 AM +0100  Gary Tall  ---  ---
S2D2  June 11, 2000, 12:00:00 AM +0100  Bill Worthington  ---  ---
S2D4  June 13, 2000, 12:00:00 AM +0100  Vinny Kwiker  ---  ---
S3D4  March 19, 2001, 12:00:00 AM +0000  Rick Osborn  ---  ---
S3D3  March 25, 2001, 12:00:00 AM +0000  Gary Tall  ---  ---
S3D5  March 28, 2001, 12:00:00 AM +0100  Jakob Schmidt  ---  ---
S3D1  April 01, 2001, 12:00:00 AM +0100  Alex76  ---  ---
S3SL  April 09, 2001, 12:00:00 AM +0100  Dave Randall  ---  ---
S3D2  April 16, 2001, 07:27:59 PM +0100  Barty Mee  ---  ---
S-TT  July 05, 2001, 09:00:00 PM +0100  Dave Powell  ---  ---
S  October 03, 2001, 09:31:00 PM +0100  Greg Longfield  ---  ---
S-TT  February 17, 2002, 09:00:00 PM +0000  Dan Leach  ---  ---
S5D1  April 07, 2002, 09:00:00 PM +0100  Barty Mee  ---  ---
S5D5  April 07, 2002, 09:00:00 PM +0100  Antony Hirst  ---  ---
S5D6  April 08, 2002, 09:00:00 PM +0100  Colin 'FlatTopMac' MacDonald  ---  ---
S5D3  April 14, 2002, 09:00:00 PM +0100  David Few  ---  ---
S5D2  April 14, 2002, 09:00:00 PM +0100  Paul Taylor  ---  ---
S5D4  April 16, 2002, 09:00:00 PM +0100  Derrick 'Del' Brocklehurst  ---  ---
S6D3  December 08, 2002, 09:00:00 PM +0000  Steve 'Van De Skidz' Alton  ---  ---
S6D6  December 09, 2002, 09:00:00 PM +0000  Ian Fawcett  ---  ---
S6D4  December 10, 2002, 09:00:00 PM +0000  Derek Jones  ---  ---
S6D5  December 15, 2002, 09:00:00 PM +0000  Allan Davis  ---  ---
S6D1  December 15, 2002, 09:00:00 PM +0000  Mike Prickett  ---  ---
S6D2  January 05, 2003, 09:00:00 PM +0000  shilluz  ---  ---
S8D3  October 19, 2003, 09:21:00 PM +0100  Glyn  39:07.670  101.809mph
S8D4  October 19, 2003, 09:22:00 PM +0100  Dean Holloway  38:53.650  102.421mph
S8D2  October 19, 2003, 10:45:00 PM +0100  Nevarn, Richard  37:33.300  106.073mph
S8D1  October 19, 2003, 10:48:00 PM +0100  Chris Darkes  37:49.950  105.295mph
S8D2  November 09, 2003, 10:19:00 PM +0000  Mike Wrightson  38:07.300  104.496mph
S8D3  November 09, 2003, 10:21:00 PM +0000  Glyn  38:21.370  103.858mph
S8D1  November 16, 2003, 10:25:00 PM +0000  Chris Darkes  37:46.500  105.455mph
S8D4  November 17, 2003, 10:13:00 PM +0000  Noel Kellett  37:47.620  105.403mph
S8  April 18, 2004, 11:08:00 PM +0100  Kevin 'Skel' Williams  37:25.320  106.450mph
S9-65  June 03, 2004, 10:28:00 PM +0100  Mark Harrison  39:00.230  102.133mph
S9Di  July 11, 2004, 10:29:00 PM +0100  Graham 'Ford24V' Houghton  20:37.720  100.131mph
S9D1  July 18, 2004, 10:19:00 PM +0100  Mark Harrison  37:41.420  105.692mph
S9D2  July 20, 2004, 10:58:00 PM +0100  Jakob Schmidt  37:58.740  104.889mph
S9D4  July 25, 2004, 11:00:00 PM +0100  Stef Williams  37:30.060  106.226mph
S9D3  July 26, 2004, 10:16:00 PM +0100  fester  38:21.450  103.854mph
S9Dm  August 15, 2004, 09:00:00 PM +0100  Alan Edward Wallace  ---  ---
S10D1  April 03, 2005, 04:50:00 AM +0100  Glyn  1:00:10.260  105.437mph
S10D3  April 10, 2005, 11:15:00 AM +0100  Martin Gilmour  38:15.600  104.119mph
S10D2  April 17, 2005, 11:12:00 AM +0100  simon loynes  38:34.130  103.285mph
S11Dm  August 14, 2005, 09:00:00 PM +0100  Nathan Wald  49:59.760  109.188mph
S12Dc  April 23, 2006, 10:21:00 PM +0100  Claudio Navonne  37:56.780  104.979mph
S12D2  May 28, 2006, 09:00:00 PM +0100  Dean Holloway  40:07.650   99.273mph
S12D1  May 28, 2006, 10:01:00 PM +0100  Neil Wood  50:53.270  104.375mph
S13Dc  February 04, 2007, 10:13:00 PM +0000  Ben "Welling" Summers  38:28.750  103.526mph
S13D2  February 11, 2007, 10:11:00 PM +0000  Leroy 'Leechie' Bailey  38:08.680  104.433mph
S13Dm  April 01, 2007, 10:12:00 PM +0100  RMJ  49:41.330  106.894mph
S13D1  April 15, 2007, 10:08:00 PM +0100  Lorenzo Galluzzi  50:32.520  105.090mph
S14D40  October 09, 2007, 10:29:00 PM +0100  Lorenzo Galluzzi  36:53.970  107.958mph
S14Dc  January 13, 2008, 10:15:00 PM +0000  Will Tway  38:11.200  104.319mph
S16D1  September 08, 2008, 10:17:54 PM +0100  Hristo Itchov  49:27.974  107.400mph
S16Dn  September 10, 2008, 07:15:16 AM +0100  EvilClive  39:32.077  ---
S16Dc  September 14, 2008, 10:07:14 PM +0100  Will Tway  38:14.683  104.200mph
S16Dh  September 16, 2008, 09:43:55 PM +0100  Lorenzo Galluzzi  37:48.687  105.400mph
S16  September 28, 2008, 04:34:08 PM +0100  sbart_uk  38:23.479  ---
S17Da  June 09, 2009, 09:36:22 PM +0100  Hristo Itchov  1:04:33.809  ---
S17Dn  June 09, 2009, 11:19:51 PM +0100  Clutch4  40:07.710   99.298mph
S17Dc  June 14, 2009, 09:43:26 PM +0100  FullMetalGasket  38:18.786  103.958mph
S17D1  June 21, 2009, 09:39:48 PM +0100  Hristo Itchov  49:57.617  ---
P1G  June 30, 2009, 08:43:45 PM +0100  Gavino Pintus  42:12.764   90.215mph
U10  October 13, 2009, 08:33:19 PM +0100  API  39:23.930  111.529mph
U10  November 15, 2009, 09:04:04 PM +0000  Joss  1:01:10.437  117.322mph
U11  January 17, 2010, 08:33:44 PM +0000  Jayblue  1:20:06.569  118.844mph
S18  February 16, 2010, 10:31:55 PM +0000  Hristo Itchov  39:03.574  101.970mph
P3  May 20, 2010, 08:36:29 PM +0100  Ade  1:00:50.538   89.073mph
S19Gr  June 06, 2010, 10:45:39 PM +0100  Hristo Itchov  50:14.729  105.698mph
S19N  June 15, 2010, 09:39:39 PM +0100  vosblod  49:59.072  ---
S19A  June 16, 2010, 11:55:34 AM +0100  Hristo Itchov  48:56.107  102.529mph
i4m  August 31, 2010, 06:00:00 PM +0100  Darren Seal  39:06.080  116.964mph
S20GrP  October 10, 2010, 09:55:42 PM +0100  Ross Neilson  38:44.356  102.800mph
S20GrW  October 11, 2010, 11:20:58 AM +0100  Hristo Itchov  49:23.737  107.500mph
S20N  October 12, 2010, 09:40:56 PM +0100  maddog  40:02.417  ---
S20A  October 12, 2010, 09:45:28 PM +0100  Hristo Itchov  48:42.602  102.964mph
S20H  October 19, 2010, 10:54:00 PM +0100  EvilClive  38:19.275  103.958mph
R5REP  September 28, 2011, 08:46:06 PM +0100  Ade  25:46.870   96.582mph
U15LE  November 13, 2011, 08:47:59 PM +0000  nsfast  1:01:03.878  107.937mph
S2267P  November 13, 2011, 09:42:06 PM +0000  Rainier  51:04.751  103.958mph
S2267W  November 13, 2011, 10:38:05 PM +0000  Beefpie  49:30.974  107.300mph
U15UE  November 20, 2011, 08:45:42 PM +0000  Manteos  1:10:10.257  127.327mph
S22GT  January 29, 2012, 09:36:41 PM +0000  jhalli  50:01.073  103.212mph
S22Pro  April 24, 2012, 09:35:45 PM +0100  Al Heller  50:51.149  101.535mph
S22Nov  April 24, 2012, 09:36:40 PM +0100  happyal  39:49.898  100.000mph
S22Int  April 24, 2012, 10:37:07 PM +0100  Cookie  45:24.465  100.727mph
S23GT  July 22, 2012, 09:38:19 PM +0100  Hristo Itchov  50:47.784  101.659mph
P7NAC  July 26, 2012, 08:38:42 PM +0100  Geoffers  50:27.887   87.073mph
L12SCC  September 17, 2012, 08:46:56 PM +0100  M Cinderby  20:41.344   92.140mph
S23His  September 18, 2012, 10:36:00 PM +0100  EvilClive  51:37.244  102.902mph
L12GTC  November 05, 2012, 08:42:12 PM +0000  M Cinderby  19:53.044   95.871mph
S24Nov  April 30, 2013, 09:36:09 PM +0100  Johnny.P  39:55.841   99.800mph
S2467F2  May 26, 2013, 09:36:53 PM +0100  MagicArsouille  39:07.232  105.574mph
S2467F2  May 26, 2013, 09:37:14 PM +0100  Rainier  40:08.421  102.902mph
S2567P  July 07, 2013, 09:37:09 PM +0100  AnGex  39:17.232  105.139mph
P8SC  September 19, 2013, 08:43:59 PM +0100  johnw  40:24.510   94.243mph
L13GTC  November 11, 2013, 08:44:11 PM +0000  Stefan aka Postal  49:05.445   95.477mph
S25His  December 10, 2013, 09:37:09 PM +0000  EvilClive  39:45.704  103.896mph
S26Am  January 21, 2014, 09:36:23 PM +0000  Billy Nobrakes  39:53.234   99.857mph
S2667W  March 09, 2014, 10:36:41 PM +0000  Artiglietti  49:34.041  107.200mph
S26Fri  March 28, 2014, 10:13:40 PM +0000  Mark Jones  19:47.598  104.400mph
S26Fri  March 28, 2014, 11:08:38 PM +0000  Mark Jones  24:23.845  108.900mph
S26Fri  April 04, 2014, 10:18:00 PM +0100  GregT  20:23.941  101.300mph
S26Fri  April 04, 2014, 11:31:02 PM +0100  GregT  20:29.436  115.200mph
P9GT  May 01, 2014, 08:46:20 PM +0100  johnw  41:11.011   92.470mph
S2767P  August 03, 2014, 09:35:27 PM +0100  Rainier  51:44.989  102.653mph
S2869X  June 28, 2015, 10:35:54 PM +0100  FullMetalGasket  42:23.768  114.833mph
S28His  June 30, 2015, 09:35:39 PM +0100  MagicArsouille  45:08.390  104.600mph
S29Am  March 15, 2016, 09:35:20 PM +0000  dave curtis  45:32.025  100.400mph
S29Pro  March 15, 2016, 10:35:53 PM +0000  FullMetalGasket  44:24.333  103.026mph
S3067P  August 28, 2016, 10:35:43 PM +0100  philippe GIRARD  50:50.546  104.455mph
S3067W  August 28, 2016, 11:23:18 PM +0100  GregT  49:53.875  ---
S3066CA  September 02, 2016, 10:35:26 PM +0100  Doni Yourth  41:21.056  107.065mph
L16F167  September 12, 2016, 08:41:43 PM +0100  Ziu Bacubacu  42:35.836  123.927mph
L17CANAM  May 08, 2017, 08:42:49 PM +0100  Ziu Bacubacu  44:33.958  118.452mph
S3167W  May 14, 2017, 09:37:03 PM +0100  FullMetalGasket  49:12.720  107.900mph
S3167P  May 14, 2017, 09:39:47 PM +0100  Jeep  50:33.670  105.000mph
S3366F1  June 05, 2018, 10:37:09 PM +0100  Rainier  49:06.876  102.156mph
S3365F1  June 12, 2018, 10:44:59 PM +0100  EvilClive  47:44.465  102.000mph
S3367F1  September 16, 2018, 11:18:38 PM +0100  GregT  49:41.231  106.879mph
L19AHI  August 07, 2019, 08:31:47 PM +0100  Geoffers  30:25.038   96.417mph
L19AHI  August 07, 2019, 09:23:43 PM +0100  EvilClive  30:35.945   95.844mph
S3767F1G  August 30, 2020, 10:06:30 PM +0100  AndyL  1:26:29.670  105.760mph
S3767F1S  August 30, 2020, 11:08:55 PM +0100  Billy Nobrakes  51:03.590  104.000mph
S3969xF1  October 29, 2021, 10:35:27 PM +0100  MagicArsouille  47:32.670  111.700mph
S39CA71  November 05, 2021, 10:35:16 PM +0000  GrandPrixYannick  45:43.330  116.137mph
A18PROTO  January 05, 2022, 10:51:33 AM +0000  FullMetalGasket  1:31:08.616  ---
L22G5s  May 18, 2022, 08:41:58 PM +0100  MichaW  57:15.442  107.563mph
L22IDC  June 29, 2022, 08:42:02 PM +0100  Daz9  43:28.459  104.485mph
S4267F1W  February 12, 2023, 09:36:56 PM +0000  MagicArsouille  48:03.810  107.400mph
S4267F1P  February 12, 2023, 11:10:49 PM +0000  Dulima  49:09.100  105.100mph
Reverse

SimRacing.org.uk Lap Records

Grand Prix Legends
F1 1969
1:15.615
117.057mph
FullMetalGasket
Qualifying
Ferrari 312 (1969)May 16, 2017, 10:35:31 PM +0100
S31SS
Grand Prix Legends
F1 1969
1:15.465
117.290mph
FullMetalGasket
Race
Ferrari 312 (1969)May 16, 2017, 10:35:31 PM +0100
S31SS

Event History

S31SS  May 16, 2017, 10:35:31 PM +0100  FullMetalGasket  46:18.080  114.700mph
Hosted by DaveGymer.com
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.113 seconds with 64 queries.
anything