The Spirit of British SimRacing   

Read this first!    
 
nonchalant-unilinear
March 19, 2024, 03:53:28 AM +0000 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
Series
Recent
Forthcoming
News: Upcoming Events are as follows: 1 - RRE/AC/ACC Sunday - No event ; 2 - GTL Monday - No event 3 - AC Wed - No event 4 - RRE Thursday - No event

RACE SERIES KEY A19=Assetto Corsa, E10=Raceroom Experience, L23=UKGTL GT Legends, LN2=Legacy NoGrip GT Legends, LNE1=Legacy NoGrip GT Legends Endurance races
 
  Start Here     Home Help Search Calendar Login Register     LM2 Replays Rules Links Circuits Teams  
Team Profile - Team Backwards Racing

Team Website

Members  
Driver Series Joined Resigned
Ben "Welling" SummersallSeptember 13, 2008, 11:26:04 PM +0100October 28, 2009, 07:48:43 PM +0000
Colin PaxtonallSeptember 15, 2008, 11:14:54 AM +0100
Mike WrightsonallSeptember 19, 2008, 10:05:15 PM +0100December 24, 2009, 11:16:48 AM +0000
  "S16DcSeptember 19, 2008, 08:42:17 PM +0100September 19, 2008, 10:05:15 PM +0100
  "allSeptember 15, 2008, 05:24:18 PM +0100September 19, 2008, 08:42:17 PM +0100
  "S16September 15, 2008, 02:40:49 AM +0100September 15, 2008, 05:24:18 PM +0100
rik fosterallJuly 01, 2005, 12:00:00 AM +0100September 13, 2008, 09:45:58 PM +0100
RIKBRIANTallSeptember 13, 2008, 09:45:38 PM +0100
Statistics RSS
Championship Results  Class  Position  Points
UKGPL Specials British Circuits  F1 '67  7  35.5
UKGPL Season 6 (2002) Division 6  F1 '67  2  157.0
UKGPL Season 6 (2002) Division 5  F1 '67  4  71.0
UKGPL Season 7 (2003) Division 5  F1 '67  1  245.0
UKGPL Season 7 (2003) Division 2  F1 '67  2  214.0
UKGPL Season 7 (2003) Division 6  F1 '67  6  10.0
UKGPL Season 8 (2003-2004) Division 3  F1 '67  5  71.3
UKGPL Season 8 (2003-2004) Division 2  F1 '67  2  248.0
UKGPL Season 8 (2003-2004) Division 4  F1 '67  3  33.0
UKGPL Season 8 (2003-2004) Division 1  F1 '67  3  195.5
UKGPL Season 9 (2004) 65Mod  F1 '65  6  35.0
UKGPL Season 9 (2004) Masters  F1 '67  4  63.7
UKGPL Season 9 (2004) Division 1  F1 '67  1  217.7
UKGPL Season 9 (2004) Division 2  F1 '67  2  152.0
UKGPL Season 9 (2004) Division 4  F1 '67  4  47.6
UKGPL Season 9 (2004) Division 3  F1 '67  3  124.1
UKGPL Season 10 (2004-2005) Masters  F1 '67  1  518.0
UKGPL Season 10 (2004-2005) Division 3  F1 '67  5  114.0
UKGPL Season 10 (2004-2005) Division 1  F1 '67  4  261.0
UKGPL Season 10 (2004-2005) Division 2  F1 '67  5  233.0
UKGPL Season 11 (2005) Division 1  F1 '67  2  532.0
UKGPL Season 11 (2005) Division 2  F1 '67  4  270.0
UKGTR GTR1 Endurance Season 1 Division 1  GT  8  9.0
UKGPL Season 11 (2005) Masters  F1 '67  2  567.0
UKGPL Season 11 (2005) Clubmans  F1 '67  1  590.0
UKGPL Season 12 (2006) Clubmans  F1 '67  4  202.0
UKGPL Season 12 (2006) Division 2  F1 '67  2  475.0
UKGPL Season 12 (2006) Division 1  F1 '67  2  388.0
UKGPL Season 12 (2006) Masters  F1 '67  2  538.0
UKGPL Season 13 (2006-2007) Clubmans  F1 '67  2  405.0
UKGPL Season 13 (2006-2007) Masters  F1 '67  2  381.0
UKGPL Season 13 (2006-2007) Division 2  F1 '67  2  494.0
UKGPL Season 13 (2006-2007) Division 1  F1 '67  4  208.0
UKGPL Season 14 (2007) Division 2  F1 '67  1  537.0
UKGPL Season 14 (2007) Clubman's Cup  F1 '67  4  266.0
UKGPL Season 14 (2007) Division 1  F1 '67  6  11.0
UKGPL Season 16 (2008) Clubmans '67  F1'67  3  279.0
UKGTR Season 10 Lotus Cup  Elise  6  12.0
UKGTR Season 10 Lotus Cup  Overall  8  4.0
iRacing Season 1  Skippy  11  3.0
SimRacing.org.uk Lap Records
AintreeGrand Prix Legends
F1 1967
1:40.910
107.006mph
Nathan Wald
Qualifying
Lotus 49 (Cosworth)December 19, 2004, 09:06:00 PM +0000
S10Dm
AintreeGrand Prix Legends
F1 1967
1:41.100
106.805mph
Nathan Wald
Race
Lotus 49 (Cosworth)December 19, 2004, 09:06:00 PM +0000
S10Dm
FalkenbergGrand Prix Legends
F1 1967
41.050
99.905mph
Nathan Wald
Qualifying
Brabham BT24 (Repco)November 06, 2005, 09:01:00 PM +0000
S11Dm
FalkenbergGrand Prix Legends
F1 1967
41.060
99.880mph
Nathan Wald
Race
Brabham BT24 (Repco)November 06, 2005, 09:01:00 PM +0000
S11Dm
Laguna Seca (1988+)Grand Prix Legends
F1 1967
1:06.150
103.443mph
Nathan Wald
Qualifying
Lotus 49 (Cosworth)July 02, 2006, 10:12:00 PM +0100
S12Dm
Laguna Seca (1988+)Grand Prix Legends
F1 1967
1:06.260
103.271mph
Nathan Wald
Race
Lotus 49 (Cosworth)July 02, 2006, 10:12:00 PM +0100
S12Dm
Le Mans (Sarthe (2006+))Grand Prix Legends
F1 1967
3:16.260
153.430mph
Nathan Wald
Qualifying
Eagle T1G (Weslake 1967)July 16, 2006, 10:14:00 PM +0100
S12Dm
Mexico City (1962-1979)Grand Prix Legends
F1 1967
1:44.800
106.729mph
Nathan Wald
Qualifying
Lotus 49 (Cosworth)June 18, 2006, 10:13:00 PM +0100
S12Dm
Snetterton (Long)Grand Prix Legends
F1 1967
1:22.790
116.079mph
Nathan Wald
Qualifying
Eagle T1G (Weslake 1967)January 30, 2005, 09:05:00 PM +0000
S10Dm
Snetterton (Long)Grand Prix Legends
F1 1967
1:23.080
115.673mph
Nathan Wald
Race
Eagle T1G (Weslake 1967)January 30, 2005, 09:05:00 PM +0000
S10Dm
WigramGrand Prix Legends
F1 1967
1:17.730
---
Nathan Wald
Qualifying
Brabham BT24 (Repco)July 30, 2006, 10:02:00 PM +0100
S12Dm
Full Event Entry List
S-B02  July 21, 2002, 10:00:00 PM +0100   Snetterton (Long)    15      
S-B02  July 28, 2002, 09:34:00 PM +0100   Aintree    8      
S-B02  July 28, 2002, 10:28:00 PM +0100   Castle Combe (1950-98)    10      
S-B02  August 04, 2002, 09:00:00 PM +0100   Silverstone (GP 1952-73)    13      
S  August 11, 2002, 09:00:00 PM +0100   Rouen (1955-70)    18      
S  August 11, 2002, 09:00:00 PM +0100   Kyalami (1961-67)    17      
S  August 18, 2002, 08:49:00 PM +0100   Zandvoort (1948-72)    10      
S  August 18, 2002, 10:11:00 PM +0100   Spa (GPL)    16      
S6D5  September 08, 2002, 09:00:00 PM +0100   Kyalami (1961-67)    8      
S6D6  September 16, 2002, 09:00:00 PM +0100   Zandvoort (1948-72)    5      
S6D5  September 22, 2002, 09:00:00 PM +0100   Zandvoort (1948-72)    9      
S6D6  September 30, 2002, 09:00:00 PM +0100   Spa (GPL)    8      
S6D5  October 06, 2002, 09:00:00 PM +0100   Spa (GPL)    9      
S6D6  October 14, 2002, 09:00:00 PM +0100   Monaco (1929-71)    9      
S6D5  October 20, 2002, 09:00:00 PM +0100   Monaco (1929-71)    10      
S6D6  October 28, 2002, 09:00:00 PM +0000   Rouen (1955-70)    3      
S6D5  November 03, 2002, 09:00:00 PM +0000   Rouen (1955-70)    8      
S6D6  November 11, 2002, 09:00:00 PM +0000   Silverstone (GP 1952-73)    2      
S6D5  November 17, 2002, 09:00:00 PM +0000   Silverstone (GP 1952-73)    7      
S6D6  November 25, 2002, 09:00:00 PM +0000   Nürburgring (Nordschleife)    6      
S6D5  December 01, 2002, 09:00:00 PM +0000   Nürburgring (Nordschleife)    6      
S6D6  December 09, 2002, 09:00:00 PM +0000   Mosport    3      
S6D5  December 15, 2002, 09:00:00 PM +0000   Mosport    8      
S6D6  January 06, 2003, 09:00:00 PM +0000   Monza (GP 1955-71)    2      
S6D5  January 12, 2003, 09:00:00 PM +0000   Monza (GP 1955-71)    8      
S6D6  January 20, 2003, 09:00:00 PM +0000   Snetterton (Long)    1      
S6D5  January 26, 2003, 09:00:00 PM +0000   Snetterton (Long)    11      
S  February 02, 2003, 09:00:00 PM +0000   Goodwood (Circuit)    8      
S  February 02, 2003, 09:00:00 PM +0000   Zandvoort (1948-72)    5      
S  February 03, 2003, 09:00:00 PM +0000   Monza (GP 1955-71)    5      
S  February 03, 2003, 09:00:00 PM +0000   Le Mans (Bugatti)    10      
S  February 16, 2003, 09:55:00 PM +0000   Kyalami (1961-67)    5      
S  February 16, 2003, 10:44:00 PM +0000   Watkins Glen (Classic)    10      
S  February 23, 2003, 10:40:00 PM +0000   Snetterton (Long)    8      
S6  March 09, 2003, 10:20:00 PM +0000   Rouen (1955-70)    11      
S7D6  March 24, 2003, 10:24:00 PM +0000   Watkins Glen (Classic)    10      
S7D5  March 30, 2003, 10:22:00 PM +0100   Watkins Glen (Classic)    1       FL
S7D6  April 07, 2003, 10:23:00 PM +0100   Mexico City (1962-1979)    15      
S7D5  April 13, 2003, 10:25:00 PM +0100   Mexico City (1962-1979)    3      
S7D5  April 27, 2003, 10:31:00 PM +0100   Kyalami (1961-67)    2    Pole    FL
S7D2  May 04, 2003, 10:22:00 PM +0100   Kyalami (1961-67)    1      
S7D6  May 05, 2003, 10:17:00 PM +0100   Kyalami (1961-67)    10      
S7D5  May 11, 2003, 10:37:00 PM +0100   Monaco (1929-71)    4      
S7D2  May 18, 2003, 10:34:00 PM +0100   Monaco (1929-71)    5    Pole    FL
S7D6  May 19, 2003, 10:29:00 PM +0100   Monaco (1929-71)    19      
S7D5  May 25, 2003, 10:31:00 PM +0100   Zandvoort (1948-72)    1      
S7D2  June 01, 2003, 10:26:00 PM +0100   Zandvoort (1948-72)    DNF    Pole   
S7D5  June 08, 2003, 10:22:00 PM +0100   Spa (GPL)    5      
S7D2  June 15, 2003, 10:18:00 PM +0100   Spa (GPL)    3      
S7D5  June 22, 2003, 10:27:00 PM +0100   Rouen (1955-70)    1    Pole   
S7D2  June 29, 2003, 10:30:00 PM +0100   Rouen (1955-70)    2    Pole   
S7D5  July 06, 2003, 10:28:00 PM +0100   Silverstone (GP 1952-73)    1      
S7D2  July 13, 2003, 10:30:00 PM +0100   Silverstone (GP 1952-73)    5      
S7D5  July 20, 2003, 10:20:00 PM +0100   Goodwood (Circuit)    1      
S7D2  July 27, 2003, 10:28:00 PM +0100   Goodwood (Circuit)    1      
S  August 10, 2003, 10:02:00 PM +0100   Donington Park (National)    3      
S8D2  October 26, 2003, 10:10:00 PM +0000   Monza (GP 1955-71)    5      
S8D3  October 26, 2003, 10:19:00 PM +0000   Monza (GP 1955-71)    14      
S8D1  November 02, 2003, 10:18:00 PM +0000   Monza (GP 1955-71)    5      
S8D4  November 03, 2003, 10:09:00 PM +0000   Monza (GP 1955-71)    6      
S8D2  November 09, 2003, 10:19:00 PM +0000   Mosport    2      
S8D3  November 09, 2003, 10:21:00 PM +0000   Mosport    12      
S8D1  November 16, 2003, 10:25:00 PM +0000   Mosport    18      
S8D4  November 17, 2003, 10:13:00 PM +0000   Mosport    12      
S8D2  November 23, 2003, 09:00:00 PM +0000   Nürburgring (Nordschleife)    5      
S8D3  November 23, 2003, 10:32:00 PM +0000   Nürburgring (Nordschleife)    7      
S8D1  November 30, 2003, 10:41:00 PM +0000   Nürburgring (Nordschleife)    2      
S8D4  December 01, 2003, 10:32:00 PM +0000   Nürburgring (Nordschleife)    8      
S8D2  December 07, 2003, 09:00:00 PM +0000   Watkins Glen (Classic)    8      
S8D3  December 07, 2003, 10:23:00 PM +0000   Watkins Glen (Classic)    11      
S8D4  December 15, 2003, 10:13:00 PM +0000   Watkins Glen (Classic)    14      
S8D3  December 21, 2003, 10:10:00 PM +0000   Kyalami (1961-67)    3      
S8D2  December 21, 2003, 10:13:00 PM +0000   Kyalami (1961-67)    2      
S8D3  January 04, 2004, 12:00:00 AM +0000   Mexico City (1962-1979)    6      
S8D2  January 04, 2004, 10:20:00 PM +0000   Mexico City (1962-1979)    4      
S8D4  January 05, 2004, 10:11:00 PM +0000   Kyalami (1961-67)    10      
S8D1  January 11, 2004, 10:13:00 PM +0000   Kyalami (1961-67)    1      
S8D2  January 18, 2004, 10:25:00 PM +0000   Monaco (1929-71)    4      
S8D3  January 18, 2004, 10:25:00 PM +0000   Monaco (1929-71)    14      
S8D4  January 19, 2004, 10:17:00 PM +0000   Mexico City (1962-1979)    14      
S8D1  January 25, 2004, 10:17:00 PM +0000   Mexico City (1962-1979)    12    Pole    FL
S8D3  February 01, 2004, 10:20:00 PM +0000   Zandvoort (1948-72)    3      
S8D2  February 01, 2004, 10:21:00 PM +0000   Zandvoort (1948-72)    3      
S8D3  February 15, 2004, 10:18:00 PM +0000   Snetterton (Long)    9      
S8D2  February 16, 2004, 09:28:00 AM +0000   Snetterton (Long)    3      
S8D1  February 22, 2004, 10:22:00 PM +0000   Zandvoort (1948-72)    1    Pole   
S8D1  March 07, 2004, 10:14:00 PM +0000   Snetterton (Long)    2       FL
S-B04  March 14, 2004, 09:22:00 PM +0000   Aintree    10      
S-B04  March 14, 2004, 10:37:00 PM +0000   Brands Hatch (GP)    6      
S9D1  May 23, 2004, 08:49:00 AM +0100   Spa (GPL)    2    Pole    FL
S9D2  May 25, 2004, 10:48:00 PM +0100   Spa (GPL)    1      
S9D4  May 30, 2004, 11:52:00 AM +0100   Spa (GPL)    4      
S9-65  June 03, 2004, 10:28:00 PM +0100   Mosport    1    Pole    FL
S9D1  June 06, 2004, 10:13:00 PM +0100   Rouen (1955-70)    1    Pole   
S9D2  June 08, 2004, 10:40:00 PM +0100   Rouen (1955-70)    9       FL
S9D4  June 13, 2004, 08:30:00 PM +0100   Rouen (1955-70)    9      
S9D3  June 14, 2004, 10:20:00 PM +0100   Rouen (1955-70)    8      
S9D1  June 20, 2004, 10:13:00 PM +0100   Silverstone (GP 1952-73)    7      
S9D2  June 22, 2004, 10:52:00 PM +0100   Silverstone (GP 1952-73)    7      
S9D4  June 27, 2004, 10:10:00 PM +0100   Silverstone (GP 1952-73)    9      
S9D3  June 28, 2004, 10:20:00 PM +0100   Silverstone (GP 1952-73)    3       FL
S9D1  July 04, 2004, 09:00:00 PM +0100   Nürburgring (Nordschleife)    1    Pole   
S9D2  July 06, 2004, 11:04:00 PM +0100   Nürburgring (Nordschleife)    5      
S9D4  July 11, 2004, 09:00:00 PM +0100   Nürburgring (Nordschleife)    9      
S9D3  July 12, 2004, 10:32:00 PM +0100   Nürburgring (Nordschleife)    1      
S9Dm  July 18, 2004, 09:00:00 PM +0100   Nürburgring (Nordschleife)    2    Pole   
S9D1  July 18, 2004, 10:19:00 PM +0100   Mosport    1       FL
S9D2  July 20, 2004, 10:58:00 PM +0100   Mosport    5      
S9D3  July 26, 2004, 10:16:00 PM +0100   Mosport    6      
S9D1  August 01, 2004, 10:13:00 PM +0100   Monza (GP 1955-71)    1      
S9D2  August 03, 2004, 10:42:00 PM +0100   Monza (GP 1955-71)    2       FL
S9D4  August 08, 2004, 10:52:00 PM +0100   Monza (GP 1955-71)    9      
S9D3  August 09, 2004, 10:07:00 PM +0100   Monza (GP 1955-71)    6      
S9D2  August 17, 2004, 10:45:00 PM +0100   Watkins Glen (Classic)    3      
S9D4  August 22, 2004, 09:00:00 PM +0100   Watkins Glen (Classic)    9      
S9D3  August 23, 2004, 10:14:00 PM +0100   Watkins Glen (Classic)    6       FL
S9D1  August 29, 2004, 10:14:00 PM +0100   Mexico City (1962-1979)    1    Pole    FL
S9D2  August 31, 2004, 10:52:00 PM +0100   Mexico City (1962-1979)    8      
S9D4  September 05, 2004, 09:00:00 PM +0100   Mexico City (1962-1979)    9      
S9D3  September 06, 2004, 10:20:00 PM +0100   Mexico City (1962-1979)    5    Pole    FL
S9Dm  September 12, 2004, 09:00:00 PM +0100   Zandvoort (1948-72)    1    Pole   
S9D1  September 12, 2004, 10:12:00 PM +0100   Zeltweg    1      
S9D2  September 14, 2004, 10:45:00 PM +0100   Zeltweg    3      
S9D4  September 19, 2004, 10:10:00 PM +0100   Zeltweg    9      
S9D3  September 20, 2004, 10:09:00 PM +0100   Zeltweg    3    Pole    FL
S  November 28, 2004, 10:20:00 PM +0000   Kyalami (1961-67)    8      
S10  December 05, 2004, 09:00:00 PM +0000   Kyalami (1961-67)    4      
S10D1  December 12, 2004, 10:36:00 PM +0000   Kyalami (1961-67)    8      
S10D2  December 12, 2004, 11:06:00 PM +0000   Kyalami (1961-67)    12      
S10D3  December 19, 2004, 09:00:00 PM +0000   Kyalami (1961-67)    8      
S10Dm  December 19, 2004, 09:06:00 PM +0000   Aintree    1    Pole    FL
S10D1  January 09, 2005, 10:35:00 PM +0000   Zandvoort (1948-72)    1    Pole    FL
S10D2  January 09, 2005, 11:05:00 PM +0000   Zandvoort (1948-72)    11      
S10Dm  January 16, 2005, 08:57:00 PM +0000   Rouen (1955-70)    1    Pole   
S10D3  January 16, 2005, 11:13:00 PM +0000   Zandvoort (1948-72)    12      
S10D1  January 23, 2005, 10:41:00 PM +0000   Spa (GPL)    1      
S10D2  January 23, 2005, 11:00:00 PM +0000   Spa (GPL)    10      
S10Dm  January 30, 2005, 09:05:00 PM +0000   Snetterton (Long)    7    Pole    FL
S10D3  January 30, 2005, 10:34:00 PM +0000   Spa (GPL)    12      
S10D1  February 06, 2005, 10:35:00 PM +0000   Monaco (1929-71)    2      
S10D2  February 06, 2005, 11:17:00 PM +0000   Monaco (1929-71)    9      
S10Dm  February 13, 2005, 08:57:00 PM +0000   Mexico City (1962-1979)    1    Pole   
S10D1  February 20, 2005, 10:37:00 AM +0000   Rouen (1955-70)    9      
S  February 20, 2005, 11:08:00 AM +0000   Rouen (1955-70)    4      
S10Dm  February 27, 2005, 09:01:00 AM +0000   Albi (1959-80)    13      
S10D3  February 27, 2005, 11:16:00 AM +0000   Rouen (1955-70)    12      
S10D1  March 06, 2005, 10:36:00 AM +0000   Silverstone (GP 1952-73)    8      
S10D2  March 06, 2005, 11:08:00 AM +0000   Rouen (1955-70)    3      
S10Dm  March 13, 2005, 09:03:00 AM +0000   Zandvoort (1948-72)    1       FL
S10D3  March 13, 2005, 11:11:00 AM +0000   Silverstone (GP 1952-73)    11      
S10D1  March 20, 2005, 10:55:00 AM +0000   Nürburgring (Nordschleife)    12      
S10D2  March 20, 2005, 11:10:00 AM +0000   Silverstone (GP 1952-73)    10      
S10D3  March 27, 2005, 09:00:00 PM +0100   Nürburgring (Nordschleife)    10      
S10D1  April 03, 2005, 04:50:00 AM +0100   Mosport    6      
S10D2  April 03, 2005, 11:24:00 AM +0100   Nürburgring (Nordschleife)    5    Pole   
S10Dm  April 10, 2005, 09:15:00 PM +0100   Nürburgring (Nordschleife)    1    Pole   
S10D1  April 17, 2005, 10:37:00 AM +0100   Aintree    7      
S10D2  April 17, 2005, 11:12:00 AM +0100   Mosport    5      
S10Dm  April 24, 2005, 09:10:00 PM +0100   Solitude    3      
S10D2  May 01, 2005, 09:00:00 PM +0100   Zeltweg    5      
S10Dm  May 08, 2005, 09:01:00 PM +0100   Bathurst    2       FL
S10D3  May 08, 2005, 11:05:00 PM +0100   Zeltweg    9      
S10D1  May 15, 2005, 10:36:00 PM +0100   Zeltweg    1      
S10D2  May 15, 2005, 11:27:00 PM +0100   Aintree    7      
S-SF05  May 29, 2005, 10:00:00 PM +0100   Silverstone (GP 1952-73)    1    Pole    FL
S11D1  July 03, 2005, 09:05:00 PM +0100   Monza (GP 1955-71)    2    Pole   
S11Dc  July 03, 2005, 10:49:00 PM +0100   Monza (GP 1955-71)    2      
S11D1  July 10, 2005, 09:04:00 PM +0100   Monza (GP 1955-71)    3      
S11D2  July 10, 2005, 10:25:00 PM +0100   Monza (GP 1955-71)    3      
S11Dm  July 17, 2005, 08:59:00 PM +0100   Watkins Glen (Classic)    2      
UE1D1  July 17, 2005, 09:38:54 PM +0100   Barcelona (GP)    5      
S11Dc  July 17, 2005, 10:18:00 PM +0100   Monza (GP 1955-71)    6      
S11D1  July 24, 2005, 09:07:00 PM +0100   Watkins Glen (Classic)    4      
S11D2  July 24, 2005, 10:28:00 PM +0100   Watkins Glen (Classic)    8      
S11Dm  July 31, 2005, 08:57:00 PM +0100   Road Atlanta (Full 2007+)    3      
UE1D1  July 31, 2005, 09:39:50 PM +0100   Magny-Cours (GP)    7      
S11Dc  July 31, 2005, 10:15:00 PM +0100   Kyalami (1961-67)    6      
S11D1  August 07, 2005, 09:07:00 PM +0100   Mexico City (1962-1979)    1    Pole    FL
S11D2  August 07, 2005, 10:29:00 PM +0100   Mexico City (1962-1979)    7      
S11Dm  August 14, 2005, 09:00:00 PM +0100   Mosport    1      
S11Dc  August 14, 2005, 10:22:00 PM +0100   Silverstone (GP 1952-73)    3       FL
S11D1  August 21, 2005, 09:08:00 PM +0100   Kyalami (1961-67)    2    Pole   
S11D2  August 21, 2005, 10:26:00 PM +0100   Kyalami (1961-67)    6      
S11Dm  August 28, 2005, 09:00:00 PM +0100   Riverside    2      
S11Dc  August 28, 2005, 10:12:00 PM +0100   Spa (GPL)    3      
S11D2  September 04, 2005, 09:00:00 PM +0100   Monaco (1929-71)    12      
S11D1  September 04, 2005, 09:01:00 PM +0100   Monaco (1929-71)    2    Pole   
S-Del  September 11, 2005, 09:22:00 PM +0100   Nürburgring (Nordschleife)    6      
S-Del  September 11, 2005, 09:30:00 PM +0100   Nürburgring (Nordschleife)    10      
S-Del  September 11, 2005, 10:08:00 PM +0100   Spa (GPL)    6      
S-Del  September 11, 2005, 10:16:00 PM +0100   Spa (GPL)    2      
S11D1  September 18, 2005, 09:00:00 PM +0100   Zandvoort (1948-72)    3      
S11D2  September 18, 2005, 10:31:00 PM +0100   Zandvoort (1948-72)    12      
S11Dm  September 25, 2005, 09:00:00 PM +0100   Monza (GP 1955-71)    7      
S11Dc  September 25, 2005, 10:44:00 PM +0100   Watkins Glen (Classic)    6       FL
S11D1  October 02, 2005, 09:03:00 PM +0100   Spa (GPL)    2       FL
S11D2  October 02, 2005, 10:24:00 PM +0100   Spa (GPL)    8      
S11Dm  October 09, 2005, 09:00:00 PM +0100   Sachsenring (1927-72)    5      
S11Dc  October 09, 2005, 09:00:00 PM +0100   Rouen (1955-70)    2      
S11D1  October 16, 2005, 09:01:00 PM +0100   Rouen (1955-70)    3      
S11D2  October 16, 2005, 10:24:00 PM +0100   Rouen (1955-70)    3      
S11Dm  October 23, 2005, 09:03:00 PM +0100   Monaco (1929-71)    1    Pole   
S11Dc  October 23, 2005, 10:32:00 PM +0100   Zandvoort (1948-72)    2      
S11D2  October 30, 2005, 09:00:00 PM +0000   Zeltweg    8      
S11D1  October 30, 2005, 09:31:00 PM +0000   Zeltweg    1       FL
S11Dm  November 06, 2005, 09:01:00 PM +0000   Falkenberg    1    Pole    FL
S11Dc  November 06, 2005, 10:18:00 PM +0000   Albi (1959-80)    3      
S11D1  November 13, 2005, 09:31:00 PM +0000   Le Mans (Sarthe (2006+))    2      
S11D2  November 13, 2005, 10:20:00 PM +0000   Le Mans (Sarthe (2006+))    6      
S11Dm  November 20, 2005, 09:03:00 PM +0000   Silverstone (GP 1952-73)    4      
S11Dc  November 20, 2005, 10:36:00 PM +0000   Zeltweg    2    Pole    FL
S11Dm  December 04, 2005, 09:01:00 PM +0000   Bremgarten    2       FL
S11Dc  December 04, 2005, 10:28:00 PM +0000   Monza (10km 1966-71)    3      
S12Dm  April 23, 2006, 10:04:00 PM +0100   Monza (10km 1966-71)    3      
S12D1  April 30, 2006, 10:11:00 PM +0100   Silverstone (GP 1952-73)    2      
S12D2  April 30, 2006, 10:16:00 PM +0100   Silverstone (GP 1952-73)    6    Pole   
S12Dm  May 07, 2006, 10:30:00 PM +0100   Mont-Tremblant    7      
S12Dc  May 11, 2006, 10:53:00 PM +0100   Monza (GP 1955-71)    9      
S12D1  May 14, 2006, 10:20:00 PM +0100   Nürburgring (Nordschleife)    5      
S12D2  May 14, 2006, 11:45:00 PM +0100   Nürburgring (Nordschleife)    5      
S12Dc  May 21, 2006, 09:00:00 PM +0100   Kyalami (1961-67)    12      
S12Dm  May 21, 2006, 09:59:00 PM +0100   Riverside    3    Pole    FL
S12D1  May 28, 2006, 10:01:00 PM +0100   Mosport    3      
S12Dc  June 04, 2006, 09:00:00 PM +0100   Silverstone (GP 1952-73)    13      
S12D2  June 11, 2006, 09:00:00 PM +0100   Monza (GP 1955-71)    3       FL
S12D1  June 11, 2006, 10:16:00 PM +0100   Monza (GP 1955-71)    7      
S12Dc  June 18, 2006, 10:12:00 PM +0100   Spa (GPL)    5      
S12Dm  June 18, 2006, 10:13:00 PM +0100   Mexico City (1962-1979)    2    Pole    FL
S12D1  June 25, 2006, 10:08:00 PM +0100   Watkins Glen (Classic)    6      
S12D2  June 25, 2006, 10:22:00 PM +0100   Watkins Glen (Classic)    3      
S12Dm  July 02, 2006, 10:12:00 PM +0100   Laguna Seca (1988+)    1    Pole    FL
S12Dc  July 03, 2006, 09:22:00 PM +0100   Watkins Glen (Classic)    6      
S12D1  July 09, 2006, 10:10:00 PM +0100   Mexico City (1962-1979)    10      
S12D2  July 10, 2006, 05:25:00 PM +0100   Mexico City (1962-1979)    2    Pole   
S12Dm  July 16, 2006, 10:14:00 PM +0100   Le Mans (Sarthe (2006+))    1    Pole    FL
S12Dc  July 16, 2006, 10:40:00 PM +0100   Rouen (1955-70)    4      
S12D1  July 23, 2006, 10:08:00 PM +0100   Kyalami (1961-67)    10      
S12D2  July 23, 2006, 10:13:00 PM +0100   Kyalami (1961-67)    4      
S12Dm  July 30, 2006, 10:02:00 PM +0100   Wigram    1    Pole   
S12Dc  July 30, 2006, 10:21:00 PM +0100   Brands Hatch (GP)    7      
S12D1  August 06, 2006, 09:51:00 PM +0100   Monaco (1929-71)    6      
S12D2  August 06, 2006, 10:25:00 PM +0100   Monaco (1929-71)    3      
S12Dc  August 13, 2006, 10:40:00 PM +0100   Snetterton (Long)    4      
S12D2  August 20, 2006, 09:00:00 PM +0100   Zeltweg    2    Pole    FL
S12D1  August 20, 2006, 10:15:00 PM +0100   Zeltweg    6      
S12Dm  August 27, 2006, 10:11:00 PM +0100   Pau    4      
S12Dc  August 27, 2006, 10:29:00 PM +0100   Zeltweg    9      
S12D2  September 03, 2006, 09:00:00 PM +0100   Albi (1959-80)    2    Pole   
S12D1  September 03, 2006, 10:08:00 PM +0100   Albi (1959-80)    8      
S12Dm  September 10, 2006, 10:11:00 PM +0100   Sachsenring (1927-72)    1      
S13Dc  November 26, 2006, 10:10:00 PM +0000   Zandvoort (1948-72)    1      
S13Dm  November 26, 2006, 10:19:00 PM +0000   Zandvoort (1948-72)    9      
S13D1  December 03, 2006, 10:11:00 PM +0000   Zandvoort (1948-72)    6      
S13D2  December 03, 2006, 10:30:00 PM +0000   Zandvoort (1948-72)    4      
S13Dc  December 10, 2006, 10:03:00 PM +0000   Spa (GPL)    1      
S13Dm  December 10, 2006, 10:10:00 PM +0000   Zeltweg    5      
S13D1  December 17, 2006, 10:10:00 PM +0000   Zeltweg    10      
S13D2  December 17, 2006, 10:14:00 PM +0000   Spa (GPL)    3      
S13Dm  January 07, 2007, 10:09:00 PM +0000   Spa (GPL)    1    Pole    FL
