The Spirit of British SimRacing   

Read this first!    
 
March 19, 2024, 03:30:30 AM +0000 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
Series
Recent
Forthcoming
News: Upcoming Events are as follows: 1 - RRE/AC/ACC Sunday - No event ; 2 - GTL Monday - No event 3 - AC Wed - No event 4 - RRE Thursday - No event

RACE SERIES KEY A19=Assetto Corsa, E10=Raceroom Experience, L23=UKGTL GT Legends, LN2=Legacy NoGrip GT Legends, LNE1=Legacy NoGrip GT Legends Endurance races
 
  Start Here     Home Help Search Calendar Login Register     LM2 Replays Rules Links Circuits Teams  
Snetterton

Website

Google Maps | KML (Google Earth) | Live Search | MultiMap
Weather Underground | World Climate

Long

SimRacing.org.uk Lap Records

Grand Prix Legends
Group 7
1:18.820
121.997mph
clouds
Qualifying
Lola T222February 21, 2014, 11:24:44 PM +0000
S26Fri
Grand Prix Legends
Group 7
1:18.577
122.374mph
maddog
Race
McLaren M8FFebruary 21, 2014, 11:24:44 PM +0000
S26Fri
GT Legends
TC-65 D1
1:43.977
92.334mph
Geoffers
Qualifying
Austin Mini Cooper 970SJanuary 17, 2022, 08:32:25 PM +0000
L22BSCC
GT Legends
TC-65 D1
1:43.330
92.912mph
Paddler
Race
FIAT Abarth 1000TCJanuary 02, 2023, 09:22:25 PM +0000
L23BSCC
GT Legends
TC-65 D2
1:38.908
97.066mph
Geoffers
Qualifying
Austin Mini Cooper 1275SJanuary 20, 2011, 08:45:44 PM +0000
L11BSCC
GT Legends
TC-65 D2
1:39.431
96.556mph
goldtop
Race
Ford MustangApril 15, 2013, 08:42:53 PM +0100
L13BSCC
GT Legends
GTC-65
1:29.514
107.253mph
phspok
Qualifying
McLaren M1ANovember 13, 2008, 08:54:22 PM +0000
L6S
GT Legends
GTC-65
1:30.455
106.137mph
phspok
Race
McLaren M1ANovember 13, 2008, 08:54:22 PM +0000
L6S
GT Legends
GTC-TC-76
1:29.315
107.492mph
Dan Minton
Qualifying
Porsche 906November 13, 2008, 08:54:22 PM +0000
L6S
GT Legends
GTC-TC-76
1:30.097
106.559mph
Madd-RIP
Race
Porsche 906November 13, 2008, 08:54:22 PM +0000
L6S
Grand Prix Legends
GT 1967
1:27.879
109.489mph
Mark Jones
Qualifying
Porsche 910February 21, 2014, 10:16:41 PM +0000
S26Fri
Grand Prix Legends
GT 1967
1:27.960
109.388mph
Mark Jones
Race
Porsche 910February 21, 2014, 10:16:41 PM +0000
S26Fri
Grand Prix Legends
F1 1969
1:24.207
114.195mph
maddog
Qualifying
Brabham BT26a (DFV)February 14, 2014, 11:09:40 PM +0000
S26Fri
Grand Prix Legends
F1 1969
1:23.965
114.524mph
maddog
Race
Brabham BT26a (DFV)February 14, 2014, 11:09:40 PM +0000
S26Fri
Grand Prix Legends
F1 1967
1:22.790
116.079mph
Nathan Wald
Qualifying
Eagle T1G (Weslake 1967)January 30, 2005, 09:05:00 PM +0000
S10Dm
Grand Prix Legends
F1 1967
1:23.080
115.673mph
Nathan Wald
Race
Eagle T1G (Weslake 1967)January 30, 2005, 09:05:00 PM +0000
S10Dm
Grand Prix Legends
F1 1966
1:27.302
110.049mph
Hristo Itchov
Qualifying
McLaren M2B (Ford)December 22, 2009, 10:47:29 PM +0000
S18H
Grand Prix Legends
F1 1966
1:27.386
109.943mph
FullMetalGasket
Race
Honda RA273December 22, 2009, 10:47:29 PM +0000
S18H
Grand Prix Legends
F1 1965
1:28.353
108.770mph
MagicArsouille
Qualifying
Lotus 33 (Climax 1965)June 01, 2021, 10:34:06 PM +0100
S3865F1
Grand Prix Legends
F1 1965
1:28.948
108.042mph
Raoni Frizzo
Race
BRM P261 (1965)June 01, 2021, 10:34:06 PM +0100
S3865F1
Grand Prix Legends
GPL F2
1:26.391
111.240mph
Leo Menegucci
Qualifying
McLaren M4ADecember 21, 2021, 11:13:16 PM +0000
S3967F2
Grand Prix Legends
GPL F2
1:26.137
111.693mph
GrandPrixYannick
Race
Matra MS5December 21, 2021, 11:13:16 PM +0000
S3967F2

Event History

S-BF2  February 20, 2001, 12:00:00 AM +0000  Paul968  ---  ---
S3D2  May 02, 2001, 09:00:00 PM +0100  James Wright  ---  ---
S3D3  May 20, 2001, 09:30:00 PM +0100  Chris Darkes  ---  ---
S5D5  June 02, 2002, 09:00:00 PM +0100  Antony Hirst  ---  ---
S5D1  June 02, 2002, 09:00:00 PM +0100  Dan Leach  ---  ---
S5D3  June 09, 2002, 09:00:00 PM +0100  Dave 'Gizmo' Gymer  ---  ---
S5D2  June 09, 2002, 09:00:00 PM +0100  Mike Wallace  ---  ---
S5D6  June 10, 2002, 09:00:00 PM +0100  Dave Clarke  ---  ---
S5D4  June 11, 2002, 09:00:00 PM +0100  Tony Simpson  ---  ---
S-B02  July 21, 2002, 10:00:00 PM +0100  Dave 'Gizmo' Gymer  ---  ---
S6D3  January 19, 2003, 09:00:00 PM +0000  Simon Gymer  ---  ---
S6D6  January 20, 2003, 09:00:00 PM +0000  RIKBRIANT  35:49.910  107.280mph
S6D4  January 21, 2003, 09:00:00 PM +0000  John Ellis  ---  ---
S6D1  January 26, 2003, 09:00:00 PM +0000  Mike Prickett  ---  ---
S6D5  January 26, 2003, 09:00:00 PM +0000  Herb Moore  ---  ---
S6D2  February 02, 2003, 09:00:00 PM +0000  Malc Bywaters  ---  ---
S  February 23, 2003, 10:40:00 PM +0000  Paul Taylor  1:55:41.740  110.752mph
S8D3  February 15, 2004, 10:18:00 PM +0000  Glyn  34:57.860  109.942mph
S8D2  February 16, 2004, 09:28:00 AM +0000  Tim 'Osimandias' Whiting  35:29.890  108.289mph
S8D4  March 01, 2004, 10:10:00 PM +0000  Noel Kellett  34:45.560  110.591mph
S8D1  March 07, 2004, 10:14:00 PM +0000  Nevarn, Richard  34:20.780  111.920mph
S-B04  March 29, 2004, 10:36:00 PM +0100  Nevarn, Richard  34:15.820  112.190mph
S8  April 26, 2004, 09:38:00 PM +0100  Chris Darkes  17:29.070  109.928mph
S9Dm  June 06, 2004, 10:14:00 PM +0100  Nevarn, Richard  34:05.380  112.763mph
S9-65  July 22, 2004, 10:11:00 PM +0100  Michael Turner  38:24.550  100.082mph
S10Dm  January 30, 2005, 09:05:00 PM +0000  Dave Nicol  1:01:10.010  112.598mph
S12Dc  August 13, 2006, 10:40:00 PM +0100  Leroy 'Leechie' Bailey  35:16.970  108.950mph
S14D40  August 14, 2007, 10:28:00 PM +0100  Nathan Wald  34:17.270  112.111mph
L3  October 04, 2007, 08:53:58 PM +0100  Jeffrey  41:15.387   96.961mph
S14Dm  November 25, 2007, 10:11:00 PM +0000  Ken Murray  49:39.450  112.892mph
S14D2  November 25, 2007, 11:08:00 PM +0000  EvilClive  35:09.110  109.356mph
S14D1  December 02, 2007, 10:12:00 PM +0000  john bradbury  50:06.720  111.868mph
S14Dc  December 02, 2007, 11:11:00 PM +0000  Ben "Welling" Summers  35:29.180  108.325mph
L6S  November 13, 2008, 08:54:22 PM +0000  Dan Minton  45:49.720  104.745mph
S16Dc  November 23, 2008, 09:24:43 PM +0000  RIKBRIANT  35:06.292  109.426mph
S17Dc  March 29, 2009, 09:37:49 PM +0100  Samb  35:57.440  107.003mph
S17D1  April 05, 2009, 09:59:38 PM +0100  Samb  51:20.811  ---
S18H  December 22, 2009, 10:47:29 PM +0000  Syd Drake  35:44.927  107.500mph
S19H  May 11, 2010, 10:35:48 PM +0100  G Jonsson  35:32.952  108.059mph
L11BSCC  January 20, 2011, 08:45:44 PM +0000  Cosworth_DFV  54:38.517   93.707mph
S21Pro  May 17, 2011, 09:43:05 PM +0100  Hristo Itchov  57:14.411  106.257mph
S22Nov  March 27, 2012, 09:35:51 PM +0100  Rotaxmax125  46:19.146  103.700mph
S22Int  March 27, 2012, 10:35:36 PM +0100  Rainier  51:59.466  ---
S22  May 18, 2012, 10:17:49 PM +0100  EvilClive  26:36.175  108.494mph
S22  May 18, 2012, 11:19:27 PM +0100  Ron-C  26:22.452  109.426mph
L12RGTL  June 11, 2012, 08:42:47 PM +0100  Geoffers  40:24.375   95.041mph
S23  August 03, 2012, 10:21:27 PM +0100  AnGex  1:29:52.747  107.003mph
L12FIFT  August 07, 2012, 08:44:03 PM +0100  Pelle_B  47:17.930  101.489mph
S2367P  September 16, 2012, 09:51:16 PM +0100  Rainier  51:24.832  108.991mph
S2367W  September 16, 2012, 10:01:04 PM +0100  Hristo Itchov  50:13.635  111.700mph
S24JS  March 31, 2013, 09:36:23 PM +0100  AndyL  50:47.812  110.296mph
L13BSCC  April 15, 2013, 08:42:53 PM +0100  goldtop  40:27.339   94.925mph
S2567F2  July 14, 2013, 10:36:16 PM +0100  EvilClive  38:03.762  109.500mph
S2667P  January 26, 2014, 09:37:04 PM +0000  HendyNichols  50:45.738  110.359mph
S2667W  January 26, 2014, 10:35:48 PM +0000  MagicArsouille  49:45.141  112.800mph
S26Fri  February 14, 2014, 10:12:38 PM +0000  maddog  26:43.513  108.000mph
S26Fri  February 14, 2014, 11:09:40 PM +0000  AnGex  31:37.328  111.500mph
S26Fri  February 21, 2014, 10:16:41 PM +0000  Mark Jones  26:40.670  108.200mph
S26Fri  February 21, 2014, 11:24:44 PM +0000  Mark Jones  29:34.731  119.200mph
S26Am  March 04, 2014, 09:36:23 PM +0000  Johnny.P  40:16.404  103.337mph
L14FE  April 28, 2014, 08:41:40 PM +0100  Geoffers  1:05:23.725   97.873mph
S28  August 09, 2015, 10:35:54 PM +0100  Iestyn Davies  29:55.726  112.472mph
S29Am  November 10, 2015, 09:40:00 PM +0000  Carlos Cendejas  46:11.210  104.000mph
S29Pro  November 10, 2015, 10:35:45 PM +0000  FullMetalGasket  45:02.205  106.816mph
L17BSCC  March 20, 2017, 08:41:38 PM +0000  Ziu Bacubacu  30:50.366  103.770mph
S3267P  January 14, 2018, 09:36:14 PM +0000  Cookie  50:17.680  111.539mph
S3666F1  February 11, 2020, 10:35:53 PM +0000  uli  46:16.352  107.376mph
L21BSCC  January 13, 2021, 08:43:13 PM +0000  Hristo Itchov  48:54.139   98.161mph
S3865F1  June 01, 2021, 10:34:06 PM +0100  Tom Johnson  46:53.490  106.000mph
S3865F1  June 01, 2021, 11:12:47 PM +0100  Leo Menegucci  47:11.440  105.200mph
S3967F2  December 21, 2021, 11:12:21 PM +0000  philippe GIRARD  47:37.730  107.600mph
S3967F2  December 21, 2021, 11:13:16 PM +0000  Leo Menegucci  46:42.680  109.800mph
L22BSCC  January 17, 2022, 08:32:25 PM +0000  fpolicardi  25:46.932   93.094mph
L22BSCC  January 17, 2022, 09:21:59 PM +0000  Geoffers  25:34.603   93.842mph
L23BSCC  January 02, 2023, 08:32:33 PM +0000  Erling G-P  25:18.132   94.860mph
L23BSCC  January 02, 2023, 09:22:25 PM +0000  Daz9  25:16.301   94.974mph
S4265F1  March 14, 2023, 09:35:23 PM +0000  Cookie  46:36.700  106.600mph
100

Event History

200

Event History

300

SimRacing.org.uk Lap Records

Assetto Corsa
{unknown}
1:50.638
---
FullMetalGasket
Qualifying
Lotus 3-11October 05, 2022, 10:25:47 AM +0100
A18
Assetto Corsa
{unknown}
1:50.781
---
FullMetalGasket
Race
Lotus 3-11October 05, 2022, 10:25:47 AM +0100
A18
Assetto Corsa
GT3
1:47.212
---
Alfrance
Qualifying
BMW Z4MMarch 11, 2018, 09:51:07 AM +0000
A8 BGT3
Assetto Corsa
GT3
1:48.312
---
Simon Gymer
Race
Porsche 911 GT3-RMarch 11, 2018, 09:51:07 AM +0000
A8 BGT3
Assetto Corsa
TCR
1:53.520
---
Geoffers
Qualifying
Ford Focus TCRNovember 22, 2020, 08:36:53 PM +0000
A16TCR
Assetto Corsa
TCR
1:53.549
---
KDiesel
Race
Alfa Romeo Giulietta TCRNovember 22, 2020, 08:36:53 PM +0000
A16TCR

Event History

A8 BGT3  March 11, 2018, 09:51:07 AM +0000  nfsw55  50:35.954  ---
A16TCR  November 22, 2020, 08:36:53 PM +0000  KDiesel  21:10.872  ---
A16TCR  November 22, 2020, 08:37:03 PM +0000  Stefan aka Postal  21:17.085  ---
A18  October 05, 2022, 10:25:47 AM +0100  FullMetalGasket  30:11.545  ---
Club

SimRacing.org.uk Lap Records

GTR2
{unknown}
1:13.972
94.726mph
Manteos
Qualifying
Ford Fiesta STJuly 25, 2012, 08:30:34 PM +0100
U16FF
Race 07
{unknown}
1:10.400
99.532mph
ginsters sponsored
Qualifying
Caterham CSRSeptember 29, 2010, 08:34:19 PM +0100
R3
GTR2
{unknown}
1:13.419
95.440mph
Manteos
Race
Ford Fiesta STJuly 25, 2012, 09:08:44 PM +0100
U16FF
Race 07
{unknown}
1:10.964
98.741mph
ginsters sponsored
Race
Caterham CSRSeptember 29, 2010, 08:34:19 PM +0100
R3
GTR2
GTC
1:04.369
108.858mph
Jeffrey
Qualifying
Dodge Viper CC GTCMay 24, 2009, 08:38:43 PM +0100
U9LE
GTR2
GTC
1:04.844
108.061mph
Jeffrey
Race
Dodge Viper CC GTCMay 24, 2009, 08:38:43 PM +0100
U9LE
Race 07
S2000
1:09.671
100.574mph
Roadrunner
Qualifying
BMW 320May 18, 2011, 08:45:47 PM +0100
R5TC
Race 07
S2000
1:10.137
99.906mph
Roadrunner
Race
BMW 320November 16, 2011, 08:44:16 PM +0000
R6
GTR2
P&G Group 2
1:20.913
86.600mph
Geoffers
Qualifying
Ford Mustang Gr2January 19, 2012, 08:47:43 PM +0000
P7BTC
GTR2
P&G Group 2
1:21.048
86.456mph
Clive Loynes
Race
Ford Mustang Gr2January 19, 2012, 08:47:43 PM +0000
P7BTC
GTR2
P&G Group 3 U2L
1:14.621
93.902mph
johnw
Qualifying
Lotus Elan 26RNovember 07, 2013, 08:44:03 PM +0000
P8BHC
GTR2
P&G Group 3 U2L
1:15.677
92.592mph
johnw
Race
Lotus Elan 26RNovember 07, 2013, 08:44:03 PM +0000
P8BHC
GTR2
P&G Group 3 O2L
1:14.335
94.264mph
ElPorracho
Qualifying
Ferrari 275 GTB/C SpecialeNovember 07, 2013, 08:44:03 PM +0000
P8BHC
GTR2
P&G Group 3 O2L
1:15.070
93.341mph
ElPorracho
Race
Ferrari 275 GTB/C SpecialeNovember 07, 2013, 08:44:03 PM +0000
P8BHC
GTR2
P&G Group 5
1:26.212
81.277mph
phspok
Qualifying
FIAT Abarth TC1000 Gr5June 17, 2010, 08:36:18 PM +0100
P3a
GTR2
P&G Group 5
1:26.042
81.438mph
Truetom
Race
FIAT Abarth TC1000 Gr5June 17, 2010, 08:36:18 PM +0100
P3a
GTR2
P&G 70s Gr4 U2L
1:15.282
93.078mph
NPP
Qualifying
Porsche 914/6 GTNovember 07, 2013, 08:44:03 PM +0000
P8BHC
GTR2
P&G 70s Gr4 U2L
1:15.956
92.252mph
Clive Loynes
Race
Porsche 914/6 GTNovember 07, 2013, 08:44:03 PM +0000
P8BHC
GTR2
P&G 70s Gr4 O2L
1:14.436
94.136mph
Giuseppe Reali
Qualifying
DeTomaso PanteraNovember 07, 2013, 08:44:03 PM +0000
P8BHC
GTR2
P&G 70s Gr4 O2L
1:15.085
93.322mph
Giuseppe Reali
Race
DeTomaso PanteraNovember 07, 2013, 08:44:03 PM +0000
P8BHC
GT Legends
GTC-65
1:17.414
90.514mph
Mike Miller
Qualifying
TVR Griffith 400February 03, 2011, 08:43:43 PM +0000
L11ECCC
GT Legends
GTC-65
1:17.680
90.204mph
senyorlobo
Race
TVR Griffith 400October 12, 2015, 08:31:36 PM +0100
L15LvT
GT Legends
GTC-TC-76
1:08.997
101.556mph
Daz9
Qualifying
Ford Escort RSApril 24, 2023, 08:32:18 PM +0100
L22FCT
GT Legends
GTC-TC-76
1:08.423
102.408mph
Daz9
Race
Ford Escort RSApril 24, 2023, 08:32:18 PM +0100
L22FCT

Event History

U9LE  May 24, 2009, 08:38:43 PM +0100  Jeffrey  53:32.902  102.503mph
P3a  June 17, 2010, 08:36:18 PM +0100  Gavino Pintus  49:54.756   81.892mph
R3  September 29, 2010, 08:34:19 PM +0100  ginsters sponsored  20:18.060   97.795mph
R3  September 29, 2010, 08:34:19 PM +0100  ginsters sponsored  20:27.657   97.031mph
U13LS  November 21, 2010, 08:43:37 PM +0000  API  40:21.846  104.158mph
L11ECCC  February 03, 2011, 08:43:43 PM +0000  Mike Miller  47:34.841   88.360mph
R4a  February 09, 2011, 08:45:22 PM +0000  Gazza49er  15:39.018   97.008mph
R4a  February 09, 2011, 09:03:24 PM +0000  Truetom  15:35.665   97.355mph
R5TC  May 18, 2011, 08:45:47 PM +0100  Roadrunner  20:14.720   98.064mph
R5TC  May 18, 2011, 09:09:50 PM +0100  Gazza49er  20:22.951   97.404mph
R6  November 16, 2011, 08:44:16 PM +0000  Roadrunner  20:20.621   97.590mph
R6  November 16, 2011, 09:07:07 PM +0000  Mike Wrightson  20:21.790   97.497mph
P7BTC  January 19, 2012, 08:47:43 PM +0000  Clive Loynes  32:57.910   85.024mph
L12TT  April 09, 2012, 08:41:46 PM +0100  Ade  56:00.372   83.408mph
U16FF  July 25, 2012, 08:30:34 PM +0100  Manteos  18:49.753   93.035mph
U16FF  July 25, 2012, 09:08:44 PM +0100  Manteos  25:34.787   91.310mph
P8BHC  November 07, 2013, 08:44:03 PM +0000  ElPorracho  40:33.094   92.157mph
L13  December 23, 2013, 08:32:22 PM +0000  Stefan aka Postal  18:54.724   86.452mph
L13  December 23, 2013, 09:14:32 PM +0000  Geoffers  18:34.353   88.032mph
P10BHC  May 28, 2015, 08:50:06 PM +0100  fzcfede  40:21.166   89.717mph
L15LvT  October 12, 2015, 08:31:36 PM +0100  senyorlobo  18:26.981   88.619mph
L15LvT  October 12, 2015, 09:15:50 PM +0100  Ziu Bacubacu  18:43.563   87.311mph
L19KAD  April 24, 2019, 08:31:44 PM +0100  Geoffers  26:00.996   89.777mph
L19KAD  April 24, 2019, 09:17:09 PM +0100  Dominick  26:26.215   88.350mph
L22FCT  April 24, 2023, 08:32:18 PM +0100  Daz9  23:15.265  100.441mph
L22FCT  April 24, 2023, 09:11:49 PM +0100  Daz9  23:45.788   98.291mph
Hosted by DaveGymer.com
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 2.077 seconds with 76 queries.