The Spirit of British SimRacing   

Read this first!    
 
nonchalant-unilinear
March 19, 2024, 11:38:35 AM +0000 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
Series
Recent
Forthcoming
News: Upcoming Events are as follows: 1 - RRE/AC/ACC Sunday - No event ; 2 - GTL Monday - No event 3 - AC Wed - No event 4 - RRE Thursday - No event

RACE SERIES KEY A19=Assetto Corsa, E10=Raceroom Experience, L23=UKGTL GT Legends, LN2=Legacy NoGrip GT Legends, LNE1=Legacy NoGrip GT Legends Endurance races
 
  Start Here     Home Help Search Calendar Login Register     LM2 Replays Rules Links Circuits Teams  
Autódromo Hermanos Rodríguez, Mexico City

Website

Google Maps | KML (Google Earth) | Live Search | MultiMap
Weather Underground | World Climate

1962-1979

SimRacing.org.uk Lap Records

Grand Prix Legends
Group 7
1:40.839
110.893mph
Iestyn Davies
Qualifying
Porsche 917/10June 13, 2014, 11:16:22 PM +0100
S26Fri
Grand Prix Legends
Group 7
1:40.779
110.959mph
Iestyn Davies
Race
Porsche 917/10June 13, 2014, 11:16:22 PM +0100
S26Fri
GTR2
P&G Group 3 U2L
1:58.303
94.823mph
EvilClive
Qualifying
Lotus Elan 26RNovember 06, 2014, 08:46:37 PM +0000
P9KOSCC
GTR2
P&G Group 3 U2L
1:59.521
93.857mph
EvilClive
Race
Lotus Elan 26RNovember 06, 2014, 08:46:37 PM +0000
P9KOSCC
GTR2
P&G Group 3 O2L
3.142
999.999mph
Miguel de Raton
Qualifying
Ferrari 275 GTB/CAugust 11, 2011, 08:43:07 PM +0100
P6S
GTR2
P&G Group 3 O2L
1:58.212
94.896mph
fzcfede
Race
Shelby Daytona CoupeNovember 06, 2014, 08:46:37 PM +0000
P9KOSCC
GTR2
P&G Group 5
2:06.222
88.874mph
Geoffers
Race
Ford Mustang Gr5August 11, 2011, 08:43:07 PM +0100
P6S
GTR2
P&G 70s Gr4 O2L
2:01.648
92.215mph
Animal Ed
Qualifying
DeTomaso PanteraJune 06, 2013, 08:43:22 PM +0100
P8EC
GTR2
P&G 70s Gr4 O2L
2:02.537
91.546mph
Animal Ed
Race
DeTomaso PanteraJune 06, 2013, 08:43:22 PM +0100
P8EC
GT Legends
GTC-TC-76
1:55.417
97.194mph
pribeiro
Qualifying
BMW CSL SchnitzerOctober 11, 2010, 08:43:28 PM +0100
L10RDs
GT Legends
GTC-TC-76
1:55.785
96.885mph
pribeiro
Race
BMW CSL SchnitzerOctober 11, 2010, 08:43:28 PM +0100
L10RDs
Grand Prix Legends
GT 1967
1:49.109
102.490mph
clouds
Qualifying
Porsche 910July 29, 2011, 09:52:21 PM +0100
S21PSC
Grand Prix Legends
GT 1967
1:48.821
102.761mph
Hristo Itchov
Race
Porsche 910July 29, 2011, 09:52:21 PM +0100
S21PSC
GTR2
F1 1988
1:12.214
135.884mph
Son Goku
Qualifying
Minardi M188 (Ford)June 07, 2011, 09:04:28 PM +0100
U14F1
GTR2
F1 1988
1:13.019
134.386mph
Son Goku
Race
Minardi M188 (Ford)June 07, 2011, 09:04:28 PM +0100
U14F1
Grand Prix Legends
F1 1969
1:38.888
---
Ken Murray
Qualifying
Matra MS80 (DFV)December 21, 2008, 09:45:09 PM +0000
S16
Grand Prix Legends
F1 1969
1:38.682
---
MikeBeattie
Race
Brabham BT26a (DFV)December 21, 2008, 09:45:09 PM +0000
S16
Grand Prix Legends
F1 1967
1:44.800
106.729mph
Nathan Wald
Qualifying
Lotus 49 (Cosworth)June 18, 2006, 10:13:00 PM +0100
S12Dm
GT Legends
F1 1967
1:36.923
115.740mph
Jeep
Qualifying
Ferrari 312 (1967)December 12, 2016, 08:43:34 PM +0000
L16F167
Grand Prix Legends
F1 1967
1:44.611
106.922mph
Hristo Itchov
Race
Ferrari 312 (1967)January 11, 2009, 08:41:22 PM +0000
S16
GT Legends
F1 1967
1:37.149
115.470mph
Jeep
Race
Ferrari 312 (1967)December 12, 2016, 08:43:34 PM +0000
L16F167
Grand Prix Legends
F1 1966
1:48.839
---
Hristo Itchov
Qualifying
McLaren M2B (Ford)November 30, 2010, 11:19:53 PM +0000
S20H
GT Legends
F1 1966
1:34.679
118.483mph
Ziu Bacubacu
Qualifying
Ferrari 312 (1966)December 12, 2016, 08:43:34 PM +0000
L16F167
Grand Prix Legends
F1 1966
1:48.801
---
Lorenzo Galluzzi
Race
Brabham BT11 (Climax 2.5)March 16, 2008, 10:41:53 PM +0000
S15
GT Legends
F1 1966
1:36.013
116.837mph
Ziu Bacubacu
Race
Ferrari 312 (1966)December 12, 2016, 08:43:34 PM +0000
L16F167
Grand Prix Legends
F1 1965
1:50.503
---
Iestyn Davies
Qualifying
Lotus 33 (Climax 1965)July 21, 2015, 10:36:19 PM +0100
S28Pro
Grand Prix Legends
F1 1965
1:50.452
---
Iestyn Davies
Race
Lotus 33 (Climax 1965)July 21, 2015, 10:36:19 PM +0100
S28Pro
Grand Prix Legends
GPL F2
1:48.409
---
Roberto Teso
Qualifying
Matra MS7April 27, 2014, 10:41:25 PM +0100
S2667F2
Grand Prix Legends
GPL F2
1:48.201
---
Roberto Teso
Race
Matra MS7April 27, 2014, 10:41:25 PM +0100
S2667F2

Event History

S1ML  November 07, 1999, 09:00:00 PM +0000  Ian Parker  ---  ---
S1ML  December 05, 1999, 09:00:00 PM +0000  Leslie 'Mr Jolly' Dyer  ---  ---
S2D2  June 08, 2000, 12:00:00 AM +0100  Ginger 'Bowt NetterToDo' Fletcher  ---  ---
S2D1  July 30, 2000, 12:00:00 AM +0100  Marc Mercer  ---  ---
S2D3  August 01, 2000, 12:00:00 AM +0100  Dave Bryant  ---  ---
S2D4  August 08, 2000, 12:00:00 AM +0100  Vinny Kwiker  ---  ---
S3D2  April 19, 2001, 08:22:16 AM +0100  Barty Mee  ---  ---
S3D4  April 30, 2001, 09:00:00 PM +0100  Rick Osborn  ---  ---
S3D3  May 06, 2001, 09:30:00 PM +0100  Vinny Kwiker  ---  ---
S3D5  May 09, 2001, 09:00:00 PM +0100  Kev Hammett  ---  ---
S3D1  May 13, 2001, 09:00:00 PM +0100  Paul Grillo  ---  ---
S3SL  May 21, 2001, 09:30:00 PM +0100  Ant Miller  ---  ---
S  September 19, 2001, 09:00:00 PM +0100  Dave Bryant  ---  ---
S  March 03, 2002, 08:00:00 PM +0000  Douglas Thomson  ---  ---
S5D5  May 19, 2002, 09:00:00 PM +0100  Joe Bardsley  ---  ---
S5D1  May 19, 2002, 09:00:00 PM +0100  Dan Leach  ---  ---
S5D2  May 26, 2002, 09:00:00 PM +0100  Paul Taylor  ---  ---
S5D3  May 26, 2002, 09:00:00 PM +0100  Duncan Hogbin  ---  ---
S5D6  May 27, 2002, 09:00:00 PM +0100  Sharon Cullen  ---  ---
S5D4  May 28, 2002, 09:00:00 PM +0100  Simon Gymer  ---  ---
S5  June 23, 2002, 09:00:00 PM +0100  Chris Darkes  ---  ---
S7D1  April 06, 2003, 10:18:00 PM +0100  Mike Prickett  36:07.680  103.200mph
S7D2  April 06, 2003, 10:29:00 PM +0100  Rolf Farrell  37:23.770   99.700mph
S7D6  April 07, 2003, 10:23:00 PM +0100  Jonathan 'Maxim' Boughton  37:41.580   98.915mph
S7D3  April 13, 2003, 10:19:00 PM +0100  Paul Adams  37:35.560   99.179mph
S7D5  April 13, 2003, 10:25:00 PM +0100  Matty Keighley  37:46.710   98.691mph
S7D4  April 15, 2003, 10:18:00 PM +0100  Allan Davis  37:18.960   99.914mph
S8D3  January 04, 2004, 12:00:00 AM +0000  Glyn  37:20.590   99.842mph
S8D2  January 04, 2004, 10:20:00 PM +0000  Mike Wrightson  37:26.660   99.572mph
S8D4  January 19, 2004, 10:17:00 PM +0000  Tifosi312  ---  ---
S8D1  January 25, 2004, 10:17:00 PM +0000  Chris Darkes  36:25.340  102.366mph
S8  April 19, 2004, 09:46:00 PM +0100  Chris Darkes  18:10.470  102.572mph
S9D1  August 29, 2004, 10:14:00 PM +0100  Mark Harrison  36:51.680  101.147mph
S9D2  August 31, 2004, 10:52:00 PM +0100  Kevin 'Skel' Williams  36:56.810  100.913mph
S9D4  September 05, 2004, 09:00:00 PM +0100  RMJ  ---  ---
S9D3  September 06, 2004, 10:20:00 PM +0100  Dave Nicol  37:27.790   99.522mph
S10Dm  February 13, 2005, 08:57:00 PM +0000  Nathan Wald  1:00:34.130  104.646mph
S11D1  August 07, 2005, 09:07:00 PM +0100  Stephen Strudwick  51:46.720  100.809mph
S11D2  August 07, 2005, 10:29:00 PM +0100  simon loynes  37:24.830   99.653mph
S11  February 26, 2006, 09:40:00 PM +0000  Nathan Wald  54:40.430  102.290mph
S12Dm  June 18, 2006, 10:13:00 PM +0100  john bradbury  49:29.780  105.458mph
S12D1  July 09, 2006, 10:10:00 PM +0100  Martin Gilmour  52:02.040  100.314mph
S12D2  July 10, 2006, 05:25:00 PM +0100  Ben "Welling" Summers  38:09.320   97.716mph
S13Dc  April 01, 2007, 10:21:00 PM +0100  Brendan  37:09.060  100.358mph
S14D2  August 12, 2007, 10:08:00 PM +0100  Burtoner  37:52.380   98.445mph
S14Dm  August 12, 2007, 10:13:00 PM +0100  Hristo Itchov  50:26.880  103.468mph
S14Dc  August 19, 2007, 10:06:00 PM +0100  Ratters  37:14.480  100.115mph
S14D1  August 19, 2007, 10:13:00 PM +0100  Hristo Itchov  50:58.920  102.384mph
S14D40  October 30, 2007, 10:28:00 PM +0000  Dave Bryant  36:09.970  103.091mph
S15  March 16, 2008, 10:41:53 PM +0000  Lorenzo Galluzzi  18:29.148  ---
S15Dh  July 22, 2008, 09:36:02 PM +0100  Kruger Enge  37:22.283   99.800mph
S16  September 05, 2008, 06:50:09 PM +0100  Lorenzo Galluzzi  37:58.655   98.200mph
S16D1  October 06, 2008, 08:24:45 PM +0100  Hristo Itchov  51:06.218  102.100mph
S16Dn  October 07, 2008, 09:50:52 PM +0100  john roberts  38:12.282  ---
S16Dn  October 08, 2008, 05:02:16 AM +0100  Asbjeurn Tverberg  39:00.036   95.600mph
S16Dc  October 13, 2008, 04:20:01 AM +0100  RIKBRIANT  37:14.655  100.100mph
S16  December 21, 2008, 09:45:09 PM +0000  Ken Murray  33:55.469  ---
S16  January 11, 2009, 08:41:22 PM +0000  Hristo Itchov  49:38.645  ---
S17Da  April 28, 2009, 09:38:22 PM +0100  Hristo Itchov  1:02:14.092  ---
S17Dn  April 28, 2009, 09:41:00 PM +0100  JamesRye  38:16.204  ---
S17Dh  June 02, 2009, 09:36:28 PM +0100  Hristo Itchov  37:02.202  100.665mph
S18  February 28, 2010, 10:59:44 PM +0000  Baab  36:17.460  102.715mph
S19Gr  March 21, 2010, 10:34:52 PM +0000  john roberts  54:00.092  100.106mph
S19N  March 30, 2010, 09:57:11 PM +0100  D-Rock  39:08.429  ---
S19A  April 03, 2010, 12:03:02 AM +0100  EvilClive  37:41.636   98.925mph
L10RDs  October 11, 2010, 08:43:28 PM +0100  pribeiro  50:55.467   95.456mph
S20GrW  November 21, 2010, 08:38:52 PM +0000  Hristo Itchov  50:27.074  103.461mph
S20GrP  November 22, 2010, 01:15:11 PM +0000  Ronniepeterson  52:48.234   98.863mph
S20H  November 30, 2010, 11:19:53 PM +0000  Dave Randall  51:09.323   98.366mph
U14F1  June 07, 2011, 09:04:28 PM +0100  Son Goku  43:55.692  126.583mph
S21Sp  July 22, 2011, 11:03:19 PM +0100  EvilClive  18:45.513  ---
S21Sp  July 22, 2011, 11:05:28 PM +0100  EvilClive  18:49.575  ---
S21PSC  July 29, 2011, 09:52:21 PM +0100  Hristo Itchov  49:50.116  100.976mph
S21PSC  July 29, 2011, 10:46:41 PM +0100  EvilClive  50:20.148   99.981mph
S21GrW  July 31, 2011, 10:44:19 PM +0100  Hristo Itchov  50:28.104  ---
S21GrP  August 01, 2011, 10:30:00 AM +0100  Rainier  52:03.580  100.292mph
P6S  August 11, 2011, 08:43:07 PM +0100  johnw  39:56.365   88.943mph
S22Pro  November 22, 2011, 09:36:39 PM +0000  Beefpie  50:49.233   99.049mph
S22Nov  November 22, 2011, 09:44:01 PM +0000  HendyNichols  40:21.922   96.999mph
S22Int  November 22, 2011, 10:39:03 PM +0000  Geoff65  43:46.298  ---
S2367P  December 02, 2012, 09:46:04 PM +0000  Phil Thornton  51:34.336  101.224mph
S2367W  December 02, 2012, 09:54:44 PM +0000  Artiglietti  50:28.247  103.400mph
S2469X  January 25, 2013, 09:38:26 PM +0000  G Jonsson  46:25.384  108.432mph
S2469X  January 25, 2013, 09:49:40 PM +0000  Rainier  47:58.227  104.953mph
S24Nov  February 19, 2013, 09:37:13 PM +0000  Giovani  39:54.943   98.100mph
P8EC  June 06, 2013, 08:43:22 PM +0100  Clive Loynes  1:10:28.778   90.193mph
S2567P  October 06, 2013, 09:37:00 PM +0100  Cookie  52:00.116  100.354mph
S26Am  March 18, 2014, 09:36:46 PM +0000  roguk  40:33.867   96.502mph
S2667W  April 06, 2014, 10:37:05 PM +0100  Artiglietti  50:40.597  103.000mph
S2667F2  April 27, 2014, 10:41:25 PM +0100  DLogan  38:44.813  ---
S2667F2  April 27, 2014, 10:41:25 PM +0100  Robert Fleurke  38:18.707  102.200mph
S26His  June 03, 2014, 10:36:52 PM +0100  Ronniepeterson  39:27.011   99.200mph
S26Fri  June 06, 2014, 10:10:03 PM +0100  Cookie  22:24.755   99.800mph
S26Fri  June 06, 2014, 11:07:10 PM +0100  Tom van Ostade  24:39.447  105.800mph
S26Fri  June 13, 2014, 10:11:43 PM +0100  Mark Jones  22:46.963   98.200mph
S26Fri  June 13, 2014, 11:16:22 PM +0100  Iestyn Davies  24:10.912  107.900mph
P9KOSCC  November 06, 2014, 08:46:37 PM +0000  Clive Loynes  42:01.351   93.432mph
S27Pro  November 11, 2014, 10:36:57 PM +0000  uli  44:56.132   99.600mph
S2867W  May 24, 2015, 10:34:48 PM +0100  Iestyn Davies  48:27.402  ---
S2867P  May 24, 2015, 10:37:38 PM +0100  Rainier  49:59.080  100.727mph
S28Am  July 21, 2015, 09:39:06 PM +0100  Phil Thornton  47:31.216   94.200mph
S28Pro  July 21, 2015, 10:36:19 PM +0100  Iestyn Davies  48:28.519   99.981mph
S2869X  July 26, 2015, 10:37:40 PM +0100  EvilClive  48:03.758  108.619mph
L15IMSA  September 21, 2015, 08:41:34 PM +0100  Ati7  47:17.436   94.884mph
S30Pro  August 23, 2016, 10:35:36 PM +0100  MagicArsouille  48:51.424   99.236mph
S30Am  August 24, 2016, 09:04:18 PM +0100  philippe GIRARD  49:53.373   97.200mph
S30His  October 30, 2016, 10:40:02 PM +0000  MagicArsouille  40:25.277  101.473mph
L16F167  December 12, 2016, 08:43:34 PM +0000  Ziu Bacubacu  42:29.446  114.403mph
S3167W  June 25, 2017, 09:36:41 PM +0100  Samb  47:07.499  102.900mph
S3167P  June 25, 2017, 10:37:13 PM +0100  fpolicardi  47:52.201  101.224mph
S3367F1  May 27, 2018, 10:36:49 PM +0100  GregT  49:00.455  102.715mph
S33  November 25, 2018, 10:53:59 PM +0000  Pelle_B  45:02.562  103.461mph
S3466F1  February 19, 2019, 11:00:22 PM +0000  MagicArsouille  46:21.186  100.541mph
S37MixOW  July 21, 2020, 11:13:40 PM +0100  uli  46:18.290  100.600mph
S3767F1G  November 08, 2020, 10:05:56 PM +0000  AndyL  1:26:03.490  101.783mph
S3767F1S  November 08, 2020, 11:11:55 PM +0000  Baab  48:03.370  100.900mph
S4367F1W  October 29, 2023, 09:37:12 PM +0000  GregT  46:47.900  103.600mph
S4367F1P  October 29, 2023, 11:11:26 PM +0000  Eric Bilodeau  48:32.030   99.900mph
1962-1979 Reverse

SimRacing.org.uk Lap Records

Grand Prix Legends
F1 1969
1:45.165
106.409mph
FullMetalGasket
Qualifying
Matra MS84June 27, 2017, 10:35:24 PM +0100
S31SS
Grand Prix Legends
F1 1969
1:43.836
107.771mph
FullMetalGasket
Race
Matra MS84June 27, 2017, 10:35:24 PM +0100
S31SS

Event History

S31SS  June 27, 2017, 10:35:24 PM +0100  EvilClive  46:21.577  104.600mph
1980-1985

Event History

1986-2001

SimRacing.org.uk Lap Records

GT Legends
GTC-65
1:51.428
88.063mph
[POOdle]Keith
Qualifying
Ford GT40March 27, 2008, 08:56:31 PM +0000
L5S
GT Legends
GTC-65
1:52.675
87.089mph
[POOdle]Keith
Race
Ford GT40March 27, 2008, 08:56:31 PM +0000
L5S
GT Legends
GTC-TC-76
1:46.139
92.452mph
pribeiro
Qualifying
BMW CSL SchnitzerMarch 27, 2008, 08:56:31 PM +0000
L5S
GT Legends
GTC-TC-76
1:47.076
91.643mph
Mark J
Race
Porsche 911 RSR 2.8March 27, 2008, 08:56:31 PM +0000
L5S

Event History

L5S  March 27, 2008, 08:56:31 PM +0000  Jeffrey  39:55.200   90.130mph
2002-2004

Event History

2005+

SimRacing.org.uk Lap Records

GT Legends
GTC-TC-76
1:53.295
89.909mph
Erling G-P
Qualifying
Mercedes 190 Evo2October 30, 2023, 08:42:13 PM +0000
L23WTCT
GT Legends
GTC-TC-76
1:52.201
90.786mph
Daz9
Race
Holden Commodore VLOctober 30, 2023, 08:42:13 PM +0000
L23WTCT

Event History

L23WTCT  October 30, 2023, 08:42:13 PM +0000  Daz9  57:56.502   87.901mph
NASCAR

Event History

Oval

Event History

Saponaro

Event History

Saponaro Reverse

Event History

Hosted by DaveGymer.com
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.254 seconds with 71 queries.
anything