The Spirit of British SimRacing   

Read this first!    
 
nonchalant-unilinear
March 19, 2024, 08:57:49 AM +0000 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
Series
Recent
Forthcoming
News: Upcoming Events are as follows: 1 - RRE/AC/ACC Sunday - No event ; 2 - GTL Monday - No event 3 - AC Wed - No event 4 - RRE Thursday - No event

RACE SERIES KEY A19=Assetto Corsa, E10=Raceroom Experience, L23=UKGTL GT Legends, LN2=Legacy NoGrip GT Legends, LNE1=Legacy NoGrip GT Legends Endurance races
 
  Start Here     Home Help Search Calendar Login Register     LM2 Replays Rules Links Circuits Teams  
Spa-Francorchamps

Website

Google Maps | KML (Google Earth) | Live Search | MultiMap
Weather Underground | World Climate

2004-6

SimRacing.org.uk Lap Records

Race 07
{unknown}
2:30.625
103.456mph
Gazza49er
Qualifying
Caterham CSRDecember 22, 2010, 08:35:10 PM +0000
R4b
Race 07
{unknown}
2:31.420
102.913mph
Ade
Race
Caterham CSRDecember 22, 2010, 08:35:10 PM +0000
R4b
GTR2
LMP2
2:02.590
127.115mph
Gazza49er
Qualifying
Radical SR9April 08, 2012, 08:45:25 PM +0100
U16UE
GTR2
LMP2
2:04.779
124.885mph
H@L9000
Race
Radical SR9April 08, 2012, 08:45:25 PM +0100
U16UE
GT Legends
GTL Group S5.0
2:26.009
106.727mph
Pelle_B
Qualifying
Ferrari 512S Code LungaOctober 31, 2011, 08:49:22 PM +0000
L11WPC
GT Legends
GTL Group S5.0
2:27.807
105.428mph
Pelle_B
Race
Ferrari 512S Code LungaOctober 31, 2011, 08:49:22 PM +0000
L11WPC
GT Legends
GTL Group P3.0
2:30.356
103.641mph
phspok
Qualifying
Matra MS650October 31, 2011, 08:49:22 PM +0000
L11WPC
GT Legends
GTL Group P3.0
2:30.760
103.363mph
phspok
Race
Matra MS650October 31, 2011, 08:49:22 PM +0000
L11WPC
GT Legends
GTL Group P2.0
2:26.416
106.430mph
Navin R Johnson
Qualifying
Chevron B16October 31, 2011, 08:49:22 PM +0000
L11WPC
GT Legends
GTL Group P2.0
2:28.456
104.967mph
Navin R Johnson
Race
Chevron B16October 31, 2011, 08:49:22 PM +0000
L11WPC
GTR2
GT500
2:12.101
117.963mph
APEXTECHUSA
Qualifying
Lexus SC430February 22, 2015, 08:34:43 PM +0000
U21US
GTR2
GT500
2:12.733
117.401mph
APEXTECHUSA
Race
Lexus SC430February 22, 2015, 08:34:43 PM +0000
U21US
GTR2
GT1
2:09.481
120.350mph
CeeJay
Qualifying
Lister Storm
-45.0kg
October 14, 2007, 09:00:49 PM +0100
U6UE
GTR2
GT1
2:10.718
119.211mph
CeeJay
Race
Lister Storm
-45.0kg
October 14, 2007, 09:00:49 PM +0100
U6UE
GTR2
NGT
2:22.290
109.516mph
LEUVEN
Qualifying
Porsche 996 GT3-RSR
+50.0kg
March 11, 2007, 08:33:49 PM +0000
Uo
GTR2
NGT
2:22.753
109.161mph
LEUVEN
Race
Porsche 996 GT3-RSR
+50.0kg
March 11, 2007, 08:33:49 PM +0000
Uo
GTR2
GT2
2:17.551
113.289mph
Berger R - 74
Qualifying
BMW M3 GTRApril 01, 2012, 08:46:12 PM +0100
U16LE
GTR2
GT2
2:17.532
113.305mph
Berger R - 74
Race
BMW M3 GTRApril 01, 2012, 08:46:12 PM +0100
U16LE
GTR2
GTC
2:21.673
109.993mph
Jeffrey
Qualifying
Mosler MT900R
+50.0kg
October 16, 2007, 09:01:47 PM +0100
U6LS
GTR2
GTC
2:22.329
109.486mph
BACKO
Race
Morgan Aero 8
+10.0kg
October 21, 2007, 09:03:30 PM +0100
U6LE
GTR2
GT3
2:23.296
108.747mph
JonM_uk
Qualifying
Porsche 996 GT3 CupJune 07, 2009, 08:33:22 PM +0100
U9SC
GTR2
GT3
2:24.899
107.544mph
JonM_uk
Race
Porsche 996 GT3 CupJune 07, 2009, 08:33:22 PM +0100
U9SC
GTR2
P&G Group 3 U2L
3:01.131
86.032mph
Alex vV
Qualifying
Lotus Elan 26RJuly 17, 2014, 08:48:31 PM +0100
P9KOSCC
GTR2
P&G Group 3 U2L
2:58.032
87.529mph
Alex vV
Race
Lotus Elan 26RJuly 17, 2014, 08:48:31 PM +0100
P9KOSCC
GTR2
P&G Group 4 O2L
2:38.092
98.569mph
johnw
Qualifying
Ford GT40 Mk.1October 17, 2013, 08:45:04 PM +0100
P8SC
GTR2
P&G Group 4 O2L
2:38.278
98.454mph
johnw
Race
Ford GT40 Mk.1October 17, 2013, 08:45:04 PM +0100
P8SC
GTR2
P&G Group 6 U2L
2:44.256
94.870mph
Bob
Qualifying
Porsche 906October 17, 2013, 08:45:04 PM +0100
P8SC
GTR2
P&G Group 6 U2L
2:44.150
94.932mph
Bob
Race
Porsche 906October 17, 2013, 08:45:04 PM +0100
P8SC
GTR2
P&G Group 6 O2L
2:35.327
100.324mph
Rombo27
Qualifying
Porsche 906/8October 17, 2013, 08:45:04 PM +0100
P8SC
GTR2
P&G Group 6 O2L
2:38.119
98.553mph
Rombo27
Race
Porsche 906/8October 17, 2013, 08:45:04 PM +0100
P8SC
GTR2
P&G 70s Gr4 U2L
2:50.492
91.400mph
SuperSWIFT
Qualifying
Porsche 914/6 GTJuly 17, 2014, 08:48:31 PM +0100
P9KOSCC
GTR2
P&G 70s Gr4 U2L
2:47.855
92.836mph
SuperSWIFT
Race
Porsche 914/6 GTJuly 17, 2014, 08:48:31 PM +0100
P9KOSCC
GTR2
P&G 70s Gr4 O2L
2:35.178
100.420mph
Giuseppe Reali
Qualifying
DeTomaso PanteraOctober 17, 2013, 08:45:04 PM +0100
P8SC
GTR2
P&G 70s Gr4 O2L
2:38.397
98.380mph
Giuseppe Reali
Race
DeTomaso PanteraOctober 17, 2013, 08:45:04 PM +0100
P8SC
GT Legends
TC-65 D1
3:11.313
81.453mph
SpecialKS
Qualifying
FIAT Abarth 1000TC Berlina CorsaOctober 24, 2018, 08:44:40 PM +0100
L18ACM
GT Legends
TC-65 D1
3:09.556
82.208mph
SpecialKS
Race
FIAT Abarth 1000TC Berlina CorsaOctober 24, 2018, 08:44:40 PM +0100
L18ACM
GT Legends
TC-65 D2
2:55.651
88.716mph
Geoffers
Qualifying
FIAT Abarth 1000TCROctober 24, 2018, 08:44:40 PM +0100
L18ACM
GT Legends
TC-65 D2
2:56.109
88.485mph
Geoffers
Race
FIAT Abarth 1000TCROctober 24, 2018, 08:44:40 PM +0100
L18ACM
GT Legends
GTC-65
2:45.329
94.255mph
Madd-RIP
Qualifying
Ford GT40February 28, 2008, 08:57:46 PM +0000
L5E
GT Legends
GTC-65
2:46.532
93.574mph
Madd-RIP
Race
Ford GT40February 28, 2008, 08:57:46 PM +0000
L5E
GT Legends
GTC-TC-76
2:39.628
97.621mph
JonM_uk
Qualifying
Porsche 906August 27, 2006, 08:59:58 PM +0100
L
GT Legends
GTC-TC-76
2:39.384
97.770mph
JonM_uk
Race
Porsche 906August 27, 2006, 08:59:58 PM +0100
L

Event History

L  August 27, 2006, 08:59:58 PM +0100  Radius  1:21:00.424   92.977mph
Uo  March 11, 2007, 08:33:49 PM +0000  Zacari  2:00:06.510  105.955mph
U6UE  October 14, 2007, 09:00:49 PM +0100  CeeJay  1:20:18.598  113.188mph
U6-3  October 15, 2007, 08:39:34 PM +0100  Jeffrey  22:04.600  105.879mph
U6-3  October 15, 2007, 09:13:14 PM +0100  ginsters sponsored  22:24.922  104.279mph
U6LS  October 16, 2007, 09:01:47 PM +0100  baracus250gt  41:42.335  105.866mph
U6LE  October 21, 2007, 09:03:30 PM +0100  Roadrunner  1:21:20.182  105.373mph
U6US  October 23, 2007, 09:00:22 PM +0100  Jeffrey  41:38.951  112.245mph
L5E  February 28, 2008, 08:57:46 PM +0000  baracus250gt  1:22:04.658   94.929mph
U8US  September 16, 2008, 08:48:45 PM +0100  Jeffrey  41:24.541  112.896mph
U8UE  September 21, 2008, 08:03:36 PM +0100  Joss  2:12:02.634  112.113mph
U9SC  June 07, 2009, 08:33:22 PM +0100  Gazza49er  1:22:17.401   97.840mph
R4b  December 22, 2010, 08:35:10 PM +0000  Truetom  22:57.223  101.833mph
R4b  December 22, 2010, 09:02:13 PM +0000  Ade  23:03.542  101.368mph
L11WPC  October 31, 2011, 08:49:22 PM +0000  Pelle_B  1:00:17.880  103.374mph
L11TMC  November 07, 2011, 08:44:10 PM +0000  Navin R Johnson  41:43.510   87.143mph
U16LE  April 01, 2012, 08:46:12 PM +0100  Berger R - 74  1:01:26.378  105.680mph
U16UE  April 08, 2012, 08:45:25 PM +0100  Gazza49er  1:10:29.684  117.895mph
U18LS  August 25, 2013, 08:35:34 PM +0100  APEXTECHUSA  41:35.767  106.144mph
U18US  September 01, 2013, 08:37:42 PM +0100  Legzy  41:25.873  112.836mph
P8SC  October 17, 2013, 08:45:04 PM +0100  Giuseppe Reali  40:06.278   97.140mph
U20LS  June 29, 2014, 08:35:03 PM +0100  Truetom  41:28.467  106.456mph
P9KOSCC  July 17, 2014, 08:48:31 PM +0100  johnw  44:01.441   94.391mph
L14MWC  August 25, 2014, 08:41:40 PM +0100  Geoffers  50:08.488   93.234mph
U21US  February 22, 2015, 08:34:43 PM +0000  Legzy  43:05.088  108.505mph
L18MWC  April 02, 2018, 08:31:37 PM +0100  Ziu Bacubacu  27:37.480   94.016mph
L18MWC  April 02, 2018, 09:19:28 PM +0100  Ziu Bacubacu  27:40.251   93.860mph
L18ACM  October 24, 2018, 08:44:40 PM +0100  Geoffers  47:17.644   87.865mph
L19GTLOC  January 16, 2019, 08:41:35 PM +0000  Erling G-P  38:25.414   94.631mph
L20ETCC  October 07, 2020, 08:43:34 PM +0100  Geoffers  1:02:55.962   90.792mph
L20CC-B  December 14, 2020, 08:42:53 PM +0000  Geoffers  48:04.045   86.451mph
L21CC-C  May 31, 2021, 08:42:11 PM +0100  phspok  46:39.745   89.054mph
L22CC-D  July 11, 2022, 08:33:09 PM +0100  Daz9  48:43.466   95.946mph
1947-78

SimRacing.org.uk Lap Records

GT Legends
{unknown}
3:51.588
135.027mph
fpolicardi
Qualifying
Ford Mustang Gr2March 20, 2023, 08:42:48 PM +0000
L23ETCC
GT Legends
{unknown}
3:51.306
135.191mph
fpolicardi
Race
Ford Mustang Gr2March 20, 2023, 08:42:48 PM +0000
L23ETCC
GT Legends
GTL Group S5.0
3:04.271
169.715mph
Erling G-P
Qualifying
Porsche 917KJuly 30, 2018, 08:41:33 PM +0100
L18LMCS
GT Legends
GTL Group S5.0
3:05.528
168.565mph
Geoffers
Race
Porsche 917KJuly 30, 2018, 08:41:33 PM +0100
L18LMCS
GT Legends
GTL Group P3.0
3:15.125
160.275mph
seniordan
Qualifying
Porsche 908KJuly 30, 2018, 08:41:33 PM +0100
L18LMCS
GT Legends
GTL Group P3.0
3:16.575
159.092mph
EvilClive
Race
Porsche 908KJuly 30, 2018, 08:41:33 PM +0100
L18LMCS
Grand Prix Legends
Group 7
3:00.467
174.894mph
Cookie
Qualifying
Shadow MKllSeptember 23, 2016, 10:42:12 PM +0100
S30SS
Grand Prix Legends
Group 7
3:01.102
174.280mph
Cookie
Race
Shadow MKllSeptember 23, 2016, 10:42:12 PM +0100
S30SS
GTR2
P&G Group 3 O2L
3:45.469
138.705mph
EvilClive
Qualifying
Shelby Daytona CoupeApril 23, 2015, 08:46:46 PM +0100
P10GT60
GTR2
P&G Group 3 O2L
3:44.104
139.549mph
EvilClive
Race
Shelby Daytona CoupeApril 23, 2015, 08:46:46 PM +0100
P10GT60
GTR2
P&G Group 4 O2L
3:45.125
138.916mph
johnw
Qualifying
Shelby Cobra 427April 23, 2015, 08:46:46 PM +0100
P10GT60
GTR2
P&G Group 4 O2L
3:44.898
139.057mph
johnw
Race
Shelby Cobra 427April 23, 2015, 08:46:46 PM +0100
P10GT60
GTR2
P&G Group 6 U2L
3:46.286
138.204mph
FullMetalGasket
Qualifying
Porsche 906February 10, 2011, 08:23:17 PM +0000
P5S
GTR2
P&G Group 6 U2L
3:45.875
138.455mph
FullMetalGasket
Race
Porsche 906February 10, 2011, 08:23:17 PM +0000
P5S
GT Legends
GTC-65
3:42.224
140.730mph
Hristo Itchov
Qualifying
Aston Martin DBR2July 21, 2021, 08:42:17 PM +0100
L21TF
GT Legends
GTC-65
3:43.696
139.804mph
Hristo Itchov
Race
Aston Martin DBR2July 21, 2021, 08:42:17 PM +0100
L21TF
GT Legends
GTC-TC-76
3:46.125
138.289mph
Geoffers
Qualifying
Opel CommodoreMarch 20, 2023, 08:42:48 PM +0000
L23ETCC
GT Legends
GTC-TC-76
3:48.374
136.927mph
Geoffers
Race
Opel CommodoreMarch 20, 2023, 08:42:48 PM +0000
L23ETCC
Grand Prix Legends
GT 1967
3:18.527
159.002mph
GregT
Qualifying
Chaparral Mk2FSeptember 15, 2019, 11:02:41 PM +0100
S35SCx
Grand Prix Legends
GT 1967
3:19.703
158.066mph
GregT
Race
Chaparral Mk2FSeptember 15, 2019, 11:02:41 PM +0100
S35SCx
Grand Prix Legends
F1 1969
3:17.570
---
Cookie
Qualifying
McLaren M7 (DFV)February 19, 2023, 09:38:13 PM +0000
S4269F1
Grand Prix Legends
F1 1969
3:17.403
---
Cookie
Race
McLaren M7 (DFV)February 19, 2023, 09:38:13 PM +0000
S4269F1
Grand Prix Legends
F1 1968
3:18.171
159.310mph
GregT
Qualifying
Honda RA301August 02, 2022, 10:36:22 PM +0100
S40
Grand Prix Legends
F1 1968
3:19.086
158.578mph
AnGex
Race
Ferrari 312 (1968)August 02, 2022, 10:36:22 PM +0100
S40
Grand Prix Legends
F1 1967
3:17.233
---
Leon Forst
Qualifying
Eagle T1G (Weslake 1967)March 29, 2020, 09:39:54 PM +0100
S3667F1S
GT Legends
F1 1967
2:56.841
176.846mph
marcfvs
Qualifying
McLaren M5A (BRM)April 11, 2016, 08:41:45 PM +0100
L16F167
Grand Prix Legends
F1 1967
3:17.695
---
GregT
Race
Eagle T1G (Weslake 1967)January 15, 2023, 09:38:16 PM +0000
S4267F1W
GT Legends
F1 1967
2:57.823
175.869mph
marcfvs
Race
McLaren M5A (BRM)April 11, 2016, 08:41:45 PM +0100
L16F167
Grand Prix Legends
F1 1966
3:30.176
---
Alessandro Isacchini
Qualifying
Ferrari 312 (1966)July 16, 2017, 09:37:05 PM +0100
S31His
GT Legends
F1 1966
2:55.420
178.278mph
Ziu Bacubacu
Qualifying
Ferrari 312 (1966)April 11, 2016, 08:41:45 PM +0100
L16F167
Grand Prix Legends
F1 1966
3:31.142
---
Alessandro Isacchini
Race
Ferrari 312 (1966)November 05, 2017, 09:38:20 PM +0000
S32His
GT Legends
F1 1966
2:57.341
176.347mph
Ziu Bacubacu
Race
Ferrari 312 (1966)April 11, 2016, 08:41:45 PM +0100
L16F167
Grand Prix Legends
F1 1965
3:37.093
---
Robert Fleurke
Qualifying
BRM P261 (1965)April 14, 2015, 10:40:50 PM +0100
S28Pro
Grand Prix Legends
F1 1965
3:38.748
---
Robert Fleurke
Race
BRM P261 (1965)April 14, 2015, 10:40:50 PM +0100
S28Pro
Grand Prix Legends
F1 1955
3:58.463
132.384mph
FullMetalGasket
Qualifying
Mercedes W196November 07, 2017, 09:39:10 PM +0000
S3255F1
Grand Prix Legends
F1 1955
4:00.575
131.222mph
FullMetalGasket
Race
Mercedes W196November 07, 2017, 09:39:10 PM +0000
S3255F1
Grand Prix Legends
GPL F2
3:33.626
147.791mph
MagicArsouille
Qualifying
Matra MS7February 16, 2021, 11:12:45 PM +0000
S38MixOW
Grand Prix Legends
GPL F2
3:34.166
147.418mph
MagicArsouille
Race
Matra MS7February 16, 2021, 11:12:45 PM +0000
S38MixOW

Event History

P5S  February 10, 2011, 08:23:17 PM +0000  FullMetalGasket  30:27.200  136.925mph
L11  May 30, 2011, 08:10:18 PM +0100  ginsters sponsored  ---  ---
L12SCC  June 18, 2012, 08:43:31 PM +0100  Syd Drake  39:16.568  132.708mph
L12FIFT  October 30, 2012, 08:44:08 PM +0000  Ross Hawkey  46:42.579  133.906mph
L13FIFT  November 04, 2013, 08:42:31 PM +0000  Ross Hawkey  45:59.785  135.983mph
L14WCM  February 03, 2014, 08:44:17 PM +0000  goldtop  48:12.111  162.201mph
S2867W  March 08, 2015, 09:38:05 PM +0000  Robert Fleurke  50:19.335  ---
S2867P  March 08, 2015, 10:40:34 PM +0000  Cookie  52:25.110  ---
S28Am  April 14, 2015, 09:47:03 PM +0100  Billy Nobrakes  57:31.728  137.200mph
S28Pro  April 14, 2015, 10:40:50 PM +0100  Cookie  55:35.331  141.987mph
S28His  April 21, 2015, 09:39:02 PM +0100  Iestyn Davies  43:49.326  143.700mph
P10GT60  April 23, 2015, 08:46:46 PM +0100  EvilClive  41:34.011  137.934mph
L15FE  August 31, 2015, 08:41:32 PM +0100  Erling G-P  1:03:21.025  131.643mph
S29Pro  October 13, 2015, 10:38:21 PM +0100  Cookie  44:30.766  141.863mph
S29His  November 03, 2015, 10:40:38 PM +0000  Cookie  43:15.306  145.964mph
S29Fri  December 04, 2015, 10:37:37 PM +0000  Robert Fleurke  43:34.521  144.908mph
S29Fri  December 11, 2015, 10:39:29 PM +0000  GregT  41:56.898  150.500mph
L16F167  April 11, 2016, 08:41:45 PM +0100  Ziu Bacubacu  41:45.710  174.733mph
S30  May 13, 2016, 10:36:07 PM +0100  Mark Jones  47:24.438  155.347mph
S3066CA  June 17, 2016, 10:35:17 PM +0100  GregT  47:28.731  155.161mph
S3066CA  July 15, 2016, 10:37:53 PM +0100  GregT  47:00.839  156.652mph
S30  August 09, 2016, 10:37:58 PM +0100  Doni Yourth  52:07.944  141.303mph
S30SS  September 23, 2016, 10:42:12 PM +0100  Mark Jones  49:53.824  168.707mph
L16FE  December 05, 2016, 08:43:56 PM +0000  Geoffers  1:01:40.836  135.206mph
S31  March 19, 2017, 09:41:04 PM +0000  Cookie  46:49.524  146.100mph
S3167W  March 26, 2017, 10:36:50 PM +0100  MagicArsouille  52:23.501  150.600mph
S3167P  March 26, 2017, 10:39:49 PM +0100  Cookie  51:14.926  153.980mph
S31His  July 16, 2017, 09:37:05 PM +0100  Cookie  46:50.581  146.000mph
L17EGTC  October 16, 2017, 08:41:42 PM +0100  EvilClive  47:01.336  133.016mph
S32His  November 05, 2017, 09:38:20 PM +0000  Alessandro Isacchini  46:07.045  148.300mph
S3255F1  November 07, 2017, 09:39:10 PM +0000  GregT  48:39.749  129.746mph
S3267GT  December 12, 2017, 09:38:30 PM +0000  GregT  48:21.109  152.364mph
S3355F1  May 20, 2018, 08:38:34 PM +0100  Cookie  48:41.645  144.500mph
L18LMCS  July 30, 2018, 08:41:33 PM +0100  Erling G-P  48:32.390  161.072mph
S3366F1  July 31, 2018, 10:46:04 PM +0100  DLogan  50:28.369  145.964mph
S3365F1  September 04, 2018, 10:46:27 PM +0100  Cookie  51:40.615  ---
S33  November 18, 2018, 10:52:32 PM +0000  Cookie  47:23.527  155.409mph
S3455F1  February 03, 2019, 09:38:29 PM +0000  Alessandro Isacchini  48:26.541  130.300mph
S3469xF1  March 26, 2019, 11:14:27 PM +0000  Cookie  50:10.937  157.300mph
S35SCx  September 15, 2019, 11:02:41 PM +0100  GregT  52:44.278  149.630mph
S3655GP  February 09, 2020, 09:40:31 PM +0000  GregT  44:32.096  130.000mph
S3669xF1  February 18, 2020, 10:42:31 PM +0000  uli  50:28.671  156.300mph
S3666F1  February 25, 2020, 10:39:59 PM +0000  uli  53:29.312  ---
S3667F1S  March 29, 2020, 09:39:54 PM +0100  Leon Forst  46:38.781  ---
S3667F1J  March 29, 2020, 10:42:17 PM +0100  Cookie  47:40.286  154.500mph
S3755GP  July 26, 2020, 11:15:20 PM +0100  Cookie  44:38.700  129.600mph
L20XMAS  December 30, 2020, 07:46:44 PM +0000  Erling G-P  ---  ---
S3855GP  January 31, 2021, 10:37:26 PM +0000  Raoni Frizzo  44:33.070  129.932mph
S3855GP  January 31, 2021, 11:14:33 PM +0000  francesco  45:25.940  127.400mph
S38MixOW  February 16, 2021, 11:12:45 PM +0000  MagicArsouille  47:13.890  144.800mph
S3867SCx  March 12, 2021, 10:39:26 PM +0000  Mark Jones  48:33.820  151.681mph
S38  June 27, 2021, 10:37:40 PM +0100  Cookie  47:19.460  155.600mph
L21TF  July 21, 2021, 08:42:17 PM +0100  Dimitar Dulichki  46:09.007  135.517mph
S3969xF1  September 17, 2021, 10:38:44 PM +0100  GrandPrixYannick  48:15.900  152.600mph
S39CA71  September 24, 2021, 10:36:59 PM +0100  Pete Bennett  44:00.770  167.340mph
S3968EF1  October 05, 2021, 11:12:10 PM +0100  Cookie  47:48.190  154.100mph
S4067SCx  June 17, 2022, 10:39:46 PM +0100  Cookie  52:13.670  151.122mph
L22ERRC  July 06, 2022, 08:41:41 PM +0100  Daz9  46:57.254  133.196mph
S40  August 02, 2022, 10:36:22 PM +0100  AnGex  50:37.530  155.906mph
LN2  September 05, 2022, 10:10:47 PM +0100  nocatu  2:01:11.949  116.847mph
LNE1  September 05, 2022, 10:10:47 PM +0100  nocatu  2:01:11.949  116.847mph
S41SCx  October 14, 2022, 10:40:17 PM +0100  GregT  47:42.880  154.353mph
S4267F1W  January 15, 2023, 09:38:16 PM +0000  GregT  46:43.240  157.700mph
S4267F1P  January 15, 2023, 11:11:54 PM +0000  Ricardo Valim da Silva  48:04.050  153.200mph
S4255GP  February 07, 2023, 09:39:16 PM +0000  Cookie  44:43.010  129.400mph
S4269F1  February 19, 2023, 09:38:13 PM +0000  Cookie  53:16.636  ---
S4269F1  February 19, 2023, 09:39:13 PM +0000  dave curtis  56:46.070  148.300mph
L23ETCC  March 20, 2023, 08:42:48 PM +0000  Paddler  46:00.377  135.940mph
S42  July 04, 2023, 10:36:38 PM +0100  Cookie  54:21.110  154.912mph
S4466CA  February 06, 2024, 10:38:39 PM +0000  Cookie  47:20.340  155.596mph
1995-2001

SimRacing.org.uk Lap Records

GT Legends
GTC-TC-76
2:30.826
103.347mph
Daz9
Qualifying
Ford Sierra Cosworth RS500December 21, 2022, 08:32:15 PM +0000
L22FUN
GT Legends
GTC-TC-76
2:30.229
103.758mph
Daz9
Race
Ford Sierra Cosworth RS500December 21, 2022, 08:32:15 PM +0000
L22FUN
GTR2
F1 1988
1:52.050
138.004mph
Samb
Qualifying
March 881 (Judd)August 09, 2011, 09:05:42 PM +0100
U15F1
GTR2
F1 1988
1:52.050
138.004mph
Samb
Race
March 881 (Judd)August 09, 2011, 09:05:42 PM +0100
U15F1

Event History

U15F1  August 09, 2011, 09:05:42 PM +0100  purdie  48:40.876  127.058mph
L22CC-D  February 28, 2022, 08:33:05 PM +0000  Paddler  50:30.427   92.585mph
L22WTCC  June 22, 2022, 08:41:55 PM +0100  Daz9  57:13.289   94.583mph
L22FUN  December 21, 2022, 08:32:15 PM +0000  Daz9  55:54.342  101.259mph
2003

SimRacing.org.uk Lap Records

GTR2
GT500
2:07.067
122.327mph
Manteos
Qualifying
Nissan ZMay 29, 2011, 08:46:34 PM +0100
U14UE
GTR2
GT500
2:08.405
121.053mph
Manteos
Race
Nissan ZMay 29, 2011, 08:46:34 PM +0100
U14UE
GTR
GT1
2:10.040
119.531mph
CeeJay
Qualifying
Ferrari 550 MaranelloApril 02, 2006, 09:09:15 PM +0100
UE2
GTR2
GT1
2:06.912
122.477mph
Joss
Qualifying
Lister StormFebruary 08, 2009, 08:38:40 PM +0000
U9UE
GTR
GT1
2:11.459
118.240mph
JonM_uk
Race
Lister StormSeptember 25, 2005, 09:23:33 PM +0100
UE1D1
GTR2
GT1
2:09.008
120.487mph
JonM_uk
Race
Lamborghini Murcielago R-GT
+10.0kg
December 05, 2006, 09:00:20 PM +0000
U4SG
GTR
NGT
2:19.133
111.719mph
mo
Qualifying
Porsche 911 GT3-RSSeptember 24, 2006, 09:06:55 PM +0100
Uo
GTR2
NGT
2:16.648
113.750mph
Radius
Qualifying
Porsche 996 GT3-RSR
+50.0kg
November 28, 2006, 09:00:26 PM +0000
U4SNm
GTR
NGT
2:20.631
110.529mph
Matjaz Plotajs
Race
Porsche 911 GT3-RSSeptember 25, 2005, 09:23:33 PM +0100
UE1D1
GTR2
NGT
2:18.138
112.523mph
CeeJay
Race
Ferrari 360 GTC
+30.0kg
November 28, 2006, 09:00:26 PM +0000
U4SNm
GTR2
GT2
2:16.508
113.867mph
Joss
Qualifying
Lamborghini GallardoDecember 07, 2008, 08:29:34 PM +0000
U8.9
GTR2
GT2
2:18.276
112.411mph
Joss
Race
Lamborghini GallardoDecember 07, 2008, 08:29:34 PM +0000
U8.9
GTR2
GTC
2:26.911
105.804mph
picnic
Qualifying
Spyker C8 GT2RJanuary 03, 2010, 08:34:00 PM +0000
U11
GTR2
GTC
2:29.188
104.189mph
picnic
Race
Spyker C8 GT2RJanuary 03, 2010, 08:34:00 PM +0000
U11
GTR
G3
2:25.612
106.748mph
JonM_uk
Qualifying
BMW Z3MOctober 02, 2005, 09:23:42 PM +0100
UE1D2
GTR
G3
2:27.895
105.100mph
JonM_uk
Race
BMW Z3MOctober 02, 2005, 09:23:42 PM +0100
UE1D2
GTR2
P&G Group 3 O2L
2:42.202
95.830mph
Mike Miller
Qualifying
Chevrolet Corvette C2 coupeDecember 01, 2009, 08:48:32 PM +0000
P1
GTR2
P&G Group 3 O2L
2:44.454
94.517mph
Mike Miller
Race
Chevrolet Corvette C2 coupeDecember 01, 2009, 08:48:32 PM +0000
P1
GTR2
P&G Group 4 O2L
2:41.470
96.264mph
ginsters sponsored
Qualifying
Shelby Cobra 427December 01, 2009, 08:48:32 PM +0000
P1
GTR2
P&G Group 4 O2L
2:43.017
95.351mph
ginsters sponsored
Race
Shelby Cobra 427December 01, 2009, 08:48:32 PM +0000
P1
GTR2
P&G Group 6 U2L
2:43.926
94.822mph
goldtop
Qualifying
Porsche 906December 01, 2009, 08:48:32 PM +0000
P1
GTR2
P&G Group 6 U2L
2:42.780
95.489mph
goldtop
Race
Porsche 906December 01, 2009, 08:48:32 PM +0000
P1
GTR2
P&G Group 6 O2L
2:37.666
98.587mph
Josè Arrogantio
Qualifying
Ford GT40 GulfDecember 01, 2009, 08:48:32 PM +0000
P1
GTR2
P&G Group 6 O2L
2:38.050
98.347mph
Josè Arrogantio
Race
Ford GT40 GulfDecember 01, 2009, 08:48:32 PM +0000
P1
GTR2
P&G Special
2:40.500
96.846mph
Pippomox
Qualifying
Porsche 911 RSR 3.0December 01, 2009, 08:48:32 PM +0000
P1
GTR2
P&G Special
2:48.240
92.390mph
Tim Robey
Race
Porsche 911 RSR 3.0December 01, 2009, 08:48:32 PM +0000
P1
GT Legends
GTC-65
2:48.137
92.773mph
[dTR]_sHaGGy_
Qualifying
Shelby Daytona CoupeAugust 16, 2021, 08:41:33 PM +0100
L21CC-C
GT Legends
GTC-65
2:49.350
92.109mph
byagm
Race
Shelby Daytona CoupeAugust 16, 2021, 08:41:33 PM +0100
L21CC-C

Event History

US1N  August 16, 2005, 09:23:30 PM +0100  Matjaz Plotajs  29:32.854  105.212mph
US1G  August 17, 2005, 09:20:56 PM +0100  Mark Harrison  28:15.178  110.033mph
UE1D1  September 25, 2005, 09:23:33 PM +0100  JonM_uk  1:23:55.679  111.122mph
