The Spirit of British SimRacing   

Read this first!    
 
March 19, 2024, 05:10:45 AM +0000 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
Series
Recent
Forthcoming
News: Upcoming Events are as follows: 1 - RRE/AC/ACC Sunday - No event ; 2 - GTL Monday - No event 3 - AC Wed - No event 4 - RRE Thursday - No event

RACE SERIES KEY A19=Assetto Corsa, E10=Raceroom Experience, L23=UKGTL GT Legends, LN2=Legacy NoGrip GT Legends, LNE1=Legacy NoGrip GT Legends Endurance races
 
  Start Here     Home Help Search Calendar Login Register     LM2 Replays Rules Links Circuits Teams  
League Info
Racing History

Championship Registrations and Licenses
UKGPL Season 44 (Spring 2024) 1955 GP (Works) Works Full Time
UKGPL Season 44 (Spring 2024) 1967 F1 (Works) Works Full Time
Team History
Team  Series  Joined  Left
Drake Racing  all  July 02, 2007, 10:05:38 AM +0100  
Soggy Bottom Racers Club  P  June 19, 2011, 02:20:30 PM +0100  
Career Statistics
Events entered  565
  Outright  In class
Best qualifying position  1  1
Poles  9  11
Best finishing position  1  1
Wins  18  21
Podiums  75  92
Average finishing position  8.0835  7.7477
Most positions gained  13  13
Average positions gained  0.5207  0.4831
Fastest laps  17  14
Championship Results  Class  Position  Points
UKGPL Season 11 (2005) Division 2  F1 '67  3  246.0
UKGPL Season 12 (2006) Division 1  F1 '67  6  140.0
UKGPL Season 13 (2006-2007) Masters  F1 '67  6  152.0
UKGPL Season 13 (2006-2007) Division 1  F1 '67  7  137.0
UKGTL Season 2 GTC-76 Cup  GTC-TC-76  34  
UKGTL Season 2 TC-65 Cup  TC-65  39  
UKGTL Season 3 GT Classics Cup  All Classes  15  53.0
UKGPL Season 14 (2007) Master's Cup  F1 '67  6  180.0
UKGPL Season 14 (2007) Division 1  F1 '67  9  90.0
UKGTL Season 4 GT Classics Cup  All Classes  11  70.0
UKGTL Season 5 Season 5 GT Classics Cup  All Classes  18  37.0
UKGTL Season 5 Season 5 Classic Endurance  All Classes  9  49.0
UKGPL Season 15 (2008) Masters  F1 '67  8  84.0
UKGPL Season 15 (2008) Historic  F1 '66  5  205.0
UKGPL Season 15 (2008) Division 1  F1 '67  13  44.0
UKGTL Season 6 Season 6 GT Classics Cup  All Classes  17  32.0
UKGTL Season 6 Season 6 Classic Endurance  All Classes  22  57.0
UKGPL Season 16 (2008) Historic '66  F1'66  5  203.0
UKGTL Season 7  All Classes  33  25.0
UKGTR Season 9 Lower Endurance (GTC)  GTC  29  34.0
UKGTR Season 9 (GT1/GT2)  GT1  9  23.0
UKGPL Season 17 (2009) Historic Trophy  F1'66  8  109.0
UKGPL Season 18 (2009-2010) Historic Trophy (66)  F1'66  6  161.0
UKGTL Season 9 Stock Car Challenge  All Classes  5  95.0
UKGPL Season 19 (2010) Historic Trophy (66)  F1'66  8  151.0
UKGTL Season 10 Readers Drives  All Classes  8  124.0
UKGTL Season 10 British Club Racing Series  All Classes  5  79.0
UKGPL Season 20 (2010-2011) Historic Trophy (66)  F1'66  14  40.0
UKPnG Version 2 Season 5 Sprints  All Classes  28  8.0
UKPnG Version 2 Season 6 Sprints  All Classes  8  112.0
UKGTL Season 11 British Saloon Car Championship  All Classes  6  116.0
UKGTL Season 11 Three Make Challenge  All Classes  10  117.0
UKGTL Season 11 World Prototype Cup  P3.0  2  146.0
UKGTL Season 11 World Prototype Cup  Overall  6  143.0
UKGTL Season 11 World Prototype Cup  S5.0  15  20.0
UKGTL Season 12 Real GTL  Overall  8  124.0
UKGTL Season 12 Real GTL  Division I  10  42.0
UKGTL Season 12 Real GTL  Division II  8  107.0
UKGTL Season 12 The Triumph Trophy  All Classes  9  69.0
UKGTL Season 12 GT Cup '76  All Classes  11  130.0
UKGTL Season 12 Shelby AC Cobra Challenge  All Classes  8  152.0
UKGTL Season 12 The Fifties  All Classes  11  71.0
UKGTL Season 13 Ferrari!  All Classes  7  32.0
UKPnG Season 8 Enduro Cup  All Classes  22  24.0
UKGTL Season 13 The Fifties  All Classes  8  85.0
UKPnG Season 8 Grand Touring Championship  All Classes  32  22.0
UKGTL Season 13 Minis v Escorts  All Classes  16  23.0
UKPnG Season 8 British Historic Cup  All Classes  27  38.0
UKGTL Season 13 GT Cup 77  All Classes  8  115.0
UKPnG Season 8 Sports Car Series  All Classes  18  56.0
UKGTL Season 13 British Saloon Car Championship   All Classes  12  48.0
UKPnG Season 8 Limited Car Challenge  All Classes  19  30.0
UKGPL Season 30 (2016) Privateers Trophy (67)  F1 1967 P  7  157.0
UKGPL Season 31 (2017) Graduates Cup Works (67)  F1 1967 W  8  181.0
UKAC Season 7 599xx  Ferrari 599xx  18  11.0
UKAC Season 9 Porsche 962  Porsche 962  16  19.0
UKAC Season 13 TCR Series  TCR  19  5.0
UKAC Season 14 Lotus Evora GTC  Lotus Evora GTC  20  
UKGPL Season 35 (2019) 1966 F1  Combined  12  65.0
UKGPL Season 35 (2019) 1966 F1  Amateurs  6  80.0
UKAC Season 15 F1 1975  F1 1975  10  39.0
UKAC Season 16 Ford Vs Alfa  Ford v Alfa  7  59.0
UKAC Season 16 Formula Easter  Formula Easter  3  334.0
UKAC Season 16 RSR Challenge  Porsche RSR  5  104.0
UKGPL Season 37 (2020) 1967 F1 Sprint  Combined  14  91.0
UKGPL Season 37 (2020) 1967 F1 Sprint  Works  10  100.0
UKAC Season 17 DTM  DTM 1990s  6  353.0
UKGPL Season 38 (Spring 2021) 1967 F1 Sprint (Works)  Works  14  36.0
UKAC Season 17 F1 1967  F1 1967  4  268.0
UKAC Season 17 Huracan ST Cup  Huracan ST Cup  4  163.0
UKGPL Season 39 (Autumn 2021) 1967 F1 (Works)  Works  5  181.0
UKAC Season 18 Prototype Potluck  ProtoPotLuck  3  239.0
UKGPL Season 40 (Spring 2022) 1967 F1 (Works)  Works  21  5.0
UKAC Season 18 Skoda 130RS Trophy  130RS Trophy  9  112.0
UKAC Season 18 Group C Fun Trophy  GrpC Fun Trophy  6  103.0
UKGPL Season 41 (Autumn 2022) 1967 F1 (Works)  Works  5  184.0
UKGPL Season 43 (Autumn 2023) 1967 F1 (Works)  Works  16  74.0
UKGPL Season 43 (Autumn 2023) 1955 GP  Open  16  72.0
Current Standings  Class  Position  Points
UKGPL Season 44 (Spring 2024) 1967 F1 (Works)  Works  10  78.0
UKGPL Season 44 (Spring 2024) 1955 GP (Works)  Works  15  36.0
SimRacing.org.uk Lap Records
Hockenheim (1965-2001)GT Legends
GTL Group P3.0
2:15.523
111.982mph
Qualifying Ferrari 312POctober 17, 2011, 08:42:36 PM +0100
L11WPC
IstanbulGT Legends
GTL Group P3.0
1:58.263
100.486mph
Qualifying Alfa Romeo Tipo 33-3September 19, 2011, 08:41:22 PM +0100
L11WPC
IstanbulGT Legends
GTL Group P3.0
1:59.595
99.367mph
Race Alfa Romeo Tipo 33-3September 19, 2011, 08:41:22 PM +0100
L11WPC
MontrealGT Legends
GTL Group P3.0
1:45.521
92.648mph
Qualifying Matra MS650September 05, 2011, 09:44:24 PM +0100
L11WPC
MontrealGT Legends
GTL Group P3.0
1:45.653
92.533mph
Race Matra MS650September 05, 2011, 09:44:24 PM +0100
L11WPC
ZeltwegGT Legends
GTL Group P3.0
1:42.760
128.840mph
Qualifying Ferrari 312POctober 03, 2011, 08:41:05 PM +0100
L11WPC
Full Event Entry List
S11D2  August 07, 2005, 10:29:00 PM +0100   Mexico City (1962-1979)    3      
S11D2  August 21, 2005, 10:26:00 PM +0100   Kyalami (1961-67)    1      
S11D2  September 04, 2005, 09:00:00 PM +0100   Monaco (1929-71)    10      
S11D2  September 18, 2005, 10:31:00 PM +0100   Zandvoort (1948-72)    8      
S11D2  October 02, 2005, 10:24:00 PM +0100   Spa (GPL)    15    Pole   
S11D2  October 16, 2005, 10:24:00 PM +0100   Rouen (1955-70)    1       FL
S11D2  October 30, 2005, 09:00:00 PM +0000   Zeltweg    1       FL
S11D2  November 13, 2005, 10:20:00 PM +0000   Le Mans (Sarthe (2006+))    1       FL
S11  February 26, 2006, 09:40:00 PM +0000   Mexico City (1962-1979)    9      
S12D1  April 30, 2006, 10:11:00 PM +0100   Silverstone (GP 1952-73)    12      
S12D1  May 14, 2006, 10:20:00 PM +0100   Nürburgring (Nordschleife)    11      
S12D1  May 28, 2006, 10:01:00 PM +0100   Mosport    8    Pole   
S12D1  June 11, 2006, 10:16:00 PM +0100   Monza (GP 1955-71)    16      
S12D1  July 09, 2006, 10:10:00 PM +0100   Mexico City (1962-1979)    9      
S12D1  July 23, 2006, 10:08:00 PM +0100   Kyalami (1961-67)    11      
S12D1  August 06, 2006, 09:51:00 PM +0100   Monaco (1929-71)    3      
S12D1  August 20, 2006, 10:15:00 PM +0100   Zeltweg    2      
S12D1  September 03, 2006, 10:08:00 PM +0100   Albi (1959-80)    2      
S13Dm  November 26, 2006, 10:19:00 PM +0000   Zandvoort (1948-72)    4      
S13D1  December 03, 2006, 10:11:00 PM +0000   Zandvoort (1948-72)    14      
S13Dm  December 10, 2006, 10:10:00 PM +0000   Zeltweg    12      
S13D1  December 17, 2006, 10:10:00 PM +0000   Zeltweg    4      
S13Dm  January 07, 2007, 10:09:00 PM +0000   Spa (GPL)    14      
S13D1  January 14, 2007, 10:28:00 PM +0000   Spa (GPL)    3      
S13Dm  January 21, 2007, 10:07:00 PM +0000   Paul Ricard (Club 1986-99)    2      
S  January 28, 2007, 09:43:00 PM +0000   Albi (1959-80)    4      
S13Dm  February 04, 2007, 10:10:00 PM +0000   Rouen (1955-70)    11      
S13D1  February 11, 2007, 10:06:00 PM +0000   Rouen (1955-70)    12      
S13Dm  February 18, 2007, 10:13:00 PM +0000   Mont-Tremblant    5      
S13D1  February 25, 2007, 10:06:00 PM +0000   Monza (GP 1955-71)    6      
S13Dm  March 04, 2007, 10:12:00 PM +0000   Silverstone (GP 1952-73)    9      
S13D1  March 11, 2007, 10:11:00 PM +0000   Silverstone (GP 1952-73)    11      
S13Dm  March 18, 2007, 10:35:00 PM +0000   Le Mans (Sarthe (2006+))    5       FL
S13D1  March 25, 2007, 10:08:00 PM +0100   Le Mans (Sarthe (2006+))    12      
S13Dm  April 01, 2007, 10:12:00 PM +0100   Mosport    6      
S13D1  April 15, 2007, 10:08:00 PM +0100   Mosport    6      
S13Dm  April 22, 2007, 10:09:00 PM +0100   Riverside    5      
S13D1  April 29, 2007, 10:06:00 PM +0100   Watkins Glen (Classic)    3      
S13D1  May 13, 2007, 10:08:00 PM +0100   Albi (1959-80)    8      
L2-7  June 28, 2007, 08:55:43 PM +0100   Long Beach (1975-81)    15      
L2-T  July 05, 2007, 08:55:16 PM +0100   Brands Hatch (Indy)    15      
S14Dm  August 12, 2007, 10:13:00 PM +0100   Mexico City (1962-1979)    3      
L3  August 16, 2007, 08:55:06 PM +0100   Knockhill    11      
S14D1  August 19, 2007, 10:13:00 PM +0100   Mexico City (1962-1979)    13      
L3  August 23, 2007, 08:56:04 PM +0100   Monaco (1979)    13      
L3  August 30, 2007, 08:54:57 PM +0100   Goodwood (Circuit)    14      
S14Dm  September 02, 2007, 10:09:00 PM +0100   Kyalami (1961-67)    8      
L3  September 06, 2007, 08:54:58 PM +0100   Crystal Palace    9      
S14D1  September 09, 2007, 10:31:00 PM +0100   Kyalami (1961-67)    11      
L3  September 13, 2007, 08:55:02 PM +0100   Brands Hatch (GP)    7      
S14Dm  September 16, 2007, 10:28:00 PM +0100   Mont-Tremblant    5      
L3  September 20, 2007, 08:53:12 PM +0100   Hungaroring (2003-)    11      
S  September 23, 2007, 10:14:00 PM +0100   Monaco (1929-71)    3      
L3  September 27, 2007, 08:52:00 PM +0100   Oulton Park (Island)    5      
S14Dm  September 30, 2007, 10:09:00 PM +0100   Zandvoort (1948-72)    10      
L3  October 04, 2007, 08:53:58 PM +0100   Snetterton (Long)    9      
S14D1  October 07, 2007, 10:13:00 PM +0100   Zandvoort (1948-72)    DNF      
L3  October 11, 2007, 08:52:26 PM +0100   Zandvoort (1948-72)    21      
S14Dm  October 14, 2007, 10:13:00 PM +0100   Oulton Park (International)    DNF      
S14D1  October 21, 2007, 10:17:00 PM +0100   Spa (GPL)    5      
S14Dm  October 28, 2007, 10:10:00 PM +0000   Rouen (1955-70)    6      
S14D1  November 04, 2007, 10:14:00 PM +0000   Rouen (1955-70)    10      
S14Dm  November 11, 2007, 10:12:00 PM +0000   Silverstone (GP 1952-73)    3      
S14D1  November 18, 2007, 10:13:00 PM +0000   Silverstone (GP 1952-73)    11      
L4  November 22, 2007, 08:52:56 PM +0000   Turagua    16      
S14Dm  November 25, 2007, 10:11:00 PM +0000   Snetterton (Long)    3      
L4  November 29, 2007, 08:54:43 PM +0000   Dijon-Prenois (Short)    11      
S14D1  December 02, 2007, 10:12:00 PM +0000   Snetterton (Long)    12      
L4  December 06, 2007, 08:55:13 PM +0000   Interlagos (1990-)    7      
S14Dm  December 09, 2007, 10:15:00 PM +0000   Albi (1959-80)    11      
L4  December 13, 2007, 08:52:35 PM +0000   Road Atlanta (Full 2007+)    5      
S14D1  December 16, 2007, 10:14:00 PM +0000   Albi (1959-80)    8      
L4  December 20, 2007, 08:54:21 PM +0000   Buenos Aires (GP)    8      
L4  January 03, 2008, 08:53:28 PM +0000   Watkins Glen (NASCAR)    25      
S14Dm  January 06, 2008, 10:11:00 PM +0000   Lime Rock (no chicane)    3      
L4  January 10, 2008, 08:54:29 PM +0000   Misano (GP)    6      
S14D1  January 13, 2008, 10:15:00 PM +0000   Lime Rock (no chicane)    5      
L4  January 17, 2008, 08:53:14 PM +0000   Brands Hatch (Indy)    6      
S14D1  January 20, 2008, 10:16:00 PM +0000   Monaco (1929-71)    4      
L4  January 24, 2008, 08:53:29 PM +0000   Nürburgring (Sprint)    14      
L4  January 31, 2008, 08:53:24 PM +0000   Kyalami (1968-87)    8      
S15  February 10, 2008, 10:34:39 PM +0000   Watkins Glen (Classic)    1      
S15  February 17, 2008, 10:39:25 PM +0000   Spa (GPL)    2       FL
S15  February 24, 2008, 10:37:09 PM +0000   Brands Hatch (GP)    12      
L5E  February 28, 2008, 08:57:46 PM +0000   Spa (2004-6)    6      
S14  March 02, 2008, 11:03:35 PM +0000   Zandvoort (1948-72)    12      
L5E  March 06, 2008, 08:55:36 PM +0000   Dijon-Prenois (GP)    8      
S15  March 09, 2008, 10:42:10 PM +0000   Monaco (1929-71)    4      
L5S  March 13, 2008, 08:57:26 PM +0000   Zandvoort (1948-72)    5      
S15  March 16, 2008, 10:41:53 PM +0000   Mexico City (1962-1979)    7      
S15  March 23, 2008, 09:34:55 PM +0000   Watkins Glen (Classic)    1       FL
S15Dm  March 30, 2008, 09:56:44 PM +0100   Kyalami (1961-67)    4      
S15Dh  April 01, 2008, 09:37:19 PM +0100   Monaco (1929-71)    5      
L5S  April 03, 2008, 08:55:16 PM +0100   Porto    15      
S15D1  April 06, 2008, 09:52:32 PM +0100   Kyalami (1961-67)    12      
S15Dm  April 13, 2008, 09:52:49 PM +0100   Spa (GPL)    5      
S15Dh  April 15, 2008, 09:42:16 PM +0100   Spa (GPL)    1      
L5S  April 17, 2008, 08:54:23 PM +0100   Silverstone (GP 1987-90)    13      
S15D1  April 20, 2008, 09:57:25 PM +0100   Spa (GPL)    5      
L5E  April 24, 2008, 08:57:28 PM +0100   Nürburgring (GP)    24      
S15Dm  April 27, 2008, 09:54:00 PM +0100   Rouen (1955-70)    8      
S15Dh  April 29, 2008, 09:35:26 PM +0100   Reims (1954-72)    1       FL
L5E  May 01, 2008, 08:55:50 PM +0100   Hungaroring (2003-)    4      
S15D1  May 04, 2008, 09:36:37 PM +0100   Rouen (1955-70)    8      
L5S  May 08, 2008, 08:57:20 PM +0100   Lime Rock (no chicane)    11      
S15Dm  May 11, 2008, 09:53:54 PM +0100   Monaco (1929-71)    3      
S15Dh  May 13, 2008, 09:39:03 PM +0100   Brands Hatch (GP)    8      
L5S  May 15, 2008, 08:54:45 PM +0100   Knockhill    4      
S15D1  May 18, 2008, 09:56:26 PM +0100   Monaco (1929-71)    9      
L5S  May 22, 2008, 08:56:31 PM +0100   Goodwood (Circuit)    11      
S15Dm  May 25, 2008, 09:54:45 PM +0100   Zandvoort (1948-72)    6      
S15Dh  May 27, 2008, 09:36:47 PM +0100   Zandvoort (1948-72)    11      
S15D1  June 01, 2008, 09:59:36 PM +0100   Zandvoort (1948-72)    10      
L5S  June 05, 2008, 08:56:30 PM +0100   Kyalami (1968-87)    DNF      
S15Dh  June 10, 2008, 09:41:30 PM +0100   Nürburgring (Nordschleife)    12      
L5E  June 19, 2008, 08:55:25 PM +0100   Le Mans (Sarthe (2006+))    21      
S15Dh  June 24, 2008, 09:37:05 PM +0100   Monza (GP 1955-71)    8    Pole    FL
S15Dh  July 08, 2008, 09:37:20 PM +0100   Watkins Glen (Classic)    3       FL
S15Dh  July 22, 2008, 09:36:02 PM +0100   Mexico City (1962-1979)    6      
S15Dh  August 05, 2008, 09:37:55 PM +0100   Oulton Park (International)    7      
L6S  August 21, 2008, 08:57:25 PM +0100   Oulton Park (Island)    18      
S16  September 02, 2008, 08:22:15 PM +0100   Monza (GP 1955-71)    2    Pole    FL
L6S  September 04, 2008, 08:52:12 PM +0100   Thruxton    22      
L6S  September 11, 2008, 08:54:05 PM +0100   Goodwood (Circuit)    11      
S16Dh  September 16, 2008, 09:43:55 PM +0100   Mosport    6      
L6E  September 18, 2008, 08:38:44 PM +0100   Okayama (Full)    11      
L6S  September 25, 2008, 08:53:01 PM +0100   Crystal Palace    8      
S16Dh  September 30, 2008, 09:36:29 PM +0100   Watkins Glen (Classic)    4      
L6S  October 02, 2008, 08:49:59 PM +0100   Donington Park (National)    6      
L6E  October 09, 2008, 08:38:54 PM +0100   Sepang    11      
S16  October 12, 2008, 08:41:36 PM +0100   Watkins Glen (Classic)    14      
S16Dh  October 14, 2008, 09:41:01 PM +0100   East London    3      
L6S  October 16, 2008, 08:51:50 PM +0100   Mallory Park (Full)    10      
S16  October 26, 2008, 08:47:19 PM +0000   Spa (GPL)    15      
S16Dh  October 28, 2008, 09:53:18 PM +0000   Le Mans (Sarthe (2006+))    1      
L6E  October 30, 2008, 08:35:46 PM +0000   Phillip Island    14      
L6S  November 06, 2008, 08:55:07 PM +0000   Cadwell Park (Full)    20      
S16Dh  November 11, 2008, 09:45:48 PM +0000   Spa (GPL)    3      
S16Dh  November 25, 2008, 09:46:53 PM +0000   Rouen (1955-70)    3      
S16Dh  January 13, 2009, 09:50:15 PM +0000   Brands Hatch (GP)    8      
U9UE  February 08, 2009, 08:38:40 PM +0000   Spa (2003)    7      
U9LE  February 15, 2009, 08:38:27 PM +0000   Anderstorp (GP)    20      
S16Dh  February 17, 2009, 09:44:22 PM +0000   Monza (GP 1955-71)    10      
L7  February 19, 2009, 08:46:58 PM +0000   Bayfront Park    12      
U9UE  February 22, 2009, 08:38:47 PM +0000   Imola (2007+)    7      
U9LE  March 01, 2009, 08:38:33 PM +0000   Barcelona (GP)    20      
L7  March 05, 2009, 08:42:12 PM +0000   Hockenheim (GP)    24      
U9UE  March 08, 2009, 08:38:42 PM +0000   Dubai (GP)    7      
L7  March 12, 2009, 08:48:41 PM +0000   Zeltweg    25      
U9LE  March 15, 2009, 08:38:55 PM +0000   Castle Combe (Car)    22      
S17Dh  March 24, 2009, 09:40:01 PM +0000   Albi (1959-80)    14      
U9UE  March 29, 2009, 08:38:02 PM +0100   Road America (Full)    6      
S17Dh  April 07, 2009, 09:35:52 PM +0100   Kyalami (1961-67)    8      
U9LE  April 12, 2009, 08:38:39 PM +0100   Hockenheim (GP)    19      
U9UE  April 19, 2009, 08:39:01 PM +0100   Valencia (GP)    10      
S17Dh  April 21, 2009, 10:36:02 PM +0100   Watkins Glen (Classic)    9      
U9LE  April 26, 2009, 08:38:23 PM +0100   Brno (1987+)    19      
U9UE  May 03, 2009, 08:38:37 PM +0100   Silverstone (GP 2000-09)    13      
S17Dh  May 05, 2009, 09:37:39 PM +0100   Rouen (1955-70)    6      
U9LE  May 10, 2009, 08:38:44 PM +0100   Monza (GP 2000-present)    16      
U9UE  May 17, 2009, 08:38:23 PM +0100   Oschersleben (GP)    12      
S17Dh  June 02, 2009, 09:36:28 PM +0100   Mexico City (1962-1979)    7      
S17Dh  June 16, 2009, 09:38:17 PM +0100   Road Atlanta (Full 2007+)    5      
S17Dh  June 30, 2009, 10:35:48 PM +0100   Riverside    3      
S17Dh  July 14, 2009, 09:36:32 PM +0100   Monza (GP 1955-71)    6      
S18H  September 15, 2009, 10:09:38 PM +0100   Watkins Glen (Classic)    5      
S18H  September 29, 2009, 09:40:32 PM +0100   Solitude    9      
S18H  October 13, 2009, 09:37:23 PM +0100   Kyalami (1961-67)    11      
S18H  October 27, 2009, 09:38:00 PM +0000   Oulton Park (GP 1954-72)    9      
S18H  November 10, 2009, 09:40:33 PM +0000   Spa (GPL)    14      
S18H  November 24, 2009, 11:07:36 PM +0000   Road Atlanta (Full 2007+)    2      
S18H  December 08, 2009, 09:36:33 PM +0000   Zandvoort (1948-72)    8      
S18H  December 22, 2009, 10:47:29 PM +0000   Snetterton (Long)    1      
S18H  January 19, 2010, 10:38:05 PM +0000   Monaco (1929-71)    4      
S18H  February 02, 2010, 10:43:56 PM +0000   Monza (GP 1955-71)    16      
L9SCC  February 16, 2010, 08:42:24 PM +0000   Heartland Park (Short)    13      
L9SCC  March 02, 2010, 08:45:44 PM +0000   Portland    9      
L9SCC  March 16, 2010, 08:47:44 PM +0000   Thompson    6      
S19H  March 23, 2010, 10:39:55 PM +0000   Watkins Glen (Classic)    8      
L9SCC  March 30, 2010, 08:46:17 PM +0100   Riverside (Nascar)    4      
L9SCC  April 13, 2010, 08:43:17 PM +0100   Bridgehampton    3      
S19H  April 13, 2010, 10:40:14 PM +0100   Zeltweg    8      
L9SCC  April 27, 2010, 08:46:41 PM +0100   VIR (North)    4      
S19H  April 27, 2010, 10:37:42 PM +0100   Zandvoort (1948-72)    12      
S19H  May 11, 2010, 10:35:48 PM +0100   Snetterton (Long)    10      
S19H  May 25, 2010, 10:36:17 PM +0100   Monaco (1929-71)    7      
S19H  June 08, 2010, 10:54:54 PM +0100   Rouen (1955-70)    2      
L10RDs  June 14, 2010, 08:42:38 PM +0100   Pukekohe    5      
S19H  June 22, 2010, 10:50:38 PM +0100   Road Atlanta (Full 2007+)    2       FL
L10RDs  June 28, 2010, 08:45:36 PM +0100   Lime Rock (no chicane)    7      
S19H  July 06, 2010, 10:41:07 PM +0100   Spa (GPL)    12      
L10RDs  July 12, 2010, 08:43:51 PM +0100   Indianapolis (Oval)    9      
S19H  July 20, 2010, 10:38:23 PM +0100   Riverside    4      
L10RDs  July 26, 2010, 08:46:57 PM +0100   Knockhill    7      
S19H  August 03, 2010, 10:37:34 PM +0100   Silverstone (GP 1952-73)    7      
L10RDs  August 09, 2010, 08:43:37 PM +0100   Phillip Island    5      
L10RDs  September 13, 2010, 08:43:02 PM +0100   Sachsenring (1927-72)    10      
L10RDs  September 27, 2010, 08:44:42 PM +0100   Loch Rannoch (Short)    6      
L10RDs  October 11, 2010, 08:43:28 PM +0100   Mexico City (1962-1979)    10      
L10RDs  November 08, 2010, 08:45:25 PM +0000   Aintree    9      
L10BCRS  November 22, 2010, 08:46:07 PM +0000   Mallory Park (Full)    4      
L10BCRS  November 29, 2010, 08:46:48 PM +0000   Pembrey    6      
L10BCRS  December 06, 2010, 08:47:39 PM +0000   Cadwell Park (Full)    6      
L10BCRS  December 13, 2010, 08:44:33 PM +0000   Castle Combe (Car)    7      
L10BCRS  December 20, 2010, 08:46:23 PM +0000   Brands Hatch (GP)    8      
L11BSCC  January 20, 2011, 08:45:44 PM +0000   Snetterton (Long)    9      
S20H  February 01, 2011, 10:52:20 PM +0000   Kyalami (1961-67)    8      
L11ECCC  February 03, 2011, 08:43:43 PM +0000   Snetterton (Club)    12      
S20H  February 15, 2011, 10:42:55 PM +0000   Silverstone (GP 1952-73)    9      
L11BSCC  February 17, 2011, 08:45:53 PM +0000   Goodwood (Circuit)    11      
L11ECCC  March 03, 2011, 08:45:43 PM +0000   Porto    6      
S20H  March 15, 2011, 10:42:38 PM +0000   Monza (GP 1955-71)    4      
L11BSCC  March 17, 2011, 08:44:55 PM +0000   Oulton Park (GP 1954-72)    6      
L11ECCC  March 31, 2011, 08:50:35 PM +0100   Barcelona (GP)    DNF      
L11BSCC  April 14, 2011, 08:45:24 PM +0100   Aintree    12      
P5S  April 21, 2011, 08:38:54 PM +0100   Long Beach (1975-81)    13      
L11ECCC  April 28, 2011, 08:44:33 PM +0100   Rouen (1955-70)    6      
L11BSCC  May 26, 2011, 08:44:25 PM +0100   Silverstone (GP 1952-73)    12      
P6S  June 02, 2011, 08:44:18 PM +0100   Ruapuna (GP)    11      
L11ECCC  June 09, 2011, 09:29:37 PM +0100   Misano (GP)    7      
P6S  June 30, 2011, 08:39:30 PM +0100   Jerez    9      
L11BSCC  July 07, 2011, 08:43:33 PM +0100   Crystal Palace    7      
P6S  July 14, 2011, 08:44:40 PM +0100   Interlagos (1973-1989)    9      
L11ECCC  July 21, 2011, 08:44:15 PM +0100   Hungaroring (2003-)    2      
P6S  July 28, 2011, 08:38:35 PM +0100   Cadwell Park (Full)    3      
L11BSCC  August 04, 2011, 08:54:38 PM +0100   Crystal Palace    8      
P6S  August 11, 2011, 08:43:07 PM +0100   Mexico City (1962-1979)    4      
S21His  August 16, 2011, 10:45:11 PM +0100   Spa (GPL)    12      
L11ECCC  August 18, 2011, 09:43:53 PM +0100   Preluk    3      
P6S  August 25, 2011, 09:44:02 PM +0100   Portimão    5      
L11WPC  September 05, 2011, 09:44:24 PM +0100   Montreal    1    Pole (C)    FL (C)
P6S  September 08, 2011, 09:42:25 PM +0100   Okayama (Full)    6      
L11TMC  September 12, 2011, 09:26:01 PM +0100   Montreal    4      
L11ECCC  September 15, 2011, 08:44:38 PM +0100   Brno (1987+)    5      
L11WPC  September 19, 2011, 08:41:22 PM +0100   Istanbul    1    Pole    FL
P6S  September 22, 2011, 08:49:52 PM +0100   Istanbul    4      
L11TMC  September 26, 2011, 08:42:37 PM +0100   Istanbul    4      
L11BSCC  September 29, 2011, 08:44:01 PM +0100   Brands Hatch (GP)    4      
L11WPC  October 03, 2011, 08:41:05 PM +0100   Zeltweg    1    Pole    FL
L11TMC  October 10, 2011, 08:42:47 PM +0100   Zeltweg    7      
L11ECCC  October 13, 2011, 08:42:26 PM +0100   Kielce    3      
L11WPC  October 17, 2011, 08:42:36 PM +0100   Hockenheim (1965-2001)    1    Pole (C)   
L11TMC  October 24, 2011, 08:43:04 PM +0100   Hockenheim (1965-2001)    4      
L11BSCC  October 27, 2011, 08:42:24 PM +0100   Oulton Park (GP 1954-72)    8      
L11WPC  October 31, 2011, 08:49:22 PM +0000   Spa (2004-6)    2      
L11TMC  November 07, 2011, 08:44:10 PM +0000   Spa (2004-6)    4      
L11ECCC  November 10, 2011, 08:45:46 PM +0000   Sachsenring (1927-72)    14      
L11WPC  November 14, 2011, 08:45:54 PM +0000   Silverstone (GP 1952-73)    4      
L11TMC  November 21, 2011, 08:52:47 PM +0000   Silverstone (GP 1952-73)    3      
L11ECCC  November 24, 2011, 08:46:05 PM +0000   Mantorp    2      
