The Spirit of British SimRacing   

Read this first!    
 
nonchalant-unilinear
March 19, 2024, 05:31:53 AM +0000 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
Series
Recent
Forthcoming
News: Upcoming Events are as follows: 1 - RRE/AC/ACC Sunday - No event ; 2 - GTL Monday - No event 3 - AC Wed - No event 4 - RRE Thursday - No event

RACE SERIES KEY A19=Assetto Corsa, E10=Raceroom Experience, L23=UKGTL GT Legends, LN2=Legacy NoGrip GT Legends, LNE1=Legacy NoGrip GT Legends Endurance races
 
  Start Here     Home Help Search Calendar Login Register     LM2 Replays Rules Links Circuits Teams  
League Info
Racing History

Championship Registrations and Licenses
UKGPL Season 44 (Spring 2024) 1967 F2 (Professionals) Professionals First Reserve
UKGPL Season 44 (Spring 2024) 1967 F1 (Works) Works First Reserve
UKGPL Season 44 (Spring 2024) 1955 GP (Works) Works First Reserve
UKGPL Season 44 (Spring 2024) 1966 CA Open First Reserve
Team History
Team  Series  Joined  Left
Team Groundhog  S3067P  May 30, 2016, 11:34:54 PM +0100  
Team Groundhog  all  May 31, 2016, 10:34:35 AM +0100  
Career Statistics
Events entered  520
  Outright  In class
Best qualifying position  1  1
Poles  18  19
Best finishing position  1  1
Wins  22  22
Podiums  83  85
Average finishing position  7.7549  7.7023
Most positions gained  12  12
Average positions gained  0.7606  0.7586
Fastest laps  25  25
Championship Results  Class  Position  Points
UKGPL Season 27 (2014) Amateurs Trophy (65)  F1 65 Am  11  62.0
UKGPL Season 27 (2014) Formula Two Trophy  F2 Trophy Hv  6  93.0
UKGPL Season 27 (2014) Historic Trophy (66)  F1 1966  12  71.0
UKGPL Season 27 (2014) Privateers Trophy (67)  F1 1967 P  11  69.0
UKGPL Season 28 (2015) Privateers Trophy (67)  F1 1967 P  10  83.0
UKGPL Season 28 (2015) Professionals Trophy (65)  F1 65 Pro  13  78.0
UKGPL Season 28 (2015) 69 Extra Trophy  F1 69X  16  83.0
UKGPL Season 28 (2015) Historic Trophy (66)  F1 1966  10  136.0
UKGPL Season 28 (2015) Friday Trophy  Mixed Mod Light  9  18.0
UKGPL Season 28 (2015) Friday Trophy  Mixed Mod Heavy  7  21.0
UKGPL Season 29 (2015-16) Privateers Trophy (67)  F1 1967 P  1  354.0
UKGPL Season 29 (2015-16) Historic Trophy (66)  F1 1966  15  42.0
UKGPL Season 29 (2015-16) UKGPL 69 Extra Trophy  F1 69X  14  140.0
UKGPL Season 29 (2015-16) Amateurs Trophy (65)  F1 1965 Am  3  309.0
UKGPL Season 29 (2015-16) Friday Trophy  Mixed Mod  11  70.0
UKGPL Season 30 (2016) Privateers Trophy (67)  F1 1967 P  3  274.0
UKGPL Season 30 (2016) Formula Two Trophy  F2 1967  4  210.0
UKGPL Season 30 (2016) Can Am Trophy (66CA)  Can Am 1966  9  51.0
UKGPL Season 30 (2016) Amateurs Trophy (65)  F1 1965 Am  2  336.0
UKGPL Season 30 (2016) Specials Series Trophy  Mixed Mod  11  28.0
UKGPL Season 30 (2016) Professionals Trophy (65)  F1 1965 Pro  12  17.0
UKGPL Season 31 (2017) Graduates Cup Privateers (67)  F1 1967 P  4  283.0
UKGPL Season 31 (2017) Specials Series Trophy  Mixed Mod  9  97.0
UKGPL Season 31 (2017) Amateurs Trophy (65)  F1 1965 Am  3  300.0
UKGPL Season 31 (2017) Historic Trophy (66)  F1 1966  11  111.0
UKGPL Season 32 (2017-18) Historic Trophy (66)  F1 1966  10  99.0
UKGPL Season 32 (2017-18) 1955 Grand Prix  F1 1955  7  188.0
UKGPL Season 32 (2017-18) Graduates Cup Privateers (67)  F1 1967 P  6  206.0
UKGPL Season 32 (2017-18) Sports Car Trophy (67)  GT 1967  12  65.0
UKGPL Season 33 (2018) 1967 F1  Privateers  6  164.0
UKGPL Season 33 (2018) 1967 F1  Combined  11  112.0
UKGPL Season 33 (2018) 1965 F1  Division 1  7  134.0
UKGPL Season 33 (2018) 1955 Grand Prix  F1 1955  10  86.0
UKGPL Season 33 (2018) 1966 F1  F1 1966  13  51.0
UKGPL Season 34 (2019) Joe Shaw Memorial Trophy  Drivers  3  124.0
UKGPL Season 34 (2019) 1967 F1 Works  Works  8  122.0
UKGPL Season 34 (2019) 1969x F1  Combined  8  169.0
UKGPL Season 34 (2019) 1969x F1  Professionals  5  197.0
UKGPL Season 34 (2019) 1955 Grand Prix  Combined  5  215.0
UKGPL Season 34 (2019) 1955 Grand Prix  Professionals  5  224.0
UKGPL Season 34 (2019) 1966 F1  Combined  11  43.0
UKGPL Season 34 (2019) 1966 F1  Professionals  7  43.0
UKGPL Season 35 (2019) 1967 F1  Combined  18  73.0
UKGPL Season 35 (2019) 1967 F1  Works  10  73.0
UKGPL Season 35 (2019) 1965 F1  Combined  9  169.0
UKGPL Season 35 (2019) 1965 F1  Professionals  5  208.0
UKGPL Season 35 (2019) 1966 F1  Combined  13  62.0
UKGPL Season 35 (2019) 1966 F1  Professionals  7  71.0
UKGPL Season 36 (2020) JSMT 8  Drivers  13  51.0
UKGPL Season 36 (2020) 1967 F1 Senior  Senior  8  62.0
UKGPL Season 36 (2020) 1969 F1  Combined  15  28.0
UKGPL Season 36 (2020) 1969 F1  Senior  10  28.0
UKGPL Season 36 (2020) 1955 GP  Combined  10  153.0
UKGPL Season 36 (2020) 1955 GP  Senior  8  169.0
UKGPL Season 36 (2020) 1966 F1  Combined  11  98.0
UKGPL Season 36 (2020) 1966 F1  Senior  6  124.0
UKGPL Season 37 (2020) 1967 F1 Sprint  Combined  6  193.0
UKGPL Season 37 (2020) 1967 F1 Sprint  Works  6  198.0
UKGPL Season 37 (2020) Mixed Open Wheel  Works  9  99.0
UKGPL Season 37 (2020) 1955 GP  Works  9  157.0
UKGPL Season 37 (2020) 1955 GP  Combined  10  146.0
UKGPL Season 38 (Spring 2021) 1955 Grand Prix  Works  8  88.0
UKGPL Season 38 (Spring 2021) Mixed Open Wheel  Open  13  128.0
UKGPL Season 38 (Spring 2021) Mixed Open Wheel  Privateers  6  206.0
UKGPL Season 38 (Spring 2021) 1967 F1 Sprint (Works)  Works  9  81.0
UKGPL Season 38 (Spring 2021) 1965 F1  Professionals  4  232.0
UKGPL Season 39 (Autumn 2021) 1969 F1  Open  16  43.0
UKGPL Season 39 (Autumn 2021) 1967 F1 (Works)  Works  11  64.0
UKGPL Season 39 (Autumn 2021) 1968 F1 (Early)  Open  15  73.0
UKGPL Season 39 (Autumn 2021) 1955 GP  Works  10  112.0
UKGPL Season 39 (Autumn 2021) 1967 F2  Professionals  7  151.0
UKGPL Season 40 (Spring 2022) 1967 F1 (Works)  Works  13  20.0
UKGPL Season 40 (Spring 2022) 1965 F1  Open  11  160.0
UKGPL Season 40 (Spring 2022) 1955 GP  Works  9  185.0
UKGPL Season 40 (Spring 2022) 1968 F1 (Late)  Open  5  234.0
UKGPL Season 41 (Autumn 2022) 1967 F1 (Works)  Works  12  81.0
UKGPL Season 41 (Autumn 2022) Ferrari Challenge  Open  12  128.0
UKGPL Season 41 (Autumn 2022) 1955 GP (Works)  Works  13  19.0
UKGPL Season 41 (Autumn 2022) 1966 F1  Open  12  112.0
UKGPL Season 42 (Spring 2023) JSMT  Open  8  23.0
UKGPL Season 42 (Spring 2023) 1967 F1 (Works)  Works  17  19.0
UKGPL Season 42 (Spring 2023) 1965 F1  Open  16  71.0
UKGPL Season 42 (Spring 2023) 1969 F1  Works  18  21.0
UKGPL Season 42 (Spring 2023) 1955 GP  Open  15  62.0
UKGPL Season 43 (Autumn 2023) Mixed Open Wheel  Open  19  32.0
SimRacing.org.uk Lap Records
BalcarceGrand Prix Legends
F1 1955
1:51.363
92.171mph
Race Vanwall VW55September 12, 2021, 11:14:36 PM +0100
S3955GP
BathurstGrand Prix Legends
{unknown}
1:59.444
117.798mph
Qualifying McLaren M5A (BRM)February 15, 2022, 09:36:33 PM +0000
S4068LF1
Indianapolis (Oval)Grand Prix Legends
GT 1967
54.589
164.872mph
Race Chaparral Mk2FOctober 30, 2015, 10:36:10 PM +0000
S29Fri
Monza (Full 10km)Grand Prix Legends
F1 1967
2:18.485
---
Race Eagle T1G (Weslake 1967)December 06, 2020, 11:13:09 PM +0000
S3767F1S
Full Event Entry List
S38  January 01, 1970, 01:00:00 AM +0100   Hockenheim (1965-2001)    2      
S22  December 20, 2011, 09:17:24 PM +0000   Brands Hatch (GP)    9         Non-scoring
S27His  November 18, 2014, 09:36:09 PM +0000   Zeltweg    6      
S2767P  November 23, 2014, 09:36:49 PM +0000   Watkins Glen (Classic)    3      
S27Am  November 25, 2014, 09:39:32 PM +0000   Laguna Seca (1988+)    6      
S27F2  November 30, 2014, 09:35:37 PM +0000   Norisring    9      
S27His  December 02, 2014, 09:38:58 PM +0000   Sebring (Classic)    8      
S2767P  December 07, 2014, 10:14:44 PM +0000   Imola (2007+)    4      
S27Am  December 09, 2014, 09:38:11 PM +0000   Zandvoort (1948-72)    3      
S27F2  December 14, 2014, 09:36:06 PM +0000   Monaco (1929-71)    2      
S27His  December 16, 2014, 09:35:14 PM +0000   Watkins Glen (Classic)    6      
S28Fri  March 06, 2015, 10:38:06 PM +0000   Hockenheim (1965-2001)    3      
S2867P  March 08, 2015, 10:40:34 PM +0000   Spa (1947-78)    9      
S28Pro  March 10, 2015, 10:36:55 PM +0000   East London    7      
S2869X  March 15, 2015, 10:36:59 PM +0000   Kyalami (1961-67)    7      
S28His  March 17, 2015, 09:36:39 PM +0000   Monza (GP 1955-71)    7      
S2867P  March 22, 2015, 10:36:06 PM +0000   Stardust    9      
S28His  March 31, 2015, 09:38:03 PM +0100   Monsanto Park    4      
S2867P  April 12, 2015, 10:37:39 PM +0100   Zandvoort (1948-72)    2      
S28Pro  April 14, 2015, 10:40:50 PM +0100   Spa (1947-78)    7      
S28His  April 21, 2015, 09:39:02 PM +0100   Spa (1947-78)    3      
S28Pro  April 28, 2015, 10:38:52 PM +0100   Charade (1958-1988)    12      
S2869X  May 03, 2015, 10:36:08 PM +0100   Monaco (1929-71)    9      
S28His  May 05, 2015, 09:38:51 PM +0100   Oulton Park (GP 1954-72)    9      
S2867P  May 10, 2015, 10:37:17 PM +0100   Carthage (1935)    9      
S28Pro  May 12, 2015, 10:37:02 PM +0100   Silverstone (GP 1952-73)    11      
S2869X  May 17, 2015, 10:36:28 PM +0100   Zandvoort (1948-72)    14      
S28Pro  May 26, 2015, 10:36:21 PM +0100   Zandvoort (1948-72)    12      
S28Fri  May 29, 2015, 10:36:27 PM +0100   Zolder (1965-72)    7      
S2869X  May 31, 2015, 10:49:20 PM +0100   Nürburgring (Nordschleife)    15      
S28Pro  June 09, 2015, 10:46:09 PM +0100   Nürburgring (Nordschleife)    7      
S2869X  June 14, 2015, 10:38:02 PM +0100   Monza (GP 1955-71)    12      
S28His  June 16, 2015, 09:41:00 PM +0100   Le Mans (Sarthe (1932-67))    8      
S2867P  June 21, 2015, 10:37:13 PM +0100   Silverstone (GP 1952-73)    10      
S28Fri  June 26, 2015, 10:39:14 PM +0100   Le Mans (Sarthe (1932-67))    7      
S2869X  July 12, 2015, 10:35:57 PM +0100   Watkins Glen (Classic)    8      
S28Pro  July 21, 2015, 10:36:19 PM +0100   Mexico City (1962-1979)    9      
S28His  July 28, 2015, 09:35:04 PM +0100   Monaco (1929-71)    6      
S28  August 23, 2015, 10:38:09 PM +0100   Aintree    8      
S28  August 25, 2015, 10:35:10 PM +0100   Goodwood (Circuit)    14      
S29His  October 06, 2015, 10:36:34 PM +0100   Monza (GP 1955-71)    12      
S29Fri  October 09, 2015, 08:36:26 PM +0100   Zeltweg    9      
S2969X  October 11, 2015, 10:40:20 PM +0100   Spa (GPL)    15      
S29Am  October 13, 2015, 09:44:29 PM +0100   Spa (GPL)    1      
S29Fri  October 16, 2015, 10:36:50 PM +0100   Zeltweg    8      
S2967P  October 18, 2015, 10:37:52 PM +0100   Brainerd    4      
S2969X  October 25, 2015, 10:59:31 PM +0000   Rouen (1955-70)    7      
S29Am  October 27, 2015, 08:39:05 PM +0000   Montjuïc Park    10      
S29Fri  October 30, 2015, 10:36:10 PM +0000   Indianapolis (Oval)    3       FL
S2967P  November 01, 2015, 10:36:49 PM +0000   Kyalami (1961-67)    1    Pole   
S29His  November 03, 2015, 10:40:38 PM +0000   Spa (1947-78)    7      
S2969X  November 08, 2015, 10:36:56 PM +0000   Silverstone (GP 1952-73)    9      
S29Am  November 10, 2015, 09:40:00 PM +0000   Snetterton (Long)    5    Pole    FL
S2967P  November 15, 2015, 10:48:21 PM +0000   Nürburgring (Nordschleife)    1       FL
S29His  November 17, 2015, 10:36:33 PM +0000   Oulton Park (GP 1954-72)    10      
S2969X  November 22, 2015, 10:37:03 PM +0000   East London    11      
S29Am  November 24, 2015, 09:36:30 PM +0000   Kyalami (1961-67)    1    Pole   
S29Fri  November 27, 2015, 09:37:56 PM +0000   Hockenheim (1965-2001)    10      
S2967P  November 29, 2015, 10:35:44 PM +0000   Balcarce    2    Pole   
S29His  December 01, 2015, 10:38:23 PM +0000   Rouen (1955-70)    14      
S29Fri  December 04, 2015, 10:37:37 PM +0000   Spa (1947-78)    9      
S2969X  December 06, 2015, 10:38:21 PM +0000   Monza (Full 10km)    10      
S29Am  December 08, 2015, 09:37:24 PM +0000   Balcarce    3      
SS  December 13, 2015, 10:35:10 PM +0000   Daytona (Speedway)    10      
SS  December 20, 2015, 10:36:31 PM +0000   Monza (GP 1955-71)    14      
SS  December 27, 2015, 10:36:09 PM +0000   Silverstone (GP 1952-73)    13      
SS  January 03, 2016, 10:37:18 PM +0000   Rouen (1955-70)    9      
S2967P  January 10, 2016, 10:36:17 PM +0000   Rouen (1955-70)    1      
S29His  January 12, 2016, 10:39:03 PM +0000   Charade (1958-1988)    12      
S29Fri  January 15, 2016, 10:40:08 PM +0000   Dundrod    8      
S2969X  January 17, 2016, 10:40:16 PM +0000   Charade (1958-1988)    13      
S29Am  January 19, 2016, 09:39:22 PM +0000   Bathurst    2      
S2967P  January 24, 2016, 10:35:54 PM +0000   Sandown (1962-83)    1      
S29Fri  January 29, 2016, 10:35:58 PM +0000   Monza (GP 1955-71)    9      
S2969X  January 31, 2016, 10:37:30 PM +0000   Reims (1954-72)    16      
S29Am  February 02, 2016, 09:36:34 PM +0000   Porto    6      
S29His  February 09, 2016, 10:37:35 PM +0000   Zandvoort (1948-72)    9      
S2969X  February 14, 2016, 10:36:05 PM +0000   Stardust    11      
S29Am  February 16, 2016, 09:37:04 PM +0000   Hockenheim (1965-2001)    3      
S2967P  February 21, 2016, 10:37:22 PM +0000   Monza (GP 1955-71)    1    Pole   
S29His  February 23, 2016, 10:48:20 PM +0000   Bremgarten    7      
S29Fri  February 26, 2016, 10:36:53 PM +0000   VIR (Full)    3      
S2969X  February 28, 2016, 10:38:03 PM +0000   Sebring (Classic)    9      
S29Am  March 01, 2016, 09:35:37 PM +0000   Jops Siffert    4       FL
S29Fri  March 04, 2016, 10:36:21 PM +0000   VIR (Full)    6      
S2967P  March 06, 2016, 10:36:58 PM +0000   Bathurst    2    Pole   
S29His  March 08, 2016, 10:36:28 PM +0000   Adelaide (GP)    9      
S2969X  March 13, 2016, 10:49:24 PM +0000   Nürburgring (Nordschleife)    8      
S29Am  March 15, 2016, 09:35:20 PM +0000   Mosport    4      
S29JS  March 29, 2016, 10:44:17 PM +0100   Nürburgring (GP)    10      
S29JS  April 03, 2016, 10:43:51 PM +0100   Nürburgring (GP)    19      
S29JS  April 05, 2016, 10:36:03 PM +0100   Anderstorp (GP)    10      
S29JS  April 17, 2016, 10:36:14 PM +0100   Zeltweg    15      
S29JS  April 19, 2016, 10:36:53 PM +0100   Dragon's Nest    7      
S29JS  April 24, 2016, 10:37:38 PM +0100   Dragon's Nest    10      
S29JS  April 26, 2016, 10:35:28 PM +0100   Salzburgring    7      
S29JS  May 01, 2016, 10:37:04 PM +0100   Salzburgring    14      
S30  May 03, 2016, 10:36:41 PM +0100   Imola (2007+)    12      
S30  May 24, 2016, 10:35:30 PM +0100   Hockenheim (1965-2001)    1      
S3067P  May 29, 2016, 10:35:17 PM +0100   Monaco (1929-71)    2      
S3067F2  May 31, 2016, 10:36:46 PM +0100   Oulton Park (GP 1954-72)    10      
S3066CA  June 03, 2016, 10:36:54 PM +0100   Stardust    9      
S30His  June 05, 2016, 10:43:31 PM +0100   Monaco (1929-71)    4      
S30Am  June 07, 2016, 09:37:30 PM +0100   Brands Hatch (GP)    7      
S3067F2  June 14, 2016, 10:36:00 PM +0100   Castle Combe (1950-98)    3      
S30His  June 19, 2016, 10:38:00 PM +0100   Spa (GPL)    13      
S30Am  June 21, 2016, 09:37:47 PM +0100   Pau    4      
S3067P  June 26, 2016, 10:36:35 PM +0100   Riverside    6      
S3067F2  June 28, 2016, 10:36:08 PM +0100   Pau    8      
S30His  July 03, 2016, 10:36:36 PM +0100   Reims (1954-72)    6      
S30Am  July 05, 2016, 09:36:26 PM +0100   Zandvoort (1948-72)    2      
S3066CA  July 15, 2016, 10:37:53 PM +0100   Spa (1947-78)    8      
S30  July 19, 2016, 10:35:48 PM +0100   Monza (GP 1955-71)    2       FL
S30  July 24, 2016, 10:35:20 PM +0100   Monza (GP 1955-71)    7      
S30  July 26, 2016, 10:35:53 PM +0100   Killarney    8      
S30  July 29, 2016, 10:37:16 PM +0100   Grenzlandring (1948-52)    5      
S3067F2  August 16, 2016, 10:39:53 PM +0100   Nürburgring (Nordschleife)    3      
S30His  August 21, 2016, 10:37:35 PM +0100   Brands Hatch (GP)    7      
S30Am  August 24, 2016, 09:04:18 PM +0100   Mexico City (1962-1979)    2      
S3067P  August 28, 2016, 10:35:43 PM +0100   Mosport    3    Pole   
S3067F2  August 30, 2016, 10:36:46 PM +0100   Zolder (1965-72)    9      
S30His  September 04, 2016, 10:36:24 PM +0100   Zandvoort (1948-72)    13      
S30Am  September 07, 2016, 09:04:51 PM +0100   Dragon's Nest    2      
S3067F2  September 13, 2016, 10:38:36 PM +0100   Rouen (1955-70)    8      
S30Am  September 20, 2016, 09:43:31 PM +0100   Nürburgring (Nordschleife)    1       FL
S3067P  September 25, 2016, 10:39:05 PM +0100   Solitude    4      
S3066CA  September 30, 2016, 10:36:29 PM +0100   Riverside    4      
S30His  October 02, 2016, 10:36:56 PM +0100   Monza (GP 1955-71)    17      
S30Am  October 04, 2016, 09:36:40 PM +0100   Castle Combe (1950-98)    5      
S3067P  October 09, 2016, 10:35:08 PM +0100   Dragon's Nest    3      
S3067F2  October 11, 2016, 10:38:26 PM +0100   Montlhéry (GP 1935-73)    8      
S3066CA  October 14, 2016, 10:36:16 PM +0100   Brands Hatch (GP)    7      
S30His  October 16, 2016, 09:33:40 PM +0100   Watkins Glen (Classic)    9      
S30Am  October 18, 2016, 10:35:42 PM +0100   Silverstone (GP 1952-73)    1    Pole    FL
S3067P  October 23, 2016, 10:51:30 PM +0100   Reims (1954-72)    1    Pole   
S3067F2  October 25, 2016, 10:35:30 PM +0100   Albi (1959-80)    5      
S30His  October 30, 2016, 10:40:02 PM +0000   Mexico City (1962-1979)    8      
S30Am  November 01, 2016, 09:37:06 PM +0000   Charade (1958-1988)    1    Pole    FL
S30SS  November 04, 2016, 10:39:01 PM +0000   Watkins Glen (NASCAR)    5      
S3067P  November 06, 2016, 10:37:25 PM +0000   Silverstone (GP 1952-73)    1       FL
S3067F2  November 08, 2016, 10:36:18 PM +0000   Brands Hatch (GP)    5      
S30His  November 13, 2016, 10:36:37 PM +0000   Silverstone (GP 1952-73)    16      
S30Am  November 15, 2016, 09:36:18 PM +0000   Albi (1959-80)    5    Pole   
S30Pro  November 22, 2016, 10:36:29 PM +0000   Brands Hatch (GP)    10      
S31  January 29, 2017, 10:38:22 PM +0000   Rouen (1955-70)    9      
S31Am  February 07, 2017, 09:36:33 PM +0000   Stardust    7      
S3167P  February 12, 2017, 10:35:51 PM +0000   Kyalami (1961-67)    3       FL
S31SS  February 14, 2017, 10:35:27 PM +0000   Kyalami (1961-67 Reverse)    9      
S31His  February 19, 2017, 09:42:52 PM +0000   Panchine    15      
S31Am  February 21, 2017, 09:38:52 PM +0000   Rouen (1955-70)    2    Pole    FL
S3167P  February 26, 2017, 10:37:24 PM +0000   Monaco (1929-71)    1      
S31SS  February 28, 2017, 10:36:27 PM +0000   Monaco (1929-71 Reverse)    5      
S31His  March 03, 2017, 09:41:08 PM +0000   Montjuïc Park    5      
S31Am  March 07, 2017, 09:36:42 PM +0000   Riverside    4      
S3167P  March 12, 2017, 10:36:04 PM +0000   Zandvoort (1948-72)    7      
S31SS  March 14, 2017, 10:36:40 PM +0000   Zandvoort (1948-72 Reverse)    9      
S31  March 19, 2017, 09:41:04 PM +0000   Spa (1947-78)    14      
S31Am  March 21, 2017, 09:36:46 PM +0000   Enna    2      
S3167P  March 26, 2017, 10:39:49 PM +0100   Spa (1947-78)    2      
S31SS  March 28, 2017, 10:38:03 PM +0100   Spa (GPL Reverse)    11      
S31His  April 04, 2017, 02:15:12 AM +0100   Sempione (1937)    6      
S3167P  April 09, 2017, 10:36:20 PM +0100   Silverstone (GP 1952-73)    7      
S31SS  April 11, 2017, 10:36:21 PM +0100   Silverstone (GP 1952-73 Reverse)    11      
S31  April 18, 2017, 10:39:59 PM +0100   Carthage (1935)    11      
S31  April 23, 2017, 10:37:34 PM +0100   Tripoli    13      
S31  April 25, 2017, 10:36:18 PM +0100   Adelaide (GP)    7      
S3167P  April 30, 2017, 10:46:54 PM +0100   Nürburgring (Nordschleife)    2    Pole    FL
S31His  May 07, 2017, 10:56:24 PM +0100   VIR (Full)    12      
S31Am  May 09, 2017, 09:39:08 PM +0100   Bridgehampton    6      
S3167P  May 14, 2017, 09:39:47 PM +0100   Mosport    5      
S31His  May 21, 2017, 09:39:12 PM +0100   Mont-Tremblant    7      
S3167P  May 28, 2017, 10:37:00 PM +0100   Monza (GP 1955-71)    7      
S31SS  May 30, 2017, 10:34:55 PM +0100   Monza (GP 1955-71 Reverse)    1      
S31His  June 04, 2017, 09:42:16 PM +0100   Monsanto Park    12      
S3167P  June 11, 2017, 10:35:14 PM +0100   Watkins Glen (Classic)    3      
S31SS  June 13, 2017, 10:35:32 PM +0100   Watkins Glen (Classic Reverse)    9      
S31His  June 18, 2017, 09:36:53 PM +0100   Hockenheim (1965-2001)    4      
S31Am  June 20, 2017, 01:36:38 AM +0100   Moulinsart    2       FL
S3167P  June 25, 2017, 10:37:13 PM +0100   Mexico City (1962-1979)    6      
S31His  July 02, 2017, 11:10:08 PM +0100   Aintree    5      
S31Am  July 04, 2017, 09:37:35 PM +0100   Oakes Field    1    Pole    FL
S31Am  July 11, 2017, 09:35:56 PM +0100   Watkins Glen (Classic)    2      
S31His  July 16, 2017, 09:37:05 PM +0100   Spa (1947-78)    8      
S3255F1  September 26, 2017, 09:36:59 PM +0100   Buenos Aires    4       FL
S32His  October 08, 2017, 09:39:22 PM +0100   Rouen (1955-70)    6      
S3255F1  October 10, 2017, 09:49:22 PM +0100   Monaco (1929-71)    2      
S3267P  October 15, 2017, 08:40:23 PM +0100   Rouen (1955-70)    2    Pole    FL
S3267GT  October 17, 2017, 08:37:55 PM +0100   Sebring (Classic)    9      
S32His  October 22, 2017, 10:05:14 PM +0100   Road America (Full)    5      
S3255F1  October 24, 2017, 08:36:03 PM +0100   Indianapolis (Oval)    6      
S3267P  October 29, 2017, 09:38:52 PM +0000   Road America (Full)    10      
S32His  November 05, 2017, 09:38:20 PM +0000   Spa (1947-78)    13      
S3255F1  November 07, 2017, 09:39:10 PM +0000   Spa (1947-78)    11      
S3267P  November 26, 2017, 09:38:06 PM +0000   Monza (GP 1955-71)    6      
S32His  December 03, 2017, 09:37:46 PM +0000   Aintree    6      
S3255F1  December 05, 2017, 09:44:32 PM +0000   Aintree    11      
S3267GT  December 12, 2017, 09:38:30 PM +0000   Spa (1947-78)    8      
S3255F1  December 19, 2017, 09:36:55 PM +0000   Monza (Full 10km)    13      
S32  January 07, 2018, 09:05:39 PM +0000   Zandvoort (1948-72)    5      
S3267P  January 14, 2018, 09:36:14 PM +0000   Snetterton (Long)    3      
S3267GT  January 16, 2018, 09:46:05 PM +0000   Nürburgring (Nordschleife)    6      
S32His  January 21, 2018, 09:32:40 PM +0000   Reims (1954-72)    11      
S3255F1  January 23, 2018, 09:37:23 PM +0000   Reims (1954-72)    4      
S3267P  January 28, 2018, 09:35:11 PM +0000   Kyalami (1961-67)    7      
S3267GT  January 30, 2018, 10:36:15 PM +0000   Brands Hatch (GP)    11      
S3267P  February 11, 2018, 09:36:30 PM +0000   Porto    5       FL
S3267GT  February 13, 2018, 09:36:59 PM +0000   Bathurst    10      
S32His  February 18, 2018, 09:36:56 PM +0000   Silverstone (GP 1952-73)    8      
S3255F1  February 20, 2018, 09:36:16 PM +0000   Silverstone (GP 1952-73)    8      
S3267P  February 25, 2018, 09:37:46 PM +0000   Balcarce    1       FL
S32JS  March 20, 2018, 09:36:05 PM +0000   Adelaide (GP)    9      
S32JS  March 25, 2018, 08:37:15 PM +0100   Adelaide (GP)    4      
S32JS  March 27, 2018, 08:33:55 PM +0100   Sempione (1937)    7      
S32JS  April 08, 2018, 08:35:29 PM +0100   Leipzig    8      
S3367F1  May 13, 2018, 09:38:13 PM +0100   Adelaide (GP)    10      
S3365F1  May 15, 2018, 10:35:42 PM +0100   Crystal Palace    6      
S3355F1  May 20, 2018, 08:38:34 PM +0100   Spa (1947-78)    2       FL
S3366F1  May 22, 2018, 09:36:38 PM +0100   Bremgarten    8      
S3367F1  May 27, 2018, 10:36:49 PM +0100   Mexico City (1962-1979)    9      
S3365F1  May 29, 2018, 10:39:03 PM +0100   Solitude    5      
S3355F1  June 03, 2018, 09:39:01 PM +0100   Pau    11      
S3366F1  June 05, 2018, 10:37:09 PM +0100   Mosport    12      
S3355F1  June 17, 2018, 09:35:04 PM +0100   Indianapolis (Oval)    2    Pole   
S3366F1  June 19, 2018, 10:53:52 PM +0100   Oulton Park (GP 1954-72)    7      
S3355F1  July 01, 2018, 10:47:21 PM +0100   Valentino (1955)    4      
S3365F1  July 10, 2018, 10:48:30 PM +0100   Syracuse    5      
S3366F1  July 17, 2018, 10:44:29 PM +0100   Monza (Full 10km)    7      
S3367F1  July 22, 2018, 09:37:42 PM +0100   Daytona (Road)    9      
S3365F1  July 24, 2018, 10:48:44 PM +0100   Buenos Aires    8      
S3366F1  July 31, 2018, 10:46:04 PM +0100   Spa (1947-78)    11      
S3355F1  August 12, 2018, 09:36:32 PM +0100   Albi (1959-80)    8      
S3365F1  August 21, 2018, 10:46:42 PM +0100   Killarney    12      
S3355F1  August 26, 2018, 09:38:15 PM +0100   Castle Combe (1950-98)    7      
S3366F1  August 28, 2018, 11:14:35 PM +0100   Albi (1959-80)    10      
S3367F1  September 02, 2018, 10:51:28 PM +0100   Bremgarten    3      
S3365F1  September 04, 2018, 10:46:27 PM +0100   Spa (1947-78)    9      
S3366F1  September 11, 2018, 10:46:51 PM +0100   Aintree    9      
S3367F1  September 16, 2018, 11:18:38 PM +0100   Mosport    3      
S3365F1  September 18, 2018, 10:46:28 PM +0100   Assen (TT)    8      
S3366F1  September 25, 2018, 11:00:30 PM +0100   Silverstone (GP 1952-73)    5      
S33  October 14, 2018, 10:44:44 PM +0100   Brands Hatch (GP)    8      
