The Spirit of British SimRacing   

Read this first!    
 
nonchalant-unilinear
March 19, 2024, 02:08:49 AM +0000 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
Series
Recent
Forthcoming
News: Upcoming Events are as follows: 1 - RRE/AC/ACC Sunday - No event ; 2 - GTL Monday - No event 3 - AC Wed - No event 4 - RRE Thursday - No event

RACE SERIES KEY A19=Assetto Corsa, E10=Raceroom Experience, L23=UKGTL GT Legends, LN2=Legacy NoGrip GT Legends, LNE1=Legacy NoGrip GT Legends Endurance races
 
  Start Here     Home Help Search Calendar Login Register     LM2 Replays Rules Links Circuits Teams  
League Info
Racing History

Career Statistics
Events entered  671
  Outright  In class
Best qualifying position  1  1
Poles  18  18
Best finishing position  1  1
Wins  34  35
Podiums  161  163
Average finishing position  6.8078  6.7838
Most positions gained  17  17
Average positions gained  0.1935  0.1811
Fastest laps  51  52
Championship Results  Class  Position  Points
UKGPL Season 24 (2013) Joe Shaw Memorial Trophy #2  JSM2  10  36.0
UKGPL Season 24 (2013) Privateers Trophy (67)  F1 1967  1  379.0
UKGPL Season 24 (2013) Sports Car Trophy  SC  1  341.0
UKGPL Season 24 (2013) Formula 2 Trophy  F2 Light  4  249.0
UKGPL Season 24 (2013) Formula 2 Trophy  F2 Heavy  23  7.0
UKGPL Season 24 (2013) Professionals Trophy (65)  F1 65  5  247.0
UKGPL Season 24 (2013) Extra Trophy (69X)  69X Light  3  264.0
UKGPL Season 25 (2013) Works Trophy (67)  F1 1967  8  181.0
UKGPL Season 25 (2013) Historic Trophy (66)  F1 1966  6  257.0
UKGPL Season 25 (2013) Professionals Trophy (65)  F1 65  3  248.0
UKGPL Season 25 (2013) Friday Trophy  Mixed Mod Light  4  478.0
UKGPL Season 25 (2013) Formula 2 Trophy  F2 Light  3  274.0
UKGPL Season 26 (2014) Third Joe Shaw Memorial  JSM3  8  53.0
UKGPL Season 26 (2014) Works Trophy (67)  F1 1967 W  12  90.0
UKGPL Season 26 (2014) Historic Trophy (66)  F1 1966  5  159.0
UKGPL Season 26 (2014) Professionals Trophy (65)  F1 65 Pro  12  85.0
UKGPL Season 26 (2014) Friday Trophy  Mixed Mod Light  3  486.0
UKGPL Season 26 (2014) Formula Two Trophy  F2 Trophy A  3  305.0
UKGPL Season 27 (2014) Friday Trophy  Mixed Mod  4  487.0
UKGPL Season 27 (2014) Formula Two Trophy  F2 Trophy Lt  4  234.0
UKGPL Season 27 (2014) Historic Trophy (66)  F1 1966  2  270.0
UKGPL Season 27 (2014) Works Trophy (67)  F1 1967 W  14  96.0
UKGPL Season 27 (2014) Professionals Trophy (65)  F1 65 Pro  5  203.0
UKGPL Season 28 (2015) Works Trophy (67)  F1 1967 W  6  193.0
UKGPL Season 28 (2015) Professionals Trophy (65)  F1 65 Pro  4  225.0
UKGPL Season 28 (2015) 69 Extra Trophy  F1 69X  7  212.0
UKGPL Season 28 (2015) Historic Trophy (66)  F1 1966  9  153.0
UKGPL Season 28 (2015) Friday Trophy  Mixed Mod Light  3  283.0
UKGPL Season 29 (2015-16) Historic Trophy (66)  F1 1966  4  242.0
UKGPL Season 29 (2015-16) UKGPL 69 Extra Trophy  F1 69X  5  224.0
UKGPL Season 29 (2015-16) Professionals Trophy (65)  F1 1965 Pro  7  182.0
UKGPL Season 29 (2015-16) Friday Trophy  Mixed Mod  2  310.0
UKGPL Season 29 (2015-16) Works Trophy (67)  F1 1967 W  10  137.0
UKGPL Season 30 (2016) Formula Two Trophy  F2 1967  5  209.0
UKGPL Season 30 (2016) Can Am Trophy (66CA)  Can Am 1966  14  21.0
UKGPL Season 30 (2016) Specials Series Trophy  Mixed Mod  10  28.0
UKGPL Season 30 (2016) Professionals Trophy (65)  F1 1965 Pro  6  227.0
UKGPL Season 30 (2016) Works Trophy (67)  F1 1967 W  6  161.0
UKGPL Season 31 (2017) Graduates Cup Works (67)  F1 1967 W  4  231.0
UKGPL Season 31 (2017) Specials Series Trophy  Mixed Mod  7  181.0
UKGPL Season 31 (2017) Professionals Trophy (65)  F1 1965 Pro  4  235.0
UKGPL Season 31 (2017) Historic Trophy (66)  F1 1966  9  133.0
UKGPL Season 32 (2017-18) Historic Trophy (66)  F1 1966  8  175.0
UKGPL Season 32 (2017-18) 1955 Grand Prix  F1 1955  10  153.0
UKGPL Season 32 (2017-18) Graduates Cup Works (67)  F1 1967 W  5  193.0
UKGPL Season 32 (2017-18) Sports Car Trophy (67)  GT 1967  7  204.0
UKGPL Season 33 (2018) 1967 F1  Works  3  254.0
UKGPL Season 33 (2018) 1967 F1  Combined  3  238.0
UKGPL Season 33 (2018) 1965 F1  Division 1  2  318.0
UKGPL Season 33 (2018) 1955 Grand Prix  F1 1955  7  110.0
UKGPL Season 33 (2018) 1966 F1  F1 1966  1  275.0
SimRacing.org.uk Lap Records
Daytona (Road)Grand Prix Legends
F1 1969
1:43.278
132.794mph
Qualifying Matra MS80 (DFV)May 03, 2013, 09:39:23 PM +0100
S2469X
Daytona (Road)Grand Prix Legends
F1 1967
1:47.286
127.855mph
Race Ferrari 312 (1967)July 22, 2018, 09:37:42 PM +0100
S3367F1
EdmontonGrand Prix Legends
Group 7
1:24.554
107.566mph
Race Ferrari 712MNovember 22, 2013, 11:05:15 PM +0000
S25Fri
Imola (2007+)Grand Prix Legends
Group 7
1:25.193
131.710mph
Race McLaren M8B/C/EOctober 10, 2014, 10:52:39 PM +0100
S27Fri
Indianapolis (Oval)Grand Prix Legends
GT 1967
54.562
164.954mph
Qualifying Chaparral Mk2FOctober 30, 2015, 10:36:10 PM +0000
S29Fri
Indianapolis (Oval)Grand Prix Legends
GPL F2
56.230
160.031mph
Race Protos 16 (FVA)October 23, 2015, 10:35:59 PM +0100
S29Fri
Laguna Seca (1988+)Grand Prix Legends
GPL F2
1:08.216
100.285mph
Race Matra MS5November 06, 2015, 10:37:35 PM +0000
S29Fri
Le Mans (Sarthe (1932-67))Grand Prix Legends
F1 1966
3:28.040
144.759mph
Race Ferrari 312 (1966)June 16, 2015, 09:41:00 PM +0100
S28His
Lourenço MarquesGrand Prix Legends
F1 1966
1:17.329
84.315mph
Qualifying Brabham BT11 (Climax 2.7)October 08, 2013, 09:46:45 PM +0100
S25His
Monza (GP 1955-71)Grand Prix Legends
Group 7
1:19.978
160.795mph
Qualifying Lola T260February 01, 2013, 10:40:43 PM +0000
S24SC
Monza (GP 1955-71)Grand Prix Legends
Group 7
1:20.086
160.578mph
Race Lola T260February 01, 2013, 10:40:43 PM +0000
S24SC
Oulton Park (GP 1954-72)Grand Prix Legends
GT 1967
1:36.560
102.889mph
Qualifying Porsche 910May 16, 2014, 10:12:13 PM +0100
S26Fri
Reims (1954-72)Grand Prix Legends
F1 1966
2:04.317
149.348mph
Race Ferrari 312 (1966)January 21, 2018, 09:32:40 PM +0000
S32His
Sempione (1937)Grand Prix Legends
F1 1965
1:15.393
76.267mph
Qualifying Cooper T77 (Climax)March 27, 2018, 08:33:55 PM +0100
S32JS
Sempione (1937)Grand Prix Legends
F1 1965
1:15.438
76.221mph
Race Cooper T77 (Climax)March 27, 2018, 08:33:55 PM +0100
S32JS
Spa (GPL)Grand Prix Legends
Group 7
2:56.976
178.190mph
Race McLaren M8FMay 10, 2013, 10:47:47 PM +0100
S24SC
VIR (Full)Grand Prix Legends
Group 7
1:43.454
113.748mph
Race Ferrari 712MMay 02, 2014, 11:35:49 PM +0100
S26Fri
VIR (Full)Grand Prix Legends
GPL F2
1:52.778
104.434mph
Race Cooper T84February 26, 2016, 10:36:53 PM +0000
S29Fri
ZeltwegGrand Prix Legends
GPL F2
1:48.051
---
Race Matra MS7October 09, 2015, 08:36:26 PM +0100
S29Fri
Full Event Entry List
S20  September 19, 2010, 09:36:10 PM +0100   Rouen (1955-70)    12         Non-scoring
S20  December 29, 2010, 11:12:44 AM +0000   Rouen (1955-70)    18         Non-scoring
S22  January 10, 2012, 11:57:47 PM +0000   Monza (GP 1955-71)    3      
S23  November 02, 2012, 10:41:05 PM +0000   Spa (GPL)    8      
S24SC  January 18, 2013, 10:36:51 PM +0000   Monza (GP 1955-71)    3      
S2467F2  January 20, 2013, 09:37:10 PM +0000   Reims (1954-72)    4      
S24Pro  January 22, 2013, 10:37:23 PM +0000   Montjuïc Park    4      
S2467P  January 27, 2013, 09:38:07 PM +0000   Zeltweg    6      
S24SC  February 01, 2013, 10:40:43 PM +0000   Monza (GP 1955-71)    1    Pole    FL
S2467F2  February 03, 2013, 10:44:32 PM +0000   Riverside    3      
S24Pro  February 05, 2013, 10:41:13 PM +0000   Albi (1959-80)    3      
S2469X  February 08, 2013, 09:35:28 PM +0000   Reims (1954-72)    10         Non-scoring
S2469X  February 08, 2013, 11:00:30 PM +0000   Reims (1954-72)    3      
S2467P  February 10, 2013, 09:36:33 PM +0000   Monza (GP 1955-71)    2       FL
S24SC  February 15, 2013, 10:38:59 PM +0000   Rouen (1955-70)    1      
S2467F2  February 17, 2013, 09:36:10 PM +0000   Brands Hatch (GP)    2      
S24Pro  February 19, 2013, 10:37:41 PM +0000   Mexico City (1962-1979)    3      
S2469X  February 22, 2013, 09:38:02 PM +0000   Montjuïc Park    3      
S2467P  February 24, 2013, 09:36:48 PM +0000   Albi (1959-80)    1      
S24SC  March 01, 2013, 10:55:29 PM +0000   Rouen (1955-70)    3      
S2467F2  March 03, 2013, 09:36:05 PM +0000   Watkins Glen (Classic)    11      
S24Pro  March 05, 2013, 10:36:14 PM +0000   Aintree    13      
S2469X  March 08, 2013, 09:47:42 PM +0000   Monza (GP 1955-71)    4      
S2467P  March 10, 2013, 10:38:10 PM +0000   Imola (2007+)    1    Pole    FL
S24SC  March 15, 2013, 10:35:31 PM +0000   Albi (1959-80)    2      
S2467F2  March 17, 2013, 09:36:18 PM +0000   Jarama    5      
S2467F2  March 17, 2013, 09:37:37 PM +0000   Jarama    15      
S24Pro  March 19, 2013, 10:38:07 PM +0000   Imola (2007+)    11      
S2469X  March 22, 2013, 09:43:08 PM +0000   Kyalami (1961-67)    3      
S24JS  March 31, 2013, 09:36:23 PM +0100   Snetterton (Long)    8       FL
S24JS  April 02, 2013, 09:35:00 PM +0100   Crystal Palace    11      
S2467P  April 07, 2013, 09:37:12 PM +0100   Silverstone (GP 1952-73)    2       FL
S24SC  April 12, 2013, 10:44:03 PM +0100   Albi (1959-80)    1       FL
S2467F2  April 14, 2013, 09:42:39 PM +0100   Monza (Full 10km)    4      
S24Pro  April 16, 2013, 10:38:54 PM +0100   Rouen (1955-70)    5      
S2469X  April 19, 2013, 09:40:04 PM +0100   Sebring (Classic)    5      
S2467P  April 21, 2013, 10:40:59 PM +0100   Kyalami (1961-67)    1      
S24SC  April 26, 2013, 10:42:00 PM +0100   Spa (GPL)    8      
S2467F2  April 28, 2013, 09:38:42 PM +0100   Sebring (Classic)    10      
S24Pro  April 30, 2013, 10:36:15 PM +0100   Mont-Tremblant    4      
S2469X  May 03, 2013, 09:39:23 PM +0100   Daytona (Road)    8    Pole   
S2467P  May 05, 2013, 09:36:59 PM +0100   Dijon-Prenois (GP)    1    Pole    FL
S24SC  May 10, 2013, 10:47:47 PM +0100   Spa (GPL)    3       FL
S2467F2  May 12, 2013, 09:37:51 PM +0100   Aintree    10      
S24Pro  May 14, 2013, 10:36:24 PM +0100   Dijon-Prenois (GP)    10      
S2469X  May 17, 2013, 09:37:18 PM +0100   Bridgehampton    4      
S2467P  May 19, 2013, 10:42:35 PM +0100   Rouen (1955-70)    1    Pole    FL
S24SC  May 24, 2013, 10:37:29 PM +0100   Zolder (1965-72)    3      
S2467F2  May 26, 2013, 09:36:53 PM +0100   Mosport    7      
S24Pro  May 28, 2013, 10:35:48 PM +0100   Watkins Glen (Classic)    2       FL
S2469X  May 31, 2013, 09:43:34 PM +0100   Schottenring    11      
S2467P  June 02, 2013, 09:38:32 PM +0100   Brands Hatch (GP)    1    Pole    FL
S24SC  June 07, 2013, 11:05:55 PM +0100   Zolder (1965-72)    6      
S2467F2  June 09, 2013, 09:54:35 PM +0100   Solitude    3      
S24Pro  June 11, 2013, 10:44:54 PM +0100   Nürburgring (Nordschleife)    9      
S2469X  June 14, 2013, 09:40:51 PM +0100   Interlagos (1990-)    3      
S2567W  July 07, 2013, 10:36:26 PM +0100   Kyalami (1961-67)    10      
S25His  July 09, 2013, 09:41:24 PM +0100   Kyalami (1961-67)    3      
S25Fri  July 12, 2013, 10:10:14 PM +0100   Kyalami (1961-67)    3      
S25Fri  July 12, 2013, 11:03:38 PM +0100   Kyalami (1961-67)    3       FL
S2567F2  July 14, 2013, 10:36:16 PM +0100   Snetterton (Long)    5      
S25Pro  July 16, 2013, 10:37:57 PM +0100   Spa (GPL)    13      
S25Fri  July 19, 2013, 10:16:04 PM +0100   Kyalami (1961-67)    7      
S2567W  July 21, 2013, 10:37:34 PM +0100   Adelaide (GP)    10      
S25His  July 23, 2013, 09:40:27 PM +0100   Montlhéry (GP 1935-73)    2      
S25Fri  July 26, 2013, 10:10:55 PM +0100   Efexx    9      
S25Fri  July 26, 2013, 11:04:41 PM +0100   Efexx    13      
S2567F2  July 28, 2013, 10:36:31 PM +0100   Monaco (1929-71)    7      
S25Pro  July 30, 2013, 10:36:02 PM +0100   Monaco (1929-71)    3      
S25Fri  August 02, 2013, 10:11:32 PM +0100   Efexx    10      
S2567W  August 04, 2013, 10:35:50 PM +0100   Zandvoort (1948-72)    10      
S25His  August 06, 2013, 09:38:59 PM +0100   Bathurst    4      
S25Fri  August 09, 2013, 10:10:47 PM +0100   Nivelles-Baulers    5       FL
S25Fri  August 09, 2013, 11:01:06 PM +0100   Nivelles-Baulers    3      
S2567F2  August 11, 2013, 09:41:52 PM +0100   Edmonton    2      
S25Pro  August 13, 2013, 10:40:07 PM +0100   Charade (1958-1988)    2      
S25Fri  August 16, 2013, 10:11:01 PM +0100   Nivelles-Baulers    9      
S25Fri  August 16, 2013, 11:09:27 PM +0100   Nivelles-Baulers    8      
S2567W  September 08, 2013, 10:40:31 PM +0100   Spa (GPL)    9      
S25His  September 12, 2013, 12:33:01 AM +0100   Monaco (1929-71)    4      
S25Fri  September 13, 2013, 10:10:16 PM +0100   Zolder (1965-72)    6      
S25Fri  September 13, 2013, 10:59:30 PM +0100   Zolder (1965-72)    9      
S25  September 15, 2013, 10:36:04 PM +0100   Goodwood (Circuit)    3      
S25Pro  September 17, 2013, 10:36:48 PM +0100   East London    13      
S25Fri  September 20, 2013, 10:08:03 PM +0100   Zolder (1965-72)    8      
S25Fri  September 20, 2013, 11:25:04 PM +0100   Zolder (1965-72)    9      
S2567W  September 22, 2013, 10:38:44 PM +0100   Valentino (1955)    2      
S25His  September 24, 2013, 09:41:30 PM +0100   Dessauer    7      
S25Fri  September 27, 2013, 10:06:47 PM +0100   Rouen (1955-70)    2    Pole    FL
S25Fri  September 27, 2013, 10:56:46 PM +0100   Rouen (1955-70)    3       FL
S2567F2  September 29, 2013, 10:45:24 PM +0100   Imola (2007+)    10      
S25Pro  October 01, 2013, 10:37:03 PM +0100   Zandvoort (1948-72)    3      
S25Fri  October 04, 2013, 10:07:49 PM +0100   Rouen (1955-70)    5      
S25Fri  October 04, 2013, 11:25:23 PM +0100   Rouen (1955-70)    5       FL
S2567W  October 06, 2013, 10:40:49 PM +0100   Silverstone (GP 1952-73)    10      
S25His  October 08, 2013, 09:46:45 PM +0100   Lourenço Marques    7    Pole   
S25Fri  October 11, 2013, 10:10:10 PM +0100   Panchine    6      
S2567F2  October 13, 2013, 09:36:24 PM +0100   Westwood Park    6      
S25Pro  October 15, 2013, 10:36:56 PM +0100   Zeltweg    8      
S25Fri  October 18, 2013, 10:12:13 PM +0100   Panchine    7      
S25Fri  October 18, 2013, 11:16:55 PM +0100   Panchine    5      
S2567W  October 20, 2013, 10:39:46 PM +0100   Oulton Park (GP 1954-72)    11      
S25His  October 22, 2013, 09:40:19 PM +0100   Monza (GP 1955-71)    4      
S25Fri  October 25, 2013, 10:11:00 PM +0100   Spa (GPL)    8      
S2567F2  November 03, 2013, 09:38:34 PM +0000   Rouen (1955-70)    1       FL
S25Pro  November 05, 2013, 11:10:31 PM +0000   Schottenring    5      
S25Fri  November 08, 2013, 10:17:12 PM +0000   Spa (GPL)    8      
S25Fri  November 08, 2013, 11:24:03 PM +0000   Spa (GPL)    1      
S2567W  November 10, 2013, 10:41:48 PM +0000   Montjuïc Park    6      
S25Fri  November 15, 2013, 10:11:24 PM +0000   Edmonton    5      
S25Fri  November 15, 2013, 11:01:11 PM +0000   Edmonton    11      
S25His  November 16, 2013, 12:30:01 AM +0000   Surfers Paradise    9      
S2567F2  November 17, 2013, 09:37:24 PM +0000   Vallelunga (1963-70 International)    7      
S25Pro  November 19, 2013, 10:36:08 PM +0000   Preluk    3      
S25Fri  November 22, 2013, 10:11:58 PM +0000   Edmonton    11      
S25Fri  November 22, 2013, 11:05:15 PM +0000   Edmonton    2       FL
S2567W  November 24, 2013, 10:40:18 PM +0000   Laguna Seca (1988+)    8      
S25His  November 26, 2013, 09:39:01 PM +0000   AVUS (1951-67)    8      
S25Fri  November 29, 2013, 10:12:13 PM +0000   Blue Mountain    4      
S25Fri  November 29, 2013, 10:59:43 PM +0000   Blue Mountain    6      
S2567F2  December 01, 2013, 09:36:26 PM +0000   Biķernieku (Long)    4      
S25Pro  December 03, 2013, 10:37:40 PM +0000   Bathurst    5      
S25Fri  December 06, 2013, 10:10:50 PM +0000   Brands Hatch (GP)    6      
S25Fri  December 06, 2013, 11:28:27 PM +0000   Brands Hatch (GP)    6      
S2567W  December 09, 2013, 12:31:13 PM +0000   Estoril (1994-99)    9      
S25His  December 10, 2013, 09:37:09 PM +0000   Mosport    5      
S25Fri  December 13, 2013, 10:11:34 PM +0000   Moon    9      
S2567F2  December 15, 2013, 09:39:01 PM +0000   Monza (GP 1955-71)    3      
S25Pro  December 17, 2013, 10:35:45 PM +0000   Vallelunga (2005- International)    10      
S25Fri  December 20, 2013, 10:11:22 PM +0000   Moon    9      
S25Fri  December 20, 2013, 11:30:28 PM +0000   Moon    8      
S2567F2  December 22, 2013, 09:38:17 PM +0000   Zandvoort (1948-72)    15      
S2667W  January 12, 2014, 10:42:20 PM +0000   Brands Hatch (GP)    11      
S26His  January 14, 2014, 09:38:14 PM +0000   Zandvoort (1948-72)    1      
S26Fri  January 17, 2014, 10:14:11 PM +0000   Monza (GP 1955-71)    10      
S26Fri  January 17, 2014, 11:11:15 PM +0000   Monza (GP 1955-71)    9      
S2667F2  January 19, 2014, 09:38:29 PM +0000   Hockenheim (1965-2001)    2       FL
S26Pro  January 21, 2014, 10:38:27 PM +0000   Zolder (1965-72)    12      
S26Fri  January 24, 2014, 10:11:55 PM +0000   Monza (GP 1955-71)    15      
S26Fri  January 24, 2014, 11:28:54 PM +0000   Monza (GP 1955-71)    2      
S2667W  January 26, 2014, 10:35:48 PM +0000   Snetterton (Long)    9      
S26His  January 28, 2014, 10:56:15 PM +0000   Le Mans (Sarthe (1932-67))    10      
S26Fri  January 31, 2014, 10:10:31 PM +0000   Lime Rock (no chicane)    1    Pole    FL
S26Fri  January 31, 2014, 11:07:19 PM +0000   Lime Rock (no chicane)    11      
S2667F2  February 02, 2014, 09:35:18 PM +0000   Kyalami (1961-67)    10         Non-scoring
S26Pro  February 04, 2014, 10:36:30 PM +0000   Oulton Park (GP 1954-72)    6      
S26Fri  February 07, 2014, 10:10:51 PM +0000   Lime Rock (no chicane)    3      
S26Fri  February 07, 2014, 11:22:08 PM +0000   Lime Rock (no chicane)    6      
S2667W  February 09, 2014, 10:54:26 PM +0000   Nürburgring (Nordschleife)    9      
S26His  February 11, 2014, 10:45:22 PM +0000   Porto    10      
S26Fri  February 14, 2014, 10:12:38 PM +0000   Snetterton (Long)    3      
S26Fri  February 14, 2014, 11:09:40 PM +0000   Snetterton (Long)    8      
S2667F2  February 16, 2014, 09:35:41 PM +0000   Zolder (1965-72)    7      
S26Pro  February 18, 2014, 10:36:17 PM +0000   Monza (GP 1955-71)    6         Non-scoring
S26Fri  February 21, 2014, 10:16:41 PM +0000   Snetterton (Long)    5      
S26Fri  February 21, 2014, 11:24:44 PM +0000   Snetterton (Long)    11      
S2667W  February 23, 2014, 09:36:35 PM +0000   Zeltweg    2      
S26His  February 25, 2014, 10:41:35 PM +0000   Spa (GPL)    15      
S26Fri  February 28, 2014, 10:15:57 PM +0000   Solitude    3      
S26Fri  February 28, 2014, 11:14:00 PM +0000   Solitude    9      
S2667F2  March 02, 2014, 09:38:27 PM +0000   Spa (GPL)    9      
S26Pro  March 04, 2014, 10:36:15 PM +0000   Laguna Seca (1988+)    13      
S26Fri  March 07, 2014, 10:13:33 PM +0000   Solitude    8      
S26Fri  March 07, 2014, 11:16:24 PM +0000   Solitude    7      
S2667W  March 09, 2014, 10:36:41 PM +0000   Mosport    5      
S26His  March 11, 2014, 10:37:27 PM +0000   Anderstorp (GP)    6      
S26Fri  March 14, 2014, 10:07:42 PM +0000   Aintree    9       FL
S26Fri  March 14, 2014, 11:01:58 PM +0000   Aintree    9      
S2667F2  March 16, 2014, 09:37:20 PM +0000   Jops Siffert    3      
S26Pro  March 18, 2014, 10:41:56 PM +0000   Spa (GPL)    12      
S2667W  March 23, 2014, 10:36:16 PM +0000   Albi (1959-80)    12      
S26His  March 25, 2014, 10:36:32 PM +0000   Silverstone (GP 1952-73)    11      
S26Fri  March 28, 2014, 10:13:40 PM +0000   Mosport    13       FL
S26Fri  March 28, 2014, 11:08:38 PM +0000   Mosport    13      
S26Pro  April 01, 2014, 10:37:04 PM +0100   Kyalami (1961-67)    7      
S26Fri  April 04, 2014, 10:18:00 PM +0100   Mosport    8      
S26Fri  April 04, 2014, 11:31:02 PM +0100   Mosport    4      
S2667W  April 06, 2014, 10:37:05 PM +0100   Mexico City (1962-1979)    15      
S26His  April 08, 2014, 10:44:46 PM +0100   Nürburgring (Nordschleife)    5      
S26Fri  April 11, 2014, 10:11:54 PM +0100   VIR (Full)    6    Pole    FL
S26Fri  April 11, 2014, 11:13:47 PM +0100   VIR (Full)    3       FL
S26JS  April 18, 2014, 09:35:39 PM +0100   Watkins Glen (Classic)    8      
S26JS  April 19, 2014, 10:37:43 PM +0100   Monza (GP 1955-71)    4      
S26JS  April 20, 2014, 09:36:43 PM +0100   Silverstone (GP 1952-73)    11      
S2667F2  April 27, 2014, 10:41:25 PM +0100   Mexico City (1962-1979)    1      
S26Pro  April 29, 2014, 10:42:30 PM +0100   Nürburgring (Nordschleife)    3      
S26Fri  May 02, 2014, 10:12:36 PM +0100   VIR (Full)    4      
S26Fri  May 02, 2014, 11:35:49 PM +0100   VIR (Full)    3       FL
S2667W  May 04, 2014, 10:41:24 PM +0100   Solitude    12      
S26His  May 06, 2014, 10:38:21 PM +0100   Reims (1954-72)    2       FL
S26Fri  May 09, 2014, 10:11:25 PM +0100   Oulton Park (GP 1954-72)    3       FL
S26Fri  May 09, 2014, 11:05:40 PM +0100   Oulton Park (GP 1954-72)    2      
S2667F2  May 11, 2014, 10:37:12 PM +0100   Anderstorp (GP)    3    Pole    FL (C)
S26Pro  May 13, 2014, 10:37:22 PM +0100   Syracuse    9      
S26Fri  May 16, 2014, 10:12:13 PM +0100   Oulton Park (GP 1954-72)    2    Pole   
S26Fri  May 16, 2014, 11:22:40 PM +0100   Oulton Park (GP 1954-72)    7      
S2667W  May 19, 2014, 08:17:50 AM +0100   Borovaya (Borovaya)    11      
S26His  May 20, 2014, 10:36:12 PM +0100   Jops Siffert    8      
S26Fri  May 23, 2014, 10:11:00 PM +0100   Le Mans (Bugatti)    2      
S26Fri  May 23, 2014, 11:04:55 PM +0100   Le Mans (Bugatti)    6      
S2667F2  May 25, 2014, 09:45:59 PM +0100   Monsanto Park    5      
S26Pro  May 27, 2014, 10:41:21 PM +0100   Brno (1949-64)    11      
S26Fri  May 30, 2014, 10:18:48 PM +0100   Le Mans (Sarthe (1932-67))    2      
S26Fri  May 30, 2014, 11:40:38 PM +0100   Le Mans (Sarthe (1932-67))    9      
S2667W  June 01, 2014, 10:36:21 PM +0100   Monza (GP 1955-71)    8      
S26His  June 03, 2014, 10:36:52 PM +0100   Mexico City (1962-1979)    11      
S26Fri  June 06, 2014, 10:10:03 PM +0100   Mexico City (1962-1979)    4       FL
S26Fri  June 06, 2014, 11:07:10 PM +0100   Mexico City (1962-1979)    10      
S2667F2  June 08, 2014, 09:37:23 PM +0100   Silverstone (GP 1952-73)    1      
S26Pro  June 10, 2014, 10:36:00 PM +0100   Watkins Glen (Classic)    9      
S26Fri  June 13, 2014, 10:11:43 PM +0100   Mexico City (1962-1979)    6      
S2667F2  June 15, 2014, 09:53:39 PM +0100   Brands Hatch (GP)    3      
S27Pro  July 22, 2014, 10:36:46 PM +0100   Reims (1954-72)    11      
S27Fri  July 25, 2014, 10:12:37 PM +0100   Efexx    3      
S27Fri  July 25, 2014, 10:43:59 PM +0100   Efexx    3       FL
S27F2  July 27, 2014, 10:36:32 PM +0100   Enna    3      
S27His  July 29, 2014, 10:47:18 PM +0100   Brno (1949-64)    12      
S27Fri  August 01, 2014, 10:10:45 PM +0100   Efexx    4      
S27Fri  August 01, 2014, 10:46:07 PM +0100   Efexx    8      
S2767W  August 03, 2014, 10:38:08 PM +0100   Sachsenring    12      
S27Pro  August 05, 2014, 10:36:16 PM +0100   Adelaide (GP)    7      
S27Fri  August 08, 2014, 10:53:33 PM +0100   Efexx    2      
S27Fri  August 08, 2014, 11:07:48 PM +0100   Efexx    7      
S27F2  August 10, 2014, 10:37:35 PM +0100   Jarama    DNF      
S27His  August 12, 2014, 09:38:02 PM +0100   Moulinsart    6      
S27Fri  August 15, 2014, 10:11:28 PM +0100   Panchine    5      
S27Fri  August 15, 2014, 10:50:56 PM +0100   Panchine    9      
S2767W  August 17, 2014, 10:38:31 PM +0100   Rouen (1955-70)    11      
S27Fri  August 22, 2014, 10:11:18 PM +0100   Panchine    3      
S27Fri  August 22, 2014, 10:52:06 PM +0100   Panchine    3      
S27Fri  August 29, 2014, 11:07:22 PM +0100   Panchine    3      
S27Fri  August 29, 2014, 11:22:24 PM +0100   Panchine    5      
S27Pro  September 02, 2014, 10:36:34 PM +0100   Monaco (1929-71)    9      
S27Fri  September 05, 2014, 10:10:28 PM +0100   Enna    6      
S27Fri  September 05, 2014, 10:46:47 PM +0100   Enna    7      
S27F2  September 07, 2014, 10:37:08 PM +0100   Misano (GP)    4      
S27His  September 09, 2014, 10:52:26 PM +0100   Carthage (1935)    11      
S27Fri  September 12, 2014, 10:10:45 PM +0100   Enna    3      
S27Fri  September 12, 2014, 10:50:19 PM +0100   Enna    3      
S2767W  September 14, 2014, 10:41:43 PM +0100   Charade (1958-1988)    15      
S27Pro  September 16, 2014, 10:36:27 PM +0100   Pacific Raceways    8      
S27Fri  September 19, 2014, 10:58:56 PM +0100   Enna    7      
S27Fri  September 19, 2014, 11:12:17 PM +0100   Enna    5      
S27F2  September 21, 2014, 10:36:43 PM +0100   Adelaide (GP)    13      
S27His  September 23, 2014, 09:36:42 PM +0100   Mont-Tremblant    4      
S27Fri  September 26, 2014, 10:11:43 PM +0100   Imola (2007+)    8      
S27Fri  September 26, 2014, 10:50:33 PM +0100   Imola (2007+)    6      
S2767W  September 28, 2014, 10:37:04 PM +0100   Monza (GP 1955-71)    4      
S27Pro  September 30, 2014, 10:36:14 PM +0100   East London    4      
